Results of the Sevenoaks Seven Race  -  1996
Pos. Time Name * Team M/F Age Cat Pos in
Cat
Note WAVA
1 38:25:00 DARRELL SMITH 310 BLACKHEATH HARRIERS M 29   1 1-M 79.62
2 38:59:00 ROY SMITH 380 BLACKHEATH HARRIERS M 33   2 2-M 78.46
3 39:50:00 MICHAEL BARON 263 DARTFORD HARRIERS M 37   3 3-M 77.61
4 41:07:00 STEVE HAY 579 UNATTACHED M 37   4 4-M 75.19
5 41:18:00 PHILIP WALLACE 321 MEDWAY AC M 47   1 5-M 80.49
6 41:23:00 CORNELIUS GRIFFIN 497 BLACKHEATH HARRIERS M 41   2 1-M40 76.82
7 41:31:00 MARK WHITTAKER 593 DEAL TRI & RC M 25   5   73.67
8 41:41:00 JOHN BANKS 615 LONDON FIRE BRIGADE M 36   6   73.65
9 41:45:00 ALAN BONTOFT 428 UNATTACHED M 37   7   74.05
10 42:18:00 GEORGE MEREDITH 580 CAMBRIDGE HARRIERS M 47   3   78.59
11 42:21:00 MARK ASHBY 333 CAMBRIDGE HARRIERS M 33   8   72.22
12 42:29:00 DES WHITE 528 PADDOCK WOOD AC M 42   4   75.38
13 42:36:00 NOEL MURPHY 590 STREATHAM TRIATHLETES M 31   9   71.80
14 42:43:00 ROBERT HANN 464 FOLKESTONE AC M 42   5   74.97
15 42:43:00 STEVEN GAME 363 DARTFORD HARRIERS M 33   10   71.61
16 42:51:00 PETER MESSENGER 521 ASHFORD AND DISTRICT AC M 42   6   74.74
17 43:00:00 WAYNE LEANEY 568 PADDOCK WOOD AC M 24   11   71.13
18 43:04:00 DANIEL EVANS 349 MEDWAY AC M 20   12   71.02
19 43:10:00 BRENDAN COPPS 591 GEC AVIONICS AC M 44   7   75.27
20 43:19:00 KEN JONES 339 ASHFORD AND DISTRICT AC M 37   13   71.37
21 43:27:00 ANDREA GREEN 341 DARTFORD HARRIERS F 27   1 1-F 78.06
22 43:34:00 JOHN EVANS 350 MEDWAY AC M 47   8   76.31
23 43:41:00 MICHAEL GULLIS 366 CAMBRIDGE HARRIERS M 38   14   71.25
24 43:44:00 GRAHAM MEEK 433 BLACKHEATH HARRIERS M 34   15   69.94
25 43:51:00 ALEX FERGUSON 596 THURROCK HARRIERS M 0   16   0.00
26 44:00:00 ANDREW ARCHER 604 ISTEAD AND IFIELD M 26   17   69.52
27 44:07:00 ANTHONY FARMER 353 DARTFORD HARRIERS M 48   9   75.92
28 44:13:00 JAMES ROBERTSON 535 TONBRIDGE AC M 33   18   69.18
29 44:15:00 NORMAN COX 586 THURROCK HARRIERS M 42   10   72.37
30 44:19:00 STEVE ADAMS 351 DARTFORD HARRIERS M 33   19   69.02
31 44:20:00 JONATHAN HOPE 294 PADDOCK WOOD AC M 27   20   68.99
32 44:24:00 TONY DAVIES 572 MAIDSTONE HARRIERS M 25   21   68.89
33 44:26:00 TERRY BRIGHTWELL 347 BLACKHEATH HARRIERS M 48   11   75.38
34 44:37:00 GRAHAM COATES 606 BLACKHEATH HARRIERS M 45   12   73.36
35 44:51:00 IAN KING 592 NEW ELTHAM JOGGERS M 36   22   68.45
36 44:55:00 GUY RUMER 451 UNATTACHED M 29   23   68.10
37 45:00:00 ANTHONY POOLE 273 UNATTACHED M 32   24   67.97
38 45:08:00 BOB RICHARDSON 517 BLACKHEATH HARRIERS M 50   1 1-M50 75.38
39 45:20:00 ROGER MAXWELL 538 KENT AC M 49   13   74.46
40 45:23:00 CHRISTOPHER DESMOND 383 SWANLEY AC M 33   25   67.40
41 45:25:00 TOM CANDY 531 UNATTACHED M 40   14   69.52
42 45:37:00 RON CARR 309 UNATTACHED M 44   15   71.23
43 45:39:00 VICTOR SWANTON 316 UNATTACHED M 38   26   68.18
44 45:44:00 EUAN WILLIAMS 268 NEW ELTHAM JOGGERS M 43   16   70.54
45 45:46:00 JON FAULKNER 520 MEDWAY AC M 39   27   68.48
46 45:51:00 KEVIN BURT 379 MAIDSTONE HARRIERS M 35   28   66.71
47 45:58:00 TRACEY APPS 555 TONBRIDGE AC F 30   2 2-F 73.78
48 45:58:00 SIMON ROBERTSON 549 SWANLEY AND DISTRICT AC M 38   29   67.71
49 46:07:00 JOHN BROOKER 290 PADDOCK WOOD AC M 34   30   66.33
50 46:19:00 RICHARD BARKER 595 BLACKHEATH HARRIERS M 36   31   66.28
51 46:24:00 DAVE DENYER 463 FOLKESTONE AC M 45   17   70.54
52 46:26:00 MICHAEL BODDY 371 SWANLEY AND DISTRICT AC M 31   32   65.87
53 46:38:00 PAUL HOLLAND 334 MAIDSTONE HARRIERS M 30   33   65.59
54 46:43:00 CAROLINE HOUGHTON 506 ISTEAD AND IFIELD F 28   3 3-F 72.60
55 46:44:00 DAVID BULLAS 612 UNATTACHED M 39   34   67.06
56 46:52:00 DEREK SEYMOUR 500 PADDOCK WOOD AC M 47   18   70.93
57 46:59:00 MARTYN HOPWOOD 318 DARTFORD HARRIERS M 47   19   70.76
58 47:01:00 KEVIN JONES 608 UNATTACHED M 31   35   65.06
59 47:07:00 KARL FREE 474 UNATTACHED M 19   36   65.42
60 47:09:00 TERRY LYONS 434 KENT AC M 54   2   74.58
61 47:11:00 JOHN LONERGAN 404 NEW ELTHAM JOGGERS M 43   20   68.38
62 47:14:00 MICHAEL GAMBRILL 599 CROYDON STRIDERS M 44   21   68.79
63 47:16:00 SUE JAMES 376 PADDOCK WOOD AC F 45   1 1-F35 77.97
64 47:26:00 JOHN WHITE 402 NEW ELTHAM JOGGERS M 48   22   70.61
65 47:28:00 PAUL WRIGHT 269 HASTINGS RUNNERS M 45   23   68.96
66 47:29:00 ANDREW WAUGH 471 UNATTACHED M 29   37   64.42
67 47:30:00 MAGGIE STATHAM 507 OXTED RUNNERS F 42   1   75.65
68 47:31:00 SIMON ARMITAGE 354 UNATTACHED M 37   38   65.06
69 47:32:00 GORDON MERFIELD 344 HASTINGS AC M 57   3   75.92
70 47:33:00 PAUL HILL 465 FOLKESTONE AC M 40   24   66.40
71 47:37:00 ANDREW MAIN 576 SWANLEY AND DISTRICT AC M 42   25   67.25
72 47:41:00 STEPHEN THOMAS 550 DARTFORD HARRIERS M 48   26   70.24
73 47:42:00 LEE COOPER 569 BLACKHEATH HARRIERS M 16   39   66.20
74 47:44:00 CHARLES VERRALL 431 NORTH LONDON AC M 51   4   71.87
75 47:49:00 CHRISTOPHER TOPHAM 597 UNATTACHED M 35   40   63.97
76 47:53:00 LIONEL STIELOW 227 UNATTACHED M 47   27   69.43
77 47:59:00 PETER BURTON 328 ISTEAD AND IFIELD M 52   5   72.08
78 48:02:00 JULIE STOPPANI 412 MAIDSTONE HARRIERS F 33   4   70.61
79 48:16:00 SEAN MCGRANAGHAN 392 NEW ELTHAM JOGGERS M 39   41   64.93
80 48:26:00 CHRIS WILLIAMS 425 UNATTACHED M 27   42   63.15
81 48:30:00 DAVID COLLIER 453 SWANLEY AND DISTRICT AC M 44   28   67.00
82 48:42:00 JOHN JUDGE 413 MEDWAY AC M 41   29   65.28
83 48:47:00 ROBERT LEITCH 337 UNATTACHED M 40   30   64.72
84 48:49:00 BARRY CHISHOLM 594 UNATTACHED M 37   43   63.33
85 48:50:00 PETER HIME 361 ELTHAM HARRIERS M 51   6   70.25
86 48:52:00 TERRY WOOTTON 405 NEW ELTHAM JOGGERS M 49   31   69.08
87 48:53:00 ROBERT MOUZER 348 MIDLAND VETS M 44   32   66.47
88 48:58:00 ROBERT ADAMS 417 PADDOCK WOOD AC M 50   7   69.48
89 49:03:00 MATTHEW YOUNG 292 MEDWAY AC M 17   44   63.77
90 49:08:00 JOHN BARTON 487 CAMBRIDGE HARRIERS M 51   8   69.82
91 49:10:00 JOHN ANGELL 548 UNATTACHED M 39   45   63.74
92 49:12:00 JOHN GAADE 229 SCVAC M 51   9   69.72
93 49:16:00 NICK COCKRAN 251 ISTEAD AND IFIELD M 26   46   62.09
94 49:16:00 PAUL TUCKER 276 23 MILE CLUB M 43   33   65.48
95 49:20:00 MARTIN BERRY 508 OXTED RUNNERS M 43   34   65.40
96 49:21:00 STEPHEN BLEWETT 289 HASTINGS RUNNERS M 34   47   61.98
97 49:35:00 JUSTIN WILCOX 536 MAIDSTONE HARRIERS M 17   48   63.08
98 49:43:00 SAM KING 618 LONDON FIRE BRIGADE M 22   49   61.52
99 49:51:00 COLIN FLUTER 581 SOUTH LONDON HARRIERS M 50   10   68.25
100 49:53:00 JOHN BARDEN 265 UNATTACHED M 35   50   61.32
101 49:55:00 IAN HODGE 259 UNATTACHED M 37   51   61.93
102 49:57:00 IAN WILLMOTT 287 DARTFORD HARRIERS M 29   52   61.24
103 49:58:00 PHILIP GAUNTLETT 244 UNATTACHED M 38   53   62.29
104 50:01:00 GORDON COOPER 571 BLACKHEATH HARRIERS M 39   54   62.66
105 50:02:00 PETER AMOS 301 ORPINGTON ROAD RUNNERS M 35   55   61.13
106 50:03:00 GRAHAM FOX 231 UNATTACHED M 35   56   61.11
107 50:05:00 RICHARD PASSMORE 329 UNATTACHED M 41   35   63.48
108 50:10:00 ANDREA MELVIN 330 UNATTACHED F 31   5   67.61
109 50:11:00 CLIVE CRISP 542 SITTINGBOURNE STRIDERS M 39   57   62.45
110 50:16:00 KIRSTY FLETCHER 564 MEDWAY AC F 16   6   69.48
111 50:16:00 BRAK DE LIMA 562 UNATTACHED M 34   58   60.85
112 50:20:00 RICHARD VERO 262 PLUMSTEAD RUNNERS M 36   59   60.99
113 50:22:00 TREVOR TIERNEY 481 UNATTACHED M 50   11   67.55
114 50:29:00 JAS BHABRA 518 CUSTOMS & EXCISE SP M 29   60   60.59
115 50:31:00 PAT HALSTEAD 297 SWANLEY AND DISTRICT AC F 43   2   71.72
116 50:35:00 KIM WASHINGTON 443 SCVAC M 44   36   64.24
117 50:38:00 JANE BRIGHT 557 MAIDSTONE HARRIERS F 46   2 1-F45 73.43
118 50:39:00 PAUL TIBBS 563 MEDWAY AC M 42   37   63.23
119 50:39:00 ALISON WHITE 527 PADDOCK WOOD AC F 41   3   70.35
120 50:44:00 DAVID WREN 308 UNATTACHED M 29   61   60.29
121 50:50:00 BRIAN SIMMONS 543 UNATTACHED M 25   62   60.17
122 51:00:00 IAN MARSH 293 UNATTACHED M 38   63   61.03
123 51:06:00 RAMON SAIZ 312 BLACKHEATH HARRIERS M 60   1 1-M60 72.58
124 51:10:00 TREVOR BROWN 553 UNATTACHED M 36   64   60.00
125 51:15:00 RICHARD STORR 319 ISTEAD AND IFIELD M 41   38   62.03
126 51:17:00 CHRIS EVANS 245 UNATTACHED M 31   65   59.64
127 51:23:00 ROLAND CLIFFORD 314 UNATTACHED M 68   2   78.46
128 51:30:00 STEVEN HULL 235 HERMES AC M 37   66   60.03
129 51:30:00 PAUL CORDIER 302 KENT POLICE AC M 35   67   59.39
130 51:46:00 JOHN GILES 588 UNATTACHED M 34   68   59.09
131 51:46:00 GARY CAMBRIDGE 551 UNATTACHED M 32   69   59.09
132 51:56:00 CRAIG PEAKE 411 MAIDSTONE HARRIERS M 37   70   59.53
133 51:58:00 JON BOLTON 614 GT BENTLEY JOGGERS M 33   71   58.86
134 52:03:00 JOHN WILLIAMS 533 UNATTACHED M 56   12   68.73
135 52:07:00 DEREK MILLGATE 322 HASTINGS RUNNERS M 43   39   61.90
136 52:15:00 ROBERT TROWBRIDGE 452 DARTFORD HARRIERS M 31   72   58.54
137 52:19:00 RICHARD FARISH 469 BROMLEY VETS AC M 56   13   68.38
138 52:21:00 MARK PENNINGTON 352 UNATTACHED M 31   73   58.43
139 52:24:00 TONY SMITH 502 UNATTACHED M 40   40   60.25
140 52:28:00 MARTIN IRELAND 438 UNATTACHED M 33   74   58.30
141 52:38:00 ROBERT KERSEY 381 PADDOCK WOOD AC M 58   14   69.18
142 52:44:00 MICHAEL MARTIN 461 SWANLEY AC M 50   15   64.52
143 52:54:00 JEL UTTING 616 UNATTACHED M 35   75   57.82
144 52:57:00 LEE MARTIN 450 UNATTACHED M 24   76   57.77
145 52:58:00 DAVID FERMER 336 PADDOCK WOOD AC M 47   41   62.76
146 53:03:00 DAVID ELLIS 541 UNATTACHED M 31   77   57.66
147 53:04:00 DAVID PAGE 232 PLUMSTEAD RUNNERS M 49   42   63.61
148 53:05:00 JOHN LILLEY 243 NEW ELTHAM JOGGERS M 54   16   66.25
149 53:19:00 GARY LANCASTER 323 HASTINGS RUNNERS M 45   43   61.39
150 53:22:00 ROBERT THOMAS 374 NEW ELTHAM JOGGERS M 42   44   60.01
151 53:31:00 ROBERT HALSTEAD 296 SWANLEY AND DISTRICT AC M 44   45   60.72
152 53:35:00 JOHN SPALDING 522 HEATHER ROAD HARRIERS M 44   46   60.64
153 53:36:00 BARBARA COLE 598 CROYDON STRIDERS F 40   4   65.94
154 53:41:00 JOHN CLARKE 317 UNATTACHED M 33   78   56.98
155 53:43:00 DARYL RAYNER 554 SHEPPEY ROAD RUNNERS M 38   79   57.94
156 53:53:00 JAMES TATESON 278 BLACKHEATH HARRIERS M 52   17   64.19
157 53:54:00 STEVE MILES 493 ISTEAD AND IFIELD M 47   47   61.68
158 53:56:00 GRAHAM BRANDON 234 UNATTACHED M 40   48   58.54
159 53:54:00 DAVID THOMAS 258 MET POLICE AC M 38   80   57.75
160 54:02:00 ALAN PENTECOST 365 UNATTACHED M 44   49   60.14
161 54:04:00 SUE LAMBERT 415 SERPENTINE RC F 55   3   74.75
162 54:07:00 PAUL MERCER 577 UNATTACHED M 24   81   56.52
163 54:12:00 DAVID MANSFIELD 239 UNATTACHED M 19   82   56.87
164 54:13:00 YIANNIS AVGEROS 504 UNATTACHED M 34   83   56.42
165 54:20:00 STEPHEN JARRETT 233 UNATTACHED M 33   84   56.30
166 54:21:00 RON THOMPSON 236 UNATTACHED M 37   85   56.88
167 54:23:00 KATIE BURGESS 540 HACKNEY WOMEN HARRIERS F 34   7   62.37
168 54:24:00 DIANE LONERGAN 386 NEW ELTHAM JOGGERS F 42   5   66.05
169 54:27:00 TONY PLOWRIGHT 256 MET POLICE AC M 39   86   57.56
170 54:28:00 MICHAEL FARMER 513 UNATTACHED M 43   50   59.23
171 54:29:00 JAMES WILLIAMS 611 SWANLEY AND DISTRICT AC M 42   51   58.78
172 54:34:00 STEPHEN TYLER 482 CROYDON REFEREES SOCIETY M 40   52   57.86
173 54:39:00 TIMOTHY SMITH 601 UNATTACHED M 28   87   55.97
174 54:44:00 ANDREW SHAW 247 UNATTACHED M 29   88   55.88
175 54:47:00 COLIN GILL 570 MAIDSTONE HARRIERS M 44   53   59.31
176 54:47:00 TERRY BROWN 422 ROAD RUNNERS CLUB M 45   54   59.75
177 54:51:00 NIGEL CLARKE 607 UNATTACHED M 36   89   55.97
178 54:53:00 ALAN GREEN 283 UNATTACHED M 45   55   59.64
179 54:55:00 STUART GIBSON 512 UNATTACHED M 28   90   55.70
180 54:56:00 IAN THOMAS 382 UNATTACHED M 37   91   56.28
181 55:10:00 JIM ANDERSON 423 ROAD RUNNERS CLUB M 50   18   61.67
182 55:11:00 RON EVANS 620 UNATTACHED M 37   92   56.02
183 55:14:00 ROSEMARY LEEBURN 490 DARTFORD HARRIERS F 50   4   69.75
184 55:19:00 ANGIE CHARKIEWICZ 388 NEW ELTHAM JOGGERS F 47   5   67.80
185 55:26:00 JAMES WILLIAMS 505 NEW ELTHAM JOGGERS M 52   19   62.39
186 55:31:00 DAVID DOE 617 UNATTACHED M 45   56   58.96
187 55:32:00 JEFFREY DICK 284 UNATTACHED M 40   57   56.85
188 55:38:00 DAVID ANDREWS 311 UNATTACHED M 55   20   63.73
189 55:41:00 RONALD DENNEY 237 BLACKHEATH HARRIERS M 59   21   66.01
190 55:42:00 IAN YATES 272 HASTINGS RUNNERS M 42   58   57.49
191 55:43:00 BRIAN TAYLOR 472 UNATTACHED M 29   93   54.90
192 55:46:00 JOHN O'LEARY 510 DARTFORD HARRIERS M 51   22   61.51
193 55:46:00 PAUL BRADLEY 499 UNATTACHED M 35   94   54.85
194 55:49:00 KENNETH GRIST 509 SWANLEY AND DISTRICT AC M 56   23   64.09
195 55:57:00 JOHN BROWN 582 MAIDSTONE HARRIERS M 58   24   65.08
196 56:04:00 BARRY HALSALL 476 OXTED RUNNERS M 51   25   61.18
197 56:08:00 JOE REGAN 455 NEW ELTHAM JOGGERS M 45   59   58.31
198 56:13:00 MIKE SILLITOE 420 NEW ELTHAM JOGGERS M 49   60   60.05
199 56:15:00 MALCOLM WADDELL 486 GRAVESEND ROAD RUNNERS M 63   3   67.92
200 56:17:00 MICHAEL THACKER 299 ISLAND STRIDERS M 45   61   58.15
201 56:18:00 FRANK HENRY 362 SWANLEY AND DISTRICT AC M 46   62   58.58
202 56:19:00 REGINALD BROWN 419 SOUTH LONDON HARRIERS M 64   4   68.54
203 56:23:00 JIM TAYLOR 560 100 KM ASS M 49   63   59.87
204 56:31:00 PETER WELFARE 274 UNATTACHED M 33   95   54.12
205 56:35:00 ALAN FITZGERALD 285 ISTEAD AND IFIELD M 53   26   61.62
206 56:39:00 NICK QUAIFE 558 UNATTACHED M 40   64   55.73
207 56:45:00 IAN WARN 613 UNATTACHED M 27   96   53.90
208 56:48:00 BRIAN GOLDING 253 UNATTACHED M 32   97   53.85
209 56:56:00 IAN WEBBER 516 UNATTACHED M 39   98   55.05
210 56:58:00 IAN CHAPMAN 248 SWANLEY AND DISTRICT AC M 36   99   53.89
211 57:07:00 RICHARD HALL 602 UNATTACHED M 51   27   60.06
212 57:09:00 DENIS WILCOX 534 MAIDSTONE HARRIERS M 51   28   60.02
213 57:22:00 CLIVE WOOD 241 UNATTACHED M 43   65   56.24
214 57:29:00 MARY CHANTLER 324 HASTINGS RUNNERS F 50   6   67.02
215 57:30:00 ROY PARRISH 489 DARTFORD HARRIERS M 51   29   59.66
216 57:31:00 DAVID JONES 567 UNATTACHED M 46   66   57.34
217 57:39:00 NICK WRIGHT 222 UNATTACHED M 36   100   53.25
218 57:39:00 TONY STONHAM 456 SITTINGBOURNE STRIDERS M 59   30   63.75
219 57:43:00 GARY GAWLEY 254 MET POLICE AC M 32   101   53.00
220 57:45:00 HOWARD WHATFORD 470 UNATTACHED M 27   102   52.96
221 58:02:00 ROBERT COOMBES 485 DARTFORD HARRIERS M 46   67   56.83
222 58:05:00 MELANIE STOKES 492 HACKNEY WOMEN HARRIERS F 31   8   58.39
223 58:09:00 SHARON PROUDLOVE 435 CANTERBURY HARRIERS F 33   9   58.33
224 58:13:00 TERRY BENNETT 300 SWANLEY AND DISTRICT AC M 54   31   60.40
225 58:27:00 ANDY WARREN 621 UNATTACHED M 36   103   52.52
226 58:31:00 LOUISE OGLE 325 HASTINGS RUNNERS F 35   6   58.05
227 58:31:00 DICKY WARD 566 HASTINGS RUNNERS M 45   68   55.93
228 58:33:00 AYER HASSAN 391 NEW ELTHAM JOGGERS M 34   104   52.24
229 58:36:00 RONALD WALTERS 298 ISLAND STRIDERS M 41   69   54.25
230 58:49:00 MALCOLM KERRY 556 SHEPPEY ROAD RUNNERS M 61   5   63.68
231 58:52:00 GRAHAM LATUS 313 MEDWAY AC M 38   105   52.87
232 58:52:00 ANNE DODDS 346 SWANLEY AND DISTRICT AC F 50   7   65.45
233 58:52:00 CHRISTINE WILDHABER 484 HACKNEY WOMEN HARRIERS F 33   10   57.62
234 58:55:00 NIGEL TURLEY 495 UNATTACHED M 44   70   55.15
235 58:58:00 TONY FITZPATRICK 421 UNATTACHED M 51   32   58.18
236 58:58:00 LES LEIGH 335 PADDOCK WOOD AC M 48   71   56.80
237 59:07:00 RICKIE BOYSON 228 ISTEAD AND IFIELD M 35   106   51.74
238 59:09:00 TERRY MAHER 327 HASTINGS RUNNERS M 48   72   56.62
239 59:10:00 RONALD SMITH 414 ASHFORD AND DISTRICT AC M 46   73   55.74
240 59:11:00 DENNIS STAMMERS 578 NEW ELTHAM JOGGERS M 64   6   65.22
241 59:12:00 CHRISTOPHER JONES 267 UNATTACHED M 33   107   51.67
242 59:16:00 STEVEN ASH 552 UNATTACHED M 36   108   51.80
243 59:21:00 ROB MIRES 544 UNATTACHED M 23   109   51.54
244 59:26:00 MICHAEL CARNEY 587 UNATTACHED M 45   74   55.07
245 59:27:00 JOHN HUTCHINSON 424 ROAD RUNNERS CLUB M 64   7   64.93
246 59:33:00 PATRICIA MEAD 320 UNATTACHED F 43   7   60.84
247 59:38:00 PETER RILEY 401 NEW ELTHAM JOGGERS M 39   110   52.55
248 59:53:00 ROD MORLEY 462 UNATTACHED M 56   33   59.74
249 60:07:00 FRANK COOK 537 KENT AC M 62   8   62.93
250 60:09:00 BRIAN REDMAN 610 TREASURY RC M 48   75   55.68
251 60:14:00 HELENA GRAHAM 356 HACKNEY WOMEN HARRIERS F 35   8   56.39
252 60:30:00 GLYN FRANKS 255 MET POLICE AC M 39   111   51.80
253 60:34:00 CHRIS NICHOLLS 426 SWANLEY AC F 27   11   56.00
254 60:35:00 TERRY HELLIER 446 UNATTACHED M 43   76   53.25
255 60:35:00 MARTIN WISDOM 390 NEW ELTHAM JOGGERS M 34   112   50.49
256 60:42:00 TERENCE ORFORD 457 NEW ELTHAM JOGGERS M 36   113   50.58
257 60:51:00 FRANK LEE 589 NEW ELTHAM JOGGERS M 63   9   62.79
258 61:02:00 NEIL LENNOX-ROBB 454 UNATTACHED M 35   114   50.12
259 61:06:00 CHARLES MACKIE 441 KENT POLICE AC M 51   34   56.14
260 61:08:00 JOHN SHARP 430 UNATTACHED M 55   35   58.00
261 61:09:00 PAUL HATFIELD 526 ISTEAD AND IFIELD M 35   115   50.02
262 61:14:00 MICHAEL KNAPP 246 UNATTACHED M 34   116   49.95
263 61:27:00 KELVIN TYACKE 360 UNATTACHED M 40   77   51.38
264 61:28:00 RALPH DANIEL 358 UNATTACHED M 33   117   49.76
265 61:28:00 PENNY ASHBY 332 UNATTACHED F 34   12   55.18
266 61:28:00 VERNON BARNETT 408 NEW ELTHAM JOGGERS M 63   10   62.16
267 61:34:00 ANDREW HELLIER 448 UNATTACHED M 31   118   49.68
268 61:43:00 GEORGINA DUMLER 496 PHILIPS CITY STRIDERS F 38   9   56.35
269 61:47:00 TREVOR SMITH 511 UNATTACHED M 42   78   51.83
270 61:52:00 DAVID FOSTER 440 VAC M 56   36   57.82
271 61:59:00 IAN BARTLETT 355 NEW ELTHAM JOGGERS M 61   11   60.43
272 62:03:00 JOHN TAYLOR 442 UNATTACHED M 45   79   52.75
273 62:03:00 JOHN MANSFIELD 240 UNATTACHED M 49   80   54.40
274 62:05:00 JOANNE CLEVERLY 384 NEW ELTHAM JOGGERS F 30   13   54.63
275 62:05:00 BILL LOTTES 429 UNATTACHED M 47   81   53.55
276 62:45:00 EDDIE MURPHY 416 BOW STREET RUNNERS M 52   37   55.12
277 62:48:00 MAXINE MCNULTY 385 NEW ELTHAM JOGGERS F 31   14   54.01
278 62:53:00 JOHN MACKAY 583 ORPINGTON ROAD RUNNERS M 45   82   52.05
279 63:05:00 RON YOUNG 609 UNATTACHED M 67   12   63.19
280 63:08:00 VICTOR HOWLETT 575 NEW ELTHAM JOGGERS M 61   13   59.33
281 63:26:00 STEPHEN HORRY 547 UNATTACHED M 41   83   50.12
282 63:31:00 GRETA GOODALL 295 UNATTACHED F 55   8   63.63
283 63:34:00 DEBBIE BARNES 603 PADDOCK WOOD AC F 43   10   57.00
284 63:45:00 BARBARA WASHINGTON 444 REEBOK SISTERS F 50   9   60.44
285 63:59:00 MALCOLM CABLE 574 PADDOCK WOOD AC M 24   119   47.81
286 64:04:00 DEB EDWARDS 600 NEW ELTHAM JOGGERS F 30   15   52.94
287 64:04:00 JACKIE AKHURST 524 HASTINGS RUNNERS F 30   16   52.94
288 64:04:00 DAVID MCNULTY 525 HASTINGS RUNNERS M 31   120   47.74
289 64:05:00 JENNY REYNOLDS 515 UNATTACHED F 33   17   52.93
290 64:05:00 DEBBIE MUNTON 514 UNATTACHED F 38   11   54.27
291 64:14:00 ELISABETH COY 331 HACKNEY WOMEN HARRIERS F 45   10   57.38
292 64:20:00 JOHN CROSS 488 BROMLEY VETS AC M 59   38   57.13
293 64:33:00 JOHN WISDOM 407 NEW ELTHAM JOGGERS M 62   14   58.61
294 64:34:00 PAUL DEAN 266 UNATTACHED M 35   121   47.37
295 64:51:00 DANNY CAPELLA 619 LONDON FIRE BRIGADE M 37   122   47.67
296 64:55:00 KEITH WEBSTER 406 NEW ELTHAM JOGGERS M 59   39   56.62
297 65:00:00 BILL WINDER 261 CAMBRIDGE HARRIERS M 62   15   58.20
298 65:01:00 PETER BOOTH 364 UNATTACHED M 46   84   50.72
299 65:04:00 PENNY LANGDON 326 HASTINGS RUNNERS F 49   11   58.68
300 65:09:00 SHARIE TEMPLEMAN 503 MET POLICE AC F 22   18   52.06
301 65:12:00 MARY GILL 370 HACKNEY WOMEN HARRIERS F 38   12   53.34
302 65:16:00 SHAHIDA QURESHI 532 CANTERBURY HARRIERS F 44   13   55.99
303 65:17:00 PAUL GILLENDER 342 UNATTACHED M 49   85   51.71
304 65:22:00 COLIN PREW 432 THANET ROAD RUNNERS M 60   16   56.74
305 65:40:00 MARK HELLIER 447 UNATTACHED M 20   123   46.58
306 65:47:00 KAREN THOMPSON 436 UNATTACHED F 0   19   0.00
307 65:47:00 MARK PITCHER 439 UNATTACHED M 29   124   46.50
308 65:49:00 VICTORIA HUNT 529 DARTFORD HARRIERS F 45   12   56.00
309 65:50:00 JANET CONNOR 467 PADDOCK WOOD AC F 47   13   56.97
310 65:52:00 MARC SALES 307 STREATHAM STRIDERS M 32   125   46.44
311 65:53:00 ALAN BUNGAY 483 DARTFORD HARRIERS M 57   40   54.77
312 66:00:00 VIV WALTON 282 UNATTACHED F 45   14   55.84
313 66:08:00 ELAINE MACKAY 523 ORPINGTON ROAD RUNNERS F 38   14   52.59
314 66:10:00 TED SHEMILT 458 ORPINGTON ROAD RUNNERS M 61   17   56.61
315 66:29:00 NIGEL GRAY 357 UNATTACHED M 40   86   47.49
316 66:34:00 RALPH BARRIE 585 UNATTACHED M 36   126   46.12
317 66:43:00 ANTHONY SCOTT 372 LONDON ROAD RUNNERS M 50   41   51.00
318 66:56:00 LEONARD JACOB 410 NEW ELTHAM JOGGERS M 67   18   59.56
319 67:14:00 WENDY MERFIELD 345 HASTINGS AC F 56   15   60.74
320 67:20:00 SUE SHARDLOW 545 MAIDSTONE HARRIERS F 45   16   54.73
321 67:33:00 JOHN SHIPP 304 HASTINGS RUNNERS M 43   87   47.76
322 68:02:00 ANNIE CHIPCHASE 418 HACKNEY WOMEN HARRIERS F 43   15   53.25
323 68:22:00 PATRICIA DELANEY 501 ORPINGTON ROAD RUNNERS F 57   17   60.34
324 68:39:00 BRENDA DAVIES 459 UNATTACHED F 51   18   56.64
325 69:19:00 ERICA ACKERMAN 460 CANTERBURY HARRIERS F 56   19   58.91
326 69:22:00 JENNY HAY 546 MAIDSTONE HARRIERS F 37   16   49.73
327 70:02:00 DAVID COATES 480 SWANLEY AC M 63   19   54.55
328 70:31:00 DAVID WOOD 561 DARTFORD HARRIERS M 46   88   46.77
329 70:31:00 JOANNE PETTYFER 252 DARTFORD HARRIERS F 26   20   48.10
330 70:32:00 ELAINE SMITH 367 ISTEAD AND IFIELD F 35   17   48.16
331 70:33:00 NIKKI WILLMOTT 288 DARTFORD HARRIERS F 29   21   48.07
332 70:40:00 PATRICIA WILKINSON 445 UNATTACHED F 42   18   50.85
333 71:04:00 SUKI ALI 373 HACKNEY WOMEN HARRIERS F 34   22   47.72
334 71:04:00 JANE COLEMAN 539 HACKNEY WOMEN HARRIERS F 39   19   49.34
335 71:09:00 PETER SHIELDS 584 UNATTACHED M 50   42   47.82
336 71:55:00 RAYMOND WARNER 573 TUNBRIDGE WELLS RUNNERS M 46   89   45.86
