Results of the Sevenoaks Seven Race   -  1997
Pos. Time Name * Team M/F Age Cat Pos in
Cat
Note WAVA
1 37:09:00 DARRELL SMITH 315 BLACKHEATH HARRIERS M 30   1 1-M 82.33
2 38:00:00 ROY SMITH 180 BLACKHEATH HARRIERS M 34   2 2-M 80.49
3 39:23:00 MARK DAYSON 341 ASHFORD AND DISTRICT AC M 36   3 3-M 77.95
4 39:34:00 JOHN COSGROVE 339 MEDWAY AC M 40   1 4-M 79.79
5 39:42:00 STEPHEN ROBERTS 88 PADDOCK WOOD AC M 33   4 5-M 77.05
6 39:55:00 MARK TAYLOR 179 TUNBRIDGE WELLS RUNNERS M 44   2 1-M40 81.4
7 41:03:00 PHILIP WALLACE 186 MEDWAY AC M 48   3   81.59
8 41:57:00 DANIEL GREEN 203 ASHFORD AND DISTRICT AC M 26   5   72.91
9 42:10:00 JIM DUFFILL 322 UNATTACHED M 41   4   75.4
10 42:16:00 ANDREW KEELEY 337 FORBANKS AC M 32   6   72.37
11 42:25:00 CHRIS FINCHAM 110 BLACKHEATH HARRIERS M 37   7   72.88
12 42:34:00 JOHN BANKS 55 TONBRIDGE AC M 37   8   72.63
13 42:38:00 PETER MESSENGER 342 ASHFORD AND DISTRICT AC M 43   5   75.67
14 42:47:00 ALAN NEWMAN 95 MEDWAY AC M 43   6   75.41
15 42:51:00 ANDREA GREEN 17 DARTFORD HARRIERS F 28   1 1-F 79.15
16 43:02:00 TIM WALBY 135 FORBANKS AC M 42   7   74.42
17 43:09:00 JOHN BROOKER 84 PADDOCK WOOD AC M 35   9   70.89
18 43:17:00 PETER PEARCE 72 GREAT BENTLEY JOGGERS M 32   10   70.67
19 43:21:00 LYNDON COLLINS 151 SEVENOAKS AC M 47   8   76.69
20 43:35:00 ANDREW ARCHER 436 ISTEAD AND IFIELD M 27   11   70.18
21 43:47:00 KEN JONES 46 ASHFORD AND DISTRICT AC M 38   12   71.09
22 43:51:00 RICHARD POTTS 19 TUNBRIDGE WELLS RUNNERS M 36   13   70.01
23 44:13:00 GRAHAM MEEK 202 BLACKHEATH HARRIERS M 35   14   69.18
24 44:21:00 MAX BOULTON 149 ISTEAD AND IFIELD M 41   9   71.69
25 44:32:00 GARETH LLOYD 7 BLACKHEATH HARRIERS M 48   10   75.21
26 44:36:00 PETER GIBSON 217 ISTEAD AND IFIELD M 37   15   69.31
27 44:46:00 KEITH HUGHES 454 DARTFORD HARRIERS M 32   16   68.33
28 44:47:00 G COATES 208 BLACKHEATH HARRIERS M 48   11   74.79
29 44:55:00 ANTHONY FARMER 92 DARTFORD HARRIERS M 49   12   75.16
30 45:00:00 CLIVE CRISP 199 SITTINGBOURNE STRIDERS M 40   13   70.16
31 45:03:00 GRAHAM PATRICK 483 UNATTACHED M 39   17   69.57
32 45:04:00 JOHN TURNER 346 BLACKHEATH HARRIERS M 40   14   70.06
33 45:07:00 DAVID HALLSON 333 ROAD RUNNERS CLUB M 44   15   72.02
34 45:10:00 BRENDAN MCSHANE 76 BLACKHEATH HARRIERS M 35   18   67.72
35 45:26:00 ROGER MAXWELL 361 KENT AC M 50   1   74.88
36 45:33:00 MARTIN CHARLTON 139 ISTEAD AND IFIELD M 44   16   71.34
37 45:53:00 BRAZ DE LIMA 313 SEVENOAKS AC M 35   19   66.66
38 45:55:00 T BRIGHTWELL 99 BLACKHEATH HARRIERS M 49   17   73.52
39 46:02:00 TERRY LYONS 360 KENT AC M 55   2   77.03
40 46:05:00 VICTOR SWANTON 117 UNATTACHED M 39   20   68.01
41 46:08:00 TONY BANFIELD 219 GRAVESEND RR M 39   21   67.93
42 46:18:00 JOHN WILLIAMS 158 NEW ELTHAM JOGGERS M 44   18   70.18
43 46:31:00 SIMON ROBERTSON 426 SWANLEY AND DISTRICT AC M 39   22   67.37
44 46:34:00 NICK BANCE 247 GRAVESEND RR M 31   23   65.68
45 46:40:00 JOHN WHITE 295 NEW ELTHAM JOGGERS M 49   19   72.34
46 46:40:00 PETER TAYLOR 451 TUNBRIDGE WELLS RUNNERS M 39   24   67.16
47 46:45:00 DAVID HILL 370 DARTFORD HARRIERS M 37   25   66.13
48 46:51:00 CLIVE MANUEL 86 ASHFORD AND DISTRICT AC M 47   20   70.96
49 46:52:00 ERIC PESTELL 185 GRAVESEND RR M 43   21   68.84
50 46:54:00 SIMON ARMITAGE 129 UNATTACHED M 38   26   66.36
51 46:58:00 KEN BAKSH 131 FORBANKS AC M 42   22   68.18
52 47:02:00 DARREN HENRY 419 UNATTACHED M 31   27   65.03
53 47:04:00 MICHAEL EVE 391 ASHFORD AND DISTRICT AC M 43   23   68.54
54 47:24:00 STEFAN GIBBERD 71 UNATTACHED M 20   28   64.53
55 47:41:00 ROBERT CROTTY 421 MEDWAY AC M 35   29   64.15
56 47:45:00 GORDON MERFIELD 299 1066 TRI M 58   3 1-M50 76.26
57 47:49:00 BRIAN FINCHAM 234 BROMLEY VETS M 54   4   73.54
58 47:53:00 ROBERT HEYWOOD 228 DARTFORD HARRIERS M 60   1 1-M60 77.45
59 47:58:00 MICHAEL BODDY 43 SWANLEY AND DISTRICT AC M 32   30   63.77
60 48:00:00 PETER HIME 166 ELTHAM HARRIERS M 52   5   72.05
61 48:03:00 DENISE FARNHAM 59 CANTERBURY HARRIERS F 41   1 2-F 74.16
62 48:07:00 JOHN COPLEY 244 BLACKHEATH HARRIERS M 52   6   71.88
63 48:15:00 PETER STEADEN-JONES 146 UNATTACHED M 53   7   72.26
64 48:18:00 DAVE DENYER 296 FOLKESTONE AC M 46   24   68.28
65 48:20:00 R SCOTT 251 DARTFORD HARRIERS M 51   8   70.97
66 48:21:00 JULIAN SPENCER-WOOD 448 KENT AC M 46   25   68.21
67 48:26:00 ANDREW HINDS 434 FORBANKS AC M 44   26   67.09
68 48:28:00 LIONEL STIELOW 1 UNATTACHED M 48   27   69.1
69 48:29:00 DARRAN SCOTT 388 NEW ELTHAM JOGGERS M 33   31   63.09
70 48:31:00 KIRSTY FLETCHER 66 MEDWAY AC F 17   2 3-F 71.25
71 48:31:00 LEN STOCK 449 NEW ELTHAM JOGGERS M 39   32   64.6
72 48:32:00 STEPHEN ROBINSON 70 UNATTACHED M 41   28   65.51
73 48:33:00 SARAN TAMANG 241 UNATTACHED M 42   29   65.96
74 48:33:00 A COOPER 476 BLACKHEATH HARRIERS M 54   9   72.43
75 48:34:00 MALCOLM CROUCHER 452 UNATTACHED M 37   33   63.65
76 48:35:00 MARTIN PILCHER 306 PADDOCK WOOD AC M 28   34   62.96
77 48:41:00 SEAN MCGRANAGHAN 286 NEW ELTHAM JOGGERS M 40   30   64.85
78 48:50:00 ADAM BOAKES 401 UNATTACHED M 29   35   62.64
79 48:52:00 K T PERKINS 465 DARTFORD HARRIERS M 36   36   62.82
80 48:56:00 LEON GOLDSACK 258 DEAL TRI RC M 32   37   62.51
81 48:59:00 ROBERT BROWN 298 BLACKHEATH HARRIERS M 47   31   67.87
82 49:03:00 MICHAEL DENTON 60 ISTEAD AND IFIELD M 31   38   62.36
83 49:07:00 JONATHAN MCCULLOCH 98 CAMBRIDGE HARRIERS M 36   39   62.5
84 49:08:00 STEVE BLEWETT 330 HASTINGS RUNNERS M 35   40   62.25
85 49:09:00 PETER BURTON 150 ISTEAD AND IFIELD M 53   10   70.94
86 49:11:00 ALLEN SOPER 187 ELTHAM HARRIERS M 60   2   75.4
87 49:12:00 T APPS 236 TONBRIDGE AC F 31   3   68.94
88 49:15:00 STEVEN THORNTON 221 NEW ELTHAM JOGGERS M 42   32   65.02
89 49:21:00 ROBERT ADAMS 206 PADDOCK WOOD AC M 51   11   69.51
90 49:22:00 MICHAEL BARTON 118 UNATTACHED M 54   12   71.23
91 49:23:00 RICHARD HORTON 42 ISTEAD AND IFIELD M 35   41   61.94
92 49:24:00 ANTHONY EYRES 147 UNATTACHED M 33   42   61.92
93 49:28:00 COLIN BLACKMAN 374 ISTEAD AND IFIELD M 38   43   62.92
94 49:29:00 LAWRENCE COPPEN 404 HASTINGS RUNNERS M 36   44   62.04
95 49:37:00 JAS BHABRA 460 UNATTACHED M 30   45   61.65
96 49:43:00 ROBERT THOMAS 213 NEW ELTHAM JOGGERS M 43   33   64.89
97 49:44:00 CHARLES MORRIS 160 UNATTACHED M 42   34   64.39
98 49:47:00 ALAN MCBEAN 194 GRAVESEND RR M 42   35   64.33
99 49:50:00 RICHARD PITCAIRN-KNOWLES 141 SEVENOAKS AC M 64   3   77.46
100 49:50:00 A CLAYTON 209 UNATTACHED M 51   13   68.84
101 49:51:00 BENJAMIN CHICK 41 CAMBRIDGE HARRIERS M 22   46   61.36
102 49:54:00 PETER AMOS 173 ORPINGTON ROAD RUNNERS M 36   47   61.52
103 50:05:00 ALAN CROUCHER 417 ORION HARRIERS M 55   14   70.8
104 50:07:00 MICHAEL BURGOYNE 443 DARTFORD HARRIERS M 54   15   70.17
105 50:08:00 JOHN CLARKE 233 CAMBRIDGE HARRIERS M 34   48   61.01
106 50:09:00 N BARBER 468 BLACKHEATH HARRIERS M 36   49   61.22
107 50:11:00 GREG PRESTON 358 UNATTACHED M 32   50   60.95
108 50:12:00 RUSSELL GRANT 285 NEW ELTHAM JOGGERS M 41   36   63.33
109 50:13:00 ENRICO BOTTIGLIERI 252 UNATTACHED M 37   51   61.56
110 50:14:00 STEPHEN MAY 260 UNATTACHED M 40   37   62.85
111 50:27:00 D HOLMAN 435 UNATTACHED M 33   52   60.63
112 50:29:00 DAVID MANSFIELD 24 UNATTACHED M 20   53   60.59
113 50:33:00 GORDON COOPER 431 UNATTACHED M 40   38   62.46
114 50:36:00 GRAHAM DRAY 157 DARTFORD HARRIERS M 35   54   60.45
115 50:37:00 JON BOLTON 445 GT BENTLEY J M 34   55   60.43
116 50:41:00 STEVE WAVING 284 NEW ELTHAM JOGGERS M 42   39   63.18
117 50:42:00 BRENDAN MCGILL 353 UNATTACHED M 24   56   60.33
118 50:44:00 BARRY BELL 430 ISTEAD AND IFIELD M 49   40   66.54
119 50:47:00 ROBERT LEITCH 23 UNATTACHED M 41   41   62.6
120 50:49:00 ALISON WHITE 240 PADDOCK WOOD AC F 42   2 1-F35 70.71
121 50:52:00 RAY WALKER 477 VEGETARIAN AC M 47   42   65.36
122 50:55:00 TERRY JACOBS 393 SWANLEY AND DISTRICT AC M 37   57   60.72
123 50:56:00 JOHN EDGE 357 UNATTACHED M 49   43   66.28
124 50:57:00 PETER MADDISON 331 UNATTACHED M 45   44   64.24
125 51:00:00 DAVID KEELEY 338 FORBANKS AC M 58   16   71.4
126 51:01:00 TONY SMITH 422 UNATTACHED M 41   45   62.32
127 51:02:00 GRAHAM FOX 21 UNATTACHED M 36   58   60.16
128 51:04:00 BILLY CUNNINGHAM 387 UNATTACHED M 16   59   61.83
129 51:05:00 JAMES GEARD 31 UNATTACHED M 47   46   65.08
130 51:07:00 MALCOLM FURNISS 78 ISTEAD AND IFIELD M 34   60   59.84
131 51:08:00 GRAHAM SWANN 416 SOUTH LONDON HARRIERS M 48   47   65.5
132 51:10:00 ROBERT HALSTEAD 68 SWANLEY AND DISTRICT AC M 45   48   63.97
133 51:15:00 RICHARD FARISH 412 BROMLEY VETS M 57   17   70.41
134 51:17:00 JOHN KELLY 37 PLUMSTEAD RUNNERS M 45   49   63.82
135 51:18:00 JOHN GAADE 56 SCVAC M 52   18   67.42
136 51:21:00 HEATHER FITZMAURICE-COTT 467 UNATTACHED F 27   4   66.05
137 51:26:00 NORMAN ELDRED 406 DARTFORD HARRIERS M 57   19   70.16
138 51:28:00 JOHN CORCORAN 109 UNATTACHED M 34   61   59.43
139 51:31:00 TREVOR FINCH 355 GRAVESEND R M 37   62   60.01
140 51:35:00 ALLAN STEWART 159 UNATTACHED M 50   20   65.96
141 51:37:00 LEONARD TEMPAN 326 UNATTACHED M 58   21   70.54
142 51:40:00 ROBERT TROWBRIDGE 11 DARTFORD HARRIERS M 32   63   59.2
143 51:47:00 TERENCE MILLINGS 411 DARTFORD HARRIERS M 53   22   67.33
144 51:48:00 LARRY WISE 33 GREAT BENTLEY JOGGERS M 41   50   61.38
145 51:55:00 TERRY WOOTTON 279 NEW ELTHAM JOGGERS M 50   23   65.53
146 51:56:00 GARETH WILLIAMS 22 UNATTACHED M 29   64   58.9
147 52:00:00 JOHN SHEATH 204 UNATTACHED M 46   51   63.42
148 52:01:00 MICHAEL MITCHELL 153 UNATTACHED M 39   65   60.25
149 52:01:00 MIKE SILLITOE 278 NEW ELTHAM JOGGERS M 50   24   65.41
150 52:02:00 DAVID MOZESH 269 SITTINGBOURNE STRIDERS M 35   66   58.78
151 52:04:00 JOSEPH CLEVERLY 272 NEW ELTHAM JOGGERS M 64   4   74.13
152 52:04:00 RON CHAMBERS 161 BLACKHEATH HARRIERS M 63   5   73.38
153 52:08:00 DAVID TAYLOR 106 VEGETARIAN CAC M 40   52   60.56
154 52:12:00 GARRY WALSH 301 MEDWAY AC M 29   67   58.6
155 52:13:00 ROLAND CLIFFORD 30 UNATTACHED M 69   6   78.11
156 52:18:00 JEL UTTING 464 UNATTACHED M 36   68   58.7
157 52:19:00 P SCRIVENS 336 UNATTACHED M 50   25   65.03
158 52:20:00 MARSHALL NICHOLLS 211 UNATTACHED M 39   69   59.89
159 52:28:00 HELEN PAPACHRISTOS 418 ORION HARRIERS F 45   1   70.24
160 52:32:00 JOE REGAN 235 NEW ELTHAM JOGGERS M 46   53   62.78
161 52:33:00 CHRISTOPHER CHILDS 366 SB SEVENOAKS M 28   70   58.21
162 52:36:00 TREVOR TIERNEY 320 UNATTACHED M 51   26   65.22
163 52:40:00 PETER DAVEY 314 UNATTACHED M 23   71   58.08
164 52:43:00 WARREN KING 480 DARTFORD HARRIERS M 34   72   58.02
165 52:50:00 RAMON SAIZ 27 BLACKHEATH HARRIERS M 61   7   70.89
166 53:00:00 DANIEL EDWARDS 450 UNATTACHED M 33   73   57.71
167 53:02:00 TONY DAVIES 363 MAIDSTONE HARRIERS M 26   74   57.68
168 53:04:00 RON THOMPSON 4 UNATTACHED M 38   75   58.65
169 53:05:00 JENNIFER HOPKINS 164 HEREFORD COURIERS F 36   3   64.49
170 53:07:00 CHRISTOPHER PIPER 38 NEW ELTHAM JOGGERS M 43   54   60.74
171 53:12:00 CAROLYN BERRY 471 UNATTACHED F 36   4   64.35
172 53:15:00 JOHN GILES 446 UNATTACHED M 35   76   57.44
173 53:22:00 BRYON TAYLOR 195 TUNBRIDGE WELLS RUNNERS M 57   27   67.62
174 53:23:00 ALAN PENTECOST 140 UNATTACHED M 45   55   61.31
175 53:24:00 G S PARSONS 362 COLLINGWOOD M 58   28   68.19
176 53:28:00 DARREN WRINTMORE 263 UNATTACHED M 31   77   57.21
177 53:33:00 R SMITH-MORGAN 472 UNATTACHED M 34   78   57.12
178 53:39:00 TONY PLOWRIGHT 168 UNATTACHED M 40   56   58.85
179 53:50:00 IAN THOMAS 423 UNATTACHED M 38   79   57.82
180 53:50:00 KENNETH GRIST 441 SWANLEY AND DISTRICT AC M 57   29   67.04
181 53:51:00 STEPHEN PATTERSON 215 RUNNYMEDE R M 40   57   58.63
182 53:55:00 THEOBALD BROWNE 248 UNATTACHED M 25   80   56.73
183 54:01:00 PAT STREETON 367 UNATTACHED M 34   81   56.63
184 54:03:00 SPENCER CROSS 481 UNATTACHED M 26   82   56.59
185 54:08:00 ROBIN AYLWARD 152 UNATTACHED M 41   58   58.73
186 54:09:00 NIGEL BEER 432 ORPINGTON ROAD RUNNERS M 34   83   56.49
187 54:10:00 DIANE LONERGAN 288 NEW ELTHAM JOGGERS F 43   5   66.89
188 54:12:00 ROD BENNETT 104 UNATTACHED M 39   84   57.82
189 54:14:00 JOHN ANGELL 437 SCVAC M 40   59   58.21
190 54:19:00 JIM WILLIAMS 277 NEW ELTHAM JOGGERS M 52   30   63.67
191 54:24:00 DAVID RINGROSE 32 UNATTACHED M 26   85   56.23
192 54:24:00 CLAIRE PAYNE 200 UNATTACHED F 31   5   62.35
193 54:25:00 MICHAEL MCGRUDDY 198 UNATTACHED M 37   86   56.81
194 54:26:00 PAT HALSTEAD 69 SWANLEY AND DISTRICT AC F 44   6   67.13
195 54:27:00 NICHOLAS QUAIFE 36 UNATTACHED M 41   60   58.39
196 54:34:00 DONNA BUTCHERS 163 PADDOCK WOOD AC F 25   6   62.16
197 54:35:00 J TATESON 20 BLACKHEATH HARRIERS M 53   31   63.88
198 54:43:00 STEPHEN JAHANS 212 NEW ELTHAM JOGGERS M 57   32   65.95
199 54:44:00 SUE SOMNER 297 UNATTACHED F 42   7   65.65
200 54:55:00 CHRISTOPHER JONES 154 UNATTACHED M 34   87   55.7
201 54:58:00 JEFFREY DICK 144 ROAD RUNNERS CLUB M 41   61   57.84
202 54:59:00 ADRIAN KEEBLE 122 UNATTACHED M 27   88   55.63
203 55:00:00 MICHAEL MARTIN 380 SWANLEY AND DISTRICT AC M 51   33   62.37
204 55:00:00 D FERMER 220 PADDOCK WOOD AC M 48   62   60.9
205 55:03:00 JOHN SPALDING 49 HEATHER ROAD HARRIERS M 45   63   59.46
206 55:04:00 SHANE BYGRAVE 196 UNATTACHED M 38   89   56.52
207 55:05:00 VAL CHARLES 364 PLUMSTEAD R F 48   2   68.69
208 55:07:00 JOHN WILLIAMS 356 UNATTACHED M 57   34   65.47
209 55:11:00 STEPHEN AIKIN 189 UNATTACHED M 32   90   55.43
210 55:12:00 GLENN FRASER 381 UNATTACHED M 31   91   55.41
211 55:23:00 MIKE PEVSNER 316 UNATTACHED M 37   92   55.82
212 55:24:00 JOHN YOUNG 155 MEDWAY AC M 49   64   60.93
213 55:24:00 MATTHEW YOUNG 156 MEDWAY AC M 18   93   56.01
214 55:27:00 PETER RATCLIFFE 225 BROMLEY VETS M 47   65   59.95
215 55:29:00 K TOMKINS 428 UNATTACHED M 31   94   55.13
216 55:31:00 CHRIS ANDERSON 394 UNATTACHED M 27   95   55.1
217 55:33:00 IAN MCCONALOGUE 253 NEW ELTHAM JOGGERS M 29   96   55.06
218 55:33:00 MICK CLEARY 482 UNATTACHED M 43   66   58.08
219 55:33:00 LLOYD OCKWELL 133 FORBANKS AC M 36   97   55.26
220 55:43:00 ANGIE CHARKIEWICZ 287 NEW ELTHAM JOGGERS F 48   3 1-F45 67.91
221 55:52:00 D C HIBBINS 444 UNATTACHED M 45   67   58.59
222 55:58:00 M R WORTHINGTON 375 UNATTACHED M 46   68   58.93
223 56:01:00 K GRAHAM-WATSON 383 PLUMSTEAD R M 51   35   61.24
224 56:09:00 DANIEL CLARKE 50 UNATTACHED M 20   98   54.47
225 56:10:00 ROBERT BURNAND 396 UNATTACHED M 38   99   55.42
226 56:11:00 JANE BUGLER 177 HEATHER ROAD HARRIERS F 38   8   61.9
227 56:11:00 NICOLE MARSH 245 UNATTACHED F 31   7   60.37
228 56:18:00 RITA FORD 62 ISTEAD AND IFIELD F 44   9   64.9
229 56:27:00 JOHN G BROWN 373 MAIDSTONE HARRIERS M 59   36   65.11
230 56:29:00 RAYMOND TAYLOR 111 UNATTACHED M 39   100   55.49
231 56:31:00 AUDREY DYETT 323 DARTFORD HARRIERS F 52   4   69.46
232 56:32:00 GORDON ODELL 249 UNATTACHED M 60   8   65.6
233 56:35:00 JIM TAYLOR 354 PADDOCK WOOD AC M 50   37   60.13
234 56:40:00 ALLAN GILES 302 GRAVESEND RR M 59   38   64.86
235 56:47:00 MAXINE WADE 74 UNATTACHED F 19   8   60.03
236 56:50:00 HOWARD WHATFORD 197 UNATTACHED M 28   101   53.82
237 56:59:00 DAVID ELLIS 63 UNATTACHED M 31   102   53.68
238 57:01:00 LINDA DANIEL 321 STRIDERS OF CROYDON F 35   10   59.58
239 57:03:00 MARK STOREY 169 UNATTACHED M 35   103   53.61
240 57:03:00 JOHN POWELL 127 UNATTACHED M 25   104   53.61
241 57:08:00 ADRIAN FONSECA 264 UNATTACHED M 23   105   53.54
242 57:15:00 ANDY HAMPSON 130 FORBANKS AC M 49   69   58.96
243 57:17:00 TONY NASH 365 UNATTACHED M 27   106   53.4
244 57:19:00 BRIAN TAYLOR 54 HEATHER ROAD HARRIERS M 30   107   53.37
245 57:21:00 ANDY WARREN 64 UNATTACHED M 37   108   53.9
246 57:23:00 PETER FOSTER 463 UNATTACHED M 41   70   55.4
247 57:28:00 DANE EDMUNDSON 79 UNATTACHED M 37   109   53.8
248 57:30:00 CHRIS SPENCER 345 SWANLEY AND DISTRICT AC F 28   9   58.98
249 57:32:00 DAVID JENKINS 250 UNATTACHED M 40   71   54.88
250 57:35:00 MARK CRAKER 350 UNATTACHED M 32   110   53.12
251 57:43:00 KEITH BONHAM 223 GREAT WESTERN R M 58   39   63.09
252 57:45:00 BRIAN LOW 311 UNATTACHED M 49   72   58.45
253 57:48:00 FRANCES EUSTACE 440 TUNBRIDGE WELLS RUNNERS F 42   11   62.17
254 57:48:00 KEN INGARFIELD 142 HEATHER ROAD HARRIERS M 63   9   66.1
255 57:49:00 PAT MEAD 184 ORPINGTON ROAD RUNNERS F 44   12   63.2
256 57:57:00 TERRY BROWN 325 ROAD RUNNERS CLUB M 46   73   56.91
257 57:59:00 JAMES FITZMAURICE 469 UNATTACHED M 55   40   61.15
258 58:04:00 PAUL HATFIELD 351 ISTEAD AND IFIELD M 36   111   52.87
259 58:07:00 MARTYN GREENAWAY 281 NEW ELTHAM JOGGERS M 45   74   56.32
260 58:08:00 MATTHEW FRASER 382 UNATTACHED M 28   112   52.62
261 58:12:00 ROSEMARY LEEBURN 124 DARTFORD HARRIERS F 52   5   67.45
262 58:14:00 PAT DEWS 216 RUNNYMEDE R F 39   13   60.21
263 58:15:00 TERRY HELLIER 181 UNATTACHED M 44   75   55.78
264 58:17:00 SUSAN HOLLAND 266 ISTEAD AND IFIELD F 35   14   58.28
265 58:18:00 JOHN LILLY 312 NEW ELTHAM JOGGERS M 55   41   60.82
266 58:21:00 MARTIN CANNON 369 VETS AC M 56   42   61.31
267 58:26:00 ANNE DODDS 100 SWANLEY AND DISTRICT AC F 51   6   66.55
268 58:30:00 ANNETTE THOMAS 229 ISTEAD AND IFIELD F 47   7   64.11
269 58:39:00 BRIAN WALL 48 UNATTACHED M 49   76   57.56
270 58:42:00 K SIMMONS 329 SOUTH COUNT/VETS M 52   43   58.92
271 58:44:00 ANTHONY SCUDDEN 280 NEW ELTHAM JOGGERS M 48   77   57.02
272 58:44:00 PAUL J PAYNE 414 UNATTACHED M 33   113   52.08
273 58:44:00 T NICHOLLS 10 MET POLICE AC M 53   44   59.36
274 58:45:00 PETER BOOTH 176 UNATTACHED M 47   78   56.59
275 58:47:00 BARRY INGARFIELD 143 HEATHER ROAD HARRIERS M 58   45   61.94
276 58:51:00 MICHAEL THACKER 81 ISLAND STRIDERS M 46   79   56.04
277 58:53:00 JANET LUGTON 289 NEW ELTHAM JOGGERS F 41   15   60.52
278 58:57:00 MICHAEL CUNNINGHAM 291 UNATTACHED M 60   10   62.91
279 59:02:00 MANDY BROOKER 83 PADDOCK WOOD AC F 34   10   57.45
280 59:09:00 MAUREEN FARMER 93 DARTFORD HARRIERS F 50   8   65.14
281 59:09:00 PAUL FARRANT 192 UNATTACHED M 39   114   52.98
282 59:18:00 SALLY COLVIN 389 PADDOCK WOOD AC F 37   16   58.17
283 59:22:00 IAN BARTLETT 486 NEW ELTHAM JOGGERS M 62   11   63.72
284 59:27:00 HELEN BLOOMFIELD 368 FORBANKS AC F 35   17   57.14
285 59:27:00 MARIA DAVIES 224 GRAVESEND RR F 27   11   57.05
286 59:34:00 FRANK HENRY 237 SWANLEY AND DISTRICT AC M 47   80   55.81
287 59:36:00 TERESA MAY 259 UNATTACHED F 38   18   58.35
288 59:41:00 DARRYL RILEY 433 ORPINGTON ROAD RUNNERS M 32   115   51.25
289 59:48:00 TIM SMITH 455 UNATTACHED M 29   116   51.15
290 59:53:00 ALLAN M BUNGAY 392 DARTFORD HARRIERS M 58   46   60.81
291 59:54:00 GRAHAM GOLDING 359 UNATTACHED M 36   117   51.25
292 59:54:00 V HOWLETT 275 NEW ELTHAM JOGGERS M 62   12   63.16
293 60:00:00 DAVID LEWIS 332 DULWICH RUNNERS M 39   118   52.23
294 60:01:00 DARREN STRETTON 242 UNATTACHED M 24   119   50.96
295 60:02:00 ADRIAN MILLS 349 UNATTACHED M 37   120   51.5
296 60:03:00 MAXINE MCNULTY 290 NEW ELTHAM JOGGERS F 32   12   56.48
297 60:06:00 JOHN BACON 457 UNATTACHED M 53   47   58.02
298 60:08:00 MIKE WEAVER 265 UNATTACHED M 31   121   50.87
299 60:22:00 BRIAN GOLDING 26 UNATTACHED M 33   122   50.67
300 60:32:00 MARTIN IRELAND 239 UNATTACHED M 34   123   50.53
301 60:36:00 MARCEL PODEUR 439 BOW ST RUNNERS M 47   81   54.86
302 60:38:00 JOHN VINE 9 ST CHRISTOPHERS M 45   82   53.98
303 60:41:00 LAURA VINCENT 113 UNATTACHED F 40   19   58.24
304 60:43:00 ALISON PRETIOUS 123 GRAVESEND RR F 34   13   55.86
305 60:47:00 DAVID EDIE 479 UNATTACHED M 42   83   52.69
306 60:49:00 ANDREW BYARD 376 UNATTACHED M 34   124   50.29
307 60:56:00 JOHN HUTCHINSON 172 ROAD RUNNERS CLUB M 65   13   63.99
308 60:59:00 JACKIE DAY 90 ISTEAD AND IFIELD F 36   20   56.13
309 61:05:00 JERRY MCGILL 352 UNATTACHED M 56   48   58.56
310 61:07:00 DEBBIE BARNES 178 PADDOCK WOOD AC F 44   21   59.79
311 61:08:00 JIM ANDERSON 324 ROAD RUNNERS CLUB M 51   49   56.11
312 61:09:00 ROLAND STUTL 420 UNATTACHED M 27   125   50.02
313 61:11:00 DENISE GREEN 103 CAMBRIDGE HARRIERS F 46   9   60.77
314 61:12:00 LEE SMITH 128 UNATTACHED M 27   126   49.98
315 61:16:00 L LEIGH 108 PADDOCK WOOD AC M 49   84   55.1
316 61:18:00 LIZ ODELL 344 DARTFORD HARRIERS F 56   1 1-F55 66.61
317 61:18:00 JOHN W PINK 378 UNATTACHED M 60   14   60.5
318 61:22:00 MARGARET MANUEL 87 ASHFORD AND DISTRICT AC F 47   10   61.12
319 61:34:00 A ANGEL 52 HASTINGS RUNNERS M 43   85   52.4
320 61:40:00 GAVIN TOVEY 427 UNATTACHED M 35   127   49.6
321 61:43:00 DAVID FOSTER 231 VAC M 57   50   58.47
322 61:48:00 JOHN REYNOLDS 191 UNATTACHED M 31   128   49.49
323 61:54:00 KEN KING 447 NEW ELTHAM JOGGERS M 59   51   59.38
324 61:55:00 ROY PARRISH 125 DARTFORD HARRIERS M 52   52   55.86
325 62:00:00 ANDY SHAW 461 UNATTACHED M 30   129   49.33
326 62:03:00 DEBORAH MUNTON 205 UNATTACHED F 36   22   55.17
327 62:07:00 PAUL ANSELL 53 UNATTACHED M 30   130   49.24
328 62:10:00 RONALD WALTERS 80 ISLAND STRIDERS M 42   86   51.51
329 62:11:00 MICHAEL FABIAN 201 UNATTACHED M 30   131   49.19
330 62:14:00 MARK HELLIER 182 UNATTACHED M 21   132   49.15
331 62:17:00 H ANGEL 51 HASTINGS RUNNERS F 35   23   54.54
332 62:18:00 JO LEPPARD 96 UNATTACHED F 38   24   55.83
333 62:19:00 JOHN LONERGAN 283 NEW ELTHAM JOGGERS M 44   87   52.14
