Results of the Sevenoaks Seven Race  -  1998
Pos. Time Name * Team M/F Age Cat Pos in
Cat
Note WAVA
1 38:18:00 DARRELL SMITH 224 BLACKHEATH HARRIERS M 31   1 1-M 79.86
2 38:58:00 ROY SMITH 185 BLACKHEATH HARRIERS M 35   2 2-M 78.50
3 39:40:00 NEIL MILLER 167 SEVENOAKS AC M 39   3 3-M 79.01
4 39:48:00 JOHN COSGROVE 306 MEDWAY AC M 41   1 4-M 79.88
5 40:04:00 MIKE BARON 145 DARTFORD HARRIERS M 39   4 5-M 78.22
6 40:36:00 MIGUEL LOPEZ 406 KENT AC M 26   5   75.34
7 41:06:00 MARK TAYLOR 206 TUNBRIDGE WELLS M 45   2 1-M40 79.64
8 42:19:00 DAVID FIELD 433 PLUMSTEAD R M 41   3   75.13
9 42:23:00 JIM DUFFILL 100 SEVENOAKS AC M 42   4   75.56
10 42:24:00 JOHN BANKS 74 TONBRIDGE AC M 38   6   73.41
11 42:26:00 ANDREW KEELEY 205 FORBANKS AC M 33   7   72.08
12 42:43:00 ALAN INGARFIELD 336 SWANLEY AND DISTRICT AC M 35   8   71.61
13 42:47:00 STEVE BROOKS 366 TUNBRIDGE WELLS M 30   9   71.49
14 43:11:00 DANIEL GREEN 170 ASHFORD AND DISTRICT M 27   10   70.83
15 43:23:00 TIM SUTTON 210 INVICTA EAST KENT M 31   11   70.50
16 43:36:00 DAVID THORNBY 213 MAIDSTONE HARRIERS M 47   5   76.25
17 44:04:00 GARY SAGE 251 ASHFORD AND DISTRICT M 27   12   69.41
18 44:17:00 KEVIN JONES 350 TUNBRIDGE WELLS M 33   13   69.07
19 44:40:00 DES WHITE 225 PADDOCK WOOD AC M 44   6   72.75
20 44:41:00 BRUCE TULLOH 140 CITY OF PORTSMOUTH M 62   1 1-M50 84.66
21 44:43:00 MARTIN WHITTINGHAM 165 KENT AC M 35   14   68.40
22 44:54:00 EDWARD RODGER 282 ASHFORD AND DISTRICT M 33   15   68.12
23 45:08:00 KEVIN BURT 201 MAIDSTONE HARRIERS M 40   7   69.95
24 45:13:00 STEPHEN SIMPOLE 407 ORION H M 43   8   71.35
25 45:21:00 CHRIS DESMOND 99 SWANLEY AND DISTRICT AC M 35   16   67.45
26 45:29:00 PETER GIBSON 194 ISTEAD AND IFIELD M 38   17   68.43
27 45:33:00 CLIVE CRISP 208 SITTINGBOURNE S M 41   9   69.80
28 45:42:00 CHRISTOPHER KEMP 161 HAILSHAM HARRIERS M 17   18   68.44
29 45:51:00 KEN JONES 178 ASHFORD AND DISTRICT M 39   19   68.35
30 45:55:00 ROGER MAXWELL 403 KENT AC M 53   1   75.94
31 46:06:00 JULIAN SPENCER-WOOD 233 KENT AC M 47   10   72.11
32 46:09:00 GRAHAM COATES 427 BLACKHEATH HARRIERS M 47   11   72.04
33 46:13:00 SIMON ARMITAGE 124 UNATTACHED M 39   20   67.81
34 46:14:00 STEVEN WARNETT 190 UNATTACHED M 27   21   66.16
35 46:17:00 RICKY SHUBERT 293 MAIDSTONE HARRIERS M 28   22   66.09
36 46:24:00 MATTHEW POWER 386 UNATTACHED M 18   23   66.87
37 46:27:00 RON CARR 146 MAIDSTONE HARRIERS M 46   12   71.00
38 46:31:00 BRIAN MAILLARDET 390 DULWICH R M 50   2   73.14
39 46:33:00 DALE TYE 164 NEW ELTHAM JOGGERS M 39   24   67.33
40 46:37:00 NIGEL CLARKE 354 UNATTACHED M 38   25   66.77
41 46:41:00 TREVOR TAYLOR 89 TUNBRIDGE WELLS M 34   26   65.52
42 46:45:00 DAVID PURCHASE 335 UNATTACHED M 25   27   65.43
43 46:47:00 T LYONS 402 KENT AC M 56   3   76.46
44 46:49:00 ROBERT BROWN 338 BLACKHEATH HARRIERS M 48   13   71.54
45 46:52:00 PAUL TABOR 301 SEVENOAKS AC M 37   28   65.96
46 46:55:00 MARTIN WISDOM 241 NEW ELTHAM JOGGERS M 37   29   65.89
47 46:58:00 PAUL ALFORD 384 UNATTACHED M 35   30   65.13
48 46:59:00 STEVEN BOWLES 333 MAIDSTONE HARRIERS M 40   14   67.20
49 47:05:00 DARRAN SCOTT 143 NEW ELTHAM JOGGERS M 34   31   64.96
50 47:11:00 A EVERSON 442 ORION H M 39   32   66.42
51 47:16:00 BRENDAN MCSHANE 60 BLACKHEATH HARRIERS M 36   33   64.95
52 47:17:00 KEN BAKSH 258 FORBANKS AC M 43   15   68.23
53 47:19:00 CLIVE SMITH 234 GREENWICH UNIV M 33   34   64.64
54 47:22:00 BRENDAN MCGILL 304 UNATTACHED M 25   35   64.58
55 47:25:00 JEREMY LONG 6 UNATTACHED M 38   36   65.64
56 47:36:00 ANDREW ARCHER 428 ISTEAD AND IFIELD M 28   37   64.26
57 47:45:00 PETER WORSLEY 324 DOVER M 48   16   70.14
58 47:51:00 PETER BURTON 175 ISTEAD AND IFIELD M 54   4   73.49
59 48:00:00 PATRICK COLLINS 174 BROMLEY VETS M 58   5   75.86
60 48:07:00 DARREN WRINTMORE 377 CAMBRIDGE HARRIERS M 32   38   63.57
61 48:10:00 JOHN FULLER 401 TUNBRIDGE WELLS M 50   6   70.63
62 48:25:00 BRIAN FINCHAM 95 BROMLEY VETS M 55   7   73.23
63 48:30:00 MICHAEL BODDY 286 SWANLEY AND DISTRICT AC M 33   39   63.07
64 48:32:00 MICHAEL MURDOCH 218 MAIDSTONE HARRIERS M 30   40   63.02
65 48:40:00 MICHAEL BARTON 1 UNATTACHED M 55   8   72.86
66 48:42:00 ALLAN CHEEK 385 TUNBRIDGE WELLS M 46   17   67.72
67 48:47:00 MARK WOODS 408 PADDOCK WOOD AC M 37   41   63.37
68 48:53:00 TIK WOOLLEY 262 FORBANKS AC M 43   18   66.00
69 48:57:00 JOHN GILES 381 UNATTACHED M 36   42   62.72
70 49:02:00 KEVIN WINCH 389 BEXLEY BAC M 37   43   63.05
71 49:05:00 M JULIANS 44 MAIDSTONE HARRIERS M 52   9   70.46
72 49:16:00 PETER AMOS 284 ORPINGTON ROAD RUNNERS M 37   44   62.75
73 49:18:00 EDMOND SIMPSON 276 FOLKESTONE AC M 60   2 1-M60 75.23
74 49:19:00 STEVE READ 28 UNATTACHED M 31   45   62.02
75 49:23:00 ALMAS FROST 378 UNATTACHED F 42   1   72.76
76 49:24:00 BRAD ATKINSON 273 UNATTACHED M 31   46   61.92
77 49:25:00 DENNIS RINK 405 UNATTACHED M 44   19   65.75
78 49:25:00 DAVID MANSFIELD 41 UNATTACHED M 21   47   61.90
79 49:28:00 GLEN FRASER 150 UNATTACHED M 32   48   61.83
80 49:30:00 LEN STOCK 411 NEW ELTHAM JOGGERS M 40   20   63.78
81 49:33:00 PETER JEFFREY 230 TUNBRIDGE WELLS M 52   10   69.80
82 49:44:00 LIONEL STILEOW 14 PADDOCK WOOD AC M 49   21   67.88
83 49:46:00 MICHAEL WILLIAMS 290 HASTINGS RUNNERS M 39   49   62.97
84 49:57:00 MIKE AYREY 394 UNATTACHED M 35   50   61.24
85 49:57:00 PETER FOSTER 83 ISTEAD AND IFIELD M 42   22   64.11
86 50:09:00 GARRY WALSH 129 MEDWAY AC M 30   51   60.99
87 50:15:00 J COPLEY 59 BLACKHEATH HARRIERS M 53   11   69.39
88 50:25:00 NIGEL BEER 285 ORPINGTON ROAD RUNNERS M 36   52   60.89
89 50:41:00 PETER DAVEY 62 UNATTACHED M 24   53   60.35
90 50:45:00 PAUL MEESON 412 VETS AC M 42   23   63.10
91 50:47:00 JOHN DALY 239 NEW ELTHAM JOGGERS M 39   54   61.71
92 50:49:00 TERRY JACOBS 332 SWANLEY AND DISTRICT AC M 38   55   61.25
93 50:51:00 ANDY HAMPSON 257 FORBANKS AC M 50   12   66.91
94 50:59:00 BOB LAWRENCE 214 TUNBRIDGE WELLS M 52   13   67.84
95 51:00:00 ROBIN CONNELL 434 UNATTACHED M 25   56   59.98
96 51:09:00 STUART JACKSON 388 BEXLEY BAC M 37   57   60.44
97 51:16:00 STEVEN THORNTON 365 NEW ELTHAM JOGGERS M 43   24   62.93
98 51:16:00 JOHN GAADE 78 SCVAC M 53   14   68.01
99 51:18:00 PETER BURNS 279 TUNBRIDGE WELLS M 0   58   0.00
100 51:23:00 WARREN RING 376 DARTFORD HARRIERS M 35   59   59.53
101 51:26:00 DAVID KEELEY 204 FORBANKS AC M 59   15   71.46
102 51:27:00 ALAN CROUCHER 379 UNATTACHED M 56   16   69.53
103 51:28:00 DAVID J WINFIELD 397 PLUMSTEAD R M 42   25   62.22
104 51:29:00 JONATHON MCCULLOCH 171 CAMBRIDGE HARRIERS M 38   60   60.46
105 51:30:00 DENNIS SMITH 361 DEAL M 48   26   65.03
106 51:37:00 ALISON WHITE 226 PADDOCK WOOD AC F 43   2 1-F 70.19
107 51:41:00 A J COLEMAN 391 FORBANKS AC M 42   27   61.96
108 51:42:00 IAN ANTOINE 189 UNATTACHED M 29   61   59.16
109 51:44:00 NORMAN ELDRED 351 DARTFORD HARRIERS M 58   17   70.39
110 51:51:00 DAVE GREEN 261 FORBANKS AC M 54   18   67.82
111 51:57:00 JONATHON RICKARDS 158 TUNBRIDGE WELLS M 46   28   63.48
112 52:02:00 LISA CORDER 409 UNATTACHED F 30   1   65.18
113 52:03:00 IAN DYKE 153 TUNBRIDGE WELLS M 57   19   69.33
114 52:04:00 GEL UTTING 404 UNATTACHED M 37   62   59.37
115 52:05:00 ROBERT THOMAS 249 NEW ELTHAM JOGGERS M 44   29   62.39
116 52:09:00 NICK QUAIFE 63 UNATTACHED M 42   30   61.41
117 52:10:00 LLOYD OCKWELL 259 FORBANKS AC M 32   63   58.63
118 52:11:00 TIM KENDRICK 314 UNATTACHED M 35   64   58.62
119 52:21:00 NICK MARCAR 187 BLACKHEATH HARRIERS M 35   65   58.43
120 52:25:00 RON CHAMBERS 212 BLACKHEATH HARRIERS M 0   66   0.00
121 52:25:00 STEFAN NAHAJSKI 277 UNATTACHED M 31   67   58.35
122 52:25:00 MICK CLEARY 380 DARTFORD HARRIERS M 44   31   61.99
123 52:26:00 NIK SMITH 207 UNATTACHED M 25   68   58.34
124 52:29:00 GERRY MOORE 318 NEW ELTHAM JOGGERS M 46   32   62.84
125 52:36:00 CHRISTOPHER PIPER 13 NEW ELTHAM JOGGERS M 44   33   61.77
126 52:38:00 TERRY WARDALE 387 BEXLEY BAC M 38   69   59.14
127 52:38:00 DAVID RINGROSE 29 UNATTACHED M 27   70   58.11
128 52:41:00 JOHN BENNETT 168 UNATTACHED M 51   20   65.11
129 52:43:00 GRAHAM FOX 26 BRR M 37   71   58.64
130 52:44:00 ALAN TURLEY 157 PADDOCK WOOD AC M 38   72   59.02
131 52:47:00 THOMAS BROOKER 211 CRAWLEY AC M 39   73   59.37
132 52:58:00 SIGRUN SANGVIK 300 SEVENOAKS AC F 41   3 2-F 67.28
133 53:07:00 TREVOR FINCH 173 GRAVESEND RR M 38   74   58.60
134 53:10:00 ALAN FLETCHER 327 UNATTACHED M 45   34   61.56
135 53:15:00 SUE TULLOH 141 MARLBOROUGH RC F 56   1 3-F 76.68
136 53:23:00 D W EDWARDS 240 UNATTACHED M 35   75   57.30
137 53:23:00 JOHN KELLY 269 PLUMSTEAD R M 46   35   61.78
138 53:26:00 STEVE WAVING 346 NEW ELTHAM JOGGERS M 42   36   59.93
139 53:42:00 DAVID MOORE 345 UNATTACHED M 28   76   56.96
140 53:44:00 TONY CURTIS 252 TUNBRIDGE WELLS M 45   37   60.91
141 53:48:00 PETER CERELY 133 DORSET DODDLERS M 60   3   68.93
142 53:51:00 WILLIAM MATTHEWS 392 DULWICH R M 44   38   60.34
143 53:51:00 BENJAMIN WAGSTAFF 432 UNATTACHED M 23   77   56.80
144 53:55:00 GRAHAM ALLDIS 371 DARTFORD HARRIERS M 31   78   56.73
145 54:03:00 ROBERT BURNAND 322 UNATTACHED M 39   79   57.98
146 54:15:00 IAN CLARK 416 UNATTACHED M 31   80   56.38
147 54:20:00 CHRISTOPHER SHIPMAN 66 UNATTACHED M 27   81   56.30
148 54:23:00 JERRY STEVENS 121 UNATTACHED M 40   39   58.05
149 54:27:00 DAVID MILLS 254 UNATTACHED M 41   40   58.39
150 54:27:00 JOHN SHEATH 183 UNATTACHED M 47   41   61.05
151 54:28:00 IAN GLENCROSS 413 UNATTACHED M 38   82   57.15
152 54:28:00 TERENCE MILLINGS 352 DARTFORD HARRIERS M 54   21   64.56
153 54:28:00 PAUL SIMS 382 SWANLEY AND DISTRICT AC M 31   83   56.16
154 54:32:00 ALAN TILLOTT 271 UNATTACHED M 48   42   61.42
155 54:37:00 ALAN CLAYTON 203 UNATTACHED M 52   22   63.32
156 54:39:00 LINDA BYGRAVES 363 UNATTACHED F 41   4   65.21
157 54:40:00 JIM TAYLOR 292 PADDOCK WOOD AC M 51   23   62.75
158 54:40:00 CHRISTOPHER STAGG 142 SERPENTINE RC M 52   24   63.27
159 54:42:00 PAUL WALSH 283 MEDWAY AC M 31   84   55.92
160 54:42:00 MARTIN PILCHER 166 PADDOCK WOOD AC M 29   85   55.92
161 54:43:00 RON THOMPSON 8 UNATTACHED M 39   86   57.28
162 54:47:00 IAN GRAY 120 UNATTACHED M 34   87   55.83
163 54:49:00 VAL CHARLES 38 PLUMSTEAD R F 49   1 1-F35 69.65
164 54:50:00 MARK BURGESS 97 UNATTACHED M 34   88   55.78
165 54:52:00 CHRIS BOTTEN 172 UNATTACHED M 38   89   56.73
166 54:53:00 J SANDLESS 340 UNATTACHED M 0   90   0.00
167 54:56:00 HELEN PAPACHRISTOS 123 ORION HARRIERS F 46   2 1-F45 67.68
168 55:02:00 R SMITH-MORGAN 101 UNATTACHED M 35   91   55.58
169 55:02:00 STEPHEN FOSTER 43 UNATTACHED M 39   92   56.95
170 55:04:00 MARK PENNINGTON 148 UNATTACHED M 33   93   55.55
171 55:05:00 RUSSELL GRANT 296 NEW ELTHAM JOGGERS M 45   43   59.42
172 55:05:00 GEMMA ANDERSON 343 DARTFORD HARRIERS F 16   2   63.41
173 55:06:00 MICHAEL MARTIN 152 SWANLEY AND DISTRICT AC M 52   25   62.77
174 55:07:00 J D SIBLEY 395 SITTINGBOURNE S M 44   44   58.95
175 55:07:00 DAVID MCINULTY 374 MAIDSTONE HARRIERS M 33   94   55.50
176 55:08:00 G MASTRIOANNI 423 UNATTACHED M 32   95   55.48
177 55:10:00 STEVE CLEMENTS 358 UNATTACHED M 39   96   56.81
178 55:13:00 JOB MAYATT 75 MEDWAY AC M 61   4   67.83
179 55:14:00 COLIN CASTLE 198 UNATTACHED M 31   97   55.38
180 55:15:00 ALLAN HATCH 117 CAMBRIDGE HARRIERS M 48   45   60.62
181 55:22:00 BRYON TAYLOR 88 TUNBRIDGE WELLS M 58   26   65.77
182 55:23:00 SUSAN HOLLAND 334 ISTEAD AND IFIELD F 36   5   61.81
183 55:27:00 IAN THOMAS 297 UNATTACHED M 39   98   56.52
184 55:27:00 TONY PLOWRIGHT 219 UNATTACHED M 41   46   57.34
185 55:33:00 PETER MADDISON 71 UNATTACHED M 46   47   59.37
186 55:40:00 PAUL KIRKHAM 132 GOSPORT RR M 47   48   59.72
187 55:43:00 ROBERT STANDING 341 UNATTACHED M 31   99   54.90
188 55:43:00 IAN BRIXLEY 107 SERPENTINE RC M 47   49   59.67
189 55:55:00 GORDON ODELL 220 UNATTACHED M 61   5   66.98
190 56:06:00 STEPHEN BUCK 337 UNATTACHED M 27   100   54.52
191 56:13:00 A SANWEY 383 TUNBRIDGE WELLS M 52   27   61.52
192 56:20:00 FIONA MONTAGUE 34 UNATTACHED F 0   3   0.00
193 56:20:00 ARTHUR MONTAGUE 35 UNATTACHED M 0   101   0.00
194 56:31:00 VINCE PROTO 320 LFBAC M 33   102   54.12
195 56:35:00 CAROL EMERY 209 PADDOCK WOOD AC F 38   6   61.47
196 56:39:00 RODERICK CUNNINGHAM 45 UNATTACHED M 32   103   53.99
197 56:43:00 ANDREW BYARD 330 UNATTACHED M 35   104   53.93
198 56:45:00 RICHARD SCABROOK 260 FORBANKS AC M 52   28   60.94
199 56:46:00 NEAL BARTON 136 HAYWARDS HEATH H M 34   105   53.88
200 56:48:00 ALEKS BUDIMIR 425 UNATTACHED M 43   50   56.80
201 56:50:00 STUART GOODCHILD 85 UNATTACHED M 35   106   53.82
202 56:52:00 JOHN SPALDING 115 HEATHER ROAD HARRIERS M 46   51   57.99
203 56:52:00 DAVID SYMS 20 UNATTACHED M 51   29   60.32
204 56:57:00 JIM ANDERSON 232 PLUMSTEAD R M 52   30   60.73
205 57:05:00 RITA FORD 137 ISTEAD AND IFIELD F 45   3   64.56
206 57:09:00 KEVIN KNIGHT 422 UNATTACHED M 43   52   56.45
207 57:14:00 MOLLIE SMITH 222 ASHFORD AND DISTRICT F 61   2 1-F55 75.24
208 57:16:00 ALAN PENTECOST 149 UNATTACHED M 46   53   57.59
209 57:18:00 JIM WILLIAMS 393 NEW ELTHAM JOGGERS M 54   31   61.37
210 57:18:00 TERRY WOOTTON 243 NEW ELTHAM JOGGERS M 51   32   59.87
211 57:21:00 MONICA GAFFNEY 424 UNATTACHED F 35   7   59.23
212 57:26:00 LIZ ODELL 221 DARTFORD HARRIERS F 57   3   71.83
213 57:31:00 BILLY WATKINSON 40 DALLAM AC M 50   33   59.15
214 57:33:00 JOHN HUTCHINSON 191 ROAD RUNNERS CLUB M 66   6   68.51
215 57:41:00 K GRAHAM-WATSON 319 PLUMSTEAD R M 52   34   59.96
216 57:42:00 MICHAEL MADDISON 94 SERPENTINE RC M 51   35   59.45
217 57:46:00 ANDREW MORGAN 228 UNATTACHED M 36   107   53.14
218 57:52:00 JOHN BACON 410 UNATTACHED M 54   36   60.77
219 58:03:00 TERRY BROWN 231 ROAD RUNNERS CLUB M 47   54   57.27
220 58:08:00 P TILLY 426 PLUMSTEAD R M 40   55   54.31
221 58:08:00 STEPHEN JAHANS 344 NEW ELTHAM JOGGERS M 58   37   62.64
222 58:12:00 PAMELA CAMPBELL 370 SOTON R S F 41   8   61.23
223 58:13:00 BERYL HATCH 116 CAMBRIDGE HARRIERS F 48   4   64.99
224 58:19:00 P FORSTER 112 SERPENTINE RC M 55   38   60.80
225 58:22:00 FRANCES EUSTACE 200 TUNBRIDGE WELLS F 43   9   62.07
226 58:22:00 RICHARD COWLEY 31 UNATTACHED M 35   108   52.41
227 58:28:00 JIM TATESON 15 BLACKHEATH HARRIERS M 54   39   60.15
228 58:30:00 GRAHAM GREEN 355 UNATTACHED M 50   40   58.16
229 58:38:00 MATTHEW FRASER 169 UNATTACHED M 29   109   52.17
230 58:43:00 LOUISE HUSBAND 202 UNATTACHED F 23   4   57.76
231 58:44:00 DAVID BROWN 27 SITTINGBOURNE S M 46   56   56.15
232 58:47:00 N GRAY 119 UNATTACHED M 31   110   52.03
233 58:48:00 KEITH SIMMONS 25 SCVAC M 53   41   59.30
234 58:51:00 SUE ROBINSON 80 UNATTACHED F 25   5   57.63
235 58:52:00 NIGEL TURLEY 49 UNATTACHED M 46   57   56.02
236 59:00:00 SIMON JUDD 11 UNATTACHED M 37   111   52.40
237 59:00:00 P JENKINS 102 UNATTACHED M 45   58   55.48
238 59:03:00 HELEN BLOOMFIELD 264 FORBANKS AC F 36   10   57.97
239 59:12:00 ANDY FITZSIMMONS 103 PADDOCK WOOD AC M 43   59   54.50
240 59:20:00 NIGEL KEMP 160 HAILSHAM HARRIERS M 45   60   55.16
241 59:20:00 PHILIP STOKES 328 SWANLEY AND DISTRICT AC M 34   112   51.55
242 59:21:00 JANE BUGLER 216 HEATHER ROAD HARRIERS F 39   11   59.07
243 59:28:00 BRIAN TAYLOR 186 HEATHFIELD RR M 31   113   51.44
244 59:31:00 D GREEN 55 CAMBRIDGE HARRIERS F 47   5   63.02
245 59:33:00 CLIVE WILLIAMS 415 UNATTACHED M 61   7   62.90
246 59:38:00 IAN BARTLETT 244 NEW ELTHAM JOGGERS M 63   8   64.07
247 59:41:00 DAI LEWIS 72 UNATTACHED M 48   61   56.12
248 59:46:00 E I DE SANCHEZ 50 ROAD RUNNERS CLUB F 33   6   56.75
249 60:03:00 LINDA GRAY 308 UNATTACHED F 51   6   64.76
250 60:06:00 ANDY WARREN 128 UNATTACHED M 38   114   51.79
251 60:08:00 GERARD MACNAMARA 114 UNATTACHED M 42   62   53.26
252 60:09:00 L LEIGH 56 PADDOCK WOOD AC M 50   42   56.56
253 60:20:00 TERRY MAHER 151 UNATTACHED M 50   43   56.39
254 60:20:00 HOWARD FINE 359 UNATTACHED M 38   115   51.59
255 60:20:00 PETER MITCHELL 347 UNATTACHED M 38   116   51.59
256 60:28:00 DAVID COZENS 195 UNATTACHED M 41   63   52.58
257 60:30:00 STEPHEN CREEDON 53 UNATTACHED M 30   117   50.56
258 60:34:00 JACKIE ACKHURST 375 MAIDSTONE HARRIERS F 32   7   56.00
259 60:37:00 KEN INGARFIELD 229 HEATHER ROAD HARRIERS M 64   9   63.68
260 60:42:00 JERRY MCGILL 303 UNATTACHED M 57   44   59.45
261 60:47:00 PETER BIDDISCOMBE 82 UNATTACHED M 42   64   52.69
262 60:49:00 SANDY RISLEY 263 FORBANKS AC M 63   10   62.82
263 60:55:00 M EARL 302 UNATTACHED M 0   118   0.00
264 61:02:00 A BOSHER 420 UNATTACHED M 46   65   54.03
265 61:05:00 ALAN BUNGAY 360 DARTFORD HARRIERS M 59   45   60.17
266 61:10:00 RICHARD DENCH 280 UNATTACHED M 50   46   55.62
267 61:10:00 STEPHEN WAGSTAFF 431 UNATTACHED M 47   66   54.35
268 61:31:00 W WILLIAM 439 UNATTACHED M 43   67   52.44
269 61:32:00 MAXINE MCNULTY 309 NEW ELTHAM JOGGERS F 33   8   55.12
270 61:37:00 LAURA VINCENT 9 UNATTACHED F 41   12   57.83
271 61:40:00 JOHN WHITING 54 UNATTACHED M 59   47   59.60
272 61:42:00 HOWARD WHATFORD 144 UNATTACHED M 29   119   49.57
273 61:46:00 DAWN GREEN 325 DARTFORD HARRIERS F 22   9   54.91
274 61:52:00 PETER MARGERUM 316 GRAVESEND RR M 61   11   60.54
275 61:55:00 TONY STONHAM 193 SITTINGBOURNE S M 61   12   60.49
276 61:56:00 MIKE KNAPP 65 UNATTACHED M 36   120   49.57
277 62:00:00 KEN KING 311 NEW ELTHAM JOGGERS M 60   13   59.82
278 62:07:00 DAVE WATTS 272 UNATTACHED M 44   68   52.31
279 62:10:00 HELEN LONG 5 ISTEAD AND IFIELD F 31   10   54.56
280 62:25:00 DANIEL MCLAUGHLIN 430 UNATTACHED M 34   121   49.00
281 62:28:00 PETER WARNE 438 UNATTACHED M 16   122   50.55
282 62:34:00 RICHARD HILLS 326 SWANLEY AND DISTRICT AC M 45   69   52.31
283 62:35:00 GLYN FRANKS 299 UNATTACHED M 41   70   50.80
284 62:38:00 J EVERITT 125 UNATTACHED M 26   123   48.84
285 62:38:00 D EVERITT 126 UNATTACHED M 29   124   48.84
286 62:40:00 STEPHEN HOCKEY 176 UNATTACHED M 33   125   48.81
287 62:42:00 PAUL HARDING 84 UNATTACHED M 37   126   49.31
288 62:42:00 MICHAEL JOYNER 429 UNATTACHED M 32   127   48.78
289 62:42:00 TRACY RICHARDSON 372 ISTEAD AND IFIELD F 36   13   54.60
290 62:44:00 M F CARNEY 367 UNATTACHED M 47   71   52.99
291 62:50:00 MARCUS DALLAMORE 90 UNATTACHED M 29   128   48.68
292 62:51:00 BILL SIMPSON 253 UNATTACHED M 45   72   52.08
293 62:57:00 LIZ LAURY 215 TUNBRIDGE WELLS F 47   7   59.58
294 62:57:00 MATT COX 33 UNATTACHED M 34   129   48.59
295 62:57:00 KARL POPLE 414 UNATTACHED M 26   130   48.59
296 62:59:00 FRANK COOK 317 KENT AC M 64   14   61.28
297 63:08:00 LEN LOCKE 295 MAIDSTONE HARRIERS M 55   48   56.16
298 63:15:00 VICTOR HOWLETT 312 NEW ELTHAM JOGGERS M 64   15   61.03
299 63:15:00 VERNON BARNETT 313 NEW ELTHAM JOGGERS M 65   16   61.65
300 63:36:00 RICHARD HILL 64 UNATTACHED M 50   49   53.49
301 63:43:00 JOHN MANSFIELD 42 UNATTACHED M 51   50   53.84
302 63:47:00 RALPH BAILEY 76 MEADOWSIDE R M 0   131   0.00
303 63:50:00 ANNE WEBSTER 138 UNATTACHED F 23   11   53.13
304 63:52:00 PETER BOOTH 135 UNATTACHED M 48   73   52.44
305 63:52:00 DAVE PRYKE 139 UNATTACHED M 27   132   47.89
306 63:52:00 SHIRLEY LONDON 188 UNATTACHED F 40   14   55.34
307 64:06:00 GEORGINA DUMLER 268 BROMLEY VETS F 40   15   55.14
308 64:15:00 JOHN PEARCE 421 UNATTACHED M 50   51   52.95
309 64:17:00 JONATHON POINTER 179 UNATTACHED M 18   133   48.27
310 64:19:00 SUSAN JONES 267 NEW ELTHAM JOGGERS F 29   12   52.73
311 64:26:00 B WINDER 23 ROAD RUNNERS CLUB M 64   17   59.90
312 64:35:00 ALAN CASTLE 199 UNATTACHED M 25   134   47.36
313 64:37:00 SHARIE TEMPLEMAN 147 MPAA F 24   13   52.49
314 64:38:00 MARK WARNER 134 ROAD RUNNERS CLUB M 32   135   47.32
315 64:40:00 MALCOLM WADDELL 288 GRAVESEND RR M 65   18   60.29
316 64:51:00 PETER CHITTENDEN 281 ROAD RUNNERS CLUB M 60   19   57.19
317 65:03:00 JOHN W PINK 356 UNATTACHED M 61   20   57.58
318 65:08:00 A CROSS 400 BROMLEY VETS M 61   21   57.51
319 65:11:00 PATRICIA DAVIS 12 RUNNYMEDE RUNNERS F 40   16   54.22
320 65:15:00 CAROLYN ATKINS 248 UNATTACHED F 28   14   51.98
321 65:27:00 JUSTIN WOODYARD 437 UNATTACHED M 26   136   46.73
322 65:28:00 ROD MORLEY 368 UNATTACHED M 58   52   55.62
323 65:29:00 MARTIN COZENS 196 UNATTACHED M 37   137   47.21
324 65:29:00 RICHARD DEWICK 441 UNATTACHED M 20   138   46.71
325 65:30:00 RICK COLE 417 UNATTACHED M 39   139   47.85
326 65:30:00 ANDREW POOLE 305 UNATTACHED M 35   140   46.70
327 65:35:00 TONY CATHCART 106 DEAL T&R M 67   22   60.78
328 65:37:00 MIKE ILAND 331 UNATTACHED M 48   74   51.04
329 65:42:00 PATRICIA NEGUS-FANCEY 73 UNATTACHED F 54   8   60.92
330 65:47:00 CRAIG ATKINS 247 UNATTACHED M 30   141   46.50
331 65:50:00 RICHARD MACARTHUR 419 UNATTACHED M 26   142   46.46
332 65:50:00 ROGER RICHARDSON 275 UNATTACHED M 58   53   55.31
333 65:54:00 RON GLISTER 369 SITTINGBOURNE S M 54   54   53.36
334 65:59:00 AMIN SHAMJI 353 UNATTACHED M 48   75   50.76
335 66:03:00 REG BROWN 156 SOUTH LONDON HARRIERS M 66   23   59.69
336 66:07:00 JOHN STARBROOK 46 RUNNYMEDE RUNNERS M 67   24   60.29
337 66:29:00 LUCINDA MCGEOUGH 91 ROAD RUNNERS CLUB F 50   9   57.95
338 66:29:00 THOMAS MCGEOUGH 92 ROAD RUNNERS CLUB M 51   55   51.60
339 66:40:00 GEOFF HILL 256 BROMLEY VETS M 66   25   59.14
340 66:51:00 JANET CONNOR 30 PADDOCK WOOD AC F 49   10   57.11
