Results of the Sevenoaks Seven Race  -  2000
Pos. Time Name * Team M/F Age Cat Pos in
Cat
Note WAVA
1 37:34:00 NICK BARRABLE 367 TONBRIDGE AC M 25   1 1-M  
2 38:10:00 ROY SMITH 233 BLACKHEATH HARRIERS M 37   2 2-M  
3 38:53:00 SCOTT MCDONALD 315 SOUTHAMPTON M 33   3 3-M  
4 39:06:00 HUW EVANS 296 TONBRIDGE AC M 28   4 4-M  
5 39:14:00 MARK GREENWOOD 372 MEDWAY AC M 25   5 5-M  
6 40:09:00 DAVID DAVIES 399 MAIDSTONE HARRIERS M 47 40 1 1-M40  
7 40:30:00 MARK TAYLOR 171 TUNBRIDGE WELLS H M 47 40 2 2-M40  
8 40:56:00 PETER HARRIS 14 MAIDSTONE HARRIERS M 35   6    
9 41:01:00 STEVE KEYWOOD 395 TONBRIDGE AC M 38   7    
10 41:18:00 MIKE STACEY 244 MAIDSTONE HARRIERS M 47 40 3 3-M40  
11 41:22:00 ADAM STYLES 235 TUNBRIDGE WELLS H M 29   8    
12 41:29:00 JAMIE ATKINSON 338 SEVENOAKS AC M 16   9    
13 41:50:00 CHRIS CLINCH 303 TONBRIDGE AC M 42 40 4    
14 41:51:00 RICHARD OWEN 346 TONBRIDGE AC M 37   10    
15 42:06:00 MIKE BARON 266 KENT AC M 41 40 5    
16 42:20:00 STEVE SMYTHE 313 CAMBRIDGE HARRIERS M 42 40 6    
17 42:23:00 DAVID LAW 31 MAIDSTONE HARRIERS M 32   11    
18 42:32:00 CLIVE SENTANCE 354 DULWICH RUNNERS M 33   12    
19 42:38:00 STEPHEN ROBERTS 323 PADDOCK WOOD AC M 36   13    
20 42:42:00 STEVE BIRKIN 274 CAMBRIDGE HARRIERS M 55 50 1 1-M50  
21 42:48:00 ANDREW FLETCHER 23 PADDOCK WOOD AC M 0   14    
22 42:50:00 ANGUS PATTERSON 251 UNATTACHED M 32   15    
23 42:54:00 CAIN BRADLEY 300 TONBRIDGE AC M 40 40 7    
24 42:58:00 ANDREW KEELEY 280 LANGPORT R M 35   16    
25 43:03:00 CHRIS DESMOND 15 SEVENOAKS AC M 37   17    
26 43:10:00 TINA OLDERSHAW 288 PADDOCK WOOD AC F 33   1 1-F  
27 43:22:00 BILL MURPHY 214 MAIDSTONE HARRIERS M 43 40 8    
28 43:25:00 MICHAEL REIDY 151 PADDOCK WOOD AC M 50 50 2 2-M50  
29 43:31:00 PETER TAYLOR 159 TUNBRIDGE WELLS H M 42 40 9    
30 43:33:00 BERNIE HUTCHINSON 327 KENT AC M 43 40 10    
31 43:35:00 STEPHEN SUTTLE 204 THANET RR AC M 42 40 11    
32 43:38:00 NICK BANCE 87 DARTFORD HARRIERS M 34   18    
33 43:42:00 BRIAN BUCKWELL 225 TONBRIDGE AC M 46 40 12    
34 43:46:00 DAVID THORNBY 205 MAIDSTONE HARRIERS M 49 40 13    
35 43:47:00 STEVEN WARNETT 341 MULTISPORT M 29   19    
36 43:50:00 MARK HOOKWAY 347 TONBRIDGE AC M 39   20    
37 44:05:00 IVAN WHITMORE 107 MEDWAY AC M 47 40 14    
38 44:08:00 DARYYL PALFREY 16 TUNBRIDGE WELLS H M 36   21    
39 44:38:00 MR BRIGHTWELL 402 UNATTACHED M 0   22    
40 44:45:00 KEITH DOWSON 270 SEVENOAKS AC M 37   23    
41 45:08:00 TREVOR TAYLOR 36 TUNBRIDGE WELLS H M 36   24    
42 45:11:00 HAROLD BELL 142 DARTFORD RR M 49 40 15    
43 45:37:00 CARL FITTER 213 MEDWAY AC M 31   25    
44 45:39:00 GRAHAM COATES 394 BLACKHEATH HARRIERS M 49 40 16    
45 45:48:00 GARETH LLOYD 62 DARTFORD HARRIERS M 51 50 3    
46 45:52:00 MARK WOODS 229 PADDOCK WOOD AC M 39   26    
47 45:53:00 ADRIAN REDFERN 302 CHILTERN H M 42 40 17    
48 46:03:00 LES RENDERS 28 UNATTACHED M 43 40 18    
49 46:05:00 ALISON FLETCHER 314 DULWICH RUNNERS F 38 35 1 2-F  
50 46:12:00 DES WHITE 194 PADDOCK WOOD AC M 46 40 19    
51 46:17:00 DUNCAN ARCHER 365 UNATTACHED M 23   27    
52 46:20:00 KEVIN BURT 154 MAIDSTONE HARRIERS M 41 40 20    
53 46:22:00 STEVE OLIVE 118 DARTFORD RR M 39   28    
54 46:24:00 ROBERT CROUCH 224 DARTFORD HARRIERS M 48 40 21    
55 46:39:00 RICHARD PRICE 401 PADDOCK WOOD AC M 36   29    
56 46:42:00 LYNDON COLLINS 370 SEVENOAKS AC M 50 50 4    
57 46:49:00 MICHAEL BODDY 96 SWANLEY AND DISTRICT AC M 35   30    
58 46:55:00 STEPHEN THROSSELL 143 UNATTACHED M 26   31    
59 46:55:00 ROB CLARIDGE 78 UNATTACHED M 33   32    
60 47:05:00 RUTH BRANSON 319 TUNBRIDGE WELLS H F 29   2 3-F  
61 47:14:00 KEVIN BELL 366 DARTFORD RR M 32   33    
62 47:15:00 JAS BHABRA 333 CESC M 33   34    
63 47:20:00 ROBERT BROWN 134 BLACKHEATH HARRIERS M 50 50 5    
64 47:22:00 MARK BETTS 125 UNATTACHED M 31   35    
65 47:23:00 STEVE SMITH 69 PADDOCK WOOD AC M 42 40 22    
66 47:23:00 MICHELLE FLAXTON 178 DARTFORD HARRIERS F 27   3    
67 47:25:00 ALLAN CHEEK 378 TUNBRIDGE WELLS H M 48 40 23    
68 47:26:00 TIMOTHY THIRKETTLE 34 UNATTACHED M 40 40 24    
69 47:31:00 MARTIN MORLEY 377 DULWICH RUNNERS M 48 40 25    
70 47:35:00 DAVID THOMPSON 83 DARTFORD RR M 40 40 26    
71 47:38:00 TRACEY APPS 166 PADDOCK WOOD AC F 34   4    
72 47:40:00 JON SALMON 175 THH M 40 40 27    
73 47:46:00 TERRY LYONS 136 KENT AC M 58 50 6    
74 47:48:00 PAUL HOOPER 339 DARTFORD RR M 42 40 28    
75 48:00:00 STEVE ADAMS 199 DARTFORD HARRIERS M 37   36    
76 48:03:00 JOHN BROOKER 71 PADDOCK WOOD AC M 38   37    
77 48:03:00 STEVEN ADELSBERG 245 KENT POLICE AC M 44 40 29    
78 48:03:00 LYNDON GURR 254 MAIDSTONE HARRIERS M 37   38    
79 48:03:00 ALYSON PARLETT 57 BEXLEY AC F 36 35 2 1-F35  
80 48:12:00 RON CARR 187 MAIDSTONE HARRIERS M 48 40 30    
81 48:17:00 GORDON COOPER 146 SEVENOAKS AC M 43 40 31    
82 48:19:00 ADAM CROMBIE 68 UNATTACHED M 31   39    
83 48:23:00 PETER HEWITT 294 PADDOCK WOOD AC M 48 40 32    
84 48:23:00 JOHN FULLER 349 TUNBRIDGE WELLS H M 52 50 7    
85 48:34:00 ARTHUR KIMBER 290 DARTFORD HARRIERS M 63 60 1 1-M60  
86 48:35:00 STEVE HOLLANDS 195 UNATTACHED M 38   40    
87 48:38:00 ADRIAN MOODY 345 KENT POLICE AC M 37   41    
88 48:40:00 RUSSELL WILLIAMS 172 CAMBRIDGE HARRIERS M 56 50 8    
89 48:41:00 KEITH HUMPHREY 182 UNATTACHED M 44 40 33    
90 48:42:00 PHIL BOWDERY 119 UNATTACHED M 34   42    
91 48:44:00 CHARLOTTE GAINSFORD 283 DARTFORD HARRIERS F 24   5    
92 48:51:00 STEPHEN JONES 243 THANET RR AC M 43 40 34    
93 48:57:00 PAUL TABOR 145 SEVENOAKS AC M 39   43    
94 49:00:00 RICHARD YOUNG 50 UNATTACHED M 50 50 9    
95 49:05:00 GARY SPARROW 311 UNATTACHED M 33   44    
96 49:21:00 NICKY HILLS 39 UNATTACHED F 34   6    
97 49:23:00 DAVID COLBEAR 141 THANET RR AC M 27   45    
98 49:24:00 GARETH WILLIAMS 123 UNATTACHED M 32   46    
99 49:25:00 BYRON GROTE 203 UNATTACHED M 52 50 10    
100 49:25:00 B BASS 241 PADDOCK WOOD AC M 52 50 11    
101 49:31:00 LIONEL STIELOW 9 PADDOCK WOOD AC M 51 50 12    
102 49:42:00 PHILIP RADFORD 263 TUNBRIDGE WELLS H M 49 40 35    
103 49:42:00 CAROL MARLIN 84 UNATTACHED F 39 35 3    
104 49:50:00 PETER BURTON 155 ISTEAD AND IFIELD M 56 50 13    
105 49:56:00 TERRY JACOBS 357 SWANLEY AND DISTRICT AC M 40 40 36    
106 49:58:00 FRASER HILL 369 UNATTACHED M 26   47    
107 50:00:00 MATT DIXON 328 GRAVESEND RR M 30   48    
108 50:05:00 SIGRUN SANGVIK 47 SEVENOAKS AC F 43 35 4    
109 50:14:00 ROB WILES 305 KENT POLICE AC M 49 40 37    
110 50:15:00 PAUL SIMS 301 SWANLEY AND DISTRICT AC M 33   49    
111 50:16:00 MICHAEL BROWN 200 GRAVESEND RR M 61 60 2    
112 50:17:00 SIMON TURNER 234 UNATTACHED M 29   50    
113 50:27:00 GRAHAM SAUNDERS 144 UNATTACHED M 28   51    
114 50:30:00 GERALD ASHBY 63 SEVENOAKS AC M 63 60 3    
115 50:32:00 ROY CARR 188 UNATTACHED M 26   52    
116 50:34:00 ANDREW TUCKER 53 UNATTACHED M 20   53    
117 50:35:00 STEPHEN NEALE 336 DARTFORD RR M 40 40 38    
118 50:40:00 PAUL TUCKER 52 UNATTACHED M 47 40 39    
119 50:40:00 MICHAEL BARTON 180 EAST PECKHAM P M 57 50 14    
120 50:47:00 GEOFFREY KITCHENER 269 SEVENOAKS AC M 50 50 15    
121 50:49:00 BERNIE VAUGHAN 230 DARTFORD HARRIERS M 53 50 16    
122 51:12:00 KEN MACKENZIE 61 DARTFORD RR M 56 50 17    
123 51:13:00 CHARLES ROWLANDS 126 SOUTH CHESHIRE HARRIERS M 30   54    
124 51:18:00 RICHARD POLE 291 DULWICH RUNNERS M 43 40 40    
125 51:19:00 MACARTNEY ALISON 40 THANET RR AC F 26   7    
126 51:22:00 GEOFFREY WEBB 342 MEDWAY AC M 42 40 41    
127 51:26:00 M CROUCHER 264 MAIDSTONE HARRIERS M 40 40 42    
128 51:28:00 BRENDAN MCGILL 390 UNATTACHED M 27   55    
129 51:29:00 ROBERT MOUZER 72 MIDLAND VETS AC M 48 40 43    
130 51:30:00 DAVID ALCOCK 150 SEVENOAKS AC M 41 40 44    
131 51:32:00 CLAIRE THOMAS 284 TUNBRIDGE WELLS H F 31   8    
132 51:42:00 ALAN MATTHEWS 360 UNATTACHED M 35   56    
133 51:50:00 CHRISTOPHER HEAL 91 HASTINGS RUNNERS M 50 50 18    
134 51:51:00 ROBERT HEYWOOD 330 DARTFORD HARRIERS M 63 60 4    
135 51:53:00 ANGELA TAYLOR 54 THANET RR AC F 39 35 5    
136 51:53:00 JOHN WADDALE 56 UNATTACHED M 44 40 45    
137 51:57:00 MICHAEL LONGLEY 380 UNATTACHED M 47 40 46    
138 51:58:00 TERRY WARDALE 58 BEXLEY AC M 40 40 47    
139 52:07:00 ALISON WHITE 193 PADDOCK WOOD AC F 45 45 1 1-F45  
140 52:10:00 JONATHAN RICKARDS 398 TUNBRIDGE WELLS H M 48 40 48    
141 52:10:00 PETER RATCLIFFE 181 BROMLEY VETS M 50 50 19    
142 52:18:00 NORMAN ELDRED 385 DARTFORD HARRIERS M 60 60 5    
143 52:21:00 LINDSEY BERRIMAN 308 SEVENOAKS AC F 43 35 6    
144 52:28:00 STEPHEN RUCK 343 UNATTACHED M 29   57    
145 52:29:00 NIGEL BEER 111 ORPINGTON ROAD RUNNERS M 38   58    
146 52:30:00 PETE CARLIN 356 ORPINGTON ROAD RUNNERS M 48 40 49    
147 52:34:00 MARTYN EARL 262 MAIDSTONE HARRIERS M 19   59    
148 52:45:00 IAN GOODEY 340 MAIDSTONE HARRIERS M 20   60    
149 52:53:00 MARTIN PILCHER 98 PADDOCK WOOD AC M 31   61    
150 52:59:00 JOHN BENNETT 43 ROAD RUNNERS CLUB M 53 50 20    
151 52:59:00 ROBERT CARTER 219 ISTEAD AND IFIELD M 63 60 6    
152 53:06:00 RICHARD PITCAIRN-KNOWLES 112 SEVENOAKS AC M 67 60 7    
153 53:08:00 ROBIN AYLWARD 208 UNATTACHED M 44 40 50    
154 53:08:00 IAN WILLMOTT 287 DARTFORD HARRIERS M 33   62    
155 53:08:00 TONY CURTIS 358 TUNBRIDGE WELLS H M 47 40 51    
156 53:09:00 ROB BRIGHT 359 MAIDSTONE HARRIERS M 43 40 52    
157 53:11:00 NICK QUAIFE 168 UNATTACHED M 44 40 53    
158 53:14:00 GRAHAM MELROSE 371 UNATTACHED M 43 40 54    
159 53:16:00 SAM WINKWORTH 74 UNATTACHED M 21   63    
160 53:24:00 ALAN TILLOTT 363 UNATTACHED M 50 50 21    
161 53:28:00 CHRIS FORD 192 ROAD RUNNERS CLUB M 58 50 22    
162 53:29:00 CHRIS BOTTEN 198 UNATTACHED M 40 40 55    
163 53:29:00 MR PATTENDEN 362 FORBANKS AC M 47 40 56    
164 53:34:00 CAROL EMERY 197 PADDOCK WOOD AC F 40 35 7    
165 53:43:00 JOHN SAWYER 376 DARTFORD HARRIERS M 52 50 23    
166 53:54:00 C LOGIER 373 FORBANKS AC M 48 40 57    
167 53:55:00 DEREK HALL 48 THANET RR AC M 47 40 58    
168 53:56:00 MICHAEL MITCHELL 211 UNATTACHED M 42 40 59    
169 53:59:00 DANIEL EDWARDS 265 UNATTACHED M 36   64    
170 54:02:00 RITA FORD 94 ISTEAD AND IFIELD F 47 45 2    
171 54:04:00 TERENCE MILLINGS 383 DARTFORD HARRIERS M 56 50 24    
172 54:09:00 KERSTIN JAY 318 SEVENOAKS AC F 40 35 8    
173 54:11:00 DAVID KEELEY 279 FORBANKS AC M 61 60 8    
174 54:15:00 JAMES ALEXANDER 278 SWANLEY AND DISTRICT AC M 46 40 60    
175 54:17:00 PAM WOODWARD 304 ORPINGTON ROAD RUNNERS F 54 45 3    
176 54:23:00 ANDREW BYARD 326 UNATTACHED M 37   65    
177 54:25:00 KENNETH GRIST 364 SWANLEY AND DISTRICT AC M 60 60 9    
178 54:26:00 MARTYN JOHNSON 26 UNATTACHED M 39   66    
179 54:26:00 PATRICK JOHNSON 25 UNATTACHED M 35   67    
180 54:29:00 A GILES 285 GRAVESEND RR M 62 60 10    
181 54:34:00 MARTYN HOPWOOD 76 DARTFORD RR M 51 50 25    
182 54:34:00 JACKIE GOAD 110 DARTFORD RR F 27   9    
183 54:36:00 SARAH SHEWELL 299 UNATTACHED F 40 35 9    
184 54:43:00 JOHN THOMPSON 218 CRYSTAL PALACE FR M 63 60 11    
185 54:49:00 JIM FITZMAURICE 184 SEVENOAKS AC M 58 50 26    
186 54:52:00 SIMON TIPTAFT 130 UNATTACHED M 29   68    
187 54:56:00 JILL BENNETT 227 UNATTACHED F 26   10    
188 54:57:00 HEONG CHONG 42 CHRIS LANE CRUISERS M 37   69    
189 55:02:00 STEVE WEHRLE 331 DULWICH RUNNERS M 52 50 27    
190 55:08:00 RICHARD LEVY 46 MAIDSTONE HARRIERS M 29   70    
191 55:10:00 GLEN HENDERSON 246 KENT POLICE AC M 28   71    
192 55:13:00 VERONICA HEWITT 295 PADDOCK WOOD AC F 43 35 10    
193 55:20:00 SUSANNE FANE 77 UNATTACHED F 27   11    
194 55:20:00 RON THOMPSON 312 UNATTACHED M 41 40 61    
195 55:22:00 TOM TABORI 24 MUSWELL HILL M 16   72    
196 55:23:00 GEOFF TURNER 201 UNATTACHED M 37   73    
197 55:23:00 RICHARD SEABROOK 30 FORBANKS AC M 54 50 28    
198 55:29:00 JIM KIRKLAND 276 PLUMSTEAD R M 45 40 62    
199 55:30:00 PAULINE HALL 13 THANET RR AC F 51 45 4    
200 55:36:00 TERRY WOTTON 259 NEW ELTHAM JOGGERS M 53 50 29    
201 55:37:00 CHRISTINE CATCHPOLE 120 SEVENOAKS AC F 40 35 11    
202 55:38:00 JOHN CUNNINGHAM 207 UNATTACHED M 42 40 63    
203 55:41:00 GARY WALSH 282 UNATTACHED M 32   74    
204 55:42:00 SYLVIA HUGGETT 222 HASTINGS RUNNERS F 51 45 5    
205 55:49:00 ROBERT SCOTT 80 DARTFORD RR M 54 50 30    
206 55:53:00 SIMON LEWIS 310 SEVENOAKS AC M 40 40 64    
207 56:10:00 TOBY WINKWORTH 75 UNATTACHED M 25   75    
208 56:14:00 PAUL CHEESEMAN 247 KENT POLICE AC M 42 40 65    
209 56:15:00 DAVID ELLIS 212 UNATTACHED M 36   76    
210 56:20:00 PAUL MAXWELL 298 HASTINGS RUNNERS M 40 40 66    
211 56:22:00 DIANA NASH 237 HASTINGS RUNNERS F 48 45 6    
212 56:23:00 ERIC COE 161 THANET RR AC M 55 50 31    
213 56:24:00 LINDSAY TURNER 179 TUNBRIDGE WELLS H F 33   12    
214 56:26:00 MARK FLOWER 27 UNATTACHED M 27   77    
215 56:35:00 DAVID BROWN 114 SITTINGBOURNE STRIDERS M 48 40 67    
216 56:38:00 JIM ANDERSON 306 PLUMSTEAD R M 54 50 32    
217 56:40:00 METTE GJELSTRUP 226 SEVENOAKS AC F 37 35 12    
218 56:47:00 ANA-MARIA GREEN 220 TUNBRIDGE WELLS H F 33   13    
219 56:47:00 ANTHONY SHORT 396 UNATTACHED M 32   78    
220 56:52:00 ROBERT MUNDAY 66 UNATTACHED M 31   79    
221 57:05:00 RICHARD JARY 232 UNATTACHED M 35   80    
222 57:08:00 JOHN HUTCHINSON 167 ROAD RUNNERS CLUB M 68 60 12    
223 57:15:00 ANDREW TATE 353 MAIDSTONE HARRIERS M 44 40 68    
224 57:16:00 HOWARD WHATFORD 127 ROAD RUNNERS CLUB M 31   81    
225 57:18:00 NIGEL JONES 344 DARTFORD HARRIERS M 39   82    
226 57:27:00 ANDREW WRIGHT 268 UNATTACHED M 23   83    
227 57:32:00 MR HARVEY 379 UNATTACHED M 47 40 69    
228 57:35:00 STEVE DAVIES 2 ORPINGTON ROAD RUNNERS M 44 40 70    
229 57:46:00 DAVID NAGY 45 UNATTACHED M 38   84    
230 57:53:00 BRYON TAYLOR 37 TUNBRIDGE WELLS H M 60 60 13    
231 58:01:00 ROB JONES 249 UNATTACHED M 28   85    
232 58:06:00 MR BURNAND 397 UNATTACHED M 41 40 71    
233 58:23:00 JUNE JOHNSON 156 SEVENOAKS AC F 56 55 1 1-F55  
234 58:27:00 ANDREW STEVENS 128 ACHE & SNAKE H M 30   86    
235 58:28:00 BERYL HATCH 137 UNATTACHED F 50 45 7    
236 58:46:00 SCOTT HARAGAN 113 UNATTACHED M 39   87    
237 58:55:00 KEITH RITCHIE 272 UNATTACHED M 40 40 72    
238 58:59:00 MAUREEN HAYWARD 139 SEVENOAKS AC F 38 35 13    
239 59:03:00 ROBERT FULLER 260 UNATTACHED M 47 40 73    
240 59:05:00 MARGARET CLARK 73 SEVENOAKS AC F 61 55 2    
241 59:22:00 COLETTE SHORT 332 DARTFORD HARRIERS F 29   14    
242 59:25:00 RAYMOND TAYLOR 209 UNATTACHED M 42 40 74    
243 59:35:00 GARY MACDONALD 100 ASHFORD AC M 42 40 75    
244 59:51:00 JULIAN KYTE 384 KENT POLICE AC M 29   88    
245 59:54:00 KEITH SIMMONS 191 SCVAC M 55 50 33    
246 59:56:00 ALAN BOND 322 BROMLEY VETS M 62 60 14    
247 59:57:00 CHRISTOPHER SHIPMAN 267 UNATTACHED M 29   89    
248 60:02:00 JULIE JONES 242 THANET RR AC F 46 45 8    
249 60:05:00 MANDY BROOKER 70 PADDOCK WOOD AC F 37 35 14    
250 60:23:00 CHRIS SWAN 320 SEVENOAKS AC M 30   90    
251 60:29:00 JAMES HOUSE 231 UNATTACHED M 0   91    
252 60:30:00 DENISE OLIVER 392 UNATTACHED F 26   15    
253 60:35:00 YVIE CLOKE 273 UNATTACHED F 39 35 15    
254 60:58:00 DAAN GREEN 388 UNATTACHED F 24   16    
255 61:22:00 MICHAEL MARTIN 316 SWANLEY AND DISTRICT AC M 54 50 34    
256 61:33:00 DAVID WALKER 157 UNATTACHED M 46 40 76    
257 61:37:00 ROBERT LAWRENCE 238 INVICTA EAST KENT M 54 50 35    
258 61:40:00 PETER RILEY 368 NEW ELTHAM JOGGERS M 43 40 77    
259 61:40:00 TERRY BROWN 307 ROAD RUNNERS CLUB M 49 40 78    
260 61:41:00 NIKKI WILLMOTT 60 DARTFORD RR F 33   17    
261 61:43:00 THERESA COOMBES 352 DARTFORD HARRIERS F 50 45 9    
262 61:47:00 JOHN BACON 381 UNATTACHED M 56 50 36    
263 61:47:00 KEN PICKETT 115 DARTFORD HARRIERS M 49 40 79    
264 61:50:00 GRAHAM WRETHAM 337 DARTFORD RR M 49 40 80    
265 61:50:00 CAROL HAYES 173 CRYSTAL PALACE FR F 50 45 10    
266 62:05:00 PIPPA ANDERSON 158 BARNET DIST AC F 44 35 16    
267 62:06:00 GRAHAM SCUTT 106 UNATTACHED M 40 40 81    
268 62:16:00 RODERICK CUNNINGHAM 32 UNATTACHED M 34   92    
269 62:20:00 RICHARD SMITH 162 PLUMSTEAD R M 38   93    
270 62:21:00 ELAINE LONGLEY 44 UNATTACHED F 36 35 17    
271 62:22:00 STEVE GORGA 382 CANNONS M 42 40 82    
272 62:22:00 JERRY MCGILL 389 UNATTACHED M 0   94    
273 62:41:00 MICHAEL EDWARDS 64 GREAT BENTLEY RC M 50 50 37    
274 62:46:00 DAVID BAKER 253 DARTFORD HARRIERS M 60 60 15    
275 62:48:00 JACKIE FORTIS 93 BROMLEY VETS F 47 45 11    
276 62:53:00 LISA VALLER 131 UNATTACHED F 32   18    
277 62:56:00 TRUDI OLIVER 160 HASTINGS RUNNERS F 34   19    
278 63:02:00 PENNY ROBERTS 309 PADDOCK WOOD AC F 52 45 12    
279 63:02:00 P MCKAY 210 PADDOCK WOOD AC M 50 50 38    
280 63:23:00 JOHN WATKINS 216 UNATTACHED M 49 40 83    
281 63:36:00 AMANDA SANKEY 375 TUNBRIDGE WELLS H F 44 35 18    
282 63:36:00 GUY SANKEY 374 TUNBRIDGE WELLS H M 54 50 39    
283 64:03:00 TONY STONHAM 124 SITTINGBOURNE STRIDERS M 63 60 16    
284 64:24:00 BARRIE WICKENS 22 UNATTACHED M 56 50 40    
285 64:49:00 RICHARD BENNETT 176 UNATTACHED M 0   95    
286 64:53:00 MARTIN FORTIS 92 BROMLEY VETS M 45 40 84    
287 65:30:00 M LUCKHURST 335 UNATTACHED F 29   20    
288 65:42:00 STEVEN WARD 149 UNATTACHED M 39   96    
289 65:43:00 LIZ LAURY 190 TUNBRIDGE WELLS H F 49 45 13    
290 65:56:00 LINDA FULLER 348 TUNBRIDGE WELLS H F 49 45 14    
291 66:10:00 JOHN PEARCE 400 UNATTACHED M 52 50 41    
292 66:12:00 JULIA HALL 49 THANET RR AC F 45 45 15    
293 66:28:00 REBECCA KERR 89 UNATTACHED F 26   21    
294 66:28:00 JEFFREY KERR 88 UNATTACHED M 35   97    
295 66:30:00 GILBERT WEBSTER 109 DARTFORD HARRIERS M 44 40 85    
296 66:37:00 MONIQUE MRAZEK 321 UNATTACHED F 27   22    
297 66:38:00 PAUL SANDERS 65 THANET RR AC M 50 50 42    
298 66:41:00 GLENYS COOMBE 289 HASTINGS RUNNERS F 53 45 16    
299 66:41:00 RONALD HUGGETT 223 HASTINGS RUNNERS M 52 50 43    
300 66:41:00 GEOFF HILL 275 BROMLEY VETS M 68 60 17    
301 67:12:00 DEBBIE BURROWS 202 UNATTACHED F 40 35 19    
302 67:15:00 HOWARD FINE 386 UNATTACHED M 40 40 86    
303 67:21:00 LYNDA CHAMBERLAIN 152 UNATTACHED F 47 45 17    
304 67:30:00 HELEN ASHWORTH 271 UNATTACHED F 32   23    
305 67:55:00 AVRIL MITCHELL 351 PADDOCK WOOD AC F 55 55 3    
306 68:15:00 JULIA SMITH 297 DARTFORD HARRIERS F 35 35 20    
307 68:15:00 ALAN REDPATH 189 DARTFORD HARRIERS M 56 50 44    
308 68:45:00 JANE GREENFIELD 183 UNATTACHED F 40 35 21    
309 68:51:00 ANN LEVERETT 177 BROMLEY VETS F 43 35 22    
310 68:57:00 JENNIFER EATON 217 CRYSTAL PALACE FR F 51 45 18    
311 68:58:00 BRENDA BOYLE 174 HASTINGS RUNNERS F 48 45 19    
312 69:19:00 VLADIMIR ZEGARAC 292 UNATTACHED M 0   98    
313 69:27:00 DEREK WRIGHT 97 SWANLEY AND DISTRICT AC M 69 60 18    
314 69:34:00 GILLIAN FIELD 164 UNATTACHED F 39 35 23    
315 69:34:00 CHRIS FIELD 163 UNATTACHED M 0   99    
316 69:46:00 SUE SHARDLOW 324 MAIDSTONE HARRIERS F 49 45 20    
317 69:47:00 CLAIRE PAWLEY 33 UNATTACHED F 24   24    
318 69:54:00 SANDRA WARD 148 UNATTACHED F 35 35 24    
319 70:01:00 BILL WINDER 19 ROAD RUNNERS CLUB M 66 60 19    
320 70:29:00 JEANETTE GILES 286 GRAVESEND RR F 61 55 4    
321 70:50:00 JANET CONNOR 350 PADDOCK WOOD AC F 50 45 21    
322 71:18:00 BRIAN BUCK 361 UNATTACHED M 58 50 45    
323 71:36:00 JIM SIMMONS 325 VETS AC M 67 60 20    
324 71:53:00 STEFAN GATWARD 132 TUNBRIDGE WELLS H M 53 50 46    
325 72:48:00 ROBERT SHELVEY 122 THANET RR AC M 56 50 47    
326 73:58:00 NEVILLE BOWLES 170 SEVENOAKS AC M 70 60 21    
327 73:59:00 ALLAN GREEN 293 UNATTACHED M 54 50 48    
328 74:06:00 DAVID NUGENT 329 GREAT BENTLEY RC M 50 50 49    
329 74:34:00 BARBARA CARLIN 355 ORPINGTON ROAD RUNNERS F 47 45 22    
330 76:45:00 SHEILA PICKETT 116 DARTFORD HARRIERS F 45 45 23    
331 77:03:00 MARK KILLOCK 277 UNATTACHED M 24   100    
332 78:03:00 GAYNOR SHELVEY 121 THANET RR AC F 51 45 24    
333 78:03:00 CATHY MORGAN 393 PLUMSTEAD R F 47 45 25    
334 78:35:00 REG BROWN 250 SOUTH LONDON HARRIERS M 68 60 22    
335 79:33:00 HELENA BROWN 41 UNATTACHED F 35 35 25    
336 79:45:00 ANN TAYLOR 38 TUNBRIDGE WELLS H F 59 55 5    
337 82:46:00 GAYNOR ANDERTON 7 UNATTACHED F 32   25    
338 83:00:00 AMANDA SHEMILT 8 UNATTACHED F 39 35 26    
339 89:18:00 FREDA BUCK 391 UNATTACHED F 57 55 6    
340 95:13:00 DENNIS WILKINSON 117 UNATTACHED M 67 60 23    

Last Updated on 22-03-02
By Peter Dillon