Restrict Results Display



S7 29 AUGUST 2016
Posn Gun Chip Name Num Cat Sex Club
1 00:39:04 00:39:03 RICHARD PHILLIPS 170 M40 M Serpentine RC
2 00:39:44 00:39:43 ALEX MONEY 78 SM M Orpington Road Runners
3 00:41:20 00:41:19 JAMES MASON 24 SM M Sevenoaks AC
4 00:41:36 00:41:35 BEN COCKBURN 244 SM M Blackheath & Bromley Harriers
5 00:42:41 00:42:39 JIM ASHWORTH-BEAUMONT 41 M50 M Serpentine RC
6 00:44:10 00:44:04 MATTHEW WALKER 13 SM M Sevenoaks AC
7 00:44:44 00:44:42 MICHAEL KING 260 SM M Tunbridge Wells Harriers
8 00:45:03 00:45:02 MARIA HESLOP 184 W45 F Paddock Wood AC
9 00:45:34 00:45:29 CHRISTOPHER BLACKBURN 156 M40 M  
10 00:46:38 00:46:35 JONATHAN BLACKBURN 155 M40 M  
11 00:46:56 00:46:53 JONATHAN WELLS 206 SM M Ashford & District RRC
12 00:47:06 00:47:01 DANIEL WITT 73 M40 M Sevenoaks AC
13 00:47:11 00:47:09 HENRY BULL 258 SM M Wadhurst Runners
14 00:47:16 00:47:10 ALISTAIR BISHOP 173 SM M Heriot-Watt Athletics Club
15 00:47:23 00:47:22 TINA OLDERSHAW 182 W45 F Paddock Wood AC
16 00:47:29 00:47:27 JOHN WITTON 141 SM M  
17 00:47:38 00:47:33 LEE LINTERN 275 SM M Sevenoaks AC
18 00:47:41 00:47:36 ANDY PERKS 183 M40 M Striders Of Croydon
19 00:47:46 00:47:44 ANDREW MEAD 134 M40 M Sevenoaks AC
20 00:47:49 00:47:45 ALAN SHAW 241 M50 M Team L A
21 00:47:52 00:47:44 MARTIN CUNNINGHAM 110 M50 M Petts Wood Runners
22 00:47:54 00:47:51 MARK BAKER 66 SM M  
23 00:47:59 00:47:53 LLOYD MILES 132 M40 M Billericay Striders
24 00:48:24 00:48:17 JOHN STEVENS 169 M50 M Sevenoaks AC
25 00:49:01 00:48:53 DAVID GROOM 194 M50 M Petts Wood Runners
26 00:49:18 00:49:17 JACK O'SULLIVAN 247 M40 M Dartford Harriers AC
27 00:49:26 00:49:23 KEVIN BARNES 68 SM M Maidstone Harriers
28 00:49:34 00:49:32 WILLIAM COTTER 143 M40 M  
29 00:49:36 00:49:30 MICK BROCKWELL 30 M50 M Orpington Road Runners
30 00:49:47 00:49:45 PAUL AHSUNOLLAH 276 M50 M Maidstone Harriers
31 00:49:59 00:49:52 STEWART O'TOOLE 129 SM M Dartford Road Runners
32 00:50:06 00:50:02 MATT BOTTEN 118 SM M  
33 00:50:21 00:50:15 PETER LAURENCE 245 M40 M Striders Of Croydon
34 00:50:26 00:50:19 ANTHONY WALDRON 138 M40 M Sevenoaks AC
35 00:50:35 00:50:31 CHRIS MORTON 96 M50 M Striders Of Croydon
36 00:50:50 00:50:43 MICK BARSTOW 252 M50 M Tunbridge Wells Harriers
37 00:51:01 00:50:42 PAUL FROST 172 M50 M  
38 00:51:09 00:51:06 ADRIAN MOODY 190 M50 M Medway & Maidstone AC
39 00:51:15 00:50:56 PETER SALTER 99 M40 M  
40 00:51:25 00:51:22 TED SCOTT 180 M50 M Sevenoaks AC
41 00:51:28 00:51:24 STEVEN PAIRMAN 257 M50 M Blackheath & Bromley Harriers
42 00:51:38 00:51:28 MORITZ JOBKE 62 SM M  
43 00:51:44 00:51:42 JACQUELINE O'REILLY 195 SW F Sevenoaks AC
44 00:51:47 00:51:44 ROBERT WESTAWAY 102 M40 M Serpentine RC
45 00:51:48 00:51:40 STEVEN STOCKWELL 231 SM M Dartford Harriers AC
46 00:51:58 00:51:49 PETER BUTLER 267 M50 M Dartford Road Runners
47 00:52:23 00:52:07 MARTIN CORNWELL MCKEOWN 179 SM M  
48 00:52:27 00:52:16 ROGER DUNDEE 264 M40 M Petts Wood Runners
49 00:52:31 00:52:28 SALLY KYLE 207 W35 F Dartford Road Runners
50 00:52:32 00:52:25 JOHN WILLANS 123 SM M  
51 00:52:37 00:52:14 CHRIS HALL 38 SM M Sevenoaks AC
52 00:52:41 00:52:20 STEPHEN LAMB 40 M40 M Faversham Running Club
53 00:52:54 00:52:49 IAIN SWATTON 238 M50 M Blackheath & Bromley Harriers
54 00:52:57 00:52:47 JONATHAN BOTTOMER 36 M50 M Petts Wood Runners
55 00:53:03 00:52:56 IAN RICHARDSON 121 M50 M Cambridge & Coleridge AC
56 00:53:03 00:53:01 SAM WINKWORTH 117 SM M  
57 00:53:08 00:53:04 KIRSTEN HERPE 77 SW F  
58 00:53:09 00:53:02 PAUL LENG 265 M50 M Petts Wood Runners
59 00:53:18 00:53:12 DANIEL ST MARTIN 279 SM M Medway Tri
60 00:53:25 00:53:23 MATTHEW NEWMAN 58 SM M Tunbridge Wells Harriers
61 00:53:32 00:53:32 TOM KENNEDY 83 SM M  
62 00:53:46 00:53:27 STEPHEN SWANTON 56 SM M  
63 00:53:49 00:53:45 HAYWOOD DRAKE 144 M40 M Runnymede Runners
64 00:53:51 00:53:47 ALAN MERCER 211 M50 M Orpington Road Runners
65 00:53:53 00:53:49 FIONA ALEXANDER 103 SW F Serpentine RC
66 00:54:13 00:54:04 GEORGINA YOUNG 189 W35 F  
67 00:54:15 00:54:06 NIGEL TRIVASS 226 M40 M  
68 00:54:25 00:54:00 DAVE BEATTIE 268 M40 M  
69 00:54:32 00:54:22 MICK BARLOW 47 M50 M Kent AC
70 00:54:33 00:54:21 JORDAN CHAMBERS 126 JM M  
71 00:54:39 00:54:27 SAMANTHA LLOYD-SMITH 222 W35 F Horsham Joggers
72 00:54:39 00:54:34 CARL BICKNELL 69 M50 M Haywards Heath Harriers
73 00:55:08 00:54:56 TREVOR MIKELAS 161 M60 M  
74 00:55:11 00:55:01 MICHAEL CLARK 152 M40 M Reigate Priory AC
75 00:55:16 00:55:06 CHRISTOPHER DELLOW 33 M60 M Dartford Road Runners
76 00:55:23 00:55:15 PAUL DAWES 255 M40 M Dartford Harriers AC
77 00:55:34 00:55:31 TIM GOLDSACK 191 M40 M  
78 00:55:38 00:55:32 NELLO LORENZOTTI 106 M50 M New Eltham Joggers
79 00:55:46 00:55:38 GARY HOPKINS 46 M50 M New Eltham Joggers
80 00:55:50 00:55:39 JOANNA GROBEL 253 SW F  
81 00:55:55 00:55:50 LUKE GREEN 193 SM M  
82 00:55:57 00:55:43 CAMERON CHAMBERS 127 JM M  
83 00:56:03 00:55:58 EMILY MEINS 98 SW F Cambridge Harriers
84 00:56:07 00:56:02 ALEX HOFFMAN 270 M40 M Orpington Road Runners
85 00:56:12 00:56:06 PETER GRIFFITHS 5 M50 M Bexley AC
86 00:56:22 00:56:16 DANIEL MCLAUGHLIN 200 M50 M Orpington Road Runners
87 00:56:25 00:56:12 DAREN CHAMBERS 125 M40 M  
88 00:56:28 00:56:18 JAY BROWNE 216 M40 M Dartford Harriers AC
89 00:56:30 00:56:17 JEAN FOURIKA 277 SM M EDHEC (France)
90 00:56:41 00:56:18 NEIL PEARCE 49 M40 M Sevenoaks AC
91 00:56:49 00:56:43 REBECCA YOUNG 196 SW F East London Runners
92 00:56:53 00:56:33 MICHAEL HODDINOTT 236 M40 M  
93 00:57:24 00:57:14 SCOTT REEVES 181 SM M Petts Wood Runners
94 00:57:25 00:57:01 CHRIS RANDALL 219 SM M Sevenoaks AC
95 00:57:32 00:57:16 RICH ENDERBY 235 SM M  
96 00:57:37 00:57:28 STEPHEN AIKIN 164 M50 M Ranelagh Harriers
97 00:57:46 00:57:28 JOHN FIELD 34 M50 M Ware Joggers
98 00:57:59 00:57:49 DARREN MOSS 243 M40 M Dartford Road Runners
99 00:58:01 00:57:42 HENRY SMITH 48 SM M  
100 00:58:11 00:58:08 MATHEW WOOLSTON 188 M40 M Swanley And District AC
101 00:58:19 00:57:56 DAVID HEWITT 28 M50 M  
102 00:58:26 00:58:05 JOHN TOBIN 229 M50 M Dartford Road Runners
103 00:58:41 00:58:24 ELLA MATTHEWS 57 SW F  
104 00:58:43 00:58:29 KATE CUSTIS 124 W45 F Orpington Road Runners
105 00:58:44 00:58:19 STUART BARNES 27 M40 M  
106 00:59:01 00:58:54 NICOLA THOMPSON 237 W35 F Sevenoaks AC
107 00:59:09 00:59:01 GRAZIA MANZOTTI 7 W45 F Sevenoaks AC
108 00:59:10 00:58:58 RICHARD WOODFIELD 214 M60 M  
109 00:59:12 00:58:52 GRAHAM CALLER 197 M40 M  
110 00:59:18 00:58:59 SOPHIE LAMB 142 SW F Sevenoaks AC
111 00:59:26 00:59:21 FRAN WATERMAN 239 W35 F  
112 00:59:27 00:59:15 SARAH REGAN 165 W35 F Bromley Veterans AC
113 00:59:33 00:59:28 AMANDA SOPER 80 W45 F Haywards Heath Harriers
114 00:59:42 00:59:25 PETER HAYWARD 79 M60 M New Eltham Joggers
115 00:59:48 00:59:42 LAHCEN OUARBYA 71 M40 M Orpington Road Runners
116 01:00:01 00:59:30 MELANIE NAHUM 76 SW F  
117 01:00:03 00:59:59 PETER WATTS 218 M60 M Swanley And District AC
118 01:00:15 01:00:02 MARINELLA BETT 199 W45 F  
119 01:00:26 01:00:19 ANTHONY SCOTT 104 M40 M Folkestone RC
120 01:00:28 01:00:20 SELVAN ANKETELL 192 M60 M  
121 01:00:30 01:00:20 STEPHEN COLE 97 SM M  
122 01:00:38 01:00:29 MARTIN ROWLING 67 M60 M Orpington Road Runners
123 01:00:46 01:00:43 ANDY DUNMALL 212 M50 M Swanley And District AC
124 01:00:50 01:00:41 MARCO CASTELLAN 225 M40 M  
125 01:00:52 01:00:48 SIMON POOLE 224 M50 M Paddock Wood AC
126 01:00:59 01:00:43 DEBORAH ALLEN 59 W35 F  
127 01:01:06 01:00:46 TONY LUGARD 1 M40 M  
128 01:01:16 01:01:13 ANTHONY BULLEID 168 M60 M  
129 01:01:18 01:01:03 ASHLEY GRIST 19 M50 M St Marys Richmond AC
130 01:01:31 01:01:27 PETER BERRY 171 SM M  
131 01:01:46 01:01:42 LIONEL STIELOW 81 M60 M Sevenoaks AC
132 01:02:03 01:01:58 VERITY COOMBES 70 SW F Haywards Heath Harriers
133 01:02:10 01:01:59 CHRISTOPHER VOWLES 37 M40 M  
134 01:02:32 01:02:16 PHIL CRUICKSHANK 233 M50 M  
135 01:02:41 01:02:29 LOUISE GRECH 147 SW F Striders Of Croydon
136 01:02:44 01:02:33 CHRIS BARRITT 256 M50 M Petts Wood Runners
137 01:02:44 01:02:33 LAURA STABLES 20 W35 F Petts Wood Runners
138 01:02:51 01:02:41 ANNA WHITE 61 W35 F  
139 01:02:52 01:02:40 NEIL MCKENNA 210 SM M  
140 01:02:57 01:02:48 HEATHER BAUCHER 136 W45 F Sevenoaks Ladies Joggers
141 01:03:05 01:02:58 SOPHIE SMITH 186 SW F  
142 01:03:05 01:02:58 DALE SMITH 187 SM M  
143 01:03:09 01:02:55 SACHA HERPE 269 SW F  
144 01:03:30 01:03:14 ANNA WILLARD 23 W35 F Swanley And District AC
145 01:03:34 01:03:25 SARAH THOMPSON 220 W35 F  
146 01:03:49 01:03:37 KAREN BARRITT 21 W45 F Petts Wood Runners
147 01:04:00 01:03:52 TAMSYN BRENNAN 251 W35 F  
148 01:04:01 01:03:57 DAVID PYLE 108 M50 M  
149 01:04:06 01:03:52 IAN SWEENEY 151 SM M Dragons RC
150 01:04:11 01:03:52 SUSAN FIELD 29 W35 F Ware Joggers
151 01:04:15 01:04:04 MICHELLE CAMPBELL 139 W45 F Striders Of Croydon
152 01:04:31 01:04:06 MARK WRAFTER 278 M40 M  
153 01:04:43 01:04:29 STELLA RICHARDSON 262 W55 F Tunbridge Wells Harriers
154 01:04:43 01:04:28 PETER RICHARDSON 263 M60 M Tunbridge Wells Harriers
155 01:04:47 01:04:35 STUART HILLS 228 M60 M Striders Of Croydon
156 01:05:01 01:04:36 ALICE EVANS 249 SW F  
157 01:05:06 01:04:52 GRANT MIKELAS 157 SM M  
158 01:05:06 01:04:59 KEITH JEFFREY 51 M40 M Orpington Road Runners
159 01:05:07 01:05:00 CHARLOTTE SUTTON 52 SW F  
160 01:05:14 01:05:03 JADE STOWELL 204 W35 F  
161 01:05:24 01:05:10 TIM BETT 198 M50 M  
162 01:05:28 01:05:22 CAROLINE BURLEY 107 W45 F Swanley And District AC
163 01:05:29 01:05:28 DAVID HALL 280 SM M  
164 01:05:31 01:05:17 TATIANA KORDYUKOVA 130 W35 F  
165 01:05:35 01:05:25 CONNOR EARLE 160 SM M  
166 01:05:36 01:05:26 AMIE MIKELAS 159 SW F  
167 01:05:37 01:05:23 ADAM CLARK 201 M40 M  
168 01:05:55 01:05:34 NICK SALMON 272 M50 M  
169 01:05:59 01:05:46 IAN SMITH 45 M60 M Handy Cross Runners
170 01:06:01 01:05:50 EMMA BROWN 166 W35 F Dartford Road Runners
171 01:06:12 01:05:58 BRUCE WILLIAMSON 162 M50 M  
172 01:06:14 01:05:53 DEREK HOPKINS 74 M50 M Petts Wood Runners
173 01:06:17 01:06:08 JAMES FITZMAURICE 128 M70 M Sevenoaks AC
174 01:06:20 01:06:04 GREGORY HUDSON 209 M40 M  
175 01:06:22 01:05:56 HOWARD WHATFORD 95 M40 M  
176 01:06:42 01:06:32 LAURA LEE 140 W35 F Dartford Road Runners
177 01:06:53 01:06:43 IAN MARTIN 221 SM M Dartford Road Runners
178 01:07:12 01:06:59 DAVID SHEPPARD 111 M60 M Orpington Road Runners
179 01:07:22 01:07:00 RACHAEL LLOYD-SMITH 223 SW F Horsham Joggers
180 01:07:34 01:07:16 ERIC KASPER 145 SM M  
181 01:07:49 01:07:36 CAROLINE JUDGE 203 W35 F Dartford Road Runners
182 01:08:01 01:07:46 CAROL AIKIN 163 W45 F Ranelagh Harriers
183 01:08:06 01:07:57 REBECCA WOOLSTON 114 SW F  
184 01:08:21 01:08:05 SIONED MORGAN 274 W45 F Ealing Eagles
185 01:08:27 01:08:03 CARA WHATFORD 94 W35 F  
186 01:08:53 01:08:23 MARK ALDAM 232 M50 M  
187 01:09:08 01:08:44 TIFFANY JENKINSON 234 W35 F Sunday Selfies
188 01:09:08 01:08:43 STEFHAN LEWIS 174 M40 M  
189 01:09:14 01:08:49 CAROL MURPHY 205 W55 F Harvel Hash House Harriers
190 01:09:21 01:09:07 LUCILLE JOANNES 185 W55 F Tunbridge Wells Harriers
191 01:09:22 01:08:58 LOUISE PEARCE 50 W35 F  
192 01:09:26 01:09:05 JAMES WILLIAMS 227 M70 M Plumstead Runners
193 01:09:29 01:09:20 HELEN LODER 215 W35 F  
194 01:09:49 01:09:26 JOHN GROUT 2 M50 M  
195 01:09:49 01:09:27 IAN WILKINSON 8 M50 M  
196 01:09:54 01:09:37 DARYL LUCAS 88 M50 M Istead & Ifield Harriers
197 01:09:57 01:09:36 LINSEY HOPKINS 75 W45 F Petts Wood Runners
198 01:10:19 01:10:05 JANET EDMONDS-WALKER 44 W55 F Orpington Road Runners
199 01:10:23 01:10:05 PAUL HOLLIS 109 M40 M  
200 01:10:42 01:10:19 ANNE ROGERS 149 W45 F  
201 01:10:47 01:10:42 KAREN REID 91 SW F  
202 01:11:05 01:10:49 EMILY SWEENEY 150 SW F Dragons RC
203 01:11:10 01:11:05 EMMA MORTON 90 SW F  
204 01:11:13 01:10:59 RICHARD HUDSON 4 M50 M Harvel Hash House Harriers
205 01:11:14 01:11:02 CAT WOODS 154 W35 F Orpington Road Runners
206 01:11:31 01:11:15 MICHAEL BARTON 92 M70 M  
207 01:11:37 01:11:15 DARRYL PLUMMER 31 M40 M  
208 01:11:38 01:11:25 ZOE PARRA 240 W35 F  
209 01:11:39 01:11:20 STINE MADSEN 131 W35 F  
210 01:12:09 01:11:42 LAURA FINCH 202 W35 F Orpington Road Runners
211 01:12:10 01:11:43 BRUCE COCKS 42 M40 M Zero To Hero Runners
212 01:12:29 01:12:04 SYLVIA LEWIS 261 W55 F Sevenoaks AC
213 01:12:44 01:12:16 ROBERT FAULKNER 25 M70 M  
214 01:12:53 01:12:26 DANIEL SMITH 246 M40 M  
215 01:12:53 01:12:26 ROBYN PARSONS 178 SW F Maidstone Harriers
216 01:13:03 01:12:41 MARK THOMAS 273 M40 M Stragglers
217 01:13:13 01:12:57 CELIA BARSTOW 254 W55 F  
218 01:13:19 01:12:57 DAVID GUCKENHEIM 259 M60 M  
219 01:13:20 01:13:03 JOSEPHINE NEALE 119 SW F  
220 01:13:20 01:13:03 STEPHEN PETFORD 120 SM M  
221 01:13:54 01:13:36 MICHELE DESMOND 84 W45 F  
222 01:13:54 01:13:35 FRANK DESMOND 85 M50 M  
223 01:13:59 01:13:35 ASTRID FAIRCLOUGH 87 SW F  
224 01:14:22 01:14:06 CLAIRE WILLIAMS 148 W45 F  
225 01:14:27 01:14:20 JACK MALAN 266 M60 M  
226 01:14:34 01:14:15 LIZZIE WILKINSON 113 W35 F Serpentine RC
227 01:14:34 01:14:16 KEVAN WILKINSON 112 M50 M Serpentine RC
228 01:14:43 01:14:37 ISABELLE WINTER 177 W45 F  
229 01:14:43 01:14:37 RICHARD WINTER 176 M40 M  
230 01:14:56 01:14:35 LIZ CLARK 153 W35 F Reigate Priory AC
231 01:15:01 01:14:40 TONY LUCKHURST 230 M60 M Staplehurst
232 01:15:11 01:14:53 STEVEN HARVEY 115 M40 M  
233 01:15:11 01:14:53 JANE SHARP 116 W45 F  
234 01:15:26 01:15:00 JULIE MARTIN 133 W35 F Kent Police AC
235 01:15:26 01:15:01 JO FRAZER-WISE 39 W35 F  
236 01:16:07 01:15:43 ALEX WILSON-BEALES 217 W35 F  
237 01:16:21 01:16:00 CHRISTOPHER LAWRANCE 101 M50 M  
238 01:17:05 01:16:49 NATALIE PRICE 213 W45 F Bromley Veterans AC
239 01:17:18 01:16:51 ROY KILBEY 242 M70 M Zero To Hero Runners
240 01:17:36 01:17:21 VIKI GARRETT 146 SW F Dragons RC
241 01:17:48 01:17:30 DOUGLAS JOSHAM 248 SM M Collingwood AC
242 01:17:52 01:17:34 MADELEINE KUHLER 250 SW F  
243 01:17:57 01:17:36 ADAM WESTBROOKE 271 M40 M  
244 01:19:00 01:18:34 BEN SOWDEN 93 SM M Dartford Road Runners
245 01:19:12 01:18:58 ELLEN HANNVY-COUSEN 137 W65 F  
246 01:19:59 01:19:34 ANDREW POLASZEK 16 M50 M  
247 01:23:12 01:22:43 DAVID ALLISON 14 M50 M Petts Wood Runners
248 01:23:12 01:22:43 PHERENICE WORSEY-BUCK 15 W35 F  
249 01:23:23 01:22:58 MARK HINDRY 175 SM M Harvel Hash House Harriers
250 01:23:29 01:23:06 PAUL CHANDLER 208 M60 M Horsham Joggers
251 01:24:15 01:23:52 MEGAN HYNDMAN 17 SW F  
252 01:24:16 01:23:51 KAREN RICHARDSON 122 W45 F Cambridge & Coleridge AC
253 01:24:20 01:23:57 CHRISTINE HEWITT 18 W55 F  
254 01:28:18 01:28:01 SUE HICKMAN 167 W55 F Orpington Road Runners
255 01:28:23 01:28:05 SARAH LUCAS 158 SW F  
256 01:31:25 01:31:07 KAREN KING 105 W45 F Metropolitan Police
257 01:32:19 01:32:10 CHARLOTTE HEADLEY 6 SW F