Restrict Results Display



S7 28 AUGUST 2017
Posn Gun Chip Name Num Cat Sex Club
1 00:41:12 00:41:12 STEVE HODGES 233 SM M Cambridge Harriers
2 00:42:06 00:42:04 JAMES MASON 4 SM M Sevenoaks AC
3 00:42:12 00:42:11 DANIEL WATT 236 SM M Tonbridge AC
4 00:42:52 00:42:51 DAVID LEE 160 SM M Sevenoaks AC
5 00:43:08 00:43:07 ROBERT LLOYD SMITH 128 M40 M Sutton Runners
6 00:44:51 00:44:50 ANTHONY PRANGLEY 217 M50 M  
7 00:45:56 00:45:51 KEVIN MURRAY 200 M50 M Serpentine RC
8 00:46:03 00:45:58 TONY BENNETT 237 M40 M Tonbridge AC
9 00:46:09 00:46:07 JOHN WITTON 165 SM M Sevenoaks AC
10 00:46:35 00:46:32 JASON WITCOMBE 241 M40 M Orpington Road Runners
11 00:46:41 00:46:40 TINA OLDERSHAW 144 W45 F Paddock Wood AC
12 00:47:05 00:47:04 MARIA KOWAL 174 SW F Fittleworth Flyers
13 00:47:17 00:47:14 JAMIE HIGGINS 80 M40 M Bexley AC
14 00:47:18 00:47:13 JOSEPH WATTS 31 SM M Tonbridge AC
15 00:47:19 00:47:16 ANDY NICOLL 156 SM M Sevenoaks AC
16 00:47:29 00:47:24 NICK HUMPHREY-TAYLOR 205 M40 M Sevenoaks AC
17 00:47:34 00:47:33 ALEX SIMPSON 249 M40 M Triple A
18 00:48:13 00:48:08 JONNY WELLS 107 M40 M Ashford & District RRC
19 00:48:25 00:48:22 LEE LINTERN 92 SM M Sevenoaks AC
20 00:48:36 00:48:33 DANIEL WITT 101 M40 M Sevenoaks AC
21 00:48:45 00:48:44 TREVOR TAYLOR 124 M60 M Ukrunchat Running Club
22 00:49:22 00:49:18 PAUL COLLIER 166 M50 M Bexley AC
23 00:49:41 00:49:40 MICHAEL KING 169 SM M Tunbridge Wells Harriers
24 00:49:45 00:49:41 PAUL O'GRADY 235 M40 M Orpington Road Runners
25 00:49:55 00:49:53 ANDREW HUTCHINSON 28 SM M Sevenoaks AC
26 00:49:57 00:49:51 ANDY PERKS 170 M40 M Striders Of Croydon
27 00:50:01 00:49:56 MATT BOTTEN 90 SM M  
28 00:50:11 00:50:08 JAMES GRAHAM 187 M60 M Sevenoaks AC
29 00:50:12 00:50:07 JESSICA KEENE 220 JW F Blackheath & Bromley Harriers
30 00:50:50 00:50:43 MICHAEL MACEDO 172 M40 M Orpington Road Runners
31 00:51:07 00:51:03 HANNAH ROBERTS 71 W35 F Petts Wood Runners
32 00:51:39 00:51:29 LAURA PORTWAY 234 SW F New Eltham Joggers
33 00:51:59 00:51:56 STEVE EVENDEN 229 M40 M Blackheath & Bromley Harriers
34 00:52:07 00:52:03 TED SCOTT 173 M50 M Sevenoaks AC
35 00:52:09 00:52:02 CHRIS MORTON 83 M50 M Striders Of Croydon
36 00:52:12 00:52:08 JORDAN CHAMBERS 110 JM M  
37 00:52:18 00:52:16 HEATHER FITZMAURICE 120 W45 F Sevenoaks AC
38 00:52:22 00:52:18 CAMERON CHAMBERS 108 JM M  
39 00:52:28 00:52:21 LUKE GREEN 82 SM M  
40 00:52:39 00:52:33 MARK HOBBS 239 M40 M Orpington Road Runners
41 00:52:44 00:52:42 JACQUELINE O'REILLY 146 SW F Sevenoaks AC
42 00:53:03 00:52:58 ADRIAN MOODY 113 M50 M Ashford & District RRC
43 00:53:08 00:53:02 TIM SPRINGETT 186 M50 M Petts Wood Runners
44 00:53:17 00:53:08 JON HUNTER 114 M50 M Bexley AC
45 00:53:20 00:53:12 PETER LAURENCE 96 M40 M Striders Of Croydon
46 00:53:23 00:53:17 JOHN GURNEY 70 M50 M Petts Wood Runners
47 00:53:27 00:53:20 IAN RICHARDSON 149 M50 M Cambridge & Coleridge AC
48 00:53:39 00:53:33 BILL MIDDLETON 130 M60 M Petts Wood Runners
49 00:54:15 00:54:11 STEVEN BOWLES 111 M50 M Purbeck Runners
50 00:55:10 00:55:02 WILLIAM PENNELLS 162 SM M Striders Of Croydon
51 00:55:12 00:55:05 GEOFFREY PENNELLS 163 M50 M Striders Of Croydon
52 00:55:12 00:55:10 KIRSTEN HERPE 27 SW F  
53 00:55:34 00:55:29 MICHAEL HODDINOTT 225 M50 M  
54 00:55:38 00:55:36 MICHAEL HENNESSY 250 JM M  
55 00:55:41 00:55:36 DANIEL BROWN 6 M40 M  
56 00:55:48 00:55:41 JANE WILEY 153 W55 F 7oaks Tri
57 00:56:04 00:55:59 EMILY MEINS 123 SW F Cambridge Harriers
58 00:56:05 00:56:03 CHRIS RIGG 131 M40 M  
59 00:56:13 00:56:04 SIMON ROWE 133 M40 M Sevenoaks AC
60 00:56:17 00:56:13 DAREN CHAMBERS 109 M40 M  
61 00:56:19 00:56:13 PETER SANDERS 104 M50 M  
62 00:56:25 00:56:21 ROBERT BROWN 182 M60 M Blackheath & Bromley Harriers
63 00:56:39 00:56:29 PETER SALTER 11 M50 M  
64 00:56:39 00:56:29 PAUL HOLLIS 36 M40 M  
65 00:56:42 00:56:34 TONY LUGARD 1 M40 M  
66 00:56:50 00:56:41 RICHARD YOUELL 152 M50 M  
67 00:56:52 00:56:44 DANNY MCLAUGHLIN 132 M50 M Orpington Road Runners
68 00:56:55 00:56:50 EMMA CRAWFORD 231 W35 F Petts Wood Runners
69 00:56:56 00:56:50 DARREN STEVENS 230 M40 M Petts Wood Runners
70 00:57:12 00:57:03 FREYA SACKVILLE WEST 29 JW F  
71 00:57:26 00:57:23 ANDREW BREESE 38 M40 M Petts Wood Runners
72 00:57:38 00:57:33 TREVOR MIKELAS 33 M60 M  
73 00:57:49 00:57:41 ALAN MERCER 58 M50 M Orpington Road Runners
74 00:57:50 00:57:43 IAN CHIDWICK 12 M60 M  
75 00:58:11 00:58:04 PHILIP ABBOTT 73 M40 M  
76 00:58:42 00:58:28 REBECCA YOUNG 95 SW F  
77 00:59:02 00:58:49 PIERS GREGORY 89 SM M  
78 00:59:07 00:58:52 JAMES NASH 243 SM M  
79 00:59:08 00:58:49 ANDREW RACKHAM 61 M40 M  
80 00:59:14 00:59:07 JAMES WINBOURNE 215 M40 M Petts Wood Runners
81 00:59:17 00:59:09 DARREN CULVERWELL 51 M40 M  
82 00:59:35 00:59:29 NICOLA KAISER 91 SW F  
83 00:59:54 00:59:51 TRISTIN RETZLAFF 161 SM M  
84 01:00:08 00:59:56 KATE CUSTIS 20 W45 F Orpington Road Runners
85 01:00:08 00:59:48 MICK KEENE 219 M50 M Blackheath & Bromley Harriers
86 01:00:11 01:00:03 BRIGID MACKENZIE 223 SW F  
87 01:00:32 01:00:26 PAUL KEELER 86 M60 M  
88 01:00:57 01:00:37 STEVE ROWLAND 68 M40 M  
89 01:01:12 01:01:03 MARTIN ROWLING 79 M60 M Orpington Road Runners
90 01:01:46 01:01:28 NATHAN PEARCE 69 SM M  
91 01:01:53 01:01:41 WARREN THOMPSON 178 M40 M  
92 01:01:56 01:01:39 IAN ROBERTON 66 SM M  
93 01:01:57 01:01:53 IAN KING 23 SM M Sevenoaks AC
94 01:02:09 01:02:00 CRAIG SCOTT 247 M50 M TONICS
95 01:02:16 01:02:11 GRANT MIKELAS 32 SM M  
96 01:02:16 01:02:14 MARION VAN LILLE 183 SW F Sevenoaks AC
97 01:02:20 01:02:13 SALLY HOPKINS 181 SW F  
98 01:02:28 01:02:22 ROBERT GODDARD 139 M40 M  
99 01:02:32 01:02:20 MARTIN HICKMAN 196 M40 M  
100 01:02:40 01:02:37 WILLIAM ELCOCK 221 M40 M  
101 01:02:46 01:02:39 IAN SMITH 19 M60 M Handy Cross Runners
102 01:02:55 01:02:43 ANDREW HARROWER 248 SM M  
103 01:03:06 01:02:59 TONY SCOTT 105 M40 M  
104 01:03:19 01:03:04 SARAH MACKENZIE 224 W35 F  
105 01:03:23 01:03:03 MARK EVANS 211 M50 M  
106 01:03:26 01:03:07 ANDREW WALLIS 63 M40 M  
107 01:03:35 01:03:27 COLIN FRITH 177 M60 M Dulwich Runners AC
108 01:03:49 01:03:42 PHILIP BENTON 158 SM M  
109 01:04:09 01:04:00 NIGEL PRESCOTT 151 M50 M  
110 01:04:12 01:04:03 SIMON WOOD 240 M40 M  
111 01:04:43 01:04:37 JAMES MORRIS 140 M40 M  
112 01:04:53 01:04:46 ROSIE GLENCROSS 159 SW F  
113 01:04:55 01:04:44 ESMEE GROEN 125 W35 F  
114 01:05:04 01:04:54 CLAIRE KAVANAGH 207 W35 F  
115 01:05:10 01:04:56 MARK WOODS 15 M60 M  
116 01:05:18 01:05:16 GRAZIA MANZOTTI 21 W45 F Sevenoaks AC
117 01:05:34 01:05:28 SUZANNA FITZPATRICK 43 W35 F Orpington Road Runners
118 01:05:37 01:05:28 CHRIS CHILDS 197 W55 F Dartford Harriers AC
119 01:05:38 01:05:29 ROB BURNAND 226 M50 M  
120 01:05:43 01:05:40 NEIL MCKENNA 176 M40 M  
121 01:05:56 01:05:48 DAVID JENKINS 2 M40 M Orpington Road Runners
122 01:06:01 01:05:48 NAOMI SAXON 167 W35 F  
123 01:06:08 01:06:00 NOEL DAVY 188 SM M  
124 01:06:08 01:05:52 TAMSYN BRENNAN 246 W35 F  
125 01:06:13 01:05:57 JOHN REES 136 M60 M  
126 01:06:42 01:06:31 ADAM CLARK 157 M40 M  
127 01:06:43 01:06:24 AMANDA TILL 60 W35 F  
128 01:06:56 01:06:45 ANNA HUMPHREY-TAYLOR 202 W45 F Sevenoaks AC
129 01:07:12 01:06:54 LEWIS BAKER 134 SM M  
130 01:07:12 01:06:53 SUE PIPER 216 W45 F  
131 01:07:17 01:07:08 RENATA BROZYNA 175 W45 F  
132 01:07:32 01:07:20 ED KAVANAGH 208 SM M  
133 01:07:35 01:07:21 TIM SAUNDERS 115 M40 M  
134 01:07:36 01:07:12 ALLAN JONES 232 M40 M Tunbridge Wells Harriers
135 01:07:41 01:07:22 RICHARD BRADLEY 222 M50 M  
136 01:07:42 01:07:25 LINSEY HOPKINS 179 W45 F Petts Wood Runners
137 01:08:01 01:07:51 STUART JAMES 164 SM M  
138 01:08:04 01:07:46 HANNAH GWYTHER 201 W35 F  
139 01:08:23 01:08:10 DANIEL BRIGHT 244 M40 M  
140 01:08:27 01:08:21 DALE SMITH 116 SM M  
141 01:08:27 01:08:21 SOPHIE SMITH 117 SW F  
142 01:08:40 01:08:38 JEREMY BAYLISS 3258 M40 M  
143 01:08:51 01:08:33 BIRUTE MACEDO 171 W35 F  
144 01:08:51 01:08:30 JAY WALKER 184 W35 F Meopham & Malling Ladies Joggers
145 01:08:54 01:08:40 HOLLY KEW 185 SW F  
146 01:09:02 01:08:45 JULIE UNITT 135 W55 F New Eltham Joggers
147 01:09:28 01:09:11 STEVEN GALLAGHER 94 M50 M  
148 01:09:44 01:09:34 MATT DIMOND 198 M40 M  
149 01:10:04 01:09:53 JON TURTLE 206 M40 M Kent Police AC
150 01:10:24 01:10:06 PETER BAKER 106 M60 M  
151 01:10:56 01:10:41 NIGEL PYE 67 M40 M  
152 01:10:59 01:10:52 OPHELIE THENAULT 189 SW F  
153 01:11:15 01:10:52 RICHARD THOMAS 59 M60 M Sevenoaks AC
154 01:11:21 01:10:58 NIKKI JEFFCOTE 37 W55 F  
155 01:11:37 01:11:25 DAVID SHEPPARD 42 M60 M Orpington Road Runners
156 01:12:11 01:11:59 NEIL HAGGERTAY 168 M50 M Sevenoaks AC
157 01:12:22 01:11:59 ANDY ELLIOTT 100 M70 M Striders Of Croydon
158 01:12:42 01:12:29 PAULA HIGGINS 81 W45 F Bexley AC
159 01:12:51 01:12:35 GEORGE MCCLEMENTS 214 M40 M  
160 01:12:57 01:12:53 JAMES FITZMAURICE 227 M70 M Sevenoaks AC
161 01:13:05 01:12:54 LUCILLE JOANNES 129 W55 F Tunbridge Wells Harriers
162 01:13:26 01:13:16 SEBASTIAN SOUTHWOOD 210 M40 M  
163 01:13:57 01:13:41 ANDREW MEDLOCK 204 M50 M Faversham Running Club
164 01:14:01 01:13:48 ROY KILBEY 25 M70 M Orpington Road Runners
165 01:14:07 01:13:58 MARK REID 203 M40 M  
166 01:14:15 01:13:54 LIZZIE WILKINSON 65 W45 F Serpentine RC
167 01:14:15 01:13:55 KEVAN WILKINSON 57 M50 M Serpentine RC
168 01:14:19 01:14:09 KEELEY HOAD 228 W35 F Paddock Wood AC
169 01:14:35 01:14:15 ASTRID FAIRCLOUGH 245 SW F  
170 01:14:55 01:14:39 CHLOE EVANS 213 JW F  
171 01:14:59 01:14:38 MICHAEL CAVANAGH 77 M50 M  
172 01:14:59 01:14:38 TREVOR CHAMBERS 209 M50 M  
173 01:15:02 01:14:48 ZOE BARKER 53 W35 F  
174 01:15:31 01:15:14 BARRY PEARSON 56 M40 M  
175 01:15:42 01:15:24 CLAUDE NUNES 142 M40 M  
176 01:15:45 01:15:27 TRACY ROBINSON 141 W45 F  
177 01:15:45 01:15:26 LISA WATSON 194 W35 F Ealing Eagles Running Club
178 01:16:17 01:15:59 JANET SMITH 238 W55 F New Eltham Joggers
179 01:16:43 01:16:20 PAULA DAILEY 242 W35 F  
180 01:17:01 01:16:48 STEVE FLOOK 118 M60 M Mel's Milers Jogging Club
181 01:17:28 01:16:40 ADAM WESTBROOKE 76 M40 M Sevenoaks AC
182 01:17:41 01:17:27 CLAIRE GOLDSMITH 88 W45 F  
183 01:18:04 01:17:49 SUE WOODHEAD 85 W45 F Orpington Road Runners
184 01:18:38 01:18:16 LOUISE GALBRAITH 112 W55 F  
185 01:18:56 01:18:43 DAVID JENKINS (2) 3 M40 M Forest Of Dean AC
186 01:18:57 01:18:44 FIONA DEAN 199 W35 F  
187 01:19:54 01:19:33 MARIANNE TAYLOR 192 W45 F  
188 01:19:59 01:19:40 NATALIE BAYNES 155 W35 F  
189 01:21:20 01:21:08 JESS WALLIS 126 SW F  
190 01:21:22 01:21:10 ANDREA WALLIS 119 W55 F  
191 01:21:29 01:21:18 COLIN BUCHAN 103 M40 M  
192 01:21:29 01:21:19 NAVJEET BHACHU 102 SM M  
193 01:21:37 01:21:23 ELLIE HICKMAN 195 W35 F  
194 01:21:59 01:21:47 BRUCE COCKS 40 M40 M Orpington Road Runners
195 01:22:38 01:22:23 LYNN COOMBER 193 W35 F Sittingbourne Striders
196 01:22:47 01:22:30 HEIDI STRONG 218 W45 F  
197 01:23:59 01:23:40 KAREN RICHARDSON 150 W45 F Cambridge & Coleridge AC
198 01:24:01 01:23:42 CAROLYN GALLAGHER 93 W45 F  
199 01:24:19 01:24:06 ANNMARIE SKUPIEN 41 W55 F  
200 01:26:01 01:25:48 MARILYN STRINGER 137 W55 F  
201 01:26:40 01:26:25 KEITH BORRETT 13 M50 M  
202 01:26:40 01:26:25 AMY BORRETT 14 JW F  
203 01:27:10 01:26:46 MICKEY DEE 97 M70 M Henfield Joggers
204 01:27:19 01:26:59 JIM GILLESPIE 10 M60 M  
205 01:27:35 01:27:16 JO SMITH 49 W35 F  
206 01:27:36 01:27:17 LIZ MACRAE 45 W35 F  
207 01:28:13 01:27:59 JOAN LLEWELLYN 143 W55 F  
208 01:28:39 01:28:21 STEPHEN TYLER 191 M60 M Striders Of Croydon
209 01:31:06 01:30:51 ALEX COX 122 W35 F  
210 01:33:52 01:33:32 LAURA EVANS 212 W55 F  
211 01:34:38 01:34:17 SARAH MARTIN 127 W55 F  
212 01:34:57 01:34:54 LEON GOLDSACK 35 M50 M Dover Roadrunners AC
213 01:37:43 01:37:27 SOPHIA WOODS 17 SW F  
214 01:37:43 01:37:27 THEGLA KYPRIANOU 16 W45 F  
215 01:45:55 01:45:35 LAURA KILVINGTON-SMITH 47 W35 F  
216 01:45:55 01:45:36 COLIN EVANS 46 M40 M  
217 01:45:56 01:45:37 CATHERINE BOWLES 48 W35 F  
218 01:46:31 01:46:09 JENNY COBBY 44 W65 F Henfield Joggers
219 01:53:26 01:53:03 CYNTHIA DEE 98 W65 F Henfield Joggers