Restrict Results Display



S7 15 JULY 2018
Posn Gun Chip Name Num Cat Sex Club
1 00:41:44 00:41:44 Daniel Pink 321 SM Male  
2 00:41:59 00:41:59 Stephen Hodges 53 SM Male Cambridge Harriers
3 00:44:12 00:44:12 James Mason 76 SM Male Sevenoaks AC
4 00:44:36 00:44:35 Tony Crowder 29 M40 Male Blackheath & Bromley Harriers AC
5 00:44:42 00:44:40 Alex Money 83 SM Male Orpington Road Runners
6 00:44:53 00:44:50 Steve London 70 SM Male  
7 00:45:57 00:45:57 Petter Johnsen 217 M40 Male Thames Hare & Hounds
8 00:46:14 00:46:11 Tom Foster 45 SM Male Orpington Road Runners
9 00:46:24 00:46:23 Adam Tibbals 262 M40 Male  
10 00:46:47 00:46:46 Fred Webb 264 M50 Male Swanley & District AC
11 00:47:14 00:47:13 Stuart Brown 14 SM Male  
12 00:48:01 00:48:00 Jordan Chambers 20 SM Male  
13 00:48:16 00:48:14 Andrew Milne 309 SM Male Sevenoaks AC
14 00:48:23 00:48:21 David Weston 313 SM Male  
15 00:48:30 00:48:21 Lee Lintern 314 SM Male Sevenoaks AC
16 00:48:32 00:48:29 Nick Fitzgerald 190 SM Male  
17 00:48:38 00:48:37 Cameron Chambers 18 SM Male  
18 00:48:44 00:48:42 Mark Payne 104 M40 Male  
19 00:49:08 00:49:06 Matt Botten 164 SM Male  
20 00:49:12 00:49:09 Andrew Hutchinson 213 SM Male Sevenoaks AC
21 00:49:18 00:49:12 Ben Matthews 232 SM Male Kent Police AC
22 00:49:19 00:49:19 David Sampson 253 M50 Male Paddock Wood AC
23 00:49:45 00:49:37 Pieter Kriel 66 M40 Male  
24 00:49:55 00:49:54 Daniel Witt 273 M40 Male Sevenoaks AC
25 00:50:00 00:49:59 David Allen 160 M40 Male  
26 00:50:03 00:50:02 Daniel Grimwood 323 NDB Male Paddock Wood AC
27 00:50:31 00:50:30 Becky Morrish 86 SW Female Paddock Wood AC
28 00:50:50 00:50:45 Michael Lochead 226 SM Male Sevenoaks AC
29 00:51:00 00:50:59 Stephen Swanton 135 SM Male  
30 00:51:02 00:51:00 Heather Fitzmaurice 191 W45 Female Sevenoaks AC
31 00:51:16 00:51:14 Mick Barrow 308 M50 Male Kent AC
32 00:51:27 00:51:26 James Graham 198 M60 Male Sevenoaks AC
33 00:52:06 00:52:03 David Fitzgerald 189 SM Male  
34 00:52:32 00:52:20 Peter Salter 121 M50 Male  
35 00:52:34 00:52:30 Giles Wolfe 274 M40 Male Orpington Road Runners
36 00:52:36 00:52:27 Chris Mullaley 88 M40 Male  
37 00:52:40 00:52:30 Susan McDonald 233 W45 Female South London Harriers
38 00:52:43 00:52:39 Andrew House 310 M40 Male  
39 00:52:44 00:52:44 Toby De Belder 32 M40 Male Dulwich Runners AC
40 00:53:21 00:53:18 Emily Meins 79 SW Female Cambridge Harriers
41 00:53:28 00:53:22 Kurt Bowen 165 M40 Male  
42 00:53:49 00:53:44 Adam Poulton 249 M50 Male Castle Point Joggers
43 00:54:02 00:53:59 Liam Dellar 325 SM Male Dunstable Road Runners
44 00:54:15 00:54:12 Laura Portway 108 W35 Female New Eltham Joggers
45 00:54:28 00:54:24 Chris Morton 240 M50 Male Striders of Croydon AC
46 00:54:37 00:54:34 Richard Alford-Smith 1 M40 Male  
47 00:54:48 00:54:46 Polly Adams 311 W45 Female Royal Manor Portland
48 00:54:54 00:54:49 Matthew Denyer 34 M40 Male  
49 00:55:07 00:55:05 William Palmer 99 M40 Male  
50 00:55:16 00:55:10 Mandy Barker 319 W35 Female Paddock Wood AC
51 00:55:19 00:55:11 Lloyd Miles 237 M50 Male Billericay Striders RC
52 00:56:02 00:55:34 James Riddiford 115 M40 Male  
53 00:56:04 00:55:55 Gary Holford 56 M50 Male  
54 00:56:06 00:55:56 Tom Kennedy 61 SM Male  
55 00:56:25 00:56:19 Gary Hopkins 58 M50 Male New Eltham Joggers
56 00:56:26 00:56:21 Richard King 223 M40 Male  
57 00:56:51 00:56:44 Cliff King 222 M40 Male Castle Point Joggers
58 00:57:16 00:57:13 Andrew Harrower 327 SM Male  
59 00:57:21 00:57:08 Paul Hollis 210 M40 Male Tunbridge Wells Harriers
60 00:57:29 00:57:26 Colin Frith 195 M60 Male Dulwich Runners AC
61 00:57:34 00:57:33 Daren Chambers 19 M50 Male  
62 00:57:41 00:57:36 John Denyer 180 M70 Male Sevenoaks AC
63 00:57:57 00:57:52 Simon Hallpike 202 M60 Male Sevenoaks AC
64 00:58:12 00:58:07 John Sweeney 136 M50 Male Castle Point Joggers
65 00:58:15 00:57:54 David Pope 107 M50 Male  
66 00:58:18 00:58:04 Simon Rowe 251 M50 Male Sevenoaks AC
67 00:58:20 00:57:56 Hannah Lacey 67 SW Female  
68 00:58:21 00:58:05 Paul George 47 SM Male  
69 00:58:25 00:58:03 Amanda Colville 24 W45 Female  
70 00:58:45 00:58:39 Tristin Retzlaff 113 M40 Male  
71 00:58:53 00:58:45 Chris Randall 312 M40 Male  
72 00:59:00 00:58:57 Matthew Newman 92 SM Male Tunbridge Wells Harriers
73 00:59:19 00:58:58 Julian Ford 44 M50 Male Wadhurst Runners
74 00:59:26 00:59:22 Carl Bicknell 12 M50 Male Haywards Heath Harriers
75 00:59:39 00:59:16 Russell Holloway 57 M40 Male  
76 00:59:51 00:59:45 Maria Gabriel 196 W45 Female Striders of Croydon AC
77 00:59:56 00:59:50 Bridgit Weekes 265 W55 Female  
78 01:00:05 00:59:44 Colin Castle 326 M50 Male  
79 01:00:06 00:59:59 Ian Hart 203 M50 Male Castle Point Joggers
80 01:00:15 01:00:08 Lee Woollard 156 SM Male  
81 01:00:16 01:00:14 Michael Paget 98 M60 Male Horley Harriers Running Club
82 01:00:20 01:00:04 Julian Clements 174 M40 Male  
83 01:00:21 01:00:07 John Williams 270 M40 Male Orpington Road Runners
84 01:00:55 01:00:41 Sophie Marchant 231 SW Female  
85 01:01:10 01:00:58 Si Kemp 220 M40 Male  
86 01:01:13 01:01:09 Jim Williams 150 SM Male Crawley Saints & Sinners RC
87 01:01:18 01:01:06 Yogi Run 119 W45 Female Harvel Hash House Harriers
88 01:01:23 01:01:19 Kate Evan-Jones 188 W55 Female New Eltham Joggers
89 01:01:37 01:01:29 Rhea Malkin 75 SW Female  
90 01:01:40 01:01:35 Thomas Barker 320 SM Male Paddock Wood AC
91 01:01:42 01:01:33 Russell McIntyre 77 M40 Male  
92 01:01:44 01:01:28 Roger Cotton 26 M40 Male  
93 01:01:45 01:01:41 Amanda Williams 269 W35 Female Orpington Road Runners
94 01:01:46 01:01:42 Cheryl Duke 185 SW Female Orpington Road Runners
95 01:01:54 01:01:40 Paul Smith 129 M50 Male Sevenoaks AC
96 01:02:05 01:02:01 Selvan Anketell 4 M60 Male  
97 01:02:10 01:02:08 Sasha Shaw 126 W35 Female  
98 01:02:41 01:02:18 Samantha Jago 215 W35 Female  
99 01:02:45 01:02:32 Kelly Noble 243 W35 Female Eynsford RC
100 01:02:49 01:02:46 Christian Chadwick 17 SM Male  
101 01:03:04 01:02:54 Clare Flitton 41 SW Female  
102 01:03:04 01:02:54 John Flitton 42 M60 Male  
103 01:03:15 01:02:56 Kenny Ross 117 SM Male  
104 01:03:25 01:03:12 Ian Smith 128 M60 Male Orpington Road Runners
105 01:03:30 01:03:23 Patrick Austin 7 M50 Male Cambridge Harriers
106 01:03:37 Rose Sawyer 254 W45 Female Tunbridge Wells Harriers
107 01:03:40 01:03:27 Stewart Howe 59 M50 Male  
108 01:03:42 01:03:33 Roy Pedersen 245 M60 Male  
109 01:03:48 01:03:28 Heather Jenner 216 SW Female  
110 01:03:55 01:03:50 Deborah Allen 2 W45 Female  
111 01:04:22 01:04:21 Daniel Brown 167 M40 Male  
112 01:04:37 01:04:19 Martin Gravener 49 M50 Male  
113 01:04:43 01:04:35 Anthony Scott 255 M40 Male Folkestone RC
114 01:04:48 01:04:35 Tony Elias 187 M50 Male  
115 01:04:58 01:04:35 Simon Newberry 242 M40 Male  
116 01:05:02 01:04:53 Sharon Grinsted 332 W45 Female  
117 01:05:09 01:04:48 Wendy Smith 258 W55 Female Canterbury Harriers
118 01:05:09 01:04:46 Fiona Patten 101 W45 Female  
119 01:05:15 01:05:00 Roger Cox 28 SM Male  
120 01:05:16 01:04:55 Steve Rowland 118 M40 Male  
121 01:05:23 01:05:12 David Jones 218 M50 Male  
122 01:05:38 01:05:28 Viv Mitchell 82 W55 Female South London Harriers
123 01:05:48 01:05:41 Kevan Middleton 236 M50 Male  
124 01:05:50 01:05:34 Rebecca Brown 168 SW Female  
125 01:06:03 01:05:48 Neil Haggertay 50 M50 Male Sevenoaks AC
126 01:06:06 01:05:58 Martin Rowling 252 M60 Male Orpington Road Runners
127 01:06:07 01:05:55 Ian Hoggart 55 SM Male  
128 01:06:15 01:06:00 Tony Lugard 229 M40 Male  
129 01:06:32 01:06:26 Neil McKenna 234 M40 Male  
130 01:06:41 01:06:22 Yasmin Anderson 3 W35 Female Striders of Croydon AC
131 01:07:08 01:06:52 Nigel Pye 250 M40 Male  
132 01:07:10 01:06:59 Jenny Challis 172 SW Female  
133 01:07:19 01:07:09 David Horsfield 212 M50 Male  
134 01:07:22 01:07:09 Jamie Porter 248 SM Male Eynsford RC
135 01:07:27 01:07:18 Stuart Harrison 52 M40 Male  
136 01:07:30 01:07:23 Ian Walker 142 M40 Male  
137 01:07:42 01:07:23 Sherree Kempton 328 W35 Female  
138 01:07:56 01:07:48 Duncan Lightfoot 225 M60 Male Derwent AC Cockermouth
139 01:07:58 01:07:34 Claire Kenny 62 SW Female  
140 01:07:59 01:07:39 Daniel Talavera 137 M40 Male  
141 01:08:04 01:08:00 Kit Webster 148 M40 Male  
142 01:08:26 01:07:55 Mark Aldam 315 M50 Male  
143 01:08:38 01:08:14 Nick Payne 105 SM Male  
144 01:08:46 01:08:35 Jenny Austin 6 W35 Female Sevenoaks AC
145 01:08:51 01:08:29 Nathan Pearce 106 SM Male  
146 01:09:12 01:08:52 David Whiting 268 M50 Male Orpington Road Runners
147 01:09:16 01:09:09 Jocemar Mendes 80 M40 Male  
148 01:09:29 01:09:06 Adam Clark 23 M40 Male  
149 01:09:45 01:09:33 Mulika Ojikutu-Harnett 94 W35 Female Eynsford RC
150 01:10:00 01:09:40 Andrew Kingsmell 65 M40 Male Blackheath & Bromley Harriers AC
151 01:10:07 01:09:52 Lionel Stielow 259 M60 Male Sevenoaks AC
152 01:10:19 01:10:06 Tracey Dennis 179 W45 Female Maidstone Harriers
153 01:11:07 01:10:54 Jason Down 184 M40 Male Eynsford RC
154 01:11:10 01:11:03 Kairen Hart 204 W45 Female  
155 01:11:14 01:10:53 B Tidmarsh 306 M50 Male Swanley & District AC
156 01:11:24 01:11:10 Isabelle Campbell 16 SW Female  
157 01:11:26 01:11:15 Kyla Hopkin 211 W45 Female  
158 01:11:28 01:11:18 Josh Murray 241 M40 Male  
159 01:11:47 01:11:36 Bob Davis 178 M60 Male  
160 01:11:47 01:11:41 Simon Barker 318 M40 Male Paddock Wood AC
161 01:12:05 01:11:55 Suzanne Croft 177 W35 Female  
162 01:12:05 01:11:55 Hannah Terwilliger 261 SW Female  
163 01:12:09 01:11:40 Howard Whatford 267 M40 Male  
164 01:12:18 01:11:56 Mark Wooding 154 M40 Male  
165 01:12:19 01:11:57 Sarah Luckman 228 W45 Female Swanley & District AC
166 01:12:31 01:12:13 Cally Gillivan 48 W35 Female  
167 01:12:32 01:12:20 Janet Edmonds-Walker 186 W55 Female Orpington Road Runners
168 01:12:41 01:12:19 Carrie Hitchman 208 W35 Female Larkfield Athletics Club
169 01:12:46 01:12:42 James Fitzmaurice 192 M70 Male Sevenoaks AC
170 01:13:05 01:12:46 David Sheppard 256 M60 Male Orpington Road Runners
171 01:13:14 01:13:09 Tim Burdett 330 M40 Male  
172 01:13:20 01:13:06 Alice Scambler 124 W35 Female  
173 01:13:21 01:12:51 Oliver Morse 87 SM Male  
174 01:13:23 01:13:19 Suzanna Fitzpatrick 193 W35 Female Orpington Road Runners
175 01:13:55 01:13:40 Adam Westbrooke 307 M40 Male Sevenoaks AC
176 01:14:31 01:14:23 Stacey Crocker 176 W35 Female Swanley & District AC
177 01:14:43 01:14:26 Helena Breach 13 W45 Female  
178 01:14:53 01:14:34 Damian Luckman 227 M40 Male Swanley & District AC
179 01:14:57 01:14:45 Addison Yeung 159 SM Male  
180 01:14:57 01:14:44 Philippa Winstanley 152 SW Female  
181 01:15:02 01:14:44 Jasicca Patel 322 SW Female  
182 01:15:08 01:14:51 David Gridley 329 M50 Male Havering Go Joggers
183 01:15:32 01:15:16 Timothy Radley 112 SM Male  
184 01:15:32 01:15:19 Alison Fullick 46 W45 Female Paddock Wood AC
185 01:15:53 01:15:28 David Grunfeld 201 M60 Male  
186 01:16:10 01:16:03 Jemima Steward 133 SW Female  
187 01:16:14 01:15:53 Zoe Barker 162 W35 Female  
188 01:16:15 01:16:05 Samantha Ching 22 W35 Female  
189 01:16:20 01:16:04 Gail Proctor 109 W55 Female  
190 01:16:38 01:16:11 Andy Elliott 39 M70 Male Striders of Croydon AC
191 01:16:45 01:16:29 Roy Kilbey 221 M70 Male Orpington Road Runners
192 01:17:17 01:16:56 Dennis Sherwood 257 M50 Male Springfield Striders RC
193 01:17:23 01:16:58 Marie Donoghue 36 W45 Female  
194 01:18:22 01:18:14 Sally Robinson 116 W55 Female  
195 01:18:34 01:18:15 Maria Ashlee 5 W45 Female Sevenoaks AC
196 01:18:44 01:18:22 Jade Barnden 9 W35 Female  
197 01:18:53 01:18:46 Claire Morgan 84 W45 Female  
198 01:19:10 01:18:47 Fiona Mathieson 316 M50 Male  
199 01:19:10 01:18:51 William Mathieson 317 M60 Male  
200 01:19:14 01:18:56 Zara Santo 122 SW Female  
201 01:19:28 01:19:08 Jacqueline Boddy 163 W45 Female Swanley & District AC
202 01:19:38 01:19:12 Stephen Morris 85 SM Male  
203 01:19:48 01:19:30 Danny Welling 149 M40 Male  
204 01:19:54 01:19:35 Laura Williamson 271 W35 Female  
205 01:20:45 01:20:27 Emily Nash 90 SW Female  
206 01:20:45 01:20:33 Charlotte Minchell 238 W55 Female Orpington Road Runners
207 01:20:46 01:20:21 Laurence Landon 68 SM Male  
208 01:20:56 01:20:35 Katie Spreadbury 131 SW Female  
209 01:20:56 01:20:37 Elizabeth Doherty 182 W35 Female  
210 01:21:20 01:21:08 Claire Watts Williams 146 W45 Female  
211 01:21:50 01:21:32 Michael Jones 219 SM Male  
212 01:22:11 01:21:42 Richard Kerin 63 M50 Male  
213 01:23:32 01:23:14 Johan Du Toit 38 M40 Male  
214 01:23:35 01:23:17 Eloise Hinton 206 W35 Female Orpington Road Runners
215 01:24:01 01:23:48 Elizabeth Kilbey 64 W35 Female  
216 01:24:12 01:23:57 Ellie Hickman 205 W35 Female Orpington Road Runners
217 01:24:16 01:24:07 Menaka Sumanasena 324 SW Female Sevenoaks AC
218 01:24:32 01:24:20 Victoria Colyer 25 W35 Female  
219 01:25:02 01:24:39 Samuel Barnden 10 SM Male  
220 01:26:04 01:25:40 Alison Hobbs 209 W35 Female Orpington Road Runners
221 01:26:18 01:25:58 Amy Nash 89 W35 Female Swanley & District AC
222 01:26:20 01:25:55 Martin Dixon 181 M50 Male  
223 01:26:31 01:26:19 Karen Bardrick 8 W45 Female  
224 01:27:29 01:27:22 Cordelia Slaughter 127 W55 Female  
225 01:27:43 01:27:26 Lucie Vyse 275 W35 Female  
226 01:28:25 01:27:54 Claire Richardson 114 W35 Female  
227 01:29:16 01:28:50 Saffron Webber 147 W45 Female  
228 01:29:16 01:28:50 Caron Lee 69 W45 Female  
229 01:29:36 01:29:14 Elizabeth Macrae 230 W35 Female  
230 01:29:37 01:29:15 Colin Evans 40 M40 Male  
231 01:30:15 01:29:51 Elisha Hoggart 54 SW Female  
232 01:30:23 01:30:08 Rebecca Perry 246 SW Female  
233 01:31:08 01:30:53 Alex Cox 27 W35 Female  
234 01:32:29 01:32:18 Willie Astrand 224 M60 Male  
235 01:32:31 01:32:14 Jayne Flannery 194 W55 Female  
236 01:32:59 01:32:31 Danielle Vella 141 SW Female  
237 01:33:37 01:33:10 Martyn Greaves 199 M60 Male Fittleworth Flyers
238 01:33:49 01:33:25 Moira Cheesman 173 W55 Female  
239 01:33:51 01:33:27 May O'Reilly 96 W45 Female Bromley Veterans AC
240 01:36:35 01:36:08 Andrew Polaszek 247 M50 Male  
241 01:37:08 01:36:58 Elise Ingram 214 SW Female