Restrict Results Display



S7 14 JULY 2019
Posn Gun Chip Name Num Cat Sex Club
1 00:38:14 00:38:12 Billy Hobbs 136 SM Male Tunbridge Wells Harriers
2 00:38:56 Edward Chuck 61 SM Male Dulwich Runners AC
3 00:39:08 00:39:08 Sam Coombes 435 SM Male Dartford Harriers AC
4 00:39:27 00:39:27 William Levett 195 M40 Male Tunbridge Wells Harriers
5 00:39:57 00:39:56 Duncan Marsden 384 M40 Male
6 00:39:59 00:39:58 Jack Ramm 278 SM Male Dulwich Runners AC
7 00:40:18 00:40:17 Andy Bond 27 M40 Male Dulwich Runners AC
8 00:42:13 00:42:12 James Mason 208 SM Male Sevenoaks AC
9 00:42:18 00:42:17 Ian McGilloway 414 M40 Male Folkestone Running Club
10 00:42:41 00:42:41 Daniel Watt 347 SM Male Tunbridge Wells Harriers
11 00:42:42 00:42:41 Chris Biddle 24 SM Male Dartford Harriers AC
12 00:43:07 00:43:06 Thomas South 310 M40 Male Dulwich Runners AC
13 00:43:10 00:43:08 Alastair Locke 198 SM Male Dulwich Runners AC
14 00:43:42 00:43:41 Steven London 199 SM Male
15 00:43:46 00:43:46 Daniel Jackson 163 SM Male Dartford Harriers AC
16 00:43:49 00:43:47 Jim Ashworth-Beaumont 13 M50 Male Serpentine RC
17 00:44:08 00:44:05 Wayne Lashley 186 SM Male Dulwich Runners AC
18 00:44:16 00:44:15 Andrew Howey 152 M50 Male Tunbridge Wells Harriers
19 00:44:19 00:44:16 Christopher Brenchley 33 M40 Male Thanet Road Runners AC
20 00:44:28 00:44:26 Andy Stevens 315 M40 Male Thanet Road Runners AC
21 00:44:35 00:44:31 Kieran Fitzpatrick 101 SM Male Tunbridge Wells Harriers
22 00:44:42 00:44:23 Craig Purle 274 SM Male Vegan Runners
23 00:44:42 00:44:41 Tony Tuohy 334 M50 Male Dulwich Runners AC
24 00:45:03 00:44:40 Jason Stevens 316 SM Male
25 00:45:14 00:45:11 Ed Peters 264 SM Male Maidstone Harriers
26 00:45:15 00:45:14 Gavin Kitchingham 176 M50 Male Orpington Road Runners
27 00:45:19 00:45:16 Keith Mitchell 222 M40 Male Tunbridge Wells Harriers
28 00:45:31 00:45:17 Lee Lintern 423 SM Male Guildford and Godalming AC
29 00:45:31 00:45:30 Tom Woolley 364 SM Male Tunbridge Wells Harriers
30 00:45:38 00:45:34 Edward Steele 312 SM Male Tunbridge Wells Harriers
31 00:45:51 00:45:50 Tom Foster 103 SM Male Orpington Road Runners
32 00:45:53 00:45:51 Matt Ferris 98 SM Male Tunbridge Wells Harriers
33 00:46:00 00:46:00 Jordan Chambers 58 SM Male
34 00:46:01 00:45:53 Kevin Robins 285 M40 Male Tunbridge Wells Harriers
35 00:46:04 00:46:00 Nick Humphrey-Taylor 411 M40 Male Sevenoaks AC
36 00:46:10 00:46:08 Craig Chapman 59 M40 Male Tunbridge Wells Harriers
37 00:46:17 00:46:09 Andrew Barber 15 SM Male Orpington Road Runners
38 00:46:21 00:46:20 Michael MacEdo 204 M40 Male Orpington Road Runners
39 00:46:23 00:46:20 Andrew Milne 220 SM Male Sevenoaks AC
40 00:46:26 00:46:21 Andrew Hutchisnon 157 SM Male Sevenoaks AC
41 00:46:28 00:46:25 Alex Holmes 147 M40 Male Tunbridge Wells Harriers
42 00:46:31 00:46:29 Nick Steele 415 SM Male Folkestone Running Club
43 00:46:38 00:46:37 Josh Hobbs 138 SM Male Orpington Road Runners
44 00:46:39 00:46:25 Andy Nicoll 389 SM Male Sevenoaks AC
45 00:46:45 00:46:40 Michael Lochead 440 SM Male Sevenoaks AC
46 00:46:51 00:46:43 James Burrows 42 SM Male Dulwich Runners AC
47 00:46:58 00:46:57 Michael King 175 SM Male Tunbridge Wells Harriers
48 00:46:59 00:46:57 Cas Jackson 162 SW Female Dartford Harriers AC
49 00:47:30 00:47:27 Tobyn Young 369 M40 Male Tunbridge Wells Harriers
50 00:47:46 00:47:37 Alaikse Hagose 125 SM Male
51 00:47:48 00:47:45 Marta Miaskiewicz 216 W35 Female Dulwich Runners AC
52 00:48:06 00:47:59 Yusof Daryabi 79 SM Male
53 00:48:08 00:48:00 Steve Oltay 391 SM Male
54 00:48:11 00:47:55 Grant Kennedy 170 SM Male Dulwich Runners AC
55 00:48:13 00:48:12 Paul Dawes 80 M40 Male Dartford Harriers AC
56 00:48:16 00:47:58 Jonathan Whittaker 353 SM Male Dulwich Runners AC
57 00:48:23 00:48:17 Ron Taylor 444 SM Male Kent AC
58 00:48:25 Daniel Berry 23 M40 Male Orpington Road Runners
59 00:48:33 00:48:21 Jonathan Wood 359 M40 Male Orpington Road Runners
60 00:48:34 00:48:23 Matthew Steere 313 SM Male Orpington Road Runners
61 00:48:39 00:48:35 Christopher Potter 269 M50 Male Tunbridge Wells Harriers
62 00:48:40 00:48:21 Justin Siderfin 305 M40 Male Dulwich Runners AC
63 00:48:53 Zachary Ramsden 279 M50 Male Sevenoaks AC
64 00:48:54 00:48:40 Matthew Denyer 433 M40 Male
65 00:48:58 00:48:52 Alex Newby 234 M40 Male Sevenoaks AC
66 00:49:08 00:48:44 Matthew Cooke 67 SM Male Dulwich Runners AC
67 00:49:13 00:49:08 Mike Staddon 398 SM Male Tunbridge Wells Harriers
68 00:49:14 00:48:58 Grzegorz Galezia 380 M40 Male Dulwich Runners AC
69 00:49:19 00:49:18 Ian Giggs 112 SM Male Reading Roadrunners
70 00:49:19 00:49:16 Richard Alford-Smith 441 M40 Male
71 00:49:23 00:49:15 Tim Young 368 M40 Male Sevenoaks AC
72 00:49:31 00:49:10 Andrew Mead 212 M50 Male Sevenoaks AC
73 00:49:34 00:49:30 Dave Hadaway 123 M50 Male Tunbridge Wells Harriers
74 00:49:37 00:49:29 Jamie Stewart 417 SM Male Maidstone Harriers
75 00:49:37 00:49:34 Nichola Evans 93 W35 Female Tonbridge AC
76 00:49:49 00:49:47 William Palmer 251 M40 Male
77 00:49:49 00:49:30 Nick Phillips 266 SM Male
78 00:49:50 00:49:45 Stephen Swanton 399 SM Male
79 00:49:56 00:49:53 Lee Sander-King 293 SM Male Maidstone Harriers
80 00:49:57 00:49:50 Matt Clements 65 M40 Male Tunbridge Wells Harriers
81 00:49:58 00:49:48 Alistair Love 200 SM Male Orpington Road Runners
82 00:50:00 00:49:56 Robert Winter 357 M40 Male Tunbridge Wells Harriers
83 00:50:07 00:50:04 George Heyworth 133 SM Male
84 00:50:12 00:50:04 Lloyd Miles 219 M50 Male Billericay Striders RC
85 00:50:21 00:50:19 Stephen Smythe 309 M60 Male Dulwich Runners AC
86 00:50:22 00:50:20 Charlotte Bates 21 SW Female Maidstone Harriers
87 00:50:28 00:50:22 Simon Howden 150 M40 Male Tunbridge Wells Harriers
88 00:50:36 00:50:31 Saul Harris 128 M40 Male Tunbridge Wells Harriers
89 00:50:41 00:50:40 Cameron Chambers 56 SM Male
90 00:50:46 00:50:38 Alexander Blackall 25 SM Male Tunbridge Wells Harriers
91 00:50:47 00:50:39 Martin Hobbs 140 M50 Male Tunbridge Wells Harriers
92 00:50:48 00:50:42 Tomas Vnucak 406 M40 Male Tunbridge Wells Harriers
93 00:50:53 00:50:47 Yvette Dore 83 W45 Female Dulwich Runners AC
94 00:50:56 00:50:46 Aidan Twomey 404 M40 Male Orpington Road Runners
95 00:51:03 00:51:03 Jon Kennedy 171 M40 Male Dartford Harriers AC
96 00:51:06 00:50:59 Daniel Witt 358 M40 Male Sevenoaks AC
97 00:51:22 00:50:58 Cameron Lund 202 SM Male Dulwich Runners AC
98 00:51:22 00:51:15 Cathy Gill 113 SW Female Tunbridge Wells Harriers
99 00:51:27 00:51:21 Bob Fursey 109 M50 Male Medway & Maidstone AC
100 00:51:28 00:51:26 Rebecca Watson 346 SW Female Central Park Athletics
101 00:51:32 00:51:25 Chris Mullaley 231 M40 Male
102 00:51:33 00:51:24 Michelle Lennon 193 W45 Female Dulwich Runners AC
103 00:51:41 00:51:31 Belinda Cottrill 374 W35 Female Dulwich Runners AC
104 00:51:46 Emily Meins 213 SW Female Cambridge Harriers
105 00:51:52 00:51:33 Kim Hainsworth 126 W35 Female Dulwich Runners AC
106 00:51:59 00:51:40 Tess Bright 35 SW Female Dulwich Runners AC
107 00:52:00 00:51:54 Matthew Ladds 182 SM Male Dulwich Runners AC
108 00:52:02 00:51:53 Emma Ibell 158 W45 Female Dulwich Runners AC
109 00:52:08 00:51:50 Josh Ennis 90 SM Male
110 00:52:12 00:52:10 John Dickerson 82 SM Male Thanet Road Runners AC
111 00:52:13 00:51:59 Paul O'Grady 242 M50 Male Orpington Road Runners
112 00:52:13 00:51:45 Gareth Morris 229 SM Male Crystal Palace Fun Runners
113 00:52:15 00:52:09 Casper Morris 228 M40 Male Tunbridge Wells Harriers
114 00:52:21 00:52:10 Adrian Moody 226 M50 Male Ashford & District RRC
115 00:52:27 00:52:23 Jill Phillips 265 W45 Female Orpington Road Runners
116 00:52:35 00:52:01 Peter Brown 38 SM Male Orpington Road Runners
117 00:52:40 00:52:09 Juan Pinol 267 M40 Male
118 00:52:42 00:52:23 Alan Pope 268 M50 Male Orpington Road Runners
119 00:52:45 00:52:07 Kenny Ross 429 SM Male
120 00:52:54 00:52:46 Jillian Holford 144 W45 Female Tunbridge Wells Harriers
121 00:53:02 00:52:58 James Nash 233 SM Male Sevenoaks AC
122 00:53:10 00:52:39 James O'Donnell 439 SM Male
123 00:53:11 00:52:55 Colin Timmins 327 M50 Male Tunbridge Wells Harriers
124 00:53:22 00:53:13 Eberhard Prill 272 M50 Male Dulwich Runners AC
125 00:53:28 00:53:26 Andrew Archer 442 M40 Male Dartford Harriers AC
126 00:53:29 00:53:24 Geoff Turner 336 M50 Male Tunbridge Wells Harriers
127 00:53:33 00:53:19 Graham Dwyer 413 M40 Male Sevenoaks AC
128 00:53:37 00:53:23 Anna Thomas 325 W35 Female Dulwich Runners AC
129 00:53:44 00:53:36 Nicola Morris 230 W45 Female Tunbridge Wells Harriers
130 00:53:48 00:53:43 Ian Hoggart 143 SM Male
131 00:53:51 00:53:22 Michael Allen 5 M40 Male Sevenoaks AC
132 00:53:55 00:53:44 Mick Brockwell 36 M50 Male Orpington Road Runners
133 00:53:57 00:53:55 Catherine Linney 197 W45 Female 7Oaks Tri Club
134 00:54:02 00:53:50 Paul Hollis 146 M40 Male Tunbridge Wells Harriers
135 00:54:05 00:53:46 Tom Kennedy 172 SM Male
136 00:54:06 00:53:59 Danie Brown 37 M40 Male
137 00:54:07 00:53:48 Cameron Timmis 328 M40 Male Dulwich Runners AC
138 00:54:11 00:53:53 Mark Thomson 401 M50 Male Vegan Runners
139 00:54:17 00:54:01 Elodie Paviot 255 W35 Female Ashford & District RRC
140 00:54:25 00:54:12 Mark Smith 395 M50 Male Maidstone Harriers
141 00:54:32 00:54:22 Russell McIntyre 210 M40 Male
142 00:54:34 00:54:25 Hayley Larkin 185 SW Female Tunbridge Wells Harriers
143 00:54:39 00:54:02 Paul George 111 SM Male
144 00:54:47 00:54:38 Gemma Stilliard 318 W35 Female Tunbridge Wells Harriers
145 00:54:48 00:54:43 Annette Shrimpton 304 W35 Female Orpington Road Runners
146 00:54:48 00:54:33 Sarah Ferns 97 SW Female Tunbridge Wells Harriers
147 00:54:55 00:54:35 Tom Daldorph 78 SM Male Orpington Road Runners
148 00:54:56 Darrell Cameron-Webb 48 M40 Male
149 00:55:02 00:54:34 Michael Manwill 292 M40 Male Lingfield RC
150 00:55:07 00:55:03 Cheryl Duke 86 SW Female Orpington Road Runners
151 00:55:10 00:54:42 Tony Allan 424 M50 Male Lingfield RC
152 00:55:11 00:55:05 Bill Middleton 217 M60 Male Petts Wood Runners
153 00:55:13 00:55:09 Leonard Both 29 SM Male
154 00:55:14 00:54:41 Stewart Todd 330 M40 Male
155 00:55:17 Maxwell Hubbard 153 SM Male Thanet Road Runners AC
156 00:55:22 00:55:16 Heather Fitzmaurice 100 W45 Female Sevenoaks AC
157 00:55:33 00:55:30 Daren Chambers 57 M50 Male
158 00:55:35 00:55:19 Laura Vincent 342 W35 Female Dulwich Runners AC
159 00:55:38 00:55:24 Mark Payne 257 M40 Male Maidstone Harriers
160 00:55:51 00:55:46 James Huntley 443 SM Male
161 00:55:52 00:55:33 James Graham 117 M60 Male Sevenoaks AC
162 00:56:00 00:55:26 Grant Fripp 106 M40 Male
163 00:56:02 00:55:53 Peter Price 271 M60 Male Orpington Road Runners
164 00:56:03 00:55:50 James Wade 343 M40 Male
165 00:56:06 00:55:56 Jonathan Ives 161 M50 Male Dartford Harriers AC
166 00:56:19 00:56:13 Grant Mikelas 387 SM Male
167 00:56:20 00:56:10 Rose Baker 14 W55 Female Cambridge Harriers
168 00:56:23 00:56:12 Emerson Paul 392 M40 Male Orpington Road Runners
169 00:56:26 00:56:17 Lucy Ching 60 W35 Female
170 00:56:28 00:56:22 Trevor Mikelas 218 M60 Male
171 00:56:38 Maximilian Buttinger 45 M40 Male
172 00:56:42 00:56:25 Andrew Hayes 130 M40 Male Orpington Road Runners
173 00:56:47 00:56:44 Sean Leith 436 M40 Male Sevenoaks AC
174 00:56:48 00:56:33 Dean Appleton 9 M50 Male Maidstone Harriers
175 00:56:51 00:56:39 Jamie Woolgar 362 SM Male Crowborough Runners
176 00:56:58 00:56:43 Mosa Abdallah 1 SM Male
177 00:56:58 00:56:40 Lucy Clapp 62 W45 Female Dulwich Runners AC
178 00:56:59 00:56:32 Steve Rich 419 M50 Male Harvel Hash House Harriers
179 00:57:03 00:56:46 Graham Laylee 189 M60 Male Dulwich Runners AC
180 00:57:12 00:57:03 Ana-Maria Green 121 W45 Female Tunbridge Wells Harriers
181 00:57:13 00:57:10 Jo Quantrill 276 W55 Female South London Harriers
182 00:57:18 00:56:54 Nick Tippey 402 M50 Male Harvel Hash House Harriers
183 00:57:19 00:57:04 Claude Umuhire 405 SM Male
184 00:57:19 00:57:02 Steve Wellstead 408 M50 Male Tunbridge Wells Harriers
185 00:57:32 00:57:23 Janet Lenton 194 W55 Female Orpington Road Runners
186 00:57:34 00:57:27 Mark Booth 28 M50 Male
187 00:57:38 00:57:05 Ian Gavin 110 M40 Male
188 00:57:50 00:57:15 Eljko Maticevic 385 M40 Male
189 00:57:52 00:57:20 Philip Read 281 M40 Male
190 00:57:52 00:57:24 Mark Aldred 4 M40 Male Lingfield RC
191 00:57:59 00:57:45 Lucy Edge 432 W35 Female
192 00:58:07 Oliver Farr 94 SM Male Haywards Heath Harriers
193 00:58:09 00:58:01 Warren Thompson 437 M40 Male
194 00:58:12 00:57:52 Colin Castle 53 M50 Male
195 00:58:15 00:57:49 Jane Morgan 227 W35 Female Sevenoaks AC
196 00:58:19 00:58:01 Bob Bell 22 M60 Male Dulwich Runners AC
197 00:58:25 00:58:01 Nathan Leigh 192 SM Male FETCH Everyone (FERC)
198 00:58:25 00:58:09 Peter Amos 7 M50 Male Orpington Road Runners
199 00:58:32 00:58:23 Stephanie Wood 410 W45 Female Dartford Harriers AC
200 00:58:38 00:58:25 Mark Hobbs 139 M40 Male Orpington Road Runners
201 00:58:41 00:58:16 David Hutchinson 156 M60 Male Maidstone Harriers
202 00:58:50 00:58:43 Spencer Hoult 149 M40 Male Thanet Road Runners AC
203 00:58:58 00:58:27 Julian Clements 64 M40 Male
204 00:59:03 00:58:51 Zoe Fiander 99 SW Female Orpington Road Runners
205 00:59:06 00:58:33 Mark Gill 114 M50 Male
206 00:59:11 00:58:40 Roger Cox 71 SM Male Zero to Hero Running Club
207 00:59:11 00:58:35 Daniel Talavera 400 M40 Male
208 00:59:16 00:59:03 Lee Woollard 363 SM Male Tri Tempo
209 00:59:26 00:59:15 Andrew Deighton 81 M50 Male Tunbridge Wells Harriers
210 00:59:27 00:59:07 Stephen Briggs 34 M60 Male Orpington Road Runners
211 00:59:27 00:58:52 Leonard Lai King 183 M40 Male
212 00:59:31 00:59:19 Tony Newman 388 M50 Male Orpington Road Runners
213 00:59:35 00:59:15 Ian Jackson 164 M50 Male Orpington Road Runners
214 00:59:37 00:59:14 Mark Allen 370 M40 Male
215 00:59:40 00:59:28 Mandy Lett 383 W35 Female Orpington Road Runners
216 00:59:52 00:59:20 Frank Le Sbirel 190 M50 Male
217 01:00:07 00:59:51 Sarah Shewell 303 W55 Female Sevenoaks AC
218 01:00:29 01:00:22 Stuart Williams 356 M40 Male Tunbridge Wells Harriers
219 01:00:38 01:00:34 Nicola Cotton 68 W45 Female Orpington Road Runners
220 01:00:49 01:00:23 Kate Custis 76 W55 Female Petts Wood Runners
221 01:01:01 01:00:29 Martin Gravener 118 M50 Male
222 01:01:04 01:00:43 Hugh French 105 M40 Male Dulwich Runners AC
223 01:01:07 01:00:44 Elton Hurlow 155 M60 Male
224 01:01:08 01:00:50 Mark Evans 428 NDB Male 100 Marathon Club
225 01:01:10 01:00:55 Stuart Harrison 129 M40 Male
226 01:01:13 01:01:03 Amanda Smith 306 W45 Female Tunbridge Wells Harriers
227 01:01:14 01:01:04 Nicola Boyes 30 W45 Female Thanet Road Runners AC
228 01:01:17 01:00:41 Paul Smith 308 M50 Male Sevenoaks AC
229 01:01:28 01:00:55 Katie Beckingham 372 SW Female London City Runners
230 01:01:32 01:01:11 Denise Rose 287 W55 Female Dartford Harriers AC
231 01:01:46 01:01:20 Mr C Pearce 259 M60 Male Maidstone Harriers
232 01:01:52 01:01:27 Dave Kinder 174 M40 Male
233 01:01:57 01:01:48 Tom Fox 104 M50 Male Tunbridge Wells Harriers
234 01:02:02 01:01:45 Nathan Pearce 260 SM Male
235 01:02:12 01:01:30 Andy Hurle 154 SM Male
236 01:02:14 01:01:59 Mark Hadden 124 M50 Male Thanet Road Runners AC
237 01:02:15 01:02:08 Andy Page 248 M50 Male Tunbridge Wells Harriers
238 01:02:21 01:01:58 Ian Dickson 375 M60 Male Harvel Hash House Harriers
239 01:02:27 01:02:19 David Whiting 352 M50 Male Orpington Road Runners
240 01:02:42 01:02:11 Viv Mitchell 223 W55 Female South London Harriers
241 01:02:44 01:01:59 Michael Tull 333 M50 Male Tunbridge Wells Harriers
242 01:02:45 01:02:25 Ameet Patel 254 M50 Male Dulwich Runners AC
243 01:02:46 01:02:05 Kevin Donoghue 376 M50 Male
244 01:02:46 01:02:24 Barrie John Nicholls 235 M60 Male Dulwich Runners AC
245 01:02:46 01:02:14 Steve Russell 438 M40 Male
246 01:02:51 01:02:17 Gayle Burgoyne 41 W35 Female
247 01:02:51 01:02:14 Robert Sandy 294 M50 Male
248 01:02:54 01:02:32 Jamal Kohistani 178 SM Male
249 01:03:01 01:02:40 Joanne Shelton Pereda 302 W35 Female Dulwich Runners AC
250 01:03:05 01:02:56 Elizabeth Ives 160 W45 Female Dartford Harriers AC
251 01:03:07 01:02:36 Johan Du Toit 85 M40 Male
252 01:03:08 01:02:45 Michael Cunningham 75 M50 Male
253 01:03:13 01:02:32 Will Taylor 323 SM Male Lonely Goats RC
254 01:03:33 01:03:19 Joe Mendes 214 M40 Male
255 01:03:54 01:03:31 Brandon Richards 393 SM Male
256 01:03:57 01:03:35 Sonja Jutte 168 W35 Female Dulwich Runners AC
257 01:03:59 01:03:48 Catherine Archer 11 W45 Female Orpington Road Runners
258 01:04:02 01:03:49 Teresa Mockridge 225 W55 Female Haywards Heath Harriers
259 01:04:15 01:04:03 Nancy Thompson 422 W55 Female Orpington Road Runners
260 01:04:42 01:04:13 Mark Wrafter 365 M40 Male
261 01:04:53 01:04:39 Lesley Page 249 W45 Female Tunbridge Wells Harriers
262 01:04:55 01:04:32 Jenny Challis 55 SW Female
263 01:04:57 01:04:46 Michael Watson 345 M50 Male
264 01:05:00 01:04:46 Lahcen Ouarbya 247 M50 Male Orpington Road Runners
265 01:05:09 01:04:33 Serge Christopher Adam 2 M40 Male
266 01:05:13 01:04:31 Robert Tyler 337 SM Male Orpington Road Runners
267 01:05:15 01:05:04 Carol Tsang 332 W35 Female Tunbridge Wells Harriers
268 01:05:16 01:04:40 Aiman Etra 92 M60 Male
269 01:05:35 01:05:13 Vanessa Hollamby 145 W55 Female
270 01:05:39 01:05:22 Claire Barnard 16 SW Female Dulwich Runners AC
271 01:05:45 01:05:31 Simon Hobson 141 M40 Male Orpington Road Runners
272 01:05:48 01:05:27 Sharon Erdman 91 W45 Female Dulwich Runners AC
273 01:05:50 01:05:35 Amanda Bruneau 39 W45 Female Tunbridge Wells Harriers
274 01:05:54 01:05:20 Louise Mitchell-Fripp 224 W35 Female
275 01:05:57 01:05:31 Diggory North 239 SM Male
276 01:06:02 01:05:27 Lorraine Nikhwai 236 W35 Female
277 01:06:09 01:05:42 Gary Oreilly 244 M60 Male Tunbridge Wells Harriers
278 01:06:12 01:05:59 Ros Turgut 335 W45 Female Orpington Road Runners
279 01:06:12 01:05:30 Christopher Hammond 127 SM Male
280 01:06:12 01:05:57 Joan Woodward 361 W45 Female Tunbridge Wells Harriers
281 01:06:13 01:05:43 Steve Rowland 289 M40 Male
282 01:06:22 01:06:09 Gill Lawrence 187 W55 Female Orpington Road Runners
283 01:06:24 01:05:55 Amanda Stephens 425 W45 Female Maidstone Harriers
284 01:06:36 01:06:19 Neil Haggertay 426 M50 Male Sevenoaks AC
285 01:06:38 01:05:57 Nick Payne 258 SM Male
286 01:06:41 01:06:23 Clare Wooding 360 W35 Female
287 01:06:43 01:06:21 Richard Marquiss 207 M50 Male
288 01:06:55 01:06:15 Brett Seath 394 M40 Male
289 01:07:08 01:06:45 Jill Easty 87 M60 Male
290 01:07:14 01:06:51 Rob Perry 263 M40 Male
291 01:07:17 01:06:46 Stine Madsen 206 W45 Female
292 01:07:18 01:07:01 Chris Thompson 420 M60 Male Orpington Road Runners
293 01:07:37 01:07:24 Bronagh Purcell 273 W45 Female Orpington Road Runners
294 01:07:43 01:07:04 Elliott Hills 135 SM Male
295 01:07:53 01:07:30 Jessica Spears 396 W55 Female Harvel Hash House Harriers
296 01:08:00 01:07:49 Kyla Hopkin 148 W45 Female
297 01:08:12 01:07:52 Leonie Parker-Hann 252 W45 Female Orpington Road Runners
298 01:08:12 01:07:52 Jan Ollis 243 W45 Female Orpington Road Runners
299 01:08:34 01:07:54 Matthew Watson 344 SM Male
300 01:08:49 01:08:17 Tony Unseld 339 M70 Male Orpington Road Runners
301 01:08:56 01:08:21 Lionel Stielow 317 M70 Male Sevenoaks AC
302 01:08:59 01:08:49 Emily Blundell 26 W45 Female
303 01:09:03 01:08:36 Mike Clyne 427 M50 Male 7Oaks Tri Club
304 01:09:08 01:08:35 Nigel Pye 275 M40 Male
305 01:09:09 01:08:53 Suzanna Fitzpatrick 378 W35 Female Orpington Road Runners
306 01:09:14 01:08:34 Damien Grummitt 122 SM Male
307 01:09:30 01:08:53 Lucy Wilkes 354 W35 Female
308 01:09:35 01:09:02 Timothy Radley 277 M50 Male
309 01:09:50 01:09:24 Sid Launchbury 416 M50 Male Petts Wood Runners
310 01:10:09 01:09:44 Justine Wearn 348 W45 Female Ashford Striders
311 01:10:11 01:09:46 Nicola Crawley 72 W45 Female Ashford Striders
312 01:10:15 01:09:47 Julie Stoppani 320 W55 Female Maidstone Harriers
313 01:10:16 01:09:47 Paul Barry 18 M50 Male
314 01:10:19 01:09:44 Jessica Metcalfe 215 SW Female Sandhurst Joggers
315 01:10:31 01:10:08 Michael Barton 19 M70 Male
316 01:11:02 01:10:34 Bob Archer 10 M70 Male Crowborough Runners
317 01:11:09 01:10:54 Ruth Gray 119 W35 Female Tunbridge Wells Harriers
318 01:11:17 01:10:57 Clare Osborne 245 W45 Female Dulwich Runners AC
319 01:11:23 01:11:03 Scott Carpenter 52 M40 Male
320 01:11:45 01:11:13 Romario Keen 169 SM Male
321 01:11:46 01:11:27 Emma Penfold 262 W45 Female Sittingbourne Striders
322 01:11:53 01:11:15 Toya Palmer 250 SW Female
323 01:12:34 01:11:57 Amy Nash 232 W35 Female Orpington Road Runners
324 01:12:46 01:12:21 Terry Coode 66 M60 Male
325 01:12:49 01:12:24 Danny Welling 350 M40 Male
326 01:12:56 01:12:24 Carolyn Hobbs 137 W55 Female
327 01:13:15 01:12:35 Andy Elliott 89 M70 Male Striders of Croydon AC
328 01:13:17 01:12:41 Zoe Parra 253 W35 Female
329 01:13:18 01:13:04 Claire Edmondson 88 W35 Female
330 01:13:32 01:13:00 Mark Reid 431 M40 Male
331 01:14:12 01:13:37 Roy Knight 430 M60 Male
332 01:14:18 01:13:39 Nick Ashworth 12 M40 Male
333 01:14:54 01:14:16 Julie Noll 238 W55 Female
334 01:15:14 01:14:37 Emma Dowling 84 W45 Female Zero to Hero Running Club
335 01:15:20 01:14:38 Jason Price 270 M40 Male Orpington Road Runners
336 01:15:29 01:14:47 Fiona Noakes 237 W45 Female Orpington Road Runners
337 01:15:32 01:14:53 Laurence Landon 184 SM Male
338 01:15:35 01:15:01 David Sawyer 296 M50 Male
339 01:15:54 01:15:14 Stacy Harrison 382 W35 Female Istead & Ifield Harriers
340 01:16:35 01:16:29 Amie Mikelas 386 SW Female
341 01:16:37 01:16:19 Adam Westbrooke 409 M40 Male Sevenoaks AC
342 01:16:41 01:16:14 Victoria Gilson 115 W35 Female
343 01:16:59 01:16:42 Charlotte Minchell 221 W55 Female Orpington Road Runners
344 01:17:17 01:17:04 Rob Lawrence 188 M50 Male Orpington Road Runners
345 01:17:38 01:17:11 David Gridley 381 M50 Male Havering 90 Joggers
346 01:18:13 01:17:51 Zamzam Farah 377 SW Female
347 01:18:14 01:17:52 Frankie Lynch 203 W55 Female Thames Valley Harriers
348 01:18:16 01:17:38 Sam Waters 407 W45 Female
349 01:18:23 01:17:53 Terry Stephens 314 M40 Male Maidstone Harriers
350 01:18:23 01:17:58 Judy Scrine 299 W45 Female
351 01:18:24 01:17:59 Oliver Barnicoat 17 M50 Male
352 01:18:30 01:17:52 Philippa Wynne 366 SW Female
353 01:18:34 01:18:10 Clare Collings 418 W35 Female Harvel Hash House Harriers
354 01:19:33 01:19:11 Willy Astrand 371 M60 Male
355 01:19:58 01:19:19 Stu Frith 379 M40 Male
356 01:20:00 01:19:31 Alan Byron 46 M40 Male Newquay Road Runners
357 01:20:17 01:19:38 Joy Croucher 74 W55 Female Tunbridge Wells Harriers
358 01:20:22 01:19:44 Sarah Harman 412 W35 Female
359 01:20:23 01:19:55 Deborah Cutlan 77 W45 Female Lonely Goats RC
360 01:20:30 01:20:02 Julia Howard 421 W55 Female
361 01:21:26 01:21:15 Marvin Bremner 32 M40 Male
362 01:21:45 01:21:02 Peter Nuttall 390 M40 Male Tunbridge Wells Harriers
363 01:22:27 01:21:59 Elise Ingram 159 SW Female
364 01:22:34 01:22:07 David Sheppard 324 M60 Male Zero to Hero Running Club
365 01:22:40 01:22:00 Tony Scott 298 SM Male
366 01:23:21 01:22:52 Delfina Torcatt 331 W65 Female
367 01:26:17 01:25:47 Lieven Kuppens 181 SM Male
368 01:26:18 01:25:46 Jerry Carey 50 SW Female
369 01:26:20 01:25:49 Carmen To 403 SW Female
370 01:26:25 01:25:42 Paul Courtney 69 M40 Male Orpington Road Runners
371 01:26:38 01:26:08 Amanda Buttinger 43 W35 Female
372 01:26:38 01:26:05 Sarah Maddison 205 W55 Female
373 01:27:38 01:27:04 Louise Smith 307 W45 Female Plumstead Runners
374 01:27:47 01:27:20 Alex Cox 70 W35 Female Zero to Hero Running Club
375 01:30:51 01:30:09 Tulay Sefer 300 W35 Female
376 01:37:32 01:36:48 Martyn Greaves 120 M60 Male Queens College Taunton
377 01:42:17 01:41:41 Debbie Payne 256 W45 Female
378 01:43:02 01:43:00 Leon Goldsack 116 M50 Male Dover Road Runners AC
379 01:43:08 01:42:23 Sylvia Lewis 196 W65 Female Sevenoaks AC
380 01:43:08 01:42:38 Mary Toher 434 W55 Female