Restrict Results Display



S7 10 JULY 2022
Posn Gun Chip Name Num Cat Sex Club
1 00:37:31 00:37:30 Liam White 293 SM Male Tunbridge Wells Harriers
2 00:38:07 00:38:05 George Marshall 163 SM Male  
3 00:38:35 00:38:33 Dillon Hobbs 115 SM Male Tunbridge Wells Harriers
4 00:39:20 00:39:19 Andy Bond 24 M40 Male Dulwich Runners AC
5 00:40:24 00:40:23 Martin Richardson 218 SM Male Blackheath & Bromley Harriers AC
6 00:40:54 00:40:52 Graeme Lugar 156 SM Male Blackheath & Bromley Harriers AC
7 00:41:05 00:41:03 David Adams 6 SM Male Blackheath & Bromley Harriers AC
8 00:41:38 00:41:36 Fred Bungay 33 SM Male Dulwich Runners AC
9 00:41:43 00:41:42 Justin Lane 144 M40 Male Medway & Maidstone AC
10 00:41:54 00:41:52 Douglas Aikman 8 SM Male Croydon Harriers
11 00:42:01 00:42:00 Jamie Philip 201 M40 Male Sevenoaks AC
12 00:42:20 00:42:18 Steven Hough 120 M40 Male Blackheath & Bromley Harriers AC
13 00:42:35 00:42:33 Jim Addison 7 M50 Male Beckenham RC
14 00:42:52 00:42:49 Thomas Allen 12 SM Male Sevenoaks AC
15 00:42:55 00:42:51 Keith Mitchell 172 M40 Male Tunbridge Wells Harriers
16 00:43:21 00:43:19 Kev Howarth 121 M50 Male Petts Wood Runners
17 00:43:44 00:43:41 David Weston 290 SM Male Tunbridge Wells Harriers
18 00:43:55 00:43:52 Alex Loftus 155 M40 Male Dulwich Runners AC
19 00:44:03 00:36:55 Alaikse Hagose 106 SM Male  
20 00:44:30 00:44:28 Edmund Saunders 227 M40 Male Sevenoaks AC
21 00:45:09 00:45:07 Gavin Kitchingham 138 M50 Male Orpington Road Runners
22 00:45:17 00:45:15 Paul Crisp 54 M40 Male Ashford & District RRC
23 00:45:41 00:45:38 Charlie Simpson 237 SM Male  
24 00:45:47 00:45:43 Adrian Perkins 198 M50 Male Maidstone Harriers
25 00:45:56 00:45:52 Michael Lochead 153 M40 Male Sevenoaks AC
26 00:46:03 00:46:00 James Booth 25 M40 Male Ashford & District RRC
27 00:46:16 00:46:13 Lee Lintern 152 M40 Male Guildford & Godalming AC
28 00:46:18 00:46:14 Alex Newby 186 M40 Male Sevenoaks AC
29 00:46:28 00:46:17 Daniel Lane 143 SM Male  
30 00:46:29 00:46:25 Joe Farrington-Douglas 74 M40 Male Dulwich Runners AC
31 00:46:32 00:46:27 Kerstin Sung 251 W45 Female Maidstone Harriers
32 00:46:55 00:46:51 Mike Walter 281 M40 Male Paddock Wood AC
33 00:47:05 00:46:45 Johnny Mead 168 SM Male Sevenoaks AC
34 00:47:17 00:47:10 Liam Redmond 217 M40 Male Striders of Croydon AC
35 00:47:20 00:47:17 David Lawrence 145 M50 Male Paddock Wood AC
36 00:47:24 00:46:57 Dan Lewington 150 SM Male Lonely Goats RC
37 00:47:40 00:47:36 Gregory Norman 284 M60 Male Canterbury Harriers
38 00:47:50 00:47:45 Emily Nash 183 SW Female Tunbridge Wells Harriers
39 00:47:50 00:47:46 Eberhard Prill 209 M60 Male Dulwich Runners AC
40 00:47:51 00:47:46 Emma Crawford 53 W35 Female Petts Wood Runners
41 00:47:51 00:47:46 Andy Tippet 263 SM Male Petts Wood Runners
42 00:47:52 00:47:48 David Hadaway 105 M50 Male Tunbridge Wells Harriers
43 00:47:56 00:47:49 Steve Hodges 116 M50 Male Ashford & District RRC
44 00:48:19 00:48:11 Andrew Scott 230 M40 Male Dulwich Runners AC
45 00:48:24 00:48:17 Richard Tapsfield 254 SM Male Orpington Road Runners
46 00:48:32 00:48:29 Daniel Witt 298 M40 Male Sevenoaks AC
47 00:49:01 00:48:43 Andrew Mead 167 M50 Male Sevenoaks AC
48 00:49:07 00:49:05 Philip Marr 162 M50 Male Ashford & District RRC
49 00:49:28 00:49:22 Ryan Knowles 140 SM Male  
50 00:49:30 00:49:18 Justin Siderfin 350 M40 Male Dulwich Runners AC
51 00:49:32 00:49:24 Alicja Furmanczyk 90 W35 Female Dulwich Runners AC
52 00:49:37 00:49:33 Michael Murdoch 181 M50 Male Maidstone Harriers
53 00:49:46 00:49:39 Keir Rason 214 M40 Male Orpington Road Runners
54 00:49:52 00:49:42 Chris Mullaley 320 M40 Male  
55 00:49:55 00:49:49 Bob Fursey 92 M50 Male Medway & Maidstone AC
56 00:50:01 00:49:55 Seb Naughton 307 M40 Male Sevenoaks AC
57 00:50:04 00:49:56 James Wall 279 SM Male Petts Wood Runners
58 00:50:12 00:50:05 David Tomlinson 267 M40 Male Ashford & District RRC
59 00:50:19 00:50:13 Vanessa Gilmartin 95 W45 Female 7Oaks Tri Club
60 00:50:23 00:50:20 Miles Roper 313 M40 Male Orpington Road Runners
61 00:50:29 00:50:24 Daniel Brown 30 M40 Male Lonely Goats RC
62 00:50:34 00:50:28 John Gurney 103 M60 Male Dartford Harriers AC
63 00:50:39 00:43:18 Kemal Hamid 261 SM Male  
64 00:50:44 00:50:36 Joshua Pratt 207 SM Male Tunbridge Wells Harriers
65 00:50:52 00:50:49 Neil Aikman 9 M50 Male Croydon Harriers
66 00:50:59 00:50:54 Jack Fosten 85 SM Male Orpington Road Runners
67 00:51:08 00:51:02 Anna Hanbury 311 M40 Male Petts Wood Runners
68 00:51:09 00:51:00 Colin Timmins 308 M50 Male Tunbridge Wells Harriers
69 00:51:15 00:51:05 Katie Smith 242 W35 Female Dulwich Runners AC
70 00:51:18 00:51:05 Keith Dean 58 M50 Male Maidstone Harriers
71 00:51:26 00:51:19 Sally Kyle 142 W45 Female Central Park Athletics
72 00:51:29 00:51:21 Adrian Beresford 23 M50 Male Ashford & District RRC
73 00:51:34 00:51:21 Paul Sharps 232 M40 Male Petts Wood Runners
74 00:51:36 00:51:21 Oliver Catalano 38 SM Male  
75 00:51:55 00:51:46 Caroline Fenwick 76 W35 Female Sevenoaks AC
76 00:51:58 00:51:51 Clare Norris 189 W45 Female Dulwich Runners AC
77 00:52:00 00:51:53 Mark Franks 87 M40 Male Petts Wood Runners
78 00:52:02 00:51:50 Stuart Ball 18 M40 Male Petts Wood Runners
79 00:52:10 00:52:06 James Winbourne 317 M40 Male Petts Wood Runners
80 00:52:20 00:52:15 Chloe Hammond 107 W35 Female Medway & Maidstone AC
81 00:52:26 00:52:12 Krishna Gurunathan 104 M40 Male Petts Wood Runners
82 00:52:26 00:52:21 Andrew Mills 171 M50 Male Maidstone Harriers
83 00:52:33 00:52:22 Yvette Dore 65 W45 Female Dulwich Runners AC
84 00:52:42 00:52:36 Robert Precious 208 SM Male Orpington Road Runners
85 00:52:47 00:52:31 Richard Quartermaine 212 M40 Male Tunbridge Wells Harriers
86 00:52:52 00:52:45 Darren Woods 299 SM Male Striders of Croydon AC
87 00:52:58 00:52:45 Chris Gedge 310 W35 Female  
88 00:53:01 00:52:53 Rebecca Pickard 203 W45 Female Sevenoaks AC
89 00:53:03 00:52:51 Geraldine Young 305 W35 Female Maidstone Harriers
90 00:53:08 00:53:00 Adrian Moody 174 M50 Male Ashford & District RRC
91 00:53:11 00:53:02 Elliot Chiles 43 SM Male  
92 00:53:13 00:53:06 Chris Desmond 62 M50 Male Sevenoaks AC
93 00:53:25 00:53:12 Ari Kotsis 141 M50 Male Maidstone Harriers
94 00:53:28 00:53:19 Mark Thomson 262 M50 Male  
95 00:53:28 00:53:20 Maria Friend 89 W35 Female  
96 00:53:41 00:53:35 Andrew House 348 M50 Male  
97 00:53:42 00:53:35 Mark Foster 86 M50 Male Dulwich Runners AC
98 00:53:44 00:53:22 Matt Wesley 288 SM Male  
99 00:53:45 00:53:38 Matt Newman 187 M40 Male Tunbridge Wells Harriers
100 00:53:45 00:53:37 Michelle Lennon 148 W55 Female Dulwich Runners AC
101 00:53:54 00:53:32 Mike Bell 20 SM Male  
102 00:54:11 00:54:02 Carl Inman 126 M40 Male Petts Wood Runners
103 00:54:13 00:54:06 Anita Dubery 69 W55 Female Orpington Road Runners
104 00:54:14 00:54:00 Colin Castle 37 M50 Male  
105 00:54:17 00:54:04 David Moore 175 M50 Male Petts Wood Runners
106 00:54:18 00:54:05 Peter Fisher 80 M50 Male Petts Wood Runners
107 00:54:19 00:54:04 Andrew Joad 312 M50 Male Tunbridge Wells Harriers
108 00:54:20 00:54:10 Alan Pope 306 SM Male  
109 00:54:27 00:54:16 Hugh French 88 M40 Male Dulwich Runners AC
110 00:54:30 00:54:22 Janet Lenton 149 W65 Female Orpington Road Runners
111 00:54:33 00:54:22 Terry Everest 71 M40 Male Tunbridge Wells Harriers
112 00:54:37 00:54:23 Amelie Karlsson 133 SW Female Tunbridge Wells Harriers
113 00:54:42 00:54:34 Robert Tokarski 314 M40 Male Dulwich Runners AC
114 00:54:46 00:54:35 Rebecca Davis 57 W35 Female Dulwich Runners AC
115 00:54:54 00:54:45 Alice Cook 47 SW Female Ashford & District RRC
116 00:54:54 00:54:46 Jill Crofton-Martin 55 W45 Female Ashford & District RRC
117 00:55:01 00:54:52 Ailis Goddard 96 W35 Female Ashford & District RRC
118 00:55:01 00:54:51 Rebecca Georgiadis 93 SW Female Orpington Road Runners
119 00:55:02 00:54:47 Darryn Ashford 15 M40 Male Maidstone Harriers
120 00:55:02 00:54:40 Jonathan Waite 278 SM Male  
121 00:55:02 00:54:57 Lucy Tippet 264 SW Female Petts Wood Runners
122 00:55:05 00:54:56 Nicola Morris 349 W45 Female Tunbridge Wells Harriers
123 00:55:09 00:54:54 Jeremy Benson 22 M60 Male Petts Wood Runners
124 00:55:16 00:55:01 David Welfare 286 M40 Male Petts Wood Runners
125 00:55:22 00:55:11 Claire Pepper 197 W35 Female Dulwich Runners AC
126 00:55:27 00:55:14 John Kingscott 137 M40 Male Petts Wood Runners
127 00:55:32 00:55:26 Daniella Furneau 91 SW Female Petts Wood Runners
128 00:55:40 00:55:32 Jo Quantrill 211 W65 Female South London Harriers
129 00:55:45 00:55:35 Sarah Ferns 77 SW Female Tunbridge Wells Harriers
130 00:56:05 00:55:57 Annette Shrimpton 236 W45 Female Orpington Road Runners
131 00:56:12 00:56:02 Ian Jackson 129 M60 Male Orpington Road Runners
132 00:56:25 00:56:15 Sonja King 136 W35 Female Tunbridge Wells Harriers
133 00:56:26 00:56:09 Neil Clark 44 M40 Male Tunbridge Wells Harriers
134 00:56:28 00:56:12 James Knight 139 M50 Male Maidstone Harriers
135 00:56:36 00:56:30 Michael Abousselam 3 M60 Male Orpington Road Runners
136 00:56:44 00:56:33 Grant Mikelas 169 SM Male  
137 00:57:05 00:56:57 Christine Costiff 50 W55 Female Ashford & District RRC
138 00:57:08 00:56:48 Alan Male 159 M50 Male Sevenoaks AC
139 00:57:13 00:56:57 Lizzie Daniels 56 W35 Female Maidstone Harriers
140 00:57:14 00:57:04 Andrew Deighton 59 M50 Male Tunbridge Wells Harriers
141 00:57:32 00:57:15 Gary Walsh 280 M50 Male Sevenoaks AC
142 00:57:34 00:57:21 Bridgit Weekes 285 W55 Female Sevenoaks AC
143 00:57:55 00:57:44 Michael Mann 161 M70 Male Dulwich Runners AC
144 00:58:23 00:58:08 Vanessa Vander 274 W35 Female Medway & Maidstone AC
145 00:58:45 00:51:36 Russ Cook 48 SM Male  
146 00:58:46 00:51:45 Maruf Hussain 122 SM Male  
147 00:58:58 00:58:45 Rebekah Holmes 118 SW Female Maidstone Harriers
148 00:59:07 00:52:01 Joe Idem 125 SM Male  
149 00:59:09 00:58:59 Jeremy Bragg 27 M40 Male  
150 00:59:11 00:59:00 David Whiting 294 M50 Male Orpington Road Runners
151 00:59:11 00:58:58 Terry Stephens 248 M40 Male Maidstone Harriers
152 00:59:15 00:59:06 Gillian Bragg 26 W35 Female  
153 00:59:19 00:59:05 Jason Hone 119 M50 Male Petts Wood Runners
154 00:59:31 00:59:17 Alice Neal 184 W45 Female Petts Wood Runners
155 00:59:37 00:59:22 Silvia Forcat 84 W45 Female Sevenoaks AC
156 00:59:53 00:59:40 David Hutchinson 124 M60 Male Maidstone Harriers
157 00:59:55 00:59:44 Shaun Washington 283 M50 Male Lonely Goats RC
158 00:59:58 00:59:23 Peter Taylor 257 M50 Male  
159 01:00:01 00:59:50 Trevor Mikelas 170 M60 Male  
160 01:00:03 00:59:46 Rachael Worthington 304 SW Female  
161 01:00:18 01:00:07 David Jones 131 M60 Male New Eltham Joggers
162 01:00:29 01:00:11 Ben Colenso 46 SM Male  
163 01:00:34 01:00:21 Sarah Shewell 235 W55 Female Sevenoaks AC
164 01:00:41 01:00:29 Duncan Ralph 213 M50 Male Tunbridge Wells Harriers
165 01:00:46 01:00:35 Gemma May 164 W35 Female Central Park Athletics
166 01:00:48 01:00:29 Sarah Ratcliffe 309 W55 Female Orpington Road Runners
167 01:00:49 01:00:31 Barrie John Nicholls 188 M60 Male Dulwich Runners AC
168 01:01:00 01:00:45 Dave West 289 M60 Male Dulwich Runners AC
169 01:01:05 01:00:48 Pete Vince 275 SM Male  
170 01:01:16 01:00:56 Catherine Courtney-Diggins 51 SW Female  
171 01:01:17 01:01:01 James Wade 277 M40 Male  
172 01:01:22 01:00:58 Mark Gill 94 M50 Male  
173 01:01:35 01:01:19 Harvey Stone 250 SM Male  
174 01:02:00 01:01:39 Chris Browne 31 M40 Male Orpington Road Runners
175 01:02:03 01:01:45 Michael Lugar 157 M50 Male Petts Wood Runners
176 01:02:08 01:01:53 Steve Burnett 34 M60 Male Petts Wood Runners
177 01:02:09 01:01:49 Charlotte Desmond 61 SW Female  
178 01:02:16 01:01:59 Ana-Maria Green 98 W55 Female Tunbridge Wells Harriers
179 01:02:17 01:02:01 Martin Rowling 224 M60 Male Orpington Road Runners
180 01:02:24 01:02:08 Michael Sharp 231 M60 Male Tunbridge Wells Harriers
181 01:02:26 01:02:09 Jane Morgan 347 W35 Female Sevenoaks AC
182 01:02:34 01:02:15 Gary Oreilly 194 M60 Male Tunbridge Wells Harriers
183 01:02:39 01:02:21 Brian Smith 241 M50 Male Petts Wood Runners
184 01:02:44 01:02:24 Leonie Parker-Hann 195 W45 Female Orpington Road Runners
185 01:02:46 01:02:27 Gill Lawrence 146 W55 Female Orpington Road Runners
186 01:02:49 01:02:21 Paul Fitzgerald 83 M50 Male  
187 01:02:59 01:02:54 Ameet Patel 196 M50 Male Dulwich Runners AC
188 01:03:02 01:02:50 Jenny Challis 315 W35 Female  
189 01:03:09 01:02:50 Ella Williams 297 W35 Female  
190 01:03:17 01:02:53 Harry Cozens 52 SM Male  
191 01:03:18 01:03:04 Anna White 292 W35 Female  
192 01:03:25 01:03:10 Lindsey Annable 14 W45 Female Dulwich Runners AC
193 01:03:27 01:03:03 Jack Rodgers 222 SM Male  
194 01:03:55 01:03:32 Alan Brown 29 M50 Male  
195 01:04:11 01:03:51 Daniel Talavera 253 M40 Male  
196 01:04:27 01:04:11 Clare Chapman 42 W35 Female  
197 01:04:35 01:04:12 Simon Troake 268 M40 Male Orpington Road Runners
198 01:04:37 01:04:16 Gillian Poole 205 W55 Female Orpington Road Runners
199 01:04:50 00:57:40 Abel Atsede 16 SM Male  
200 01:05:09 01:04:45 Gordon Warnock 282 M40 Male  
201 01:05:09 01:04:45 Richard Scholtz 229 M40 Male  
202 01:05:15 01:05:05 Shelley Robinson 221 W35 Female  
203 01:05:26 01:04:56 Ashley Finesilver 79 M40 Male Orpington Road Runners
204 01:05:27 01:05:15 Nick Pierce 204 M60 Male Tunbridge Wells Harriers
205 01:05:47 01:05:34 Melanie McInerney 166 W55 Female  
206 01:06:20 01:06:03 Joan Woodward 302 W45 Female Tunbridge Wells Harriers
207 01:06:27 01:06:12 Joanne Shelton Pereda 233 W45 Female Dulwich Runners AC
208 01:06:55 01:06:36 Brid Stenson 247 W55 Female Orpington Road Runners
209 01:07:07 01:06:30 David Allison 13 M50 Male Petts Wood Runners
210 01:07:08 01:06:54 Tony Lugard 158 M50 Male  
211 01:07:10 01:06:52 Shawn Ward 319 M50 Male Petts Wood Runners
212 01:07:10 01:06:44 Elliott Hills 114 SM Male  
213 01:07:11 01:06:43 Gregg Harrison 110 SM Male  
214 01:07:16 01:06:55 Sheila Sherman 234 W55 Female Orpington Road Runners
215 01:07:19 01:06:58 Jan Ollis 318 W55 Female Orpington Road Runners
216 01:07:27 01:07:08 Rob Lawrence 147 M60 Male Orpington Road Runners
217 01:07:36 01:07:09 Aaron Fitzgerald 82 SM Male  
218 01:07:51 01:07:38 Mei Li Green 99 W35 Female  
219 01:07:52 01:07:40 Viv Mitchell 173 W55 Female South London Harriers
220 01:08:01 01:07:47 Andy Murray 182 M60 Male Dulwich Runners AC
221 01:08:01 01:07:46 Rosalind Tabor 252 W65 Female Dulwich Runners AC
222 01:08:04 01:07:40 Sally Callaghan 35 W35 Female Petts Wood Runners
223 01:08:07 01:07:46 Dave Moss 179 M50 Male  
224 01:08:17 01:08:00 Lucille Joannes 130 W55 Female Tunbridge Wells Harriers
225 01:08:23 01:07:56 Jonathan Copping 49 M60 Male Sevenoaks AC
226 01:08:53 01:08:34 Rob Sampson 226 M50 Male Petts Wood Runners
227 01:09:29 01:09:09 Nigel Pye 210 M50 Male  
228 01:09:32 01:09:12 Prema Reddy 216 W55 Female Petts Wood Runners
229 01:09:34 01:09:12 Karen Ellis 70 W45 Female Orpington Road Runners
230 01:09:40 01:09:21 Helena Breach 28 W45 Female  
231 01:09:54 01:09:35 Mandy Lock 154 W55 Female Sevenoaks AC
232 01:10:46 01:10:24 Liz King 135 W55 Female Zero to Hero Running Club
233 01:10:52 01:10:32 Emma Jones 132 W45 Female Orpington Road Runners
234 01:11:16 01:10:57 Lynda Smith 243 W55 Female Orpington Road Runners
235 01:12:11 01:11:37 Pherenice Worsey-Buck 303 W45 Female Petts Wood Runners
236 01:12:55 01:12:39 Philip Greenfield 101 M60 Male  
237 01:13:22 01:12:58 Nick Squires 245 M60 Male Petts Wood Runners
238 01:13:31 01:13:12 Imogen Chandler 40 SW Female  
239 01:13:31 01:13:12 Johanna Chandler 41 W55 Female  
240 01:14:01 01:13:38 Laura Finch 78 W35 Female Petts Wood Runners
241 01:14:01 01:13:39 Chris Dickinson 63 M60 Male Orpington Road Runners
242 01:14:24 01:14:09 Lionel Stielow 249 M70 Male Sevenoaks AC
243 01:14:42 01:14:15 Alexandra Wade 276 W45 Female  
244 01:15:03 01:14:39 Rob Lillywhite 151 M60 Male Petts Wood Runners
245 01:15:38 01:15:12 Paolo Cuomo 316 M40 Male  
246 01:15:57 01:15:35 Sue Philpott 202 W45 Female Zero to Hero Runner
247 01:16:04 01:15:41 Emma Sims 238 W35 Female Petts Wood Runners
248 01:16:57 01:16:39 Rachel Inman 127 W45 Female Petts Wood Runners
249 01:17:55 01:17:33 Anna Adams 346 SW Female Petts Wood Runners
250 01:19:45 01:19:19 Clare Woodward 301 W35 Female  
251 01:20:22 01:19:56 Peter Nuttall 191 M50 Male Tunbridge Wells Harriers
252 01:20:31 01:10:34 Victor McAuley 165 SM Male  
253 01:20:45 01:20:20 Michiko Saye 228 W45 Female  
254 01:21:22 01:21:00 Emma Dowling 67 W45 Female Orpington Road Runners
255 01:21:22 01:21:00 Linda Ruas 225 W55 Female Orpington Road Runners
256 01:21:46 01:05:47 Claude Umuhire 273 SM Male  
257 01:21:50 01:21:25 Ann Adams 5 W55 Female Petts Wood Runners
258 01:22:27 01:22:03 Paul Pester 200 M40 Male Petts Wood Runners
259 01:28:19 01:27:56 Liz Sqires 244 W65 Female Petts Wood Runners
260 01:30:29 01:16:55 Dania Chachon 39 SW Female  
261 01:30:56 01:20:58 Meral Gul 102 SW Female  
262 01:30:56 01:17:22 Chris Taylor 255 M40 Male  
263 01:33:39 01:33:14 Tania Bennett 21 W45 Female  
264 01:33:39 01:33:14 Susan Clark 45 W45 Female Tunbridge Wells Harriers
265 01:37:26 01:37:02 Stephen Tyler 272 M60 Male Striders of Croydon AC
266 01:38:21 01:22:20 Jerry Carey 36 SW Female  
267 02:05:09 02:04:39 Sonya Nessbach 185 W45 Female Orpington Road Runners
268 02:05:12 02:04:42 Lauren Downie 68 W65 Female Orpington Road Runners