Restrict Results Display



S7 9 JULY 2023
Posn Gun Chip Name Num Cat Sex Club
1 00:38:27 00:38:24 Matthew Taylor 52 SM Male Tonbridge AC
2 00:41:24 00:41:21 Mori Alimi 108 SM Male The Running Charity
3 00:42:05 00:42:01 Chris Mullin 155 M40 Male Kent AC
4 00:43:30 00:43:27 Jim Addison 107 M50 Male Beckenham RC
5 00:44:24 00:44:22 Douglas Aikman 46 SM Male Croydon Harriers
6 00:46:01 00:45:56 Steven London 148 SM Male  
7 00:46:26 00:46:21 Andrew Nicoll 156 M40 Male Sevenoaks AC
8 00:47:03 00:47:00 William Palmer 64 M50 Male Sevenoaks AC
9 00:47:49 00:47:43 Alex Blackall 191 SM Male Tunbridge Wells Harriers
10 00:47:57 00:47:42 Sean O'Hagan 212 SM Male  
11 00:48:00 00:47:55 Michael Macedo 210 M40 Male  
12 00:48:17 00:48:14 Brett Macoy 60 M50 Male  
13 00:48:28 00:48:22 Stuart Scott 166 M40 Male  
14 00:48:36 00:48:30 Alex Newby 90 M40 Male Sevenoaks AC
15 00:48:47 00:48:43 Mark Ford 130 M40 Male  
16 00:49:24 00:49:17 Stuart Corke 58 M50 Male Tunbridge Wells Harriers
17 00:49:28 00:49:23 Joshua Kidd 68 SM Male  
18 00:49:32 00:49:27 Tim Robinson 102 M40 Male Beckenham RC
19 00:49:53 00:49:47 Dom Ashdown 211 SM Male  
20 00:50:12 00:50:07 Steven Moss 179 M60 Male Beckenham RC
21 00:50:17 00:50:15 Daniel Lane 192 SM Male  
22 00:50:21 00:50:15 Claude Umuhire 174 SM Male The Running Charity
23 00:51:07 00:51:02 Fergus Daisley 73 SM Male  
24 00:51:49 00:51:44 Mike Reich 50 M40 Male Beckenham RC
25 00:52:16 00:52:05 Ian Roberton 163 M40 Male  
26 00:52:18 00:52:12 Nathalie Gaudillat 71 W45 Female Beckenham RC
27 00:52:22 00:52:17 Chris Desmond 123 M60 Male Sevenoaks AC
28 00:52:22 00:52:18 Scott Lynch 187 M50 Male Ashford & District RRC
29 00:52:36 00:52:32 David Olver 206 SM Male Beckenham RC
30 00:52:40 00:52:33 Laura Andrade 215 W35 Female Tonbridge AC
31 00:52:59 00:52:47 Stewart Hobbs 197 M40 Male  
32 00:53:32 00:53:21 Chris Mullaley 59 M40 Male  
33 00:53:33 00:53:20 Jack Cozens 198 SM Male  
34 00:53:37 00:53:19 Chris Shorter 79 M40 Male  
35 00:54:06 00:54:00 Michael Beecher 89 M60 Male Beckenham RC
36 00:54:09 00:54:04 James Sanger 32 M40 Male Orpington Road Runners
37 00:54:14 00:54:11 Claire Stone 168 W45 Female  
38 00:54:17 00:54:13 Mark Thomson 180 M50 Male  
39 00:54:23 00:54:14 Lee Gordon 76 M50 Male Beckenham RC
40 00:54:32 00:54:18 Andy Ashlee 110 M50 Male Sevenoaks AC
41 00:54:52 00:54:46 Adrian Moody 188 M60 Male Ashford & District RRC
42 00:54:55 00:54:50 Kyle Bartley 111 SM Male  
43 00:54:58 00:54:54 Neil Aikman 45 M50 Male Croydon Harriers
44 00:55:09 00:55:02 Anna King 97 SW Female  
45 00:55:32 00:55:25 Liz Pepper 98 W45 Female Crystal Palace Fun Runners
46 00:55:56 00:55:49 Ruth Aylward 82 W35 Female Beckenham RC
47 00:55:58 00:55:53 Daren Chambers 118 M50 Male Maidstone Harriers
48 00:56:02 00:55:55 Andrew House 205 M50 Male  
49 00:56:08 00:56:06 James Astell 186 SM Male  
50 00:56:14 00:56:08 David Shew 167 M40 Male  
51 00:56:46 00:56:37 Joseph Gower 132 SM Male Paddock Wood AC
52 00:57:22 00:57:03 Nick Payne 159 SM Male  
53 00:58:04 00:57:44 Gavin Braithwaite 216 M40 Male Harvel Hash House Harriers
54 00:58:17 00:58:03 Harry Cozens 101 SM Male  
55 00:58:22 00:58:14 Ella Williams 37 W35 Female  
56 00:58:35 00:58:27 Adam Williams 176 M50 Male  
57 00:58:39 00:58:25 Elliot Mason 150 SM Male  
58 00:58:48 00:58:39 Richard Selway 87 M50 Male Beckenham RC
59 00:59:09 00:59:01 Colin Ricketts 162 M50 Male Tunbridge Wells Harriers
60 00:59:10 00:59:00 Alex Foster 131 W45 Female  
61 00:59:16 00:59:08 William Betchley 57 M40 Male  
62 00:59:25 00:59:17 Gillian Bragg 99 W35 Female  
63 00:59:46 00:59:43 Adam Giles 199 SM Male  
64 01:00:00 00:59:53 Lucy Wilkes 213 W35 Female Sevenoaks AC
65 01:00:03 00:59:53 Rose Sawyer 165 W45 Female Tunbridge Wells Harriers
66 01:00:11 00:59:59 Jacob Fernando-Sayers 195 SM Male Fulham Running Club
67 01:00:39 01:00:28 Michael Sharp 36 M60 Male Tunbridge Wells Harriers
68 01:00:50 01:00:40 Alice Baverstock 47 W45 Female Beckenham RC
69 01:00:59 01:00:50 Gail Arnott 74 W55 Female Beckenham RC
70 01:01:01 01:00:47 Annabelle Milne 151 W35 Female  
71 01:01:14 01:01:04 Roger Cox 121 M40 Male Zero to Hero Runner
72 01:01:31 01:01:24 Stewart Howe 207 M60 Male  
73 01:01:50 01:01:40 Faissal El Marrach 125 SM Male  
74 01:02:00 01:01:52 Richard Harper 201 M50 Male Beckenham RC
75 01:02:01 01:01:41 James Drake 124 SM Male  
76 01:02:09 01:01:51 Nicola Kaiser 138 W35 Female  
77 01:02:12 01:02:01 Karen Edwards 181 W35 Female  
78 01:02:29 01:02:24 James Kelly 141 M60 Male Bromley Veterans AC
79 01:02:46 01:02:35 Rebecca Slee 28 SW Female  
80 01:03:02 01:02:45 Sue Cameron 7 W55 Female Harvel Hash House Harriers
81 01:03:09 01:03:05 Andrew Ferguson 127 M50 Male Truro RC
82 01:03:31 01:03:19 Will Atkins 49 SM Male  
83 01:03:40 01:03:24 Victor Macauley 149 SM Male The Running Charity
84 01:03:42 01:03:27 Anthony Davis 190 M40 Male  
85 01:03:46 01:03:35 Georgina Selway 86 W55 Female Beckenham RC
86 01:03:52 01:03:43 Pat Kerrins 142 M60 Male Beckenham RC
87 01:03:54 01:03:45 Seb Warner 12 SM Male  
88 01:03:59 01:03:49 Niamh Brooks 113 W45 Female Beckenham RC
89 01:04:02 01:03:46 Emily Plummer 8 W35 Female Harvel Hash House Harriers
90 01:04:21 01:04:13 Kate Buranska 114 W35 Female Beckenham RC
91 01:04:43 01:04:33 Nick Pierce 94 M60 Male Tunbridge Wells Harriers
92 01:04:48 01:04:34 Clare Chapman 209 W45 Female  
93 01:04:59 01:04:59 Mark Binskin 69 M40 Male  
94 01:05:05 01:04:52 Jenny Challis 117 W35 Female  
95 01:05:12 01:04:57 James Cant 214 SM Male  
96 01:05:13 01:04:51 Michael Allen 62 M40 Male Sevenoaks AC
97 01:05:39 01:05:27 Tom Fisher 128 SM Male Beckenham RC
98 01:05:49 01:05:38 Lisa Chambers 119 W45 Female Maidstone Harriers
99 01:06:29 01:06:13 Anna Young 183 W55 Female  
100 01:06:36 01:06:21 Nigel Prescott 185 M50 Male  
101 01:06:47 01:06:33 Gary Oreilly 158 M60 Male Tunbridge Wells Harriers
102 01:07:06 01:06:51 Nick Smyth 204 M50 Male  
103 01:07:33 01:07:16 Jake Carrick 24 SM Male  
104 01:07:39 01:07:19 Will Taylor 170 SM Male  
105 01:08:07 01:07:54 Deborah Ford 129 W45 Female Beckenham RC
106 01:08:26 01:08:19 Charlotte Minchell 200 W65 Female Orpington Road Runners
107 01:08:42 01:08:20 Kyla Hopkin 1 W55 Female  
108 01:08:52 01:08:41 Emma Lewis 147 W35 Female Beckenham RC
109 01:08:54 01:08:35 Barry Bell 112 M70 Male Istead & Ifield Harriers
110 01:08:55 01:08:44 Ali Vant 175 W55 Female Maidstone Harriers
111 01:09:09 01:08:50 Jackie Day 122 W55 Female Istead & Ifield Harriers
112 01:09:18 01:08:57 Alistair Maclellan 66 SM Male  
113 01:09:24 01:09:11 Stuart Wilson 80 M60 Male Beckenham RC
114 01:09:28 01:09:08 Mark Darby 93 M50 Male  
115 01:09:34 01:09:19 Zoe Parra 10 W45 Female  
116 01:10:17 01:09:59 Angela Lewis 53 W55 Female  
117 01:10:40 01:10:27 Julie Johnson 137 W45 Female Beckenham RC
118 01:10:47 01:10:43 Paul James Marshall 4 SM Male  
119 01:10:56 01:10:39 Sarah Gilby 189 W45 Female  
120 01:10:58 01:10:37 Viv Mitchell 153 W55 Female South London Harriers
121 01:11:14 01:10:55 Matthew Fairclough 126 M40 Male Harvel Hash House Harriers
122 01:11:29 01:11:10 Russell Hoare 48 M50 Male  
123 01:11:43 01:11:37 David Nottidge 157 M60 Male Lingfield RC
124 01:12:53 01:12:37 Steve Young 184 M60 Male  
125 01:14:17 01:14:04 Nicky Howard 43 W45 Female Beckenham RC
126 01:15:27 01:15:15 Paolo Cuomo 51 M40 Male  
127 01:15:32 01:15:11 Sam Darby 92 W55 Female  
128 01:16:01 01:15:41 Mike Clyne 42 M50 Male 7Oaks Tri Club
129 01:16:05 01:15:55 Michael Barton 19 M70 Male  
130 01:16:21 01:16:13 Lionel Stielow 178 M70 Male Sevenoaks AC
131 01:16:46 01:16:33 Michiko Saye 77 W45 Female  
132 01:17:29 01:17:16 David Raynor 34 M50 Male  
133 01:18:24 01:18:09 Steve Rowland 67 M50 Male  
134 01:18:36 01:18:20 Peter Nuttall 203 M50 Male Tunbridge Wells Harriers
135 01:18:39 01:18:20 Carol Murphy 27 W65 Female Harvel Hash House Harriers
136 01:19:11 01:18:54 Victoria Gilson 38 W45 Female  
137 01:20:12 01:19:52 Harry Lee 146 SM Male  
138 01:20:24 01:20:00 Julie Kidd 70 W45 Female  
139 01:21:00 01:20:44 Alex Cox 120 W45 Female Zero to Hero Runner
140 01:21:02 01:20:42 Ashkan Mohammadian 154 SM Male The Running Charity
141 01:21:06 01:20:52 Sepehr Kazemi 140 SM Male The Running Charity
142 01:21:08 01:20:48 Chris Taylor 169 M40 Male The Running Charity
143 01:21:25 01:21:12 Danny Welling 15 M40 Male  
144 01:23:21 01:23:08 Andrew Hinds 202 M70 Male Beckenham RC
145 01:26:19 01:26:04 Ella Muneer 54 SW Female  
146 01:27:15 01:26:57 Jim Newcombe 26 M60 Male  
147 01:27:32 01:27:17 Natali Sanchis 164 W35 Female  
148 01:32:28 01:32:04 Marvin Bremner 194 M50 Male  
149 01:32:44 01:32:19 Jerry Carey 115 SW Female The Running Charity
150 01:32:47 01:32:21 Christana Amadi 109 SW Female The Running Charity
151 01:39:39 01:39:27 Stephen Tyler 193 M60 Male Striders of Croydon AC
152 01:40:59 01:40:42 Jodie Hummersone 208 SW Female  
153 01:59:45 01:59:21 Dania Chacon 116 SW Female The Running Charity
154 02:23:52 02:23:28 Carmen To 172 W35 Female The Running Charity
155 02:23:53 02:23:26 Yaman Kounougous 144 SM Male The Running Charity