| Sat | 4 | Open Race | Charing 10k | Charing School 10:30. | Nice Work website | |
| Sun | 5 | Open Race | KC/GP | Thanet Mara/Half | The Oval, Margate 9:30. | Thanet Road Runners |
| Sun | 5 | Open Race | Weald 10k | Weald Village Green 10:30am | Weald 10K | |
| Sat | 11 | Open Race | Great Forest 10K | Bedgebury Forest Goudhurst 9:30am | Marie Curie Cancer Care | |
| Sun | 12 | Club Handicap Race | Handicap 5 | Sevenoaks School Track 9:00am | Sevenoaks Track | |
| Sun | 12 | Open XC Race | MT | Eridge Park 10 | Eridge Park, Tun Wells 10:30 | Tunbridge Wells Harriers |
| Sun | 12 | Open Race | Wingham 10k | Rec Grd, Wingham 10:30 | Wingham Trotters | |
| Sun | 12 | Open Race | MT | Swanley Park 5 | Swanley Park 11:00. | Online Entry |
| Sat | 18 | Track & Field | Kent Vets T&F day 1 | Erith Stadium | Entry Form | |
| Sun | 19 | Track & Field | Kent Vets T&F day 2 | Erith Stadium | Entry Form | |
| Sun | 19 | Open Race | MT | Chase 10k | Royal Parade, Chislehurst 10:00am | Chislehurst Commons Trust |
| Sun | 19 | Open Race | Tun Wells 10k | Lower Cricket Grd, Tun Wells 10:00. | Hospice in the Weald | |
| Sun | 19 | Open Race | Faversham 10k | Abbey School, Faversham 11:00am | Event website | |
| Sun | 26 | Open Race | Folkestone Half | The Leas, Folkestone 10:00. | Folkestone Rotary Club |
| Sun | 3 | Open Race | MT | Outnabout 10k | Hewitt's Farm, Chelsfield 10:00am | UE Form / Contact details |
| Sun | 3 | Open Race | GP | Dulwich 10k | Dulwich Park 10:00am | Dulwich Runners |
| Sun | 3 | Open Race | MT | Titsey Trail 10k | Limpsfield CE School 10:30am | Oxted Runners |
| Sun | 3 | Open Race | Sittingbourne 10 | Highsted School, Sittingbourne 10:45am | Sittingbourne Striders | |
| Sun | 3 | SEAA Champs | SEAA 10k | Crystal Palace Sports Centre 11:00am | SEAA website / Form. | |
| Sat | 9 | Cross Country | Kent League | Sparrows Den, West Wickham 12:00 | KCAA website | |
| Sun | 10 | Club Handicap Race | Handicap 7 | Sevenoaks School Track 9:00am | Sevenoaks Track | |
| Sun | 10 | Open Race | Petts Wood 10k | Rec Ground, Petts Wood 10:10am | Petts Wood Runners | |
| Sun | 17 | Open Race | GP | Maidstone 1/2 | Valley Park School 09:30am | Maidstone Harriers |
| Sat | 23 | Cross Country | Kent League | Somerhill School, Tonbridge 12:00 | KCAA website | |
| Sun | 24 | Cross Country | Kent Fitness League | Blean Woods, Rough Common 11:00 | KFL website | |
| Sun | 31 | Open Race | Wilmington 10k | Wilmington Grammar School 09:45am | UE Form / Contact |
| Sun | 7 | Open Race | Deal 5 | Deal Castle 11:00am | Deal Tri Club | |
| Sat | 13 | Cross Country | M,J | Kent League (no women) | Danson Park, Bexley 12:00 | KCAA website |
| Sun | 14 | Cross Country | Kent Fitness League | Swanley Park, Swanley 11:00 | KFL website | |
| Sun | 21 | Club Handicap Race | Handicap 5 | Sevenoaks School Track 9:00am | Sevenoaks Track | |
| Sun | 21 | Open Race | MT | Trail 10k | Beckenham Cricket Club 10:30am | Beckenham Running Club |
| Sun | 28 | Cross Country | Kent Fitness League | Fowlmead, Deal 11:00 | KFL website |
| Sat | 4 | Cross Country | W,J | Kent League (no men) | Swanley Park, Swanley 12:00 | KCAA website |
| Sun | 12 | Open Race | Xmas Caper 4.2 | Pioneer Way, Swanley 09:30am | Swanley and District AC | |
| Sun | 19 | Cross Country | Kent Fitness League | Knole Park, Sevenoaks 11:00 | KFL website | |
| Sat | 26 | Club Handicap Race | Handicap 7 | Sevenoaks School Track 9:00am | Sevenoaks Track | |
| Mon | 27 | Open Race | End of '10 10k | Harrietsham Village Hall 10:00am | Velocity Events |
| Tue | Weekly | Club Run | Sennocke Centre, Sevenoaks School 7:00pm | Paul Tabor | ||
| Thu | Weekly | Coaching | Vine Cricket Ground 7:00pm | John Denyer | ||
| Sat/Sun | Weekly | Endurance Run | Contact Paul Tabor for details | Paul Tabor | ||
| Sun | Weekly | Training | Sevenoaks School Track 9:00am - 1:00pm | Sevenoaks Track | ||
| Sun | Weekly | Sunday Saunter | Sevenoaks School Track 9:00am | David Simpson |
| Junior Calendar |
| KC | Kent Championships | F | Flat | C/D | Closing Date |
| GP | Kent Grand Prix | U | Undulating | MTB | Mountain Bike |
| W | Women only | H | Hilly | D | Date changed - please note |
| M | Men only | EDO | Entry on the day only | NED | No entry on the day |
| V | Veterans only | MT | Multi-terrain | C | Cancelled |
| J | Juniors welcome | FE | Fell | TBC | To be confirmed |