| SEVENOAKS AC CLUB T&F BEST PERFORMANCES - SENIORS & MASTERS ( Jan 10) |
| 60m (Indoors) |
| Men | M45 | Geoff Kitchener | 8.3 | 31/01/1999 | Crystal Palace |
| | M50 | Geoff Kitchener | 8.1 | 04/02/2001 | Eton |
| | M55 | Geoff Kitchener | 8.2 | 06/02/2005 | Sutton |
| | M60 | Geoff Kitchener | 8.57 | 06/12/2009 | Thames Valley Centre |
| Women | W45 | Teresa May | 9.1 | 14/11/2004 | Eton |
| 100m |
| Men | Snr | David Fawcett | 13.1 | 01/09/2001 | Club Ch. Tonbridge |
| | | Rob Peers | 13.7 | 05/09/2004 | Tonbridge |
| | | Andy Rackham | 15.3 | 19/05/2008 | Bromley |
| | M40 | Rob Peers | 13.0 | 05/05/2006 | Ashford |
| | | Michael Clark | 13.2 | 06/09/2001 | Erith |
| | | Chris Desmond | 13.8 | 02/06/2003 | Ladywell |
| | M45 | Geoff Kitchener | 13.0 | 17/04/1999 | Crawley |
| | | Jim Duffill | 14.3 | 17/06/2002 | Erith |
| | | Lyndon Collins | 14.4 | 29/06/1998 | Norman Park |
| | M50 | Geoff Kitchener | 12.9 | 04/06/2001 | Ladywell |
| | | Jim Duffill | 15.0 | 14/07/2006 | Canterbury |
| | | Howard Dilley | 16.2 | 11/06/1999 | Dartford |
| | M55 | Geoff Kitchener | 13.0 | 04/09/2005 | VAC Champs |
| | | John Denyer | 16.0 | 16/07/2004 | Canterbury |
| | | Tony Woolven | 16.3 | 05/09/1999 | Hendon |
| | M60 | Dave Simpson | 16.7 | 19/06/2000 | Sutcliffe Park |
| | | Geoff Vine | 16.7 | 12/06/2009 | Norman Park |
| | | Andrew Johnson | 16.9 | 24/05/2004 | Erith |
| | M65 | Neville Bowles | 16.5 | 29/08/1999 | Kingsmeadow |
| | | Richard Pitcairn-Knowles | 18.0 | 17/06/2002 | Erith |
| | | David Simpson | 18.7 | 08/06/2007 | Norman Park |
| | M70 | Neville Bowles | 17.84 | 26/08/2000 | VAC Champs |
| Women | W35 | Clare Minto | 14.6 | 11/06/1999 | Dartford |
| | | Dawn Carnes | 15.3 | 05/08/2002 | Ladywell |
| | | Sam Pearce | 15.4 | 17/04/2000 | SLVAC Mtg |
| | W40 | Teresa May | 14.3 | 17/04/2000 | SLVAC Mtg |
| | | Clare Minto | 14.3 | 19/06/2000 | Sutcliffe Park |
| | | Dawn Carnes | 15.9 | 14/07/2006 | Canterbury |
| | W45 | Teresa May | 14.6 | 16/07/2004 | Canterbury |
| | | Debbie Munton | 15.8 | 05/06/2006 | Ashford |
| | W55 | June Johnson | 20.2 | 11/06/1999 | Dartford |
| | | Marion Middleton | 21.5 | 05/06/2006 | Ashford |
| | W60 | Margaret Clark | 18.8 | 17/04/2000 | SLVAC Mtg |
| | | June Johnson | 19.8 | 24/05/2004 | Erith |
| | W65 | Margaret Clark | 21.1 | 05/08/2003 | Tonbridge |
| 150m |
| Men | M50 | Geoff Kitchener | 20.0 | 01/04/2002 | Tonbridge |
| | M55 | Geoff Kitchener | 20.2 | 28/03/2005 | Tonbridge |
| 200m |
| Men | SM | Jon Copping | 29.9 | 05/09/2004 | Tonbridge |
| | M35 | Peter Ash | 28.6 | 29/06/2009 | Ashford |
| | | Jon Copping | 31.0 | 03/06/2005 | Norman Park |
| | M40 | Michael Clark | 26.5 | 21/07/2000 | Deansgate |
| | | Rob Peers | 26.5 | 12/06/2006 | Deangate |
| | | Chris Desmond | 28.0 | 25/04/2003 | Dartford |
| | M45 | Geoff Kitchener | 25.9 | 12/07/1999 | Norman Park |
| | | Jim Duffill | 29.5 | 30/04/2001 | Sutcliffe Park |
| | | Mike Bowron | 30.1 | 08/07/2002 | Ashford |
| | M50 | Geoff Kitchener | 26.3 | 27/06/2000 | Kingsmeadow |
| | | Jim Duffill | 30.1 | 12/06/2006 | Deangate |
| | | Lyndon Collins | 31.5 | 26/04/2002 | Deangate |
| | M55 | Geoff Kitchener | 26.77 | 16/07/2005 | Birmingham |
| | | Dave Simpson | 33.1 | 23/07/1997 | Battersea Park |
| | | Lyndon Collins | 33.5 | 03/06/2005 | Norman Park |
| | M60 | Chris Rowley | 33.1 | 19/05/2000 | Dartford |
| | | John Denyer | 34.2 | 29/06/2009 | Ashford |
| | | Dave Simpson | 34.3 | 15/06/2001 | Dartford |
| | M65 | Richard Pitcairn-Knowles | 33.5 | 05/09/1999 | Hendon |
| | | Neville Bowles | 35.4 | 29/08/1999 | Kingsmeadow |
| | | David Simpson | 41.6 | 05/05/2006 | Sutcliffe Park |
| | M70 | Neville Bowles | 39.57 | 26/08/2000 | VAC Champs |
| Women | W35 | Clare Minto | 30.4 | 12/07/1999 | Norman Park |
| | | Sam Pearce | 32.0 | 21/07/2000 | Deansgate |
| | | Dawn Carnes | 33.3 | 25/04/2003 | Dartford |
| | W40 | Teresa May | 29.5 | 14/09/2002 | Erith |
| | | Clare Minto | 30.3 | 21/07/2000 | Deansgate |
| | | Sam Pearce | 32.6 | 19/05/2000 | Dartford |
| | W45 | Teresa May | 30.4 | 30/04/2004 | Dartford |
| | | Debbie Munton | 33.4 | 12/06/2006 | Deangate |
| | W50 | June Johnson | 41.5 | 17/05/1999 | Sutcliffe Park |
| | W55 | June Johnson | 41.3 | 30/04/2001 | Sutcliffe Park |
| | | Marion Middleton | 43.7 | 12/06/2006 | Deangate |
| | W60 | Margaret Clark | 38.3 | 01/09/2001 | Club Ch. Tonbridge |
| | | Anna Rowley | 42.1 | 21/07/2000 | Deangate |
| | | June Johnson | 43.2 | 07/06/2004 | Ashford |
| 200m (Indoors) |
| Men | M55 | Geoff Kitchener | 27.26 | 20/02/2005 | Cardiff |
| Women | W45 | Teresa May | 29.96 | 20/02/2005 | Cardiff |
| 300m |
| Men | M35 | Rob Peers | 43.5 | 12/04/2004 | Tonbridge |
| | M40 | Michael Clark | 44.0 | 24/04/2000 | Tonbridge |
| | | Stephen May | 46.1 | 24/04/2000 | Tonbridge |
| | M45 | Geoff Kitchener | 41.6 | 20/09/1998 | Sutton |
| | M50 | Geoff Kitchener | 42.2 | 11/04/2001 | Battersea Park |
| | M55 | Geoff Kitchener | 42.6 | 12/04/2006 | Battersea |
| | | Dave Simpson | 56.2 | 11/08/1998 | Tonbridge |
| | M65 | Neville Bowles | 58.7 | 11/08/1998 | Tonbridge |
| | M70 | Richard Pitcairn-Knowles | 58.6 | 05/08/2003 | Tonbridge |
| 400m |
| Men | Snr | A. Mitchell | 52.5 | 07/86 | Newham |
| | | Mike Giles | 60.6 | 03/09/2000 | Club Ch Tonbridge |
| | | Rob Peers | 62.8 | 05/09/2004 | Tonbridge |
| | M35 | Peter Ash | 63.6 | 13/07/2009 | Erith |
| | M40 | Michael Clark | 58.4 | 19/06/2000 | Sutcliffe Park |
| | | Rob Peers | 58.7 | 19/05/2006 | Norman park |
| | | Gordon Cooper | 62.5 | 05/09/1999 | Hendon |
| | M45 | Geoff Kitchener | 58.86 | 07/99 | World Vets, G'head |
| | | Jim Duffill | 61.9 | 23/06/2001 | Bromley |
| | | Mike Bowron | 63.0 | 17/05/2002 | Dartford |
| | M50 | Geoff Kitchener | 59.3 | 22/07/2002 | Bromley |
| | | Lyndon Collins | 64.4 | 18/05/2001 | Deansgate |
| | | Jim Duffill | 67.1 | 21/05/2007 | Ashford |
| | M55 | Geoff Kitchener | 59.8 | 19/05/2006 | Norman Park |
| | | John Denyer | 68.7 | 18/07/2003 | Bromley |
| | | Howard Dilley | 75.0 | 23/06/2001 | Bromley |
| | M60 | Chris Rowley | 70.1 | 05/09/1999 | Hendon |
| | | Andrew Johnson | 76.3 | 10/05/2004 | Sutcliffe Park |
| | | Geoff Vine | 76.9 | 02/05/2008 | Deangate |
| | M65 | Richard Pitcairn-Knowles | 73.2 | 11/06/1999 | Dartford |
| | | Chris Rowley | 84.7 | 19/05/2006 | Norman Park |
| | | Neville Bowles | 86.9 | 08/06/1998 | SLVAC Mtg |
| | M70 | Richard Pitcairn-Kn | 80.0 | 08/09/2003 | Tonbridge |
| | | Neville Bowles | 91.18 | 26/08/2000 | VAC Champs |
| Women | W35 | Dawn Carnes | 69.2 | 22/07/2002 | Bromley |
| | | Sam Pearce | 71.0 | 18/05/2001 | Deansgate |
| | | Teresa May | 71.6 | 11/06/1999 | Dartford |
| | W40 | Teresa May | 68.8 | 22/07/2002 | Bromley |
| | | Dawn Carnes | 72.6 | 22/07/2005 | Canterbury |
| | | Debbie Munton | 78.7 | 22/07/2002 | Bromley |
| | W45 | Debbie Munton | 79.0 | 09/05/2005 | Deangate |
| | | Sigrun Sangvik | 83.7 | 18/07/2003 | Bromley |
| | W50 | June Johnson | 95.7 | 30/04/1999 | Deansgate |
| | W55 | June Johnson | 88.5 | 17/04/2000 | SLVAC Mtg |
| | W60 | Margaret Clark | 86.6 | 23/06/2001 | Bromley |
| | | Anna Rowley | 93.1 | 23/06/2001 | Bromley |
| | | June Johnson | 95.7 | 19/05/2006 | Norman Park |
| 600m | | | | | |
| Men | M50 | Geoff Kitchener | 1.47.5 | 01/04/2002 | Tonbridge |
| | M55 | Geoff Kitchener | 1.52.08 | 13/04/2009 | Tonbridge |
| | M65 | Richard Pitcairn-Knowles | 2.00.3 | 22/07/1998 | Battersea Park |
| Women | W40 | Dawn Carnes | 2.09.1 | 28/03/2005 | Tonbridge |
| 800m |
| Men | Snr | Duncan Marsden | 1.59.1 | 01/08/2001 | Battersea Park |
| | | Alan Lee | 2.00.9 | 03/09/2000 | SAC Ch. Tonbridge |
| | | Keith Dowson | 2.17.6 | 03/09/2000 | SAC Ch. Tonbridge |
| | M35 | Darrell Smith | 2.06.9 | 05/07/2005 | Tonbridge |
| | M40 | Michael Clark | 2.12.0 | 01/09/2001 | SAC Ch. Tonbridge |
| | | Rob Peers | 2.14.0 | 18/06/2006 | Battersea |
| | | Chris Desmond | 2.16.1 | 24/05/2004 | Erith |
| | M45 | Jim Duffill | 2.16.0 | 17/06/2002 | Erith |
| | | Lyndon Collins | 2.19.2 | 29/06/1998 | Norman Park |
| | | Fraser Partridge | 2.38.4 | 19/05/2008 | Bromley |
| | M50 | Jim Duffill | 2.21.6 | 08/06/2007 | Norman Park |
| | | Lyndon Collins | 2.22.6 | 17/06/2002 | Erith |
| | | John Denyer | 2.26.7 | 17/05/1999 | Sutcliffe Park |
| | M55 | John Denyer | 2.30.7 | 28/07/2003 | Canterbury |
| | | Lyndon Collins | 2.34.7 | 07/06/2005 | Tonbridge |
| | | Geoff Vine | 2.39.4 | 11/07/2005 | Erith |
| | M60 | John Denyer | 2.37.1 | 12/06/2009 | Norrman Park |
| | | Andrew Johnson | 2.41.2 | 17/09/2005 | Erith |
| | | Geoff Vine | 2.50.5 | 27/06/2008 | Erith |
| | M65 | Richard Pitcairn-Knowles | 2.38.5 | 08/08/1998 | Deansgate |
| | | Chris Rowley | 2.57.3 | 11/07/2005 | Erith |
| | | Neville Bowles | 3.15.5 | 12/08/1997 | Tonbridge |
| | M70 | Richard Pitcairn-Knowles | 3.01.5 | 28/07/2003 | Canterbury |
| Women | W35 | Linda Giles | 2.32.9 | 12/07/1999 | Norman Park |
| | | Dawn Carnes | 2.37.5 | 05/08/2002 | Ladywell |
| | | Marcia Peacock | 2.56.6 | 03/07/2001 | Tonbridge |
| | W40 | Sigrun Sangvik | 2.49.2 | 17/05/1999 | Sutcliffe Park |
| | | Teresa May | 2.56.3 | 28/09/2003 | Deangate |
| | | Mette Gjelstrup | 3.00.6 | 19/05/2000 | Dartford |
| | W45 | Debbie Munton | 3.00.5 | 17/07/2004 | Canterbury |
| | W50 | Marion Middleton | 3.19.3 | 16/07/2004 | Canterbury |
| | | June Johnson | 3.21.8 | 17/05/1999 | Sutcliffe Park |
| | W55 | June Johnson | 3.11.8 | 04/06/2001 | Ladywell |
| | | Marion Middleton | 3.29.7 | 05/06/2006 | Ashford |
| | W60 | June Johnson | 3.11.2 | 01/06/2004 | Tonbridge |
| | | Margaret Clark | 3.14.4 | 01/09/2001 | SAC Ch. Tonbridge |
| 1000m |
| Men | M40 | Michael Clark | 3.04.4 | 24/04/2000 | Tonbridge |
| | | Stephen May | 3.24.8 | 24/04/2000 | Tonbridge |
| | M45 | Lyndon Collins | 3.01.0 | 31/03/1997 | Tonbridge |
| | M50 | Lyndon Collins | 3.13.9 | 24/04/2000 | Tonbridge |
| | M55 | Lyndon Collins | 3.14.7 | 28/03/2005 | Tonbridge |
| Women | W35 | Linda Giles | 3.16.6 | 24/04/2000 | Tonbridge |
| | W60 | Margaret Clark | 4.17.5 | 24/04/2000 | Tonbridge |
| 1500m |
| Men | Snr | Alan Lee | 4.01.24 | 09/06/2001 | Watford |
| | | Duncan Marsden | 4.03.6 | 05/09/2001 | Watford |
| | | A. Mitchell | 4.05.9 | 05/85 | Crystal Palace |
| | M35 | Darrell Smith | 4.10.2 | 22/08/2005 | Horsham |
| | M40 | Jim Duffill | 4.28.0 | 27/06/2000 | Kingsmeadow |
| | | Michael Clark | 4.31.7 | 08/08/2000 | Tonbridge |
| | | Rob Peers | 4.36.0 | 05/08/2006 | Southern Lge |
| | M45 | Jim Duffill | 4.31.5 | 15/06/2001 | Dartford |
| | | Lyndon Collins | 4.36.7 | 13/08/1996 | Tonbridge |
| | | Robin Young | 4.51.6 | 12/08/1997 | Tonbridge |
| | M50 | Jim Duffill | 4.37.1 | 05/05/2006 | Sutcliffe Park |
| | | John Denyer | 4.52.0 | 19/09/1999 | Ashford |
| | | Lyndon Collins | 4.53.6 | 30/04/2001 | Sutcliffe Park |
| | M55 | John Denyer | 5.01.4 | 05/08/2003 | Tonbridge |
| | | Lyndon Collins | 5.18.5 | 25/09/2005 | Dartford |
| | | Andrew Johnson | 5.19.0 | 06/08/2002 | Tonbridge |
| | M60 | John Denyer | 5.11.3 | 16/08/2009 | Solihull |
| | | Richard Pitcairn-Knowles | 5.18.8 | 25/08/1996 | VAC Champs. |
| | | Andrew Johnson | 5.18.8 | 17/09/2005 | Erith |
| | M65 | Richard Pitcairn-Knowles | 5.14.2 | 11/08/1998 | Tonbridge |
| | | Chris Rowley | 6.05.9 | 03/06/2005 | Norman Park |
| | M70 | Richard Pitcairn-Knowles | 5.59.59 | 07/06/2003 | Derby |
| | M75 | Richard Pitcairn-Knowles | 6.52.5 | 30/08/2009 | Kingsmeadow |
| Women | Snr | Tina Hissey | 4.58.4 | 13/08/1996 | Tonbridge |
| | W35 | Linda Giles | 5.00.3 | 19/09/1999 | Ashford |
| | | Dawn Carnes | 5.42.5 | 25/04/2003 | Dartford |
| | | Marcia Peacock | 5.49.7 | 25/04/2003 | Dartford |
| | W40 | Sigrun Sangvik | 5.44.2 | 30/04/1999 | Deansgate |
| | | Teresa May | 6.00.0 | 15/06/2001 | Dartford |
| | | Mette Gjelstrup | 6.10.6 | 30/04/2001 | Sutcliffe Park |
| | W45 | Debbie Munton | 6.06.4 | 03/06/2005 | Norman Park |
| | W50 | June Johnson | 6.35.3 | 30/04/1999 | Deansgate |
| | W55 | June Johnson | 6.07.9 | 06/08/2002 | Tonbridge |
| | | Marion Middleton | 6.40.2 | 05/05/2006 | Sutcliffe Park |
| | W60 | June Johnson | 6.21.5 | 07/06/2004 | Ashford |
| | | Margaret Clark | 6.23.3 | 19/06/2000 | Sutcliffe Park |
| | | Anna Rowley | 7.36.1 | 17/04/2000 | SLVAC Mtg |
| 1500m (Indoors) |
| Men | M35 | Rob Peers | 4.54.69 | 20/02/2005 | Cardiff |
| | M70 | Richard Pitcairn-Knowles | 6.06.67 | 21/02/2004 | Cardiff |
| 1 mile |
| Men | Snr | Scott McDonald | 4.56.1 | 12/07/2004 | Sevenoaks |
| | | Nigel Smith | 5.12.1 | 12/07/2004 | Sevenoaks |
| | | Andrew Rackham | 5.12.3 | 07/06/2007 | Sevenoaks |
| | M35 | Darrell Smith | 4.35.6 | 01/09/2005 | Sevenoaks |
| | | Scott McDonald | 5.18.1 | 01/09/2005 | Sevenoaks |
| | | Andy Rackham | 5.41.7 | 24/09/2009 | Sevenoaks |
| | M40 | Michael Clark | 4.49.5 | 01/05/2003 | Sevenoaks |
| | | Jim Duffill | 5.01.0 | 07/07/1998 | Tonbridge |
| | | Greg Stevens | 5.05.0 | 09/05/2002 | Sevenoaks |
| | M45 | Lyndon Collins | 5.01.9 | 07/07/1998 | Tonbridge |
| | | Jim Duffill | 5.01.9 | 12/07/2004 | Sevenoaks |
| | | Chris Desmond | 5.21.4 | 19/06/2008 | Sevenoaks |
| | M50 | Lyndon Collins | 5.15.2 | 01/05/2002 | Crawley |
| | | John Denyer | 5.19.0 | 26/08/1999 | Sevenoaks |
| | | Geoff Kitchener | 5.45.1 | 12/07/2004 | Sevenoaks |
| | M55 | Lyndon Collins | 5.32.7 | 09/06/2005 | Sevenoaks |
| | | John Denyer | 5.35.2 | 12/07/2004 | Sevenoaks |
| | | Andrew Johnson | 5.48.0 | 09/05/2002 | Sevenoaks |
| | M60 | John Denyer | 5.36.5 | 28/05/2009 | Sevenoaks |
| | | Richard Pitcairn-Knowles | 5.47.0 | 15/08/1996 | Battersea Park |
| | | Andrew Johnson | 5.55.4 | 12/07/2004 | Sevenoaks |
| | M65 | Richard Pitcairn-Knowles | 5.49.3 | 07/07/1998 | Tonbridge |
| | | Chris Rowley | 6.13.2 | 01/09/2005 | Sevenoaks |
| | | Ron Denney | 7.43.5 | 08/06/2006 | Sevenoaks |
| | M70 | Richard Pitcairn-Knowles | 6.35.6 | 04/09/2003 | Sevenoaks |
| | | Ron Denney | 12.27.2 | 31/08/2006 | Sevenoaks |
| | M75 | Richard Pitcairn-Knowles | 7.25.2 | 24/09/2009 | Sevenoaks |
| Women | Snr | Tina Hissey | 5.29.0 | 02/07/1996 | Tonbridge |
| | | Heather Fitzmaurice-Cotton | 5.54.2 | 09/05/2002 | Sevenoaks |
| | | Christine Dimech | 6.21.7 | 04/09/2003 | Sevenoaks |
| | W35 | Linda Giles | 5.32.0 | 10/06/1999 | Sevenoaks |
| | | Heather Fitzmaurice | 5.46.6 | 01/09/2005 | Sevenoaks |
| | | Marcia Peacock | 6.19.6 | 01/05/2003 | Sevenoaks |
| | W40 | Sigrun Sangvik | 6.19.6 | 07/07/1998 | Tonbridge |
| | | Carol Beadle | 6.29.3 | 07/06/2007 | Sevenoaks |
| | | Cathy Hughes | 6.52.1 | 07/06/2007 | Sevenoaks |
| | W55 | June Johnson | 6.42.0 | 09/05/2002 | Sevenoaks |
| | | Marion Middleton | 7.20.2 | 08/06/2006 | Sevenoaks |
| | W60 | June Johnson | 7.00.9 | 09/06/2005 | Sevenoaks |
| | | Anna Rowley | 8.01.0 | 09/05/2002 | Sevenoaks |
| 3000m |
| Men | Snr | Darrell Smith | 8.59.4 | 01/09/2001 | SAC Ch. Tonbridge |
| | | Scott MacDonald | 9.41.5 | 08/09/2003 | Tonbridge |
| | | Rob Peers | 10.42.4 | 05/06/2001 | Tonbridge |
| | M35 | Peter Ash | 12.18.4 | 13/07/2009 | Erith |
| | M40 | Jim Duffill | 9.17.0 | 27/06/2000 | Kingsmeadow |
| | | John Denyer | 9.36.0 | 10/05/1989 | Tonbridge |
| | | Michael Clark | 9.53.2 | 18/05/2001 | Deansgate |
| | M45 | Jim Duffill | 9.39.3 | 18/05/2001 | Deansgate |
| | | Lyndon Collins | 10.03.7 | 19/06/1998 | Deansgate |
| | | Erik Folkesson | 12.11.2 | 31/08/2008 | Tonbridge |
| | M50 | Jim Duffill | 9.43.6 | 30/06/2006 | Erith |
| | | John Denyer | 10.15.2 | 12/07/1999 | Norman Park |
| | | Lyndon Collins | 10.24.8 | 04/06/2002 | Tonbridge |
| | M55 | John Denyer | 10.43.7 | 16/08/2003 | Kingsmeadow |
| | | Lyndon Collins | 11.10.0 | 28/03/2005 | Tonbridge |
| | | Andrew Johnson | 11.16.9 | 04/06/2002 | Tonbridge |
| | M60 | John Denyer | 11.00.7 | 11/07/2008 | Erith |
| | | Richard Pitcairn-Knowles | 11.12.6 | 23/07/1996 | Battersea Park |
| | | Andrew Johnson | 11.30.1 | 06/06/2006 | Tonbridge |
| | M65 | Richard Pitcairn-Knowles | 11.09.1 | 18/05/1998 | SLVAC Mtg |
| | | Chris Rowley | 12.51.3 | 05/07/2005 | Tonbridge |
| | | Jim Fitzmaurice | 13.10.3 | 13/07/2007 | Erith |
| | M70 | Richrad Pitcairn-Knowles | 12.38.3 | 18/07/2003 | Bromley |
| Women | W35 | Linda Giles | 10.52.1 | 05/09/1999 | Hendon |
| | | Mette Gjelstrup | 13.06.6 | 18/05/2001 | Deansgate |
| | | Jane Cast | 14.08.7 | 05/09/1999 | Hendon |
| | W40 | Sigrun Sangvik | 11.59.2 | 19/05/2000 | Dartford |
| | | Carol Beadle | 13.15.6 | 30/06/2006 | Erith |
| | | Teresa May | 14.18.5 | 18/07/2003 | Bromley |
| | W45 | Sigrun Sangvik | 12.47.8 | 18/07/2003 | Bromley |
| | W50 | June Johnson | 13.35.5 | 17/05/1999 | Sutcliffe Park |
| | W55 | June Johnson | 12.53.5 | 04/06/2002 | Tonbridge |
| | W60 | June Johnson | 13.05.4 | 01/06/2004 | Tonbridge |
| | | Anna Rowley | 16.45.8 | 05/09/1999 | Hendon |
| 3000m (Indoors) |
| Men | M70 | Richard Pitcairn-Knowles | 13.11.76 | 21/02/2004 | Cardiff |
| 5000m |
| Men | U20 | Jamie Atkinson | 15.51.5 | 07/08/2001 | Tonbridge |
| | Snr | Alan Lee | 15.23.2 | 13/05/2001 | Ashford |
| | | Darrell Smith | 16.16.1 | 01/09/2001 | SAC Ch. Tonbridge |
| | | Scott MacDonald | 16.26.9 | 08/09/2003 | Tonbridge |
| | M40 | Jim Duffill | 16.08.25 | 14/05/2000 | Crystal Palace |
| | | John Denyer | 16.18.0 | 08/08/1989 | Dartford |
| | | Chris Desmond | 16.36.0 | 09/05/2005 | Deangate |
| | M45 | Jim Duffill | 16.33.5 | 10/05/2004 | Sutcliffe Park |
| | | Lyndon Collins | 17.24.3 | 07/09/1997 | Tonbridge |
| | | Geoff Vine | 18.57.9 | 21/09/1996 | |
| | M50 | Jim Duffill | 17.13.5 | 19/05/2006 | Norman Park |
| | | John Denyer | 18.05.5 | 29/08/1999 | Kingsmeadow |
| | | Lester Pigot | 18.45.0 | 17/05/2002 | Dartford |
| | M55 | Andrew Johnson | 18.44.4 | 09/06/2002 | Battersea |
| | | John Denyer | 18.53.8 | 09/04/2007 | Tonbridge |
| | | Lyndon Collins | 18.58.3 | 09/05/2005 | Deangate |
| | M60 | John Denyer | 19.00.45 | 05/05/2009 | Tonbridge |
| | | Richard Pitcairn-Knowles | 19.01.0 | 21/09/1996 | Kent Champs |
| | | Andrew Johnson | 19.30.19 | 22/07/2004 | Denmark |
| | M65 | Richard Pitcairn-Knpwles | 19.29.56 | 02/08/1998 | Enfield |
| | | Chris Rowley | 21.40.82 | 09/07/2006 | Birmingham |
| | | Gerald Ashby | 24.00.6 | 09/06/2002 | Battersea |
| | M70 | Richard Pitcairn-Knowles | 21.32.1 | 05/08/2003 | Tonbridge |
| | M75 | Richard Pitcairn-Knowles | 24.56.9 | 30/08/2009 | Kingsmeadow |
| Women | W35 | Linda Giles | 18.45.4 | 05/07/1999 | Ladywell |
| | | Marcia Peacock | 21.18.1 | 11/05/2003 | Ashford |
| | W40 | Sigrun Sangvik | 21.04.9 | 05/07/1999 | Ladywell |
| | | Carol Beadle | 22.37.3 | 19/05/2006 | Norman Park |
| | | Debbie Munton | 22.40.4 | 17/05/2002 | Dartford |
| | W45 | Debbie Munton | 23.14.5 | 19/05/2006 | Norman Park |
| | W55 | June Johnson | 21.51.0 | 09/06/2002 | Battersea Park |
| | W60 | June Johnson | 22.39.09 | 22/07/2004 | Denmark |
| 10,000m |
| Men | M40 | Jim Duffill | 34.08 | 02/06/1999 | Norman Park |
| | M45 | Jim Duffill | 35.10.4 | 20/06/2001 | Kent Champs |
| | | Geoff Vine | 39.50.2 | 04/09/1996 | VAC Champs |
| | M50 | John Denyer | 38.24 | 02/06/1999 | Norman Park |
| | M55 | Andrew Johnson | 40.05.1 | 28/07/2002 | Hendon |
| | | John Denyer | 40.30.4 | 17/06/2003 | Tonbridge |
| | | Geoff Vine | 42.40.6 | 19/06/2002 | Erith |
| | M60 | Richard Pitcairn-Knowles | 39.09.9 | 04/09/1996 | VAC Champs |
| | | John Denyer | 39.57.3 | 24/06/2009 | Norman Park |
| | | Andrew Johnson | 41.01.01 | 22/08/2005 | San Sebastian |
| | M65 | Richard Pitcairn-Knowles | 41.09.76 | 08/99 | Gateshead |
| | M70 | Richard Pitcairn-Knowles | 45.54.1 | 03/09/2003 | Battersea |
| Women | W40 | Sigrun Sangvik | 43.28 | 02/06/1999 | Norman Park |
| | W55 | June Johnson | 46.39.01 | 18/07/1999 | Edinburgh |
| | W60 | June Johnson | 46.47.54 | 22/07/2004 | Denmark |
| 60mH (Indoors) |
| Men | M50 | Geoff Kitchener | 11.6 | 03/02/2002 | Crystal Palace |
| | M55 | Geoff Kitchener | 11.6 | 05/02/2006 | Sutton |
| | M60 | Geoff Kitchener | 11.71 | 03/01/2010 | Thames Valley Centre |
| Women | W45 | Teresa May | 11.5 | 14/11/2004 | Eton |
| 80mH |
| Women | W40 | Teresa May | 16.5 | 28/09/2003 | Deangate |
| 100mH |
| Men | M50 | Geoff Kitchener | 20.0 | 08/09/2002 | Battersea |
| | M55 | Geoff Kitchener | 19.9 | 17/09/2005 | Erith |
| 300mH |
| Men | M60 | David Simpson | 60.44 | 06/07/2001 | World Vets, Brisbane |
| | M65 | David Simpson | 79.2 | 17/09/2005 | Erith |
| 400mH |
| | M50 | Geoff Kitchener | 70.9 | 10/04/2002 | Walton on Thames |
| | M55 | Geoff Kitchener | 69.25 | 08/07/2006 | Birmingham |
| 2000m Steeplechase |
| Men | U20 | Andrew Mitchell | 6.20.13 | 06/85 | Crystal Palace |
| | M40 | James Miller | 7.32.8 | 22/07/2002 | Norman Park |
| | | Paul Tabor | 8.13.3 | 23/06/2001 | Norman Park |
| | | Stephen May | 8.19.5 | 17/05/1999 | Sutcliffe Park |
| | M50 | Howard Dilley | 9.26.5 | 17/05/1999 | Sutcliffe Park |
| | M55 | Howard Dilley | 9.25.9 | 22/07/2002 | Norman Park |
| 3000m Steeplechase |
| Men | U20 | Andrew Mitchell | 10.24.3 | 05/85 | Guildford |
| | M40 | Peter Ashworth | 12.27.0 | 19/05/2000 | Dartford |
| | M55 | Jim Fitzmaurice | 14.39.8 | 19/05/2000 | Dartford |
| 1000m Walk |
| Women | W35 | Marcia Peacock | 6.53.4 | 05/06/2001 | Tonbridge |
| 2000m Walk |
| Men | M40 | Stephen May | 11.49.9 | 05/07/1999 | Ladywell |
| | | Thomas Vogth-Eriksen | 12.31.8 | 05/07/1999 | Ladywell |
| | | Michael Clark | 13.27.9 | 23/06/2001 | Norman Park |
| | M45 | Geoff Kitchener | 11.35.6 | | |
| | | Jim Duffill | 12.20.9 | 22/07/2002 | Norman Park |
| | M50 | Geoff Kitchener | 12.15.3 | 10/05/2004 | Sutcliffe Park |
| | | Howard Dilley | 12.56.9 | 21/07/2000 | Deansgate |
| | | Arthur Holmes | 13.18.9 | 05/09/1999 | Hendon |
| | M55 | Geoff Kitchener | 12.08.2 | 21/05/2007 | Ashford |
| | | Howard Dilley | 12.12.9 | 10/05/2004 | Sutcliffe Park |
| | | John Denyer | 14.41.2 | 02/05/2008 | Deangate |
