Final Handicap Results - 1999

Position Competitor Category Score
       
1 Jim Fitzmaurice M55 5
2 June Johnson W55 7
3 Chris Rowley M60 11
4 Michael Clark M40 12
5 Sigrun Sangvik W40 12
6 Andrew Dykes M65 14
7 Gordon Cooper M40 15
8 Lyndon Collins M45 20
9 Geoff Kitchener M50 24
10 Simon Lewis M40 27
11 John Denyer M50 29
12 Heather Fitzmaurice-Cotton   29
13 Howard Dilley M50 30
14 Braz De Lima   32
15 Paul Giblin   32
16 Simon Hallpike M45 32
17 Gerald Ashby M60 36
18 Richard Pitcairn-Knowles M65 37
19 David Simpson M60 39
20 Paul Tabor   41

Last Updated on 11-05-02
By Peter Dillon