| Sevenoaks AC Handicap 10 August 2010 |
|
In wet and gloomy conditions Jane Morgan was the comfortable winner of the eighth stage race of the Sevenoaks AC 2010
handicap series. Morgan took eighty-one seconds off her previous best for the hilly seven mile course as she cruised
home half a minute clear in 59:19, beating her handicap by 42 seconds in the process.
Morgan was the fastest woman on the day and also the only scoring runner in the race not to be passed by Andrew Mead as he powered through from the rear of the the field to grab second place in the day's fastest time of 43:40. Mead needed all his strength to stay clear of Keith Dowson as the two were close together for most of the race. In the end Dowson was just eight seconds back in third in 44:08, three seconds ahead of his handicap. Showing admirable consistency in fourth place, Clare Chapman was within seven seconds of her previous run on the course with 62:13, while Steve Codman had an excellent run in fifth to improve his personal best for the course to 46:47. That was Codman's fourth scoring run this year in a handicap race and it put him straight into second place in the series with 16 points. Rob Carr remains in the lead with 10 points and Camila Lewis is still third with 19 points although neither competed on the day. Andrew Mead's excellent run moved him up to joint fourth place on 20 points with Ian Harby, whose sixth place on the day was not enough to improve his points score, and Chris Desmond. Rob Carr's prospects for winning the series got a boost he would not have wanted when the winner of the previous race, Carol Beadle, who also was second in the race before, had her progress rudely interrupted. After struggling back from a long-term shin injury the unfortunate runner sustained a broken arm while out training. However, third-placed Camila Lewis has three top-three placings in races so far and one more could propel her above Carr and into first place. The full table after eight races in the twelve race series reads: 1. Rob Carr 10pts; 2. Steve Codman 16; 3. Camila Lewis 19; 4=. Andrew Mead, Ian Harby, Chris Desmond 20; 7. Erik Folkesson 28; 8. Simon Lewis 31; 9. Geoff Vine 32; 10. Jon Copping 33; 11. Simon Hallpike 35; 12. Heather Fitzmaurice 39; 13. Paul Tabor 47; 14. Robin Coombs 57; 15=. Rosemary Conquest, Sylvia Lewis 58. The ninth race of the 2010 series is over the alternate five mile course. It starts from the Sevenoaks School track at 9 am on Sunday 12 September. Newcomers are very welcome to come and run. |
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Hcap | Pos | Time | Net | |||||||
| Jane Morgan | xx | 43'23 | 3 | 60'30 | 20'50 | 1 | 80'09 | 59'19 | ||||||||||
| Andrew Mead | 9 | 44'41 | 3 | 31'41 | 6 | 44'07 | 19 | 34'53 | 37'00 | 2 | 80'40 | 43'40 | ||||||
| Keith Dowson | 8 | 45'41 | 8 | 32'04 | 36'40 | 3 | 80'48 | 44'08 | ||||||||||
| Clare Chapman | xx | 62'06 | 18'50 | 4 | 81'03 | 62'13 | ||||||||||||
| Steve Codman | 1 | 48'24 | 4 | 33'10 | 6 | 33'00 | 35'10 | 5 | 81'57 | 46'47 | ||||||||
| Ian Harby | 4 | 39'49 | 5 | 54'32 | 6 | 39'45 | 10 | 55'56 | 9 | 39'08 | 9 | 55'53 | 5 | 38'48 | 27'10 | 6 | 82'12 | 55'02 |
| Paul Tabor | 10 | 43'07 | 18 | 45'00 | 12 | 62'42 | 21'20 | 7 | 84'13 | 62'53 | ||||||||
| Tony Ostlere | 11 | 63'55 | 17'00 | 8 | 84'43 | 67'43 | ||||||||||||
| Jon Copping | 13 | 38'42 | 9 | 53'42 | 6 | 36'37 | 9 | 37'04 | 30'10 | 9 | 85'17 | 55'07 | ||||||
| Sylvia Lewis | 20 | 47'33 | 12 | 45'47 | 16 | 67'44 | 17'30 | 10 | 85'26 | 67'56 | ||||||||
| Simon Lewis | 6 | 42'55 | 10 | 43'50 | 12 | 66'45 | 8 | 41'52 | 7 | 59'15 | 22'50 | 11 | 85'28 | 62'38 | ||||
| Peter Dillon | 15 | 67'11 | 16'20 | 12 | 86'17 | 69'57 | ||||||||||||
| David Simpson | 00'00 | 13 | 92'57 | 92'57 | ||||||||||||||
| David Vaccaro | 35'10 | xx | 80'36 | 45'26 | ||||||||||||||
| Allan Lee | 3 | 39'41 | 41'10 | |||||||||||||||
| Gerald Ashby | 22 | 53'53 | 15 | 55'37 | 11 | 73'16 | 11'00 | |||||||||||
| Lyndon Collins | 9 | 37'35 | 13 | 40'12 | 8 | 52'39 | 29'00 | |||||||||||
| Simon Hallpike | 11 | 36'50 | 12 | 51'57 | 8 | 37'06 | 4 | 50'12 | 30'40 | |||||||||
| Jim Knight | 5 | 63'15 | 18'30 | |||||||||||||||
| Geoff Vine | 8 | 36'21 | 6 | 49'43 | 7 | 50'03 | 13 | 53'11 | 11 | 37'21 | 31'10 | |||||||
| Happy Fisher | 10 | 42'29 | 22'00 | |||||||||||||||
| Richard Pitcairn-Knowles | 20 | 70'06 | 20'20 | |||||||||||||||
| John Denyer | 14 | 34'31 | 34'10 | |||||||||||||||
| David Lee | 1 | 31'39 | 9 | 32'26 | 5 | 43'55 | 37'00 | |||||||||||
| Jim Fitzmaurice | 13 | 40'22 | 25'30 | |||||||||||||||
| Geoffrey Kitchener | 11 | 36'48 | 31'20 | |||||||||||||||
| Carol Beadle | xx | 43'23 | 2 | 60'10 | 1 | 41'15 | 23'40 | |||||||||||
| Nick Dougan | 3 | 62'14 | 7 | 45'19 | 18'40 | |||||||||||||
| Chris Desmond | 3 | 31'57 | 8 | 44'08 | 2 | 31'29 | 7 | 31'43 | 37'20 | |||||||||
| Heather Fitzmaurice | 12 | 34'31 | 7 | 33'04 | 10 | 48'34 | 10 | 33'35 | 35'00 | |||||||||
| Carol Marlin | xx | 37'13 | 4 | 52'15 | 4 | 36'37 | 30'10 | |||||||||||
| Rob Johnson | 21 | 43'38 | 17 | 63'45 | 18 | 60'07 | 25'00 | |||||||||||
| Suzy Claridge | xx | 40'22 | 1 | 54'30 | 26'20 | |||||||||||||
| Erik Folkesson | 15 | 37'30 | 7 | 51'22 | 4 | 37'13 | 2 | 50'58 | 29'50 | |||||||||
| Roger Gillan | xx | 44'07 | 19'50 | |||||||||||||||
| Liz Waldman | xx | 44'53 | 18'40 | |||||||||||||||
| Peter Ash | 7 | 35'46 | 11 | 49'57 | 31'20 | |||||||||||||
| Mark Haworth | 3 | 32'11 | 36'20 | |||||||||||||||
| Robert Carr | 2 | 40'21 | 10 | 54'30 | 1 | 53'57 | 5 | 36'35 | 6 | 51'53 | 2 | 35'18 | 32'00 | |||||
| Toby Galbraith | xx | 53'37 | 27'10 | |||||||||||||||
| Simon Rowe | 19 | 56'34 | 12 | 37'18 | 29'10 | |||||||||||||
| David Truman | 14 | 44'48 | 1 | 41'32 | 23'20 | |||||||||||||
| Duncan Warwick-Champion | 18 | 37'40 | 13 | 51'58 | 11 | 36'07 | 30'50 | |||||||||||
| Peter Nuttall | xx | 57'19 | 23'30 | |||||||||||||||
| Rosemary Conquest | 16 | 46'49 | 15 | 65'32 | 12 | 47'11 | 15 | 46'44 | 18'00 | |||||||||
| Robin Coombs | 17 | 39'21 | 16 | 57'09 | 14 | 42'43 | 13 | 61'16 | 17 | 57'52 | 14 | 41'55 | 26'20 | |||||
| James Wright | xx | 35'06 | 4 | 48'00 | 5 | 34'52 | 32'50 | |||||||||||
| Pauline Dalton | 19 | 36'42 | 14 | 50'46 | 17 | 36'42 | 30'10 | |||||||||||
| Stewart Ede | 2 | 34'27 | 33'10 | |||||||||||||||
| Camila Lewis | xx | 42'58 | 2 | 57'58 | 1 | 39'14 | 3 | 36'59 | 13 | 40'52 | 29'40 | |||||||
| Maurice Marchant | 5 | 38'51 | 27'00 | |||||||||||||||
| Rosie Draper | 16 | 50'53 | 14 | 74'48 | 10'20 | |||||||||||||
| Paul Hayman | xx | 31'48 | 36'50 | |||||||||||||||
|
Remaining series dates: Sunday 9 am: 12 September (5M), 10 October (7M), 21 November (5M), 26 December (7M). |