| Sevenoaks AC Handicap 16 November 2008 |
|
David Lee burst into pole position in the Sevenoaks AC 2008 handicap series with a fine win in the penultimate race. Lee had his best run of the series to win by 43 seconds in 33:29. Lee was followed by Andrew Mead in second place. Mead ran the fastest time of the day of 31:42, in a performance that moves him up to fifth in the series. With two wins and a second place to his credit already, Lee established a three point lead over the previous leaders, Lindsay Shing, Rob Carr and Mark Haworth. None of the three were able to improve their series position on the day. Shing had the best run in sixth, but she was below her best after a sapping run in the Snowdonia marathon a few weeks earlier, while Haworth was eighth and Carr eleventh. Fraser Partridge with 34:47 in third, Jim Knight 41:27 in fourth and Erik Folkesson 36:12 in fifth all had better runs. With just one race remaining, Lee will win the series unless either Shing or Haworth win the final event, with Carr and Mead also contesting the minor placings. The event was also graced by the return to handicap running of Gerald Ashby. The seventy-one year old, who took a break from the event following recovery from heart surgery, looked very fresh as he finished in 54:37. After eleven races the full series table reads: 1. David Lee, 5 pts; 2=. Lindsey Shing, Rob
Carr, Mark Haworth, 8 pts; 5. Andrew Mead, 11; 6. Jim Knight, 14; 7=.
Geoff Vine, Lyndon Collins, Fraser Partridge, 19; 10. Erik Folkesson, 20; 11. David Simpson, 25; 12=. Rob Johnson,
Simon Lewis, 26; 14=. Simon Hallpike, John Denyer, 30; 16. Chris
Desmond, 31;. |
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | H'cap | Pos | Time | Net | ||||||||||
| David Lee | xx | 36'04 | 1 | 47'49 | 1 | 47'49 | 2 | 33'41 | 20'20 | 1 | 53'49 | 33'29 | ||||||||||||
| Andrew Mead | xx | 34'01 | 8 | 58'29 | 1 | 31'53 | 6 | 46'24 | 8 | 31'10 | 2 | 43'50 | 22'50 | 2 | 54'32 | 31'42 | ||||||||
| Fraser Partridge | 5 | 47'22 | 8 | 35'05 | 3 | 49'02 | 19'50 | 3 | 54'37 | 34'47 | ||||||||||||||
| Jim Knight | 2 | 56'27 | 5 | 41'35 | 3 | 57'37 | 8 | 41'07 | 9 | 42'12 | 13'20 | 4 | 54'47 | 41'27 | ||||||||||
| Erik Folkesson | 5 | 37'08 | 7 | 37'28 | 5 | 35'16 | 8 | 52'29 | 10 | 37'13 | 5 | 50'53 | 18'50 | 5 | 55'02 | 36'12 | ||||||||
| Lindsey Shing | 4 | 39'05 | 2 | 36'56 | 1 | 50'58 | 5 | 35'27 | 7 | 36'15 | 1 | 50'12 | 18'30 | 6 | 55'34 | 37'04 | ||||||||
| David Simpson | 7 | 54'01 | 10 | 55'49 | 16 | 57'00 | 4 | 75'20 | 7 | 77'37 | 00'00 | 7 | 55'43 | 55'43 | ||||||||||
| Mark Haworth | 1 | 34'25 | 4 | 48'49 | 2 | 33'31 | 6 | 33'24 | 11 | 33'29 | 11 | 51'31 | 1 | 32'24 | 21'40 | 8 | 55'53 | 34'13 | ||||||
| Simon Hallpike | 8 | 38'43 | 8 | 53'49 | 9 | 39'38 | 5 | 53'12 | 13 | 38'11 | 9 | 53'02 | 12 | 38'10 | 12 | 58'21 | 17'00 | 9 | 56'12 | 39'12 | ||||
| Geoffrey Kitchener | 17'50 | 10 | 56'52 | 39'02 | ||||||||||||||||||||
| Robert Carr | 3 | 49'08 | 1 | 34'08 | 2 | 48'24 | 10 | 35'28 | 3 | 48'05 | 13 | 35'05 | 2 | 47'33 | 3 | 33'28 | 6 | 49'06 | 20'30 | 11 | 57'20 | 36'50 | ||
| Simon Lewis | 7 | 61'00 | 6 | 60'56 | 15 | 43'46 | 9 | 60'27 | 4 | 39'17 | 12 | 59'42 | 14 | 42'48 | 11 | 62'25 | 14'40 | 12 | 57'39 | 42'59 | ||||
| Lyndon Collins | 3 | 36'12 | 6 | 36'46 | 4 | 50'29 | 6 | 36'07 | 18'10 | 13 | 61'15 | 43'05 | ||||||||||||
| Gerald Ashby | 00'00 | xx | 54'37 | 54'37 | ||||||||||||||||||||
| Pauline Dalton | 13'20 | xx | 53'59 | 40'39 | ||||||||||||||||||||
| Allan Lee | xx | 30'10 | 23'50 | |||||||||||||||||||||
| David Truman | 13 | 68'40 | 13 | 44'29 | 10 | 64'04 | 12'40 | |||||||||||||||||
| Andrew Rackham | 10 | 40'25 | 16 | 38'36 | 12 | 54'49 | 15'30 | |||||||||||||||||
| Paul Tabor | 6 | 61'20 | 8 | 45'17 | 7 | 66'48 | 10'40 | |||||||||||||||||
| Peter Dillon | 4 | 44'40 | 14 | 46'48 | 8 | 64'10 | 09'20 | |||||||||||||||||
| Geoff Vine | 9 | 37'08 | 4 | 51'19 | 10 | 36'20 | 7 | 52'27 | 4 | 35'39 | 4 | 51'09 | 18'20 | |||||||||||
| Robert Peers | 11 | 37'37 | 9 | 51'46 | 16'40 | |||||||||||||||||||
| Richard Pitcairn-Kno | xx | 48'58 | 05'00 | |||||||||||||||||||||
| John Denyer | 2 | 33'13 | 11 | 34'03 | 7 | 47'59 | 15 | 35'22 | 10 | 49'12 | 21'20 | |||||||||||||
| Caitlin Carr | xx | 51'18 | 02'40 | |||||||||||||||||||||
| Rob Johnson | 2 | 56'14 | 1 | 37'37 | 15 | 45'45 | 8 | 56'42 | 16'20 | |||||||||||||||
| Marie OConnor | xx | 73'28 | 6 | 74'23 | 01'00 | |||||||||||||||||||
| Peter Knight | xx | 35'42 | 18'20 | |||||||||||||||||||||
| Samantha Core | xx | 39'28 | 7 | 38'35 | 15'30 | |||||||||||||||||||
| Chris Desmond | 6 | 33'07 | 4 | 30'47 | 10 | 46'42 | 11 | 32'59 | 23'10 | |||||||||||||||
| Jim Fitzmaurice | 14 | 42'06 | 12'00 | |||||||||||||||||||||
| Robert Brophy | 7 | 36'26 | 1 | 50'22 | 17'40 | |||||||||||||||||||
| Suzy Claridge | 12 | 40'04 | 6 | 37'20 | 5 | 52'28 | 16'40 | |||||||||||||||||
| Simon Rowe | 11 | 54'53 | 12 | 36'51 | 3 | 51'24 | 17'10 | |||||||||||||||||
| Frances Herd | 9 | 52'41 | 01'20 | |||||||||||||||||||||
| Martin Knight | 3 | 31'00 | 23'00 | |||||||||||||||||||||
| Cathy Hughes | 3 | 37'16 | 5 | 53'51 | 9 | 36'46 | 17'20 | |||||||||||||||||
| Robin Coombs | xx | 39'21 | 2 | 37'06 | 17'00 | |||||||||||||||||||
| Graham West | xx | 53'42 | 3 | 36'51 | 5 | 37'26 | 17'10 | |||||||||||||||||
| Sandra Nehrebecka | xx | 42'10 | 11'50 | |||||||||||||||||||||
| Happy Fisher | xx | 49'02 | 05'00 | |||||||||||||||||||||
| Winner: David Lee |
|
Remaining series date: Friday 9 am: 26 December. |