2022 ROAD RACE GRAND PRIX - June 22
Runner   Best 6 2021 2022 Imp
Bridgit Weekes 86.2 84.5 83.0 82.2 81.6 81.6 80.8 80.8 77.7 76.7 75.9 499.1 484.7 14.4
Suzy Claridge 81.1 80.1 78.1 77.9 77.7 75.9 75.1 73.8 72.5     470.8 449.5 21.3
Sally Shewell 80.1 78.4 78.1 78.0 78.0 77.4 77.4 77.4 77.1 76.9 76.6 470.0 478.9 -8.9
Nick Humphrey-Taylor 78.3 78.2 76.8 75.5 75.2 75.0 74.5 74.2 74.0 73.0 72.6 459.0 456.9 2.1
Rebecca Pickard 77.6 76.1 76.0 75.5 75.2 74.7 74.6 74.5 71.6 69.3 69.3 455.1 461.9 -6.8
Richard Alford-Smith 75.7 75.2 74.2 73.9 73.1 72.2 72.0 71.6 71.4 71.2 71.1 444.3 435.0 9.3
Andrew Mead 77.9 74.7 74.6 72.7 72.3 71.4 70.3 69.6 69.6 69.5 69.4 443.6 427.1 16.5
Alex Newby 75.4 73.7 72.9 72.3 72.3 71.4 71.3 70.7 70.5 70.4 70.3 438.0 438.3 -0.3
Gary Walsh 74.4 73.1 72.8 72.4 72.3 72.1 71.7 71.5 71.5 71.4 70.3 437.1 421.4 15.7
Mike McCarthy 74.0 73.2 72.6 70.3 70.3 68.9 68.0 61.8 61.4 47.8   429.3 425.9 3.4
Chris Desmond 73.1 73.0 72.5 70.3 69.7 69.1 68.4 66.3       427.7 423.1 4.6
Daniel Witt 73.3 71.8 71.3 69.8 69.8 69.5 69.3 69.2 68.8 68.7 68.7 425.5 421.2 4.3
Sean Leith 75.0 70.6 69.8 69.4 69.4 67.8 59.4 59.2 59.1 58.9 58.8 422.0    
Geoffrey Kitchener 69.0 67.6 67.2 67.1 66.0 65.4 64.4 64.1 64.0 63.8 63.0 402.3 402.7 -0.4
Keith Brown 68.9 68.7 68.3 65.3 65.2 64.8 63.1 57.3 52.2 52.2 51.2 401.2 461.0 -59.8
Alex Hofman 69.3 68.8 66.2 65.5 64.6 62.9 62.5 57.3 56.5 55.6   397.3 399.4 -2.1
Neil Haggerty 65.9 64.6 64.2 63.7 63.5 63.2 62.2 62.2 62.2 61.7 61.7 385.1 383.6 1.5
Sham Pickard 65.5 64.4 63.9 63.5 63.3 62.4 61.7 61.5 60.5 58.6 57.3 383.0    
Lionel Stielow 64.7 64.5 63.6 63.5 63.4 63.2 63.1 63.0 62.9 62.9 62.9 382.9 378.2 4.7
Jane Morgan 65.2 65.2 63.7 62.8 61.8 60.4 60.2 60.1 59.8 59.8 59.7 379.1 363.7 15.4
Richard Pitcairn-Knowles 62.2 63.0 64.0 65.0 60.7 60.5 60.3 60.0 59.1 59.4 60.9 375.4 381.7 -6.3
Lucy Wilkes 63.2 61.8 61.6 61.4 61.0 61.0 61.0 60.6 60.4 60.3 60.3 370.0    
Graham Cook 65.4 64.2 60.6 60.2 59.9 59.0 59.0 57.2 55.3 55.0 53.6 369.3 383.1 -13.8
James Nash 64.2 62.3 61.1 61.0 60.2 59.8 59.0 58.4 58.1 56.2 53.3 368.6 329.8 38.8
David Killpack 60.9 60.5 60.4 59.9 58.2 57.8 56.3 53.4 29.8     357.7    
Ron Denney 61.0 59.8 58.9 57.8 57.8 57.2 57.1 56.7 56.7 56.7 56.7 352.5 365.3 -12.8
Anna Humphrey-Taylor 60.2 59.3 58.6 58.2 58.2 57.9 57.3 56.8 56.5 56.3 56.3 352.4 374.4 -22.0
Seb Naughton 74.4 72.0 68.6 67.7 66.4             349.1    
Sylvia Lewis 60.2 58.6 55.1 55.0 54.9 54.8 54.8 54.4 54.3 54.2 53.3 338.6 361.1 -22.5
Paul Smith 57.9 56.2 55.9 55.0 54.2 54.2 53.9 53.8 53.3 52.3 52.3 333.4 338.6 -5.2
Graham Dwyer 66.8 66.0 69.0 66.5 64.3             332.6 415.5  
Michael D Allen 57.1 56.1 54.8 54.5 54.5 54.3 54.1 53.4 52.7 52.2 51.4 331.3 358.9 -27.6
Julia Davis 69.3 66.6 65.2 62.9 53.4             317.4    
Rob Johnson 48.0 46.5 46.3 45.4 44.9 37.8           268.9 291.0 -22.1
Andrew Milne 69.0 67.4 65.2 61.1               262.7 394.5  
Leonard Lai King 64.0 63.5 61.9 59.4               248.8 373.7  
Jim Knight 62.5 62.1 61.6 58.9               245.1 338.5  
Paul Tabor 39.7 39.6 38.8 38.6 38.5 38.4 38.4 38.1 37.8 37.7 37.5 233.6 268.3 -34.7
Stephen Petford 39.9 39.7 39.0 38.5 38.5 37.6           233.2    
Jamie Philip 78.7 76.9 69.5                 225.1 495.2  
Martin Dixon 48.1 47.3 46.4 41.0 40.5             223.3 288.8  
Andy Ashlee 72.5 60.5 45.0 36.2               214.2 405.2  
Caroline Fenwick 71.4 71.3 70.1                 212.8 412.3  
Josie Neale 43.1 42.7 42.0 42.0 41.1             210.9    
Maria Ashlee 52.3 52.3 45.4 40.2               190.2 297.5  
Marion Van Lille 64.3 62.9 59.5                 186.7    
Richard Thomas 45.8 44.5 43.6 43.1               177.0 268.5  
Marco Mion 62.9 53.9 51.6                 168.4 363.4  
Rob Peers 58.7 54.9 51.9                 165.5    
John Stevens 76.8 73.9                   150.7    
Pauline Dalton 77.2 71.1                   148.3    
Alzbeta Benn 51.4 51.3 43.8                 146.5    
Michael Lochead 70.7 70.5                   141.2    
Alan Male 63.8 62.3                   126.1    
Edmund Saunders 69.2 35.7                   104.9 415.6  
Andrew Hutchinson 63.4 33.3                   96.7    
Paul Fanti 82.7                     82.7    
Darius Sarshar 78.7                     78.7    
Andrea Berquez 75.4                     75.4    
James Graham 75.3                     75.3    
Hugh Brennan 74.1                     74.1    
David Ives 73.7                     73.7    
Andy Rackham 63.1                     63.1 351.4  
James Baker 62.4                     62.4 361.3  
Peter Dillon 62.3                     62.3    
Tony Horlock 61.9                     61.9    
Mandy Lock 60.9                     60.9    
Sarah Fisher 57.9                     57.9    
Paul Elton 53.2                     53.2    
Russell Crane 41.0                     41.0    
Adam Westbrooke 35.5                     35.5 270.0