2019 Grand Prix Team Standings – updated 05 Sept Team Total
11 Nick Humphrey-Taylor 78.0 76.6 Neil Haggertay 64.7 64.4 Anna Humphrey-Taylor 65.6 63.5 412.8
19 Simon Hallpike 72.2 70.6 Duncane Cochrane 70.3 70.1 Duncan W-C 64.2 63.2 410.6
15 Graham Dwyer 73.7 72.1 Marion Van Lille 66.6 64.8 Laura Andrade 66.5 66.1 409.8
10 John Witton 77.7 77.1 Jane Morgan 67.4 67.1 Lesley Knight 59.4 58.6 407.3
16 Andrew Mead 75.6 75.5 Sylvia Lewis 64.6 63.9 James Nash 62.4 62.0 404.0
4 Richard Pitcairn-Knowles 77.2 76.5 David Lobley 71.1 66.0 Rob Johnson 54.1 52.9 397.8
7 Pauline Dalton 81.0 77.8 Geoffrey Kitchener 68.1 67.7 Julie Carr 47.1 46.4 388.1
13 Jim Fitzmaurice 63.7 63.4 Tony Horlock 68.7 62.8 Jim Knight 61.6 58.9 379.1
20 Keith Brown 76.2 75.7 Ron Denney 64.6 63.0 Rob Carr 49.3 48.0 376.8
8 Darius Sarshar 77.4 77.3 James Wright 66.5 46.3 Jenny Austin 54.7 52.6 374.8
14 Heather Fitzmaurice 75.2 74.4 Lionel Stielow 69.9 68.4 Peter Dillon 60.6 0.0 348.5
6 Bridgit Weekes 76.1 73.6 Mary Bridges 73.5 71.8 Neil Haywood 53.4 0.0 348.4
5 Sally Shewell 80.9 80.5 Caroline Fenwick 70.0 66.9 Mike Allen 37.5 0.0 335.8
18 Andrew Milne 76.1 73.0 Jon Copping 56.5 0.0 Colin Tester 56.9 56.3 318.8
17 Dan Witt 72.5 71.7 Andrew Hutchinson 67.9 67.6 Erik Folkesson 0.0 0.0 279.7
12 Suzy Claridge 72.9 72.3 Tony Waldron 64.0 63.8 Silva Forcat 0.0 0.0 273.0
1 Hugh Brennan 0.0 0.0 Alex Hofmann 69.7 66.5 Adam Westbrooke 54.7 54.6 245.5
3 John Stevens 0.0 0.0 Alex Newby 74.2 73.4 Annabelle Milne 53.2 0.0 200.8
2 Keith Dowson 0.0 0.0 Andy Nicoll 66.7 0.0 Alzbeta Benn 53.8 53.5 174.0
9 David Ives 76.6 0.0 Russell Crane 0.0 0.0 Clair Thornton 53.6 39.3 169.5

 

We have 37 guests and no members online