Restrict Results Display



S7 13 JULY 2025
Posn Gun Chip Name Num Cat Sex Club
1 0:40:18 0:40:18 Alix Ramsier 367 SM M South London Harriers
2 0:40:32 0:40:32 Jake Greenwood 86 JM M Tonbridge Ac
3 0:40:37 0:40:37 Jake Mears 237 SM M Sevenoaks Ac
4 0:41:05 0:41:05 Micah Evans 276 M40 M Blackheath & Bromley Harriers Ac
5 0:41:24 0:41:24 Sam Flood 277 SM M Maidstone Harriers Run & Tri
6 0:41:52 0:41:52 William Senbanjo 187 M40 M Petts Wood Runners
7 0:42:25 0:42:25 Nick Buckle 31 SM M Belgrave Harriers
8 0:42:56 0:42:53 Phil Edmonds 70 SM M Maidstone Harriers Run & Tri
9 0:42:59 0:42:59 James Bevis 21 SM M Petts Wood Runners
10 0:43:03 0:43:03 Stephen Hodges 345 M40 M Cambridge Harriers
11 0:43:14 0:43:13 Simon Thornhill 241 M50 M Petts Wood Runners
12 0:43:39 0:43:37 Peter Brown 29 SM M Orpington Road Runners
13 0:43:42 0:43:40 Joseph Broadbent 28 SM M Maidstone Harriers Run & Tri
14 0:44:15 0:44:07 Amelie Karlsson 112 SW F Tunbridge Wells Harriers
15 0:44:20 0:44:19 Matt Mccarthy 299 M40 M Thanet Roadrunners Ac
16 0:44:31 0:44:31 Bauy Pouk 312 JM M  
17 0:44:36 0:44:33 Steve Camacho 40 SM M Petts Wood Runners
18 0:44:46 0:44:42 Peter Bell 224 SM M Tunbridge Wells Harriers
19 0:44:49 0:44:45 Keith Mitchell 238 M40 M Tunbridge Wells Harriers
20 0:45:04 0:45:02 David Weston 331 M40 M Tunbridge Wells Harriers
21 0:45:06 0:45:04 Sam Edwards 230 SM M Maidstone Harriers Run & Tri
22 0:45:10 0:45:10 Jude Wood 335 SM M Thanet Roadrunners Ac
23 0:45:11 0:44:57 James Elgar 364 SM M  
24 0:45:16 0:45:12 Nick Bailey 11 M40 M Maidstone Harriers Run & Tri
25 0:45:24 0:45:22 Christopher Brenchley 225 M50 M Thanet Roadrunners Ac
26 0:45:27 0:45:24 Simon Apps 254 SM M Maidstone Harriers Run & Tri
27 0:46:01 0:45:58 Alex Holmes 233 M40 M Tunbridge Wells Harriers
28 0:46:15 0:46:09 Ryan Den Rooijen 61 SM M  
29 0:46:33 0:46:31 Jamie Bailey 256 SM M Thanet Roadrunners Ac
30 0:46:36 0:46:32 Melody Kane 111 SW F Petts Wood Runners
31 0:46:41 0:46:38 Alexander Chappell 43 SM M Ware Joggers
32 0:46:49 0:46:45 William Moss 146 SM M Orpington Road Runners
33 0:47:05 0:47:01 Mark Philbrick 167 M40 M Petts Wood Runners
34 0:47:14 0:47:13 Lance Abbott 221 SM M La
35 0:47:17 0:47:12 Kelvin Desmoyers-Davis 273 SM M Tunbridge Wells Harriers
36 0:47:19 0:47:05 Daniel Lane 365 SM M  
37 0:47:24 0:47:21 Andrew Massey 298 M40 M  
38 0:47:32 0:47:28 Oliver York 219 SM M Petts Wood Runners
39 0:47:36 0:47:25 Kwizera Ahmad 1 SM M The Running Charity
40 0:47:39 0:47:36 Richard Ellison 71 M40 M Maidstone Harriers Run & Tri
41 0:47:43 0:47:42 Jo Vickers 343 W45 F South London Harriers
42 0:47:52 0:47:44 Andrew Mead 140 M50 M  
43 0:47:52 0:47:50 Paul Wallis 329 SM M Maidstone Harriers Run & Tri
44 0:48:07 0:48:00 Mark Croucher 228 M40 M Thanet Roadrunners Ac
45 0:48:08 0:48:06 Max Hamilton-Andrews 93 SM M Ashford Ac
46 0:48:14 0:48:09 Steven Scott 316 SM M Maidstone Harriers Run & Tri
47 0:48:20 0:48:14 Phil Stevens 240 M50 M Thanet Roadrunners Ac
48 0:48:28 0:48:15 Johnny Mead 300 SM M  
49 0:48:43 0:48:39 Adrian Perkins 165 M50 M Maidstone Harriers Run & Tri
50 0:49:15 0:49:05 Burley Akpabio 3 JM M  
51 0:49:18 0:49:15 Holly Pan 239 SW F Maidstone Harriers Run & Tri
52 0:49:21 0:49:15 Chris Pascoe 163 M40 M Thanet Roadrunners Ac
53 0:49:35 0:49:30 Ian Mcgrath 341 M50 M Dartford Road Runners
54 0:49:46 0:49:38 David Paramor 157 M60 M Coastal Striders
55 0:49:53 0:49:42 Edward Mann 296 SM M  
56 0:50:01 0:49:56 Steven Georgiadis 355 M60 M Orpington Road Runners
57 0:50:03 0:50:00 Ralph Curwen 50 SM M  
58 0:50:04 0:49:56 Jeremy Brown 226 M60 M Tunbridge Wells Harriers
59 0:50:07 0:49:57 Chris Shorter 188 M40 M Paddock Wood Ac
60 0:50:07 0:49:58 Matt Smith 318 M50 M  
61 0:50:08 0:50:08 Anna King 121 SW F  
62 0:50:29 0:50:22 Nicholas Waterton 344 M40 M Ajs Run School
63 0:50:42 0:50:35 Andrew Joad 287 M60 M Tunbridge Wells Harriers
64 0:50:51 0:50:42 Claude Umuhire 327 SM M  
65 0:51:10 0:51:04 Luke Wickende 368 SM M  
66 0:51:21 0:51:16 Nick Varley 328 M50 M Dartford Harriers
67 0:51:32 0:51:24 Stuart Raeburn 357 M40 M  
68 0:51:32 0:51:27 Neil Colvin 268 M60 M  
69 0:51:50 0:51:48 Daniel Witt 216 M50 M Sevenoaks Ac
70 0:52:04 0:52:00 Paul Ramsier 315 M60 M Holland Sports Ac
71 0:52:11 0:52:08 Paul Ahsunollah 252 M60 M Maidstone Harriers Run & Tri
72 0:52:20 0:52:13 Steve Wilde 332 M40 M Petts Wood Runners
73 0:52:24 0:52:21 Stephen Suttle 198 M60 M Thanet Roadrunners Ac
74 0:52:42 0:52:30 James Butler 38 M40 M  
75 0:52:58 0:52:44 John Kingscott 361 M40 M Petts Wood Runners
76 0:53:05 0:52:53 Joseph Whitecross 245 SM M  
77 0:53:07 0:53:00 Joshua Pratt 313 SM M Tunbridge Wells Harriers
78 0:53:12 0:53:03 Tara Taylor 324 W55 F Tunbridge Wells Harriers
79 0:53:18 0:53:13 Chloe Haffenden 88 SW F Petts Wood Runners
80 0:53:41 0:53:30 Phil Cramp 48 M40 M Paddock Wood Ac
81 0:54:00 0:53:49 Simon Jones 339 M60 M Paddock Wood Ac
82 0:54:04 0:53:53 Ali Farrall 75 W45 F Tunbridge Wells Harriers
83 0:54:15 0:54:04 Ales Cirnfus 267 M40 M  
84 0:54:19 0:54:05 Sophie Day 229 W35 F Sevenoaks Ac
85 0:54:20 0:54:18 Ian Hoggart 98 SM M  
86 0:54:42 0:54:35 Graham Moore 141 SM M Tunbridge Wells Harriers
87 0:54:55 0:54:49 Mark Payne 309 M50 M  
88 0:55:02 0:54:56 Mike Murdoch 303 M50 M Maidstone Harriers Run & Tri
89 0:55:02 0:54:56 Martin Jones 235 M50 M Maidstone Harriers Run & Tri
90 0:55:15 0:55:15 Neil Aikman 337 M50 M Croydon Harriers
91 0:55:18 0:55:12 Matt Newman 150 M40 M Tunbridge Wells Harriers
92 0:55:26 0:55:16 Mitchell Ewer 74 SM M  
93 0:55:29 0:55:19 Matt Simmonds 189 M40 M  
94 0:55:46 0:55:37 James Winbourne 333 M50 M Petts Wood Runners
95 0:55:54 0:55:47 Claire Greenaway 282 W35 F Thanet Roadrunners Ac
96 0:56:04 0:55:45 Clive Seal 186 M50 M  
97 0:56:05 0:55:58 Nicola Wiles 214 W35 F  
98 0:56:10 0:56:03 Kannan Mahalingam 294 M40 M Tunbridge Wells Harriers
99 0:56:16 0:55:58 Joe Parsons 161 SM M  
100 0:56:17 0:56:11 Keith Dean 59 M60 M Maidstone Harriers Run & Tri
101 0:56:18 0:56:01 Alex Drain 67 SM M Tunbridge Wells Harriers
102 0:56:19 0:56:01 Stuart Isaacs 104 M50 M Petts Wood Runners
103 0:56:25 0:56:21 Anthony Bishop 259 M60 M Maidstone Harriers Run & Tri
104 0:56:28 0:56:14 Geoff Hurrell 234 M60 M Tunbridge Wells Harriers
105 0:56:30 0:56:13 Elly Phillips 168 SW F Petts Wood Runners
106 0:56:42 0:56:32 Alec Martin 134 M40 M Slgr
107 0:56:51 0:56:38 Lee Hewitt 360 M40 M  
108 0:56:59 0:56:34 Anthony Hodgson 285 M40 M Bexhill Runners & Triathletes
109 0:57:06 0:56:52 Callum Biggins 258 SM M Petts Wood Runners
110 0:57:13 0:57:04 Miguel Kaute 114 M50 M Orpington Road Runners
111 0:57:22 0:57:15 Joanne Kemp 288 W35 F Thanet Roadrunners Ac
112 0:57:33 0:57:31 Neville Critoph 49 M70 M Veterans Athletic Club
113 0:57:47 0:57:34 Sonja King 340 W45 F Tunbridge Wells Harriers
114 0:57:51 0:57:36 Andrew Deighton 60 M60 M Tunbridge Wells Harriers
115 0:57:52 0:57:35 Andy Hall 91 M50 M Petts Wood Runners
116 0:58:07 0:57:56 Colin Ricketts 177 M60 M Tunbridge Wells Harriers
117 0:58:13 0:58:06 Sharon Barnett 12 W45 F Maidstone Harriers Run & Tri
118 0:58:16 0:57:58 Kerrie Donohue 66 SW F Petts Wood Runners
119 0:58:28 0:58:01 Chris Coomber 227 M40 M  
120 0:58:30 0:58:12 Kevin Nutton 153 M40 M  
121 0:58:32 0:58:18 Ellen Ball 257 W45 F Petts Wood Runners
122 0:58:43 0:58:33 Jane Walsh 244 W45 F Petts Wood Runners
123 0:58:49 0:58:38 Rose Sawyer 182 W55 F Tunbridge Wells Harriers
124 0:58:49 0:58:34 Jonathan Ryan 181 M40 M  
125 0:59:01 0:58:44 Lee Kennett 116 M40 M  
126 0:59:02 0:58:45 Catherine Round 180 W35 F Petts Wood Runners
127 0:59:05 0:58:51 David Welfare 212 M50 M Petts Wood Runners
128 0:59:09 0:58:58 Jack Hewitt 284 SM M  
129 0:59:12 0:59:06 Rob Brunger 30 M40 M Maidstone Harriers Run & Tri
130 0:59:15 0:59:02 Katrina Murphy 148 W35 F  
131 0:59:18 0:59:00 Eduan Bossert 24 M40 M Petts Wood Runners
132 0:59:32 0:59:10 Al Knight 289 M40 M  
133 0:59:41 0:59:19 Simon Mann 295 M40 M 7Oaks Tri Club
134 0:59:43 0:59:37 Stefhan Lewis 128 M50 M Maidstone Harriers Run & Tri
135 0:59:44 0:59:36 Dmytro Golub 362 M40 M  
136 0:59:47 0:59:40 Simon Hallpike 283 M70 M Sevenoaks Ac
137 0:59:48 0:59:36 Nicola Morris 302 W45 F Tunbridge Wells Harriers
138 0:59:51 0:59:32 Peter Lewis 290 M50 M  
139 0:59:54 0:59:39 Matin Tordman 207 SM M  
140 0:59:59 0:59:56 Penny Ellison 72 W45 F Maidstone Harriers Run & Tri
141 1:00:01 0:59:39 Jane Burston 34 W35 F 7Oaks Tri Club
142 1:00:10 1:00:03 Asmaa Hatim 338 SW F Thanet Roadrunners Ac
143 1:00:35 1:00:17 Daniel Goddard 80 M40 M Tunbridge Wells Harriers
144 1:00:35 1:00:19 Lucy Tang 323 W45 F Petts Wood Runners
145 1:00:37 1:00:17 Andrea Kershaw 117 W45 F  
146 1:00:50 1:00:23 Leonard Lai King 236 M40 M Sevenoaks Ac
147 1:00:54 1:00:35 Peter Heath 232 M60 M Thanet Roadrunners Ac
148 1:00:56 1:00:38 Roger Cox 271 M40 M  
149 1:00:57 1:00:37 Julie Mcpherson 139 W45 F Tunbridge Wells Harriers
150 1:01:00 1:00:48 James Pagedale 155 SM M Vegan Runners Uk
151 1:01:15 1:01:04 Philip Abbott 248 M50 M  
152 1:01:22 1:01:22 Audace Muhoza 342 SM M  
153 1:01:30 1:01:21 Jeremy Winter 246 M70 M 7Oaks Tri Club
154 1:01:31 1:01:06 Eliot Abrahams 222 SM M  
155 1:01:42 1:01:23 Charles Bowley 26 M50 M Hastings Runners
156 1:02:00 1:01:39 Alan Pope 311 M50 M Orpington Road Runners
157 1:02:09 1:01:47 Susan Cooper 269 W35 F Tunbridge Wells Harriers
158 1:02:26 1:02:12 Paul Holland 99 M50 M Maidstone Harriers Run & Tri
159 1:02:33 1:02:11 John O'Connor 307 M50 M  
160 1:02:35 1:02:17 Katie Isaacs 107 SW F Petts Wood Runners
161 1:02:40 1:02:22 Amelia Isaacs 106 SW F Petts Wood Runners
162 1:02:54 1:02:35 Ed Piper 171 M50 M  
163 1:03:01 1:02:45 Nicholas Squires 319 M60 M Petts Wood Runners
164 1:03:06 1:02:48 Paul Strachan 196 M50 M Petts Wood Runners
165 1:03:13 1:02:52 Ryan Botta 260 M40 M  
166 1:03:14 1:02:57 Mark Burgess 32 M60 M Petts Wood Runners
167 1:03:15 1:03:06 Brian Dye 275 M70 M Tonbridge Ac
168 1:03:28 1:03:11 Chloe Wilkinson 215 SW F Petts Wood Runners
169 1:03:46 1:03:20 David Horsfield 100 M60 M Petts Wood Runners
170 1:03:51 1:03:47 Jennifer Scoates 185 W35 F  
171 1:03:52 1:03:48 Briony Truman 242 W35 F  
172 1:04:05 1:03:57 Silvia Forcat 76 W45 F Sevenoaks Ac
173 1:04:17 1:04:01 Georgina Allen 253 W35 F  
174 1:04:22 1:03:56 Maxine Horsfield 101 W45 F Petts Wood Runners
175 1:04:28 1:04:19 Simon Taylor 200 SM M  
176 1:04:35 1:04:23 Lisa Chambers 264 W45 F Maidstone Harriers Run & Tri
177 1:04:43 1:04:25 Stephen Callow 39 M40 M  
178 1:04:58 1:04:42 Agne Zavistanavice 220 W35 F Petts Wood Runners
179 1:04:59 1:04:47 Anthony Donohue 274 M60 M Petts Wood Runners
180 1:05:03 1:04:48 Lucy Mcdaid 136 W35 F  
181 1:05:14 1:04:57 Abel Atsede 255 SM M  
182 1:05:17 1:05:04 Victor Macauley 293 SM M  
183 1:05:18 1:04:55 Philippa Niven 305 SW F Petts Wood Runners
184 1:05:19 1:04:52 Sally Callaghan 262 W35 F Petts Wood Runners
185 1:05:33 1:05:20 Jenny Lindsay 129 W45 F  
186 1:05:37 1:05:14 Michelle Butler 37 W55 F  
187 1:05:59 1:05:53 Valerija Lvova 132 SW F  
188 1:06:01 1:05:41 James Cant 41 SM M  
189 1:06:05 1:05:44 Darren Attridge 8 M50 M Nej
190 1:06:06 1:05:59 Margaret Connolly 44 W65 F South Kent Harriers
191 1:06:14 1:06:01 Catherine Courtney-Diggins 46 W35 F  
192 1:06:33 1:06:08 Sarah Chase 354 W45 F  
193 1:06:49 1:06:33 Paul Munday 147 M50 M Petts Wood Runners
194 1:06:57 1:06:41 Lorna Andersen 7 W35 F Vigour8
195 1:06:58 1:06:34 Ashley Fryer 279 SM M Istead & Ifield Harriers
196 1:06:58 1:06:46 Ali Vant 210 W55 F Maidstone Harriers Run & Tri
197 1:07:02 1:06:44 Dan Schwartz 183 M60 M Ashford Striders Rc
198 1:07:07 1:06:57 Claudia Gorrard-Smith 84 SW F  
199 1:07:09 1:06:50 Tracey Isaacs 105 W55 F Petts Wood Runners
200 1:07:14 1:06:50 Hilary Morton 145 W45 F Petts Wood Runners
201 1:07:27 1:07:06 Malvern Chirume 266 M40 M  
202 1:07:32 1:07:27 Ayrton Ellis 347 SM M  
203 1:07:36 1:07:20 Simon O'Regan 154 M60 M  
204 1:07:39 1:07:21 Alex Cox 270 W45 F Zero To Hero Runners
205 1:07:40 1:07:30 Julie Stoppani 195 W55 F Maidstone Harriers Run & Tri
206 1:07:56 1:07:28 Mark Gibb 281 M50 M  
207 1:08:01 1:07:55 Daren Chambers 265 M50 M Maidstone Harriers Run & Tri
208 1:08:08 1:07:46 Lucille Joannes 110 W65 F Tunbridge Wells Harriers
209 1:08:12 1:07:47 Lydia Smith 191 W35 F  
210 1:08:12 1:08:01 Carmen To 325 W35 F Ukrunchat Running Club
211 1:08:21 1:08:00 Jon Copping 351 M60 M Sevenoaks Ac
212 1:08:27 1:07:53 Hannah Trueman 208 SW F  
213 1:08:35 1:08:16 Peter Fenwick 366 M50 M  
214 1:08:38 1:08:22 Joanne Craddock 47 W45 F  
215 1:09:08 1:08:59 Yuecy Lee 126 W45 F  
216 1:09:09 1:08:45 John Gillis 78 M60 M Istead & Ifield Harriers
217 1:09:12 1:09:00 Emily Robinson 179 W35 F Maidstone Harriers Run & Tri
218 1:09:24 1:09:04 Viral Tanna 199 M50 M Petts Wood Runners
219 1:09:25 1:09:13 Lauren Hawkes 95 W35 F  
220 1:09:29 1:09:05 Barry Bell 16 M70 M Istead & Ifield Harriers
221 1:09:34 1:09:23 Craig Peake 164 M60 M Maidstone Harriers Run & Tri
222 1:10:01 1:09:42 Owen Matthews 135 M40 M  
223 1:10:09 1:09:57 Olivia Allen 5 SW F Maidstone Harriers Run & Tri
224 1:10:26 1:10:01 Jonathan Butler 36 SM M  
225 1:10:26 1:10:10 Kate Custis 51 W55 F Orpington Road Runners
226 1:10:43 1:10:28 Saeed Drar 68 SM M The Running Charity
227 1:11:18 1:11:05 Ian Catchpole 263 M40 M Orpington Road Runners
228 1:11:24 1:11:01 Hannah Lloyd 131 W35 F Petts Wood Runners
229 1:11:25 1:11:17 Emily Thaites 353 SW F Maidstone Harriers Run & Tri
230 1:12:03 1:11:36 Jill Stephens 321 W55 F Fordy Runs Running Club
231 1:12:12 1:11:49 Sarah Bendle 18 W45 F Hastings Runners
232 1:12:12 1:11:50 Nigel Thornely 203 M50 M Hastings Runners
233 1:12:17 1:11:50 Helen Lillyman 291 W45 F  
234 1:12:26 1:12:09 Robel Kebkab 115 JM M The Running Charity
235 1:12:53 1:12:27 Julian Mills 358 M60 M Central Park Athletics
236 1:13:31 1:13:09 Sam Graham 85 SM M  
237 1:13:31 1:13:09 Jim Pritchard 172 M40 M  
238 1:13:52 1:13:27 Paul Pester 310 M50 M Petts Wood Runners
239 1:14:10 1:13:43 Malcolm Palmer 156 M50 M  
240 1:14:16 1:13:55 Chris Haydon 96 M60 M Petts Wood Runners
241 1:14:38 1:14:14 Heather Knibb 124 W35 F  
242 1:14:43 1:14:16 Eleanor Pinkerton 170 W45 F Petts Wood Runners
243 1:14:44 1:14:19 Angela Hallam 92 W45 F B2R Gravesend
244 1:14:46 1:14:31 Damian Parker 308 M50 M Petts Wood Runners
245 1:14:49 1:14:24 Sam Dissanayaka 63 M50 M Central Park Athletics
246 1:15:05 1:14:54 Alison Cutting 52 W55 F  
247 1:15:11 1:14:44 John Bell 223 M60 M  
248 1:15:18 1:14:53 J A Fisher 247 M50 M Petts Wood Runners
249 1:15:34 1:15:15 Beth Beeby 15 SW F  
250 1:15:58 1:15:46 Peter Burfoot 261 M70 M Wadhurst Runners
251 1:16:06 1:15:45 Jayne Morris 143 W55 F Hailsham Harriers
252 1:16:06 1:15:44 Abigail Morris 301 SW F Hailsham Harriers
253 1:16:06 1:15:46 Kevin Morris 144 M60 M Hailsham Harriers
254 1:16:11 1:15:45 Charlotte Newman 151 W35 F  
255 1:16:18 1:15:51 Vanessa Harrold 94 W55 F Heathfield Runners
256 1:16:25 1:16:15 Simran Thukral 204 W45 F  
257 1:16:37 1:16:15 Sandra Goodwin 83 W55 F Petts Wood Runners
258 1:16:37 1:16:18 Emma Bossert 25 W45 F Petts Wood Runners
259 1:16:54 1:16:32 Christina Springbett 193 W45 F Petts Wood Runners
260 1:17:24 1:16:58 Eric Nash 304 M70 M Petts Wood Runners
261 1:17:41 1:17:31 Elham Noori 152 SM M  
262 1:17:42 1:17:19 Sonia Lowing 292 W35 F Petts Wood Runners
263 1:17:53 1:17:26 Graham Ringshall 178 M60 M  
264 1:18:00 1:17:36 Michael Pike 169 M40 M B2R Gravesend
265 1:18:19 1:17:49 Narayanan Ramakrishnan 175 M40 M  
266 1:18:21 1:17:51 Louise Tulley 243 W35 F  
267 1:18:21 1:17:54 Zoe Elizabeth Kingsmell 123 W55 F Blackheath & Bromley Harriers Ac
268 1:18:32 1:18:09 Charlotte Dew 62 W45 F  
269 1:18:41 1:18:26 Jane Delves 272 W65 F  
270 1:18:41 1:18:27 Barbara Nagawa 149 SW F The Running Charity
271 1:18:50 1:18:28 Richard Dunstan 69 M70 M Petts Wood Runners
272 1:19:03 1:18:35 Izzi Stretton 197 SW F  
273 1:20:40 1:20:24 Lionel Stielow 194 M70 M Sevenoaks Ac
274 1:21:06 1:20:42 Peter Nuttall 306 M50 M Tunbridge Wells Harriers
275 1:21:11 1:21:02 Siobhan Tobin 205 SW F Maidstone Harriers Run & Tri
276 1:21:33 1:21:24 Isobel Dix 64 W35 F Maidstone Harriers Run & Tri
277 1:21:59 1:21:33 Emma White 213 W35 F  
278 1:21:59 1:21:36 Kathy Strachan 322 W55 F Petts Wood Runners
279 1:22:15 1:21:45 Louise Woodgate 336 SW F  
280 1:24:34 1:24:23 Vicky Tween 326 W35 F  
281 1:25:56 1:25:33 Liz Squires 320 W65 F Petts Wood Runners
282 1:26:03 1:25:54 Amelia Yohannes 218 SW F  
283 1:27:02 1:26:39 Diane James 108 W55 F  
284 1:27:10 1:26:55 Jade Thomas 202 SW F  
285 1:33:37 1:33:22 Christana Amadi 6 SW F The Running Charity
286 1:34:29 1:34:15 Shanzay Ahmad 2 SW F  
287 1:35:27 1:34:58 Will Witt 334 M70 M Salisbury Athletic Club
288 1:36:14 1:35:45 Susan Martin 297 W65 F Vegan Runners Uk
289 1:37:17 1:36:48 Catherine Southgate 192 W45 F Hastings Runners
290 1:37:20 1:36:45 Nicola Glover 79 W35 F Sevenoaks Ac
DQ 0:49:15 0:49:09 Fergus Daisley 55 SM M  
DQ 0:49:39 0:49:35 Liam Davis 363 SM M Oaks Blokes
DQ 0:51:38 0:51:20 Jack Blomfield 369 SM M  
DQ 0:55:44 0:55:33 Michael Cutting 53 SM M  
DQ 0:57:08 0:56:44 Toby Attridge 9 SM M  
DQ 0:57:55 0:57:40 Beata Radaviciute-Chander 174 W35 F  
DQ 0:58:23 0:58:06 Simon Keyes 118 M50 M Petts Wood Runners
DQ 1:00:03 0:59:53 Joe Cutting 54 SM M A4G Accrual Runnings
DQ 1:08:35 1:08:20 Emma Couch 45 W35 F  
DQ 1:09:01 1:08:37 Dominic Butler 35 SM M  
DQ 1:14:06 1:13:50 Daryl Crasta 352 M40 M Sevenoaks Ac
DQ 1:26:04 1:25:53 Junaid Katon 113 SM M The Running Charity
DQ 1:27:10 1:26:56 Adele Bezzetto 33 SW F The Running Charity