Sevenoaks AC Handicap 26 May 2024 |
Dan Witt won the May race of the Sevenoaks AC 2024 handicap series by just two seconds as the first five runners beat their handicaps in breezy conditions over the hilly five-mile course. Witt ran his fastest time for the course for nearly two years and beat his handicap by four minutes with 46:01. In second place, Jon Copping led most of the way and improved on his previous outing on the course by four minutes with 48:23, while Andrew Mead was faster than his last five-mile handicap in March by nearly six minutes for third. In fourth place, another minute further back, Keith Dowson was the fastest scoring runner on the day with 36:02, although non-scoring Sean Leith was faster in his first handicap race for over four years with a course personal best of 34:59. The final runner to beat his handicap was Simon Rowe whose fifth place in 40:50 was enough to take the lead in the series. In sixth place, Nicola Glover was the fastest woman on the day in 36:14. Five runners have so far registered the necessary four scoring races to figure in the 2024 series rankings, with Simon Rowe leading by three points from Andrew Mead and David Hale another six points back in third. However, in 2024 there are still another seven races to go. The sixth race of the 2024 series is over the alternate seven mile course. It starts from the Sevenoaks School track at 08:30 on Sunday 9th June. Handicaps for participants in the last twelve months are here but newcomers are also very welcome to take part. |
Name | Jan | Feb | Mar | Apr | Hcap | Pos | Time | Net | ||||
Daniel Witt | 0 | 0:53:35 | 2 | 0:50:09 | -00:10 | 1 | 0:45:51 | 0:46:01 | ||||
Jonathan Copping | 0 | 0:52:28 | -02:30 | 2 | 0:45:53 | 0:48:23 | ||||||
Andrew Mead | 9 | 0:53:35 | 2 | 0:59:03 | 11 | 0:44:49 | 1 | 0:56:07 | 09:30 | 3 | 0:48:23 | 0:38:53 |
Keith Dowson | 4 | 0:51:43 | 13:20 | 4 | 0:49:22 | 0:36:02 | ||||||
Simon Rowe | 0 | 0:53:35 | 1 | 1:03:00 | 3 | 0:42:23 | 3 | 0:57:22 | 08:40 | 5 | 0:49:30 | 0:40:50 |
Nicola Glover | 3 | 0:49:10 | 14:30 | 6 | 0:50:44 | 0:36:14 | ||||||
David Hale | 2 | 0:35:13 | 7 | 0:49:08 | 8 | 0:35:55 | 5 | 0:49:15 | 15:20 | 7 | 0:51:53 | 0:36:33 |
Jim Knight | 4 | 0:49:59 | 10 | 0:50:10 | 01:30 | 8 | 0:51:59 | 0:50:29 | ||||
Chris Desmond | 5 | 0:40:33 | 9 | 0:56:21 | 7 | 0:38:59 | 7 | 1:09:16 | 12:10 | 9 | 0:52:53 | 0:40:43 |
Simon Hallpike | 6 | 0:43:32 | 10 | 1:00:49 | 13 | 0:44:28 | 6 | 1:00:00 | 08:50 | 10 | 0:53:20 | 0:44:30 |
Jon Maxim | 0 | 0:39:27 | 10:30 | 11 | 1:03:08 | 0:52:38 | ||||||
Sean Leith | 15:20 | 0 | 0:50:19 | 0:34:59 | ||||||||
Lesley Knight | 00:00 | 0 | 1:02:12 | 1:02:12 | ||||||||
Andy Ashlee | 0 | 0:45:45 | ||||||||||
Sam Znetyniak | 3 | 0:43:30 | 9 | 0:43:52 | ||||||||
Bridgit Weekes | 8 | 0:44:20 | 12 | 0:43:30 | ||||||||
James Baker | 7 | 0:40:20 | 8 | 0:52:45 | ||||||||
Maria Ashlee | 0 | 0:58:07 | 6 | 1:20:51 | ||||||||
David Killpack | 1 | 0:37:23 | 2 | 0:49:47 | ||||||||
Will Witt | 6 | 1:05:15 | ||||||||||
Anthony Waldron | 0 | 0:59:10 | 4 | 0:39:44 | ||||||||
John Denyer | 0 | 1:03:00 | ||||||||||
Suzy Claridge | 0 | 0:42:20 | 4 | 0:39:24 | ||||||||
Lucy Wilkes | 5 | 0:56:44 | ||||||||||
Sylvia Lewis | 1 | 1:01:29 | 4 | 1:24:20 |
|
||||||||||||||||||||||||||
Leading: Simon Rowe | May winner: Dan Witt |
Further series dates: Sunday 08:30: 9 June (7M), 14 July (5M), 21 July (7M - August race). |