Jacqui O'Reilly was first woman and Valerie Place second W55 at the Hildenborough 10 on bank holiday Monday 1st May. Nick Humphrey-Taylor led the seven SAC runners home. Their results were:
Position | First Name | Last Name | Club | Age Category | Entry Number | Time |
---|---|---|---|---|---|---|
8 | Nick | Humphrey-Taylor | Sevenoaks AC | M40 | 509 | 01:05:01 |
13 | Jacqueline | O'Reilly | Sevenoaks AC | Female | 559 | 01:09:29 |
23 | Gabriela | Mladenova | Sevenoaks AC | Female | 541 | 01:20:09 |
25 | Rob | Johnson | Sevenoaks AC | Male | 567 | 01:21:28 |
26 | Valerie | Place | Sevenoaks AC | F55 | 530 | 01:21:28 |
39 | Anna | Humphrey-Taylor | Sevenoaks AC | F45 | 510 | 01:26:10 |
56 | Lionel | Stielow | Sevenoaks AC | M60 | 514 | 01:34:32 |
And we also had two runners in the five-mile race:
Position | First Name | Last Name | Club | Age Category | Entry Number | Time |
---|---|---|---|---|---|---|
7 | Daniel | Witt | Sevenoaks AC | M40 | 425 | 00:33:04 |
51 | Leanne | Sizer | Sevenoaks AC | F35 | 204 | 00:40:55 |
The full results are here.
SAC veterans did well at the Ted Pepper 10k in Bromley and the Whitstable 10k on the Mayday bank holiday. Jim Fitzmaurice was first M75 in Bromley and narrowly beat Ron Denney's club second best time for the category and distance. Peter Dillon was fifth M70 at the same event. Their results were:
Pos- ition |
Bib- No. |
Finish Time |
Chip Time |
Name | Gen- der |
Cat- egory |
Club or Team | Rank |
---|---|---|---|---|---|---|---|---|
229 | 62 | 00:56:01 | 00:55:58 | JAMES FITZMAURICE | M | M75 | Sevenoaks AC | 1 |
303 | 141 | 01:02:54 | 01:02:39 | PETER DILLON | M | M70 | Sevenoaks AC | 2 |
The full results are here.
And Pauline Dalton was fifth woman and first W45 at Whitstable, where John Denyer missed out on first M60 on gun time but actually ran faster than the category winner. Their results were:
Rnk | Pos | Bib | Name | Cat | Club | Time | Chip |
---|---|---|---|---|---|---|---|
1 | 59 | 180 | John Denyer | MV60 | Sevenoaks AC | 43:23 | 43:15 |
2 | 83 | 162 | Pauline Dalton | FV45 | Sevenoaks AC | 45:46 | 45:38 |
The full results are here.
Race Director Darrell Smith presented the Dame Kelly Holmes Trust charity with a cheque from the proceeds of the 2016 Sevenoaks Seven race at Dame Kelly's cafe in Hildenborough on Saturday 29th April. Members had gathered ahead of a club trail run that morning.
Entries are already being taken for this year's Sevenoaks Seven race on bank holiday Monday 28th August, full details of which are here.
Alastair Moffatt ran 2:51 while James Graham was sixth in his category as twelve Sevenoaks AC runners tackled the 2017 London Marathon on 23rd April. The SAC results were:
Place overall | Place gender | Place category | Name | Club | Runner no | Category | Half | Finish |
---|---|---|---|---|---|---|---|---|
13268 | 10117 | 1004 | Allen, Mike (GBR) | Sevenoaks AC | 22260 | 50-54 | 01:53:52 | 03:59:39 |
2759 | 2619 | 348 | Ashlee, Andrew (GBR) | Sevenoaks AC | 29147 | 45-49 | 01:30:35 | 03:07:59 |
23744 | 7210 | 944 | Ashlee, Maria (GBR) | Sevenoaks AC | 54822 | 45-49 | 02:15:29 | 04:42:29 |
12059 | 2760 | 561 | Beckett, Nicola Fiona (GBR) | Sevenoaks AC | 12049 | 40-44 | 01:56:24 | 03:55:58 |
29710 | 10009 | 5637 | Benn, Alzbeta (GBR) | Sevenoaks AC | 56115 | 18-39 | 02:19:25 | 05:09:28 |
4591 | 4166 | 649 | Brown, Keith (GBR) | Sevenoaks AC | 29362 | 45-49 | 01:31:46 | 03:20:08 |
28573 | 19155 | 2866 | Carr, Robert (GBR) | Sevenoaks AC | 13555 | 45-49 | 02:18:45 | 05:03:19 |
2149 | 2061 | 6 | Graham, James (GBR) | Sevenoaks AC | 33546 | 60-64 | 01:25:36 | 03:02:10 |
928 | 908 | 75 | Moffatt, Alastair (GBR) | Sevenoaks AC | 32554 | 45-49 | 01:21:29 | 02:51:21 |
13251 | 3146 | 93 | Shewell, Sarah (GBR) | Sevenoaks AC | 27373 | 55-59 | 01:56:34 | 03:59:36 |
3176 | 2980 | 58 | Stevens, John (GBR) | Sevenoaks AC | 27711 | 55-59 | 01:31:43 | 03:11:05 |
21514 | 6266 | 1158 | Thornton, Clair (GBR) | Sevenoaks AC | 21004 | 40-44 | 02:12:25 | 04:33:38 |
The full results are here.