Eleven SAC runners completed the 2016 London Marathon in cool conditions, with David Ives setting a new M40 club second-best and James Mason (shown finishing in Dan Witt's photo below) a new senior third-best. However, Kim Pegg demonstrated the most even pacing.
The Sevenoaks AC results were:
Place overall | Place gender | Place category | Name | Runner no | Category | HALF | FINISH |
---|---|---|---|---|---|---|---|
2631 | 2486 | 343 | Ashlee, Andrew (GBR) | 29559 | 45-49 | 01:29:34 | 03:05:18 |
34798 | 22416 | 3130 | Carr, Robert (GBR) | 55275 | 45-49 | 02:44:35 | 05:40:48 |
30620 | 20458 | 81 | Fitzmaurice, James (IRL) | 21749 | 70+ | 02:17:49 | 05:08:43 |
23471 | 6759 | 3874 | Forcat, Silvia (ESP) | 20844 | 18-39 | 02:01:16 | 04:35:47 |
369 | 361 | 58 | Ives, David Andrew (GBR) | 653 | 40-44 | 01:17:35 | 02:41:37 |
218 | 216 | 173 | Mason, James (GBR) | 658 | 18-39 | 01:13:52 | 02:37:53 |
12848 | 2912 | 1657 | Pegg, Kimberley (GBR) | 47840 | 18-39 | 01:57:59 | 03:56:07 |
3143 | 2922 | 220 | Stevens, John (GBR) | 28665 | 50-54 | 01:32:05 | 03:09:39 |
4682 | 4190 | 919 | Thatcher, Marc John (GBR) | 4414 | 40-44 | 01:36:02 | 03:19:51 |
32261 | 21259 | 897 | Thomas, Richard Ley (GBR) | 34684 | 55-59 | 02:24:09 | 05:19:44 |
9742 | 1938 | 1124 | Wills, Katie (GBR) | 47838 | 18-39 | 01:48:18 | 03:44:57 |
The London Marathon results are here.
At the Brighton Marathon the previous week, Sally Shewell was fifth W55 with a new club best 3:53:12, Andrew Milne was 268th in 3:10:55, Keith Brown 306th in 3:12:20 and Jenny Austin 1919th in 4:42:27. The full results are here.
James Graham extended his lead in the individual club road race grand prix with a WMA performance of 84.6 at the Rotterdam Marathon on Sunday 10th April 2016. James said:
"On Sunday I took part in the 36th Rotterdam marathon. Rotterdam is an interesting city architecturally as it was virtually destroyed by German bombing during the Second World War and the hastily constructed rebuilding that took place immediately after the end of the war, has now been replaced by many unusual and visually striking buildings.
"The race itself was a great day with fine sunny weather, excellent race organisation and a fantastic crowd all along the route together with much music. There were 17,500 runners in the marathon and some 40,000 participants in total with all the various races held over the weekend. Due to the routing of the course we fortunately had the opportunity to see the race leaders on the opposite side of the road in, what was for them, the final 5km of the race. You could only look in envy at how easily and apparently effortlessly they covered the ground. The race winner was Marius Kipserem of Kenya in a time of 2:06:11 and the first woman home was Leterbrhan Haylay Gebreslasea of Ethiopia in 2:26:15. For my part the pace was rather more sedate but I managed to achieve a PB of 3:00:58 and was third M60. Needless to say, I had a few Grolsch that evening to celebrate!"
The performance takes James closer to the formidable M60 club best of 2:56:58 set by the aptly-named Tom Speed at the 1999 London Marathon. The full results from Rotterdam are here.
After finishing second behind Jon Copping in the previous two stages of the Sevenoaks AC 2016 handicap series, Grace Manzotti turned the tables with a decisive win in the fourth stage. The details are here.
A dozen Sevenoaks AC runners contested the 27th Paddock Wood Half Marathon on Sunday 3rd April in fine conditions. Allan McPherson was first SAC runner home in a huge field of 2111 finishers. The Sevenoaks AC results were:
Pos | Gun Time | Name | Club | Category | Number | Chip Time | Grade |
---|---|---|---|---|---|---|---|
92 | 1:25:25 | Allan McPherson | 7Oaks Tri Club | Senior Men | 194 | 1:25:17 | 69.83 |
152 | 1:28:34 | Keith Brown | Sevenoaks AC | Vet Men 40-49 | 1830 | 1:28:27 | 71.10 |
365 | 1:38:39 | Andrew Evans | Sevenoaks AC | Vet Men 40-49 | 1332 | 1:38:28 | 64.30 |
382 | 1:39:23 | Simon Hallpike | Sevenoaks AC | Vet Men 60-69 | 1990 | 1:39:01 | 74.44 |
401 | 1:40:05 | Chris Randall | Sevenoaks AC | Senior Men | 2242 | 1:39:40 | 60.28 |
412 | 1:40:26 | Simon Bishop | Sevenoaks AC | Vet Men 50-59 | 2323 | 1:40:04 | 66.71 |
659 | 1:48:45 | Sarah Shewell | Sevenoaks AC | Vet Ladies 55+ | 1895 | 1:48:22 | 72.34 |
713 | 1:50:08 | Debbie Munton | Sevenoaks AC | Vet Ladies 55+ | 1919 | 1:49:54 | 72.93 |
957 | 1:56:35 | Lionel Stielow | Sevenoaks AC | Vet Men 60-69 | 2025 | 1:56:20 | 66.20 |
961 | 1:56:43 | Phillipa Hodgson | Sevenoaks AC | Senior Ladies | 67 | 1:56:17 | 56.38 |
1554 | 2:13:36 | Sylvia Lewis | Sevenoaks AC | Vet Ladies 55+ | 1994 | 2:11:26 | 63.53 |
1738 | 2:21:41 | Ronald Denney | Sevenoaks AC | Vet Men 70+ | 2053 | 2:20:17 | 63.92 |
The full results are here.