Sevenoaks AC women repeated their win from the first match as 42 SAC runners contested match 2 at Swanley Park on 13th November.
Pauline Dalton, Suzy Claridge, Caroline Fenwick and Nicola Glover were the scorers in another brilliant performance by the team.
The SAC men repeated their 5th place from the first match with John Stevens, William Palmer, Chris Desmond, Paul Fanti, Mike Lochead, James Mason, Javiier Montoya Montero and Richard Alford-Smith the scorers. The combined team was third.
The SAC runners on the day were:
Ov Pos | Lg Pos | Bib | Runner | Age | Time | Club | Score | Rtg | # |
---|---|---|---|---|---|---|---|---|---|
5 | 5 | 820 | James Mason | 39 | 30:13 | Sevenoaks AC | M1 | 98.85 | 16 |
33 | 33 | 826 | Javier Montoya Montero | 35 | 32:47 | Sevenoaks AC | M2 | 90.78 | Debut |
39 | 39 | 1059 | Paul Fanti | 49 | 33:15 | Sevenoaks AC | V40:1 | 89.05 | 2 |
46 | 46 | 834 | William Palmer | 50 | 33:44 | Sevenoaks AC | V50:1 | 87.03 | 3 |
48 | 48 | 816 | Michael Lochead | 41 | 33:45 | Sevenoaks AC | V40:2 | 86.46 | 18 |
51 | 51 | 780 | Richard Alford-Smith | 46 | 33:57 | Sevenoaks AC | M3 | 85.59 | 11 |
64 | 63 | 854 | Daniel Witt | 47 | 34:19 | Sevenoaks AC | NSBLS | 82.13 | 63 |
72 | 69 | 808 | Andrew Hutchinson | 43 | 34:40 | Sevenoaks AC | NSBLS | 80.40 | 17 |
78 | 74 | 827 | Shaun Mullen | 46 | 34:55 | Sevenoaks AC | NSBLS | 78.96 | 10 |
86 | 82 | 825 | Andrew Monk | 46 | 35:13 | Sevenoaks AC | NSBLS | 76.66 | 2 |
95 | 91 | 847 | Harvey Taylor | 18 | 36:09 | Sevenoaks AC | NSBLS | 74.06 | 8 |
97 | 93 | 792 | Chris Desmond | 59 | 36:11 | Sevenoaks AC | V50:2 | 73.49 | 84 |
100 | 96 | 799 | Jimmy George | 41 | 36:13 | Sevenoaks AC | NSBLS | 72.62 | 16 |
103 | 98 | 813 | Sean Leith | 51 | 36:19 | Sevenoaks AC | NSBLS | 72.05 | 3 |
112 | 7 | 796 | Caroline Fenwick | 44 | 36:38 | Sevenoaks AC | V35 | 97.42 | 3 |
114 | 107 | 830 | Sebastian Naughton | 48 | 36:40 | Sevenoaks AC | NSBLS | 69.45 | 6 |
131 | 11 | 802 | Nicola Glover | 34 | 37:24 | Sevenoaks AC | F1 | 95.71 | 4 |
132 | 12 | 788 | Suzy Claridge | 50 | 37:25 | Sevenoaks AC | V45 | 95.28 | 11 |
137 | 124 | 829 | James Nash | 31 | 37:34 | Sevenoaks AC | NSBLS | 64.55 | 10 |
138 | 14 | 791 | Julia Davis | 25 | 37:36 | Sevenoaks AC | NSBLS | 94.42 | 7 |
139 | 125 | 824 | Andrew Milne | 40 | 37:37 | Sevenoaks AC | NSBLS | 64.27 | 33 |
151 | 132 | 793 | Graham Dwyer | 50 | 38:10 | Sevenoaks AC | NSBLS | 62.25 | 17 |
181 | 153 | 845 | John Stevens | 61 | 39:07 | Sevenoaks AC | V60 | 56.20 | 22 |
185 | 29 | 801 | Vanessa Gilmartin | 47 | 39:19 | Sevenoaks AC | NSBLS | 87.98 | 23 |
206 | 35 | 790 | Pauline Dalton | 58 | 39:48 | Sevenoaks AC | V55 | 85.41 | 56 |
214 | 177 | 811 | Leonard Lai King | 43 | 39:57 | Sevenoaks AC | NS | 49.28 | 6 |
229 | 189 | 849 | Anthony Waldron | 55 | 40:27 | Sevenoaks AC | NS | 45.82 | 31 |
247 | 51 | 798 | Heather Fitzmaurice | 52 | 41:05 | Sevenoaks AC | NS | 78.54 | 80 |
248 | 197 | 819 | Jonathan Marsh | 62 | 41:07 | Sevenoaks AC | NS | 43.52 | 3 |
249 | 198 | 818 | Alan Male | 52 | 41:09 | Sevenoaks AC | NS | 43.23 | 2 |
254 | 202 | 794 | Andrew Evans | 52 | 41:27 | Sevenoaks AC | NS | 42.07 | 49 |
260 | 55 | 828 | Katrina Murphy | 34 | 41:58 | Sevenoaks AC | NS | 76.82 | 2 |
287 | 222 | 837 | Sham Pickard | 52 | 42:53 | Sevenoaks AC | NS | 36.31 | 2 |
294 | 227 | 805 | Simon Hallpike | 69 | 43:10 | Sevenoaks AC | NS | 34.87 | 57 |
305 | 73 | 852 | Lucy Wilkes | 43 | 43:29 | Sevenoaks AC | NS | 69.10 | 7 |
322 | 80 | 843 | Sarah Shewell | 63 | 44:09 | Sevenoaks AC | NS | 66.09 | 119 |
363 | 269 | 789 | Duncan Cochrane | 65 | 45:11 | Sevenoaks AC | NS | 22.77 | 37 |
370 | 98 | 856 | Samantha Znetyniak | 47 | 45:29 | Sevenoaks AC | NS | 58.37 | 10 |
456 | 144 | 848 | Ly Truong | 37 | 49:59 | Sevenoaks AC | NS | 38.63 | 2 |
459 | 146 | 1058 | Mandy Lock | 60 | 50:11 | Sevenoaks AC | NS | 37.77 | 3 |
498 | 324 | 846 | Lionel Stielow | 73 | 52:44 | Sevenoaks AC | NS | 6.92 | 22 |
534 | 200 | 783 | Alzbeta Benn | 41 | 55:58 | Sevenoaks AC | NS | 14.59 | 8 |
In the standings, the women lead, the men are fifth and the combined team is now second. The full results are here. The next race in the series is at Oxleas Woods, Eltham on 20th November.
Jane Morgan won the penultimate race of the 2022 handicap series in torrential rain.
Lucy Wilkes was second and Sam Znetyniak third as women dominated this eleventh race of the series.
Suzy Claridge was fastest with Chris Desmond the fastest man.
Andrew Mead missed the race but continues to lead the series, with Jane now in second place and the only runner who can catch him.
All will be resolved in the final event on Sunday 11th December at 08:30 at the track.
The full details are here.
The first race in the 2022/23 Kent Fitness League series took place in Knole Park on Sunday October 30th, writes Jim Knight.
In wet and rainy conditions, the 555 competitors from 18 Kent athletics clubs tackled a gruelling 5 mile course up and down Knole’s hills.
Sevenoaks AC women, the defending Kent fitness League champions, performed outstandingly to win the women’s team competition.
Scoring runners were Caroline Fenwick (5th ) Suzy Claridge (9th & fastest W50), Nicola Glover (11th), Pauline Dalton (27th & second W55)
The fastest woman was Renata McDonnell from Deal Tri Club in a time of 33.42. The overall race winner was 17 year old Cameron Featherstone from Maidstone & Medway A.C. in an impressive time of 29.14.
With four in the first five, Maidstone and Medway were clear winners in the men’s team competition, ahead of Paddock Wood A.C.
Sevenoaks A.C men came home in 5th position. Scoring runners were Hamadel Nyaide (11th), Darius Sarchar (28th),Paul Fanti (30th), Ed Saunders (36th), Michael Lochead (39th), William Palmer (42nd), Harvey Taylor (69th), Jonathon Marsh (191st). In addition, Lionel Stielow received an award in recognition of his 100th KFL race.
In the overall team competition, Sevenoaks AC were the winners, thanks to the excellent performance of the women’s team.
It was a great effort by everyone in the club:- an organising team of Richard Thomas (Race Director) and James Nash (Course Manager) plus 20 marshals - and the club still managed to field 42 runners in the race, as follows:
Ov Pos | Lg Pos | Bib | Runner | Age | Time | Club | Score | Rtg | # |
---|---|---|---|---|---|---|---|---|---|
11 | 11 | 831 | Hamadel Ndiaye | 26 | 30:17 | Sevenoaks AC | M1 | 97.17 | Debut |
30 | 30 | 795 | Paul Fanti | 49 | 32:18 | Sevenoaks AC | V40:1 | 91.78 | Debut |
36 | 36 | 842 | Edmund Saunders | 40 | 32:47 | Sevenoaks AC | V40:2 | 90.08 | 18 |
38 | 38 | 841 | Darius Sarshar | 53 | 32:52 | Sevenoaks AC | V50:1 | 89.52 | 11 |
39 | 39 | 816 | Michael Lochead | 41 | 32:54 | Sevenoaks AC | M2 | 89.24 | 17 |
42 | 42 | 834 | William Palmer | 50 | 32:57 | Sevenoaks AC | V50:2 | 88.39 | 2 |
70 | 69 | 847 | Harvey Taylor | 18 | 34:24 | Sevenoaks AC | M3 | 80.74 | 7 |
76 | 74 | 827 | Shaun Mullen | 46 | 34:35 | Sevenoaks AC | NSBLS | 79.32 | 9 |
77 | 75 | 854 | Daniel Witt | 47 | 34:35 | Sevenoaks AC | NSBLS | 79.04 | 62 |
81 | 78 | 825 | Andrew Monk | 46 | 34:41 | Sevenoaks AC | NSBLS | 78.19 | Debut |
94 | 5 | 796 | Caroline Fenwick | 44 | 35:36 | Sevenoaks AC | V35 | 98.02 | 2 |
102 | 96 | 830 | Sebastian Naughton | 48 | 35:52 | Sevenoaks AC | NSBLS | 73.09 | 5 |
104 | 98 | 780 | Richard Alford-Smith | 46 | 36:04 | Sevenoaks AC | NSBLS | 72.52 | 10 |
115 | 9 | 788 | Suzy Claridge | 50 | 36:24 | Sevenoaks AC | V45 | 96.04 | 10 |
121 | 11 | 802 | Nicola Glover | 34 | 36:33 | Sevenoaks AC | F1 | 95.05 | 3 |
130 | 118 | 806 | Jim Harness | 54 | 37:00 | Sevenoaks AC | NSBLS | 66.86 | 16 |
135 | 122 | 799 | Jimmy George | 41 | 37:15 | Sevenoaks AC | NSBLS | 65.72 | 15 |
144 | 17 | 801 | Vanessa Gilmartin | 47 | 37:32 | Sevenoaks AC | NSBLS | 92.08 | 22 |
164 | 139 | 793 | Graham Dwyer | 50 | 38:17 | Sevenoaks AC | NSBLS | 60.91 | 16 |
169 | 143 | 824 | Andrew Milne | 40 | 38:25 | Sevenoaks AC | NSBLS | 59.77 | 32 |
171 | 145 | 785 | Simon Bishop | 58 | 38:32 | Sevenoaks AC | NSBLS | 59.21 | 3 |
174 | 148 | 809 | David Killpack | 37 | 38:39 | Sevenoaks AC | NSBLS | 58.36 | 2 |
180 | 27 | 790 | Pauline Dalton | 58 | 38:47 | Sevenoaks AC | V55 | 87.13 | 55 |
190 | 30 | 798 | Heather Fitzmaurice | 52 | 39:07 | Sevenoaks AC | NS | 85.64 | 79 |
191 | 161 | 844 | Jatinder Soomal | 40 | 39:08 | Sevenoaks AC | NSBLS | 54.67 | 14 |
195 | 164 | 818 | Alan Male | 52 | 39:16 | Sevenoaks AC | NSBLS | 53.82 | Debut |
216 | 180 | 811 | Leonard Lai King | 43 | 39:51 | Sevenoaks AC | NSBLS | 49.29 | 5 |
230 | 191 | 819 | Jonathan Marsh | 62 | 40:33 | Sevenoaks AC | V60 | 46.18 | 2 |
246 | 45 | 833 | Anna O'Donovan | 22 | 41:12 | Sevenoaks AC | NS | 78.22 | Debut |
251 | 205 | 849 | Anthony Waldron | 55 | 41:17 | Sevenoaks AC | NS | 42.21 | 30 |
285 | 228 | 805 | Simon Hallpike | 69 | 42:30 | Sevenoaks AC | NS | 35.69 | 56 |
303 | 63 | 828 | Katrina Murphy | 34 | 43:10 | Sevenoaks AC | NS | 69.31 | Debut |
304 | 64 | 852 | Lucy Wilkes | 43 | 43:17 | Sevenoaks AC | NS | 68.81 | 6 |
316 | 248 | 837 | Sham Pickard | 52 | 43:55 | Sevenoaks AC | NS | 30.03 | Debut |
323 | 71 | 843 | Sarah Shewell | 63 | 44:13 | Sevenoaks AC | NS | 65.35 | 118 |
327 | 74 | 856 | Samantha Znetyniak | 47 | 44:20 | Sevenoaks AC | NS | 63.86 | 9 |
333 | 258 | 789 | Duncan Cochrane | 65 | 44:39 | Sevenoaks AC | NS | 27.20 | 36 |
346 | 264 | 792 | Chris Desmond | 59 | 45:08 | Sevenoaks AC | NS | 25.50 | 83 |
405 | 107 | 803 | Glenda Goscomb | 64 | 47:52 | Sevenoaks AC | NS | 47.52 | 6 |
452 | 135 | 848 | Ly Truong | 37 | 50:20 | Sevenoaks AC | NS | 33.66 | Debut |
453 | 136 | 817 | Mandy Lock | 60 | 50:21 | Sevenoaks AC | NS | 33.17 | 2 |
476 | 329 | 846 | Lionel Stielow | 73 | 51:56 | Sevenoaks AC | NS | 7.08 | 21 |
The full results are here.
The Kent Fitness League is a series of cross-country races between the 18 registered Athletics Clubs in Kent. Any number of club members can compete, but 12 are needed to score in the team competition – 8 men (of whom one must be aged 60+, two must be 50+ and two 40+) and 4 women (of whom one must be aged 55+ one 45+ and one 35+).
The next race in the series will be in Swanley Park on November 11th.
Paul Freeman-Jones was second overall, Sean Leith first M50 and Lionel Stielow first M70 at the Tonbridge 10k on 23rd October.
In addition, Graham Dwyer was second M50 and Alan Male also figured in the results which are here.