(2007 Final Tables) (Recent Results) (Kent Road Grand Prix)
| 2008 JUNIOR ATHLETES TRACK AND FIELD GRAND PRIX compiled by John Denyer | ||||||||||||||
| Runner | Best 3 | 2007 | 08 imp. | |||||||||||
| Simone Baxter | 81.6 | 81.1 | 80.9 | 80.2 | 79.5 | 79.4 | 79.4 | 77.6 | 77.3 | 76.8 | 75.8 | 243.6 | 247.6 | -4.0 |
| Christelle Baxter | 82.1 | 80.1 | 79.7 | 79.7 | 79.7 | 78.4 | 77.7 | 76.5 | 75.8 | 70.9 | 66.9 | 241.9 | 243.6 | -1.7 |
| Tabitha Adams | 80.9 | 80.1 | 79.3 | 78.8 | 78.6 | 77.4 | 77.4 | 33.7 | 32.0 | 28.4 | 240.3 | 234.7 | 5.6 | |
| Megan Hawes | 80.7 | 79.9 | 79.2 | 78.7 | 76.8 | 76.8 | 76.6 | 75.3 | 73.5 | 55.1 | 54.9 | 239.8 | ||
| Sophie Lessops | 82.1 | 77.7 | 78.4 | 75.6 | 238.2 | 220.7 | 17.5 | |||||||
| Megan Annetts | 79.3 | 76.8 | 74.9 | 73.8 | 72.9 | 231.0 | ||||||||
| Ellie Clinton | 79.0 | 75.8 | 75.2 | 70.8 | 61.5 | 46.1 | 230.0 | 237.0 | -7.0 | |||||
| Lewis Church | 76.9 | 76.9 | 75.9 | 74.3 | 73.3 | 72.2 | 65.7 | 65.7 | 65.7 | 63.1 | 63.0 | 229.7 | ||
| Georgia Read-Smith | 80.4 | 78.6 | 68.5 | 61.1 | 16.5 | 227.5 | 155.0 | 72.5 | ||||||
| Jamie Monkhouse | 76.3 | 73.6 | 73.5 | 57.6 | 55.4 | 223.4 | ||||||||
| Molly Maguire | 77.8 | 76.2 | 66.5 | 220.5 | ||||||||||
| Harriet Hawkesworth | 76.8 | 74.2 | 68.7 | 60.0 | 55.8 | 219.7 | ||||||||
| Natasha Hawkesworth | 77.0 | 72.4 | 68.5 | 63.8 | 62.5 | 58.6 | 17.7 | 217.9 | ||||||
| Summer Dyer | 77.1 | 71.7 | 69.0 | 67.2 | 64.1 | 60.9 | 60.4 | 217.8 | 229.4 | -11.6 | ||||
| Daniel Driver | 74.5 | 71.6 | 71.5 | 67.3 | 217.6 | |||||||||
| Jordan Marsh | 73.7 | 73.7 | 69.7 | 64.2 | 62.7 | 62.4 | 57.1 | 55.7 | 50.9 | 217.1 | ||||
| Peaches Fulkes | 76.5 | 75.8 | 64.1 | 61.4 | 50.7 | 45.2 | 216.4 | |||||||
| Matthew Collins | 73.6 | 72.5 | 69.7 | 69.3 | 67.2 | 66.3 | 65.5 | 65.3 | 48.0 | 26.3 | 215.8 | |||
| Hannah Gibbins | 73.5 | 72.9 | 69.3 | 65.6 | 53.6 | 215.7 | 220.7 | -5.0 | ||||||
| Sophia Goldsmith | 72.3 | 71.0 | 70.7 | 70.2 | 70.1 | 61.3 | 40.4 | 214.0 | ||||||
| Caitlin Carr | 71.4 | 71.1 | 70.6 | 69.4 | 68.6 | 68.6 | 66.6 | 66.0 | 65.9 | 63.0 | 63.0 | 213.1 | 209.0 | 4.1 |
| Louis Leipsegar-Mason | 74.9 | 73.7 | 64.4 | 60.0 | 52.9 | 213.0 | ||||||||
| Emi Smith | 73.5 | 72.9 | 66.5 | 59.6 | 56.8 | 212.9 | ||||||||
| Miles Hawes | 71.2 | 70.7 | 70.2 | 69.2 | 65.4 | 212.1 | ||||||||
| Toby Ganguli | 72.4 | 70.0 | 69.6 | 52.2 | 43.8 | 212.0 | ||||||||
| Ellie Sheldon | 75.2 | 70.2 | 65.4 | 48.1 | 210.8 | 222.8 | -12.0 | |||||||
| Amelia Gibbons | 71.0 | 70.7 | 68.5 | 66.6 | 210.2 | 193.0 | 17.2 | |||||||
| Sam Annetts | 70.6 | 70.1 | 67.6 | 66.4 | 66.3 | 64.8 | 59.8 | 57.1 | 20.3 | 208.3 | 172.5 | 35.8 | ||
| James Urquhart | 78.0 | 75.9 | 53.8 | 207.7 | ||||||||||
| Mads Kjaergaard | 76.6 | 75.9 | 55.1 | 207.6 | 229.0 | -21.4 | ||||||||
| Francesca Adams | 70.3 | 68.1 | 67.9 | 67.2 | 62.7 | 60.8 | 206.3 | 227.1 | -20.8 | |||||
| Talullah Fulkes | 72.9 | 67.7 | 63.3 | 55.2 | 203.9 | |||||||||
| Joshua Ganguli | 68.7 | 67.7 | 65.7 | 62.0 | 53.5 | 51.8 | 202.1 | |||||||
| Alistair Bishop | 69.6 | 67.2 | 64.7 | 41.3 | 39.1 | 22.1 | 11.6 | 201.5 | ||||||
| Anders Kjaergaard | 73.7 | 73.4 | 49.5 | 196.6 | 232.6 | -36.0 | ||||||||
| Joanna Hudson | 72.3 | 66.7 | 56.4 | 52.9 | 195.4 | 146.5 | 48.9 | |||||||
| Daniel Shields | 68.2 | 62.0 | 62.0 | 61.3 | 50.2 | 48.4 | 33.2 | 29.2 | 192.2 | |||||
| Henry Marshall | 73.7 | 62.1 | 52.4 | 188.2 | ||||||||||
| Louis Mason | 75.5 | 61.3 | 50.4 | 187.2 | ||||||||||
| Sophie Clinton | 73.3 | 59.2 | 54.3 | 51.5 | 42.5 | 24.1 | 21.2 | 19.2 | 12.2 | 186.8 | ||||
| Joe Eden | 73.1 | 62.0 | 48.4 | 183.5 | ||||||||||
| Oliver Cheary | 72.5 | 62.8 | 45.6 | 180.9 | ||||||||||
| Archie King | 66.7 | 61.4 | 52.6 | 180.7 | ||||||||||
| Angharad Ganguli | 69.3 | 54.5 | 51.4 | 17.2 | 15.0 | 175.2 | ||||||||
| Kelsi Cornish | 64.9 | 61.5 | 47.1 | 44.8 | 173.5 | |||||||||
| Nathan Cole | 65.7 | 55.4 | 49.8 | 170.9 | ||||||||||
| Nicholas Blanchet | 70.3 | 54.0 | 43.4 | 167.7 | ||||||||||
| Adam Howden | 64.8 | 52.3 | 42.5 | 159.6 | ||||||||||
| Joseph Bird | 67.2 | 57.3 | 31.9 | 156.4 | ||||||||||
| Olivia Neilson | 76.8 | 75.3 | 152.1 | 183.9 | ||||||||||
| Ciara Desmond | 72.3 | 46.7 | 27.5 | 146.5 | ||||||||||
| Harriet Storey | 77.5 | 68.6 | 146.1 | |||||||||||
| Kaileen Folkesson | 74.4 | 71.4 | 145.8 | |||||||||||
| Kate Mortassagne | 74.7 | 67.6 | 142.3 | |||||||||||
| Emily Monkhouse | 72.1 | 68.8 | 140.9 | |||||||||||
| Callum King | 78.1 | 55.8 | 133.9 | |||||||||||
| Sam Rolph | 64.8 | 43.3 | 25.7 | 133.8 | ||||||||||
| Bluebell Fulkes | 71.2 | 60.3 | 131.5 | |||||||||||
| Bradley Relyea | 68.7 | 41.6 | 20.6 | 130.9 | ||||||||||
| Eleanor Winn | 74.1 | 56.2 | 130.3 | |||||||||||
| Ben Rolph | 63.6 | 48.2 | 14.6 | 126.4 | 192.2 | -65.8 | ||||||||
| Jack Zijdenbos | 73.1 | 53.3 | 126.4 | |||||||||||
| Munro Third | 75.0 | 50.0 | 125.0 | |||||||||||
| Francesca Carver | 70.2 | 52.1 | 122.3 | 202.8 | ||||||||||
| Chloe Akhurst | 65.3 | 50.5 | 115.8 | |||||||||||
| Madison Read-Smith | 63.3 | 50.7 | 114.0 | |||||||||||
| Zoe Carver | 77.2 | 29.6 | 106.8 | 178.9 | ||||||||||
| Isobel Urquhart | 54.8 | 42.5 | 97.3 | |||||||||||
| Lucy Martin | 69.6 | 27.6 | 97.2 | |||||||||||
| Jasmine Fulkes | 72.8 | 21.6 | 94.4 | |||||||||||
| Chloe Bailey | 66.9 | 20.3 | 87.2 | 221.6 | ||||||||||
| Ellie Ed | 65.8 | 20.9 | 86.7 | |||||||||||
| Claudia Wynter | 68.6 | 17.0 | 85.6 | |||||||||||
| Nicholas Rupp | 79.0 | 79.0 | ||||||||||||
| Ellie Desmond | 78.8 | 78.8 | ||||||||||||
| Grace Annetts | 77.0 | 77.0 | ||||||||||||
| Georgina Tatton | 69.8 | 6.9 | 76.7 | 222.1 | ||||||||||
| Katherine Taylor | 76.2 | 76.2 | ||||||||||||
| George Mortimer | 46.6 | 29.4 | 76.0 | |||||||||||
| Nic Lessops | 73.5 | 73.5 | ||||||||||||
| Bronte Millard | 72.9 | 72.9 | ||||||||||||
| Charlie Mumbray | 44.7 | 27.3 | 72.0 | |||||||||||
| Kim Wynter | 71.9 | 71.9 | 149.8 | |||||||||||
| Freddie Harris | 47.0 | 19.3 | 66.3 | |||||||||||
| Fleur Able | 66.2 | 66.2 | ||||||||||||
| Emma Campbell | 60.4 | 60.4 | ||||||||||||
| Miles Craven | 56.0 | 56.0 | ||||||||||||
| Isabella Mumbray | 48.1 | 48.1 | ||||||||||||
| Emily West | 30.5 | 30.5 | ||||||||||||
| 2008 TRACK AND FIELD GRAND PRIX compiled by John Denyer | ||||||||||||||
| Runner | Best 3 | 2007 | 08imp. | |||||||||||
| Geoff Kitchener | 91.4 | 86.2 | 86.2 | 85.7 | 85.5 | 85.0 | 84.6 | 83.7 | 83.7 | 83.4 | 83.4 | 263.8 | 272.1 | -8.3 |
| John Denyer | 84.2 | 82.8 | 82.8 | 82.6 | 81.8 | 79.3 | 79.1 | 78.8 | 78.2 | 67.5 | 249.8 | 247.8 | 2.0 | |
| Lyndon Collins | 78.1 | 75.9 | 75.6 | 75.0 | 75.0 | 73.8 | 229.6 | 226.9 | 2.7 | |||||
| Chris Desmond | 76.6 | 76.1 | 72.1 | 71.9 | 68.0 | 224.8 | 235.4 | -10.6 | ||||||
| Rob Peers | 75.3 | 74.2 | 72.6 | 72.6 | 68.5 | 66.8 | 64.5 | 60.4 | 53.6 | 50.5 | 44.3 | 222.1 | 228.7 | -6.6 |
| Fraser Partridge | 71.1 | 73.2 | 70.3 | 214.6 | ||||||||||
| Rob Carr | 71.9 | 71.5 | 71.0 | 70.8 | 70.4 | 70.2 | 69.8 | 68.8 | 67.9 | 67.5 | 66.9 | 214.4 | 199.6 | 14.8 |
| Geoff Vine | 74.1 | 69.7 | 68.8 | 36.7 | 212.6 | |||||||||
| Andy Rackham | 69.2 | 67.5 | 64.7 | 201.4 | ||||||||||
| David Simpson | 65.1 | 51.6 | 51.5 | 51.0 | 45.9 | 45.4 | 36.1 | 36.1 | 18.1 | 168.2 | 145.0 | 23.2 | ||
| Mark Haworth | 68.2 | 68.2 | ||||||||||||
| Erik Folkesson | 66.1 | 66.1 | ||||||||||||
| Simon Lewis | 64.7 | 64.7 | ||||||||||||
| Rob Johnson | 58.4 | 58.4 | ||||||||||||
| 2008 ROAD RACE GRAND PRIX compiled by John Denyer | ||||||||||||||
| Runner | Best 6 | 2007 | 08 Imp | |||||||||||
| Chris Desmond | 79.7 | 79.4 | 78.5 | 77.2 | 77.1 | 75.4 | 74.5 | 73.3 | 71.8 | 467.3 | ||||
| Geoff Vine | 78.6 | 78.6 | 78.2 | 78.1 | 77.3 | 76.5 | 75.1 | 74.4 | 73.3 | 73.0 | 467.3 | 455.4 | 11.9 | |
| David Ives | 78.3 | 77.2 | 77.2 | 76.9 | 76.4 | 76.3 | 75.3 | 73.4 | 73.0 | 462.3 | 451.6 | 10.7 | ||
| Lyndon Collins | 79.0 | 77.7 | 77.0 | 76.3 | 72.9 | 72.9 | 71.4 | 455.8 | 451.8 | 4.0 | ||||
| Sally Shewell | 75.2 | 74.5 | 74.0 | 73.8 | 73.5 | 73.5 | 72.6 | 71.4 | 70.5 | 70.4 | 70.3 | 444.5 | 429.8 | 14.7 |
| Andrew Mead | 73.9 | 71.6 | 71.3 | 71.1 | 70.9 | 70.8 | 68.7 | 65.7 | 60.8 | 429.6 | ||||
| Carol Beadle | 71.8 | 71.6 | 71.6 | 71.3 | 70.6 | 70.6 | 69.2 | 67.8 | 66.6 | 66.5 | 58.0 | 427.5 | 416.0 | 11.5 |
| Lindsey Shing | 67.8 | 67.5 | 67.5 | 67.4 | 67.4 | 66.8 | 66.6 | 64.1 | 64.0 | 63.7 | 61.0 | 404.4 | ||
| Erik Folkesson | 68.3 | 68.3 | 67.5 | 67.3 | 66.7 | 66.1 | 65.8 | 63.6 | 62.7 | 60.6 | 60.4 | 404.2 | 382.1 | 22.1 |
| Robert Carr | 68.8 | 67.4 | 67.0 | 66.7 | 66.6 | 66.5 | 66.4 | 65.3 | 64.1 | 63.1 | 59.7 | 403.0 | 391.1 | 11.9 |
| Jim Fitzmaurice | 71.0 | 67.7 | 67.1 | 65.9 | 63.6 | 62.3 | 61.2 | 397.6 | 445.8 | -48.2 | ||||
| Scott Haggarty | 65.5 | 63.8 | 63.1 | 61.1 | 60.6 | 60.2 | 55.9 | 55.3 | 55.3 | 50.6 | 374.3 | 375.7 | -1.4 | |
| Simon Lewis | 63.1 | 62.0 | 59.7 | 59.6 | 58.4 | 51.8 | 47.3 | 354.6 | 342.6 | 12.0 | ||||
| Simon Hallpike | 71.9 | 70.6 | 68.1 | 68.0 | 65.9 | 344.5 | ||||||||
| John Denyer | 85.1 | 80.8 | 80.3 | 78.6 | 324.8 | 494.6 | ||||||||
| Rob Johnson | 56.8 | 55.2 | 54.9 | 54.7 | 53.9 | 48.3 | 323.8 | 332.4 | -8.6 | |||||
| Maryanne Aitken | 50.6 | 50.5 | 50.1 | 49.4 | 48.2 | 48.0 | 47.8 | 47.4 | 46.7 | 43.8 | 296.8 | |||
| Geoff Kitchener | 74.6 | 74.5 | 72.1 | 69.5 | 290.7 | 449.7 | ||||||||
| Mark Haworth | 71.5 | 68.4 | 66.4 | 61.5 | 267.8 | |||||||||
| Ron Denney | 69.1 | 63.9 | 62.2 | 59.0 | 254.2 | 415.4 | ||||||||
| Simon Bishop | 63.6 | 63.1 | 57.0 | 56.3 | 240.0 | |||||||||
| Peter Ash | 62.3 | 62.1 | 56.3 | 48.2 | 228.9 | |||||||||
| Malcolm Fisher | 75.3 | 73.4 | 67.8 | 216.5 | ||||||||||
| Debbie Munton | 70.8 | 69.6 | 66.7 | 207.1 | ||||||||||
| Cathy Hughes | 70.6 | 69.3 | 67.0 | 206.9 | ||||||||||
| James Miller | 69.0 | 67.4 | 64.3 | 200.7 | ||||||||||
| Jim Knight | 63.1 | 56.1 | 53.2 | 172.4 | ||||||||||
| Jane Lindop | 56.9 | 56.6 | 54.4 | 167.9 | ||||||||||
| David Simpson | 53.4 | 53.3 | 53.1 | 159.8 | ||||||||||
| Allan Lee | 80.4 | 78.6 | 159.0 | |||||||||||
| Lynette Van Der Berg | 52.3 | 51.6 | 48.2 | 152.1 | ||||||||||
| Fraser Partridge | 71.3 | 68.2 | 139.5 | |||||||||||
| Tony Kelly | 70.4 | 68.4 | 138.8 | |||||||||||
| Rob Peers | 68.5 | 62.3 | 130.8 | 388.7 | ||||||||||
| Mike McCarthy | 65.0 | 63.3 | 128.3 | |||||||||||
| Peter Dillon | 61.1 | 59.5 | 120.6 | |||||||||||
| Andy Rackham | 62.4 | 53.9 | 116.3 | 402.3 | ||||||||||
| Peter Knight | 62.0 | 51.5 | 113.5 | |||||||||||
| Paul Tabor | 55.5 | 41.0 | 96.5 | |||||||||||
| Jim Duffill | 86.5 | 86.5 | ||||||||||||
| Marion Middleton | 72.0 | 72.0 | 442.7 | |||||||||||
| Keith Brown | 69.9 | 69.9 | ||||||||||||
| David Lee | 67.9 | 67.9 | ||||||||||||
| Suzy Claridge | 66.0 | 66.0 | ||||||||||||
| Shona Campbell | 61.7 | 61.7 | ||||||||||||
| Rob Brophy | 60.8 | 60.8 | ||||||||||||
| Richard Pitcairn-Knowles | 60.6 | 60.6 | ||||||||||||
| Graham West | 60.4 | 60.4 | ||||||||||||
| Simon Rowe | 57.5 | 57.5 | ||||||||||||
| Stephen Curr | 53.5 | 53.5 | ||||||||||||
| Happy Fisher | 53.2 | 53.2 | ||||||||||||
| David Truman | 52.6 | 52.6 | 339.5 | |||||||||||
| James Menzies | 52.4 | 52.4 | ||||||||||||
| Frances Herd | 52.3 | 52.3 | ||||||||||||
| Marie O'Connor | 40.8 | 40.8 | ||||||||||||
|
The World Masters Athletics (WMA), formerly World Association of Veteran Athletes (WAVA), Age Graded Tables first published in 1989 and updated in 2006, provide the basis for comparing athletic performances for different ages, genders, and between different events. These tables are based on the world best times or distances either actually recorded or calculated for each age between 8 and 100 years for every recognised track and field and road race event. Because they provide a world standard for each event at each age they enable each performance by an athlete, male or female, junior or senior, to be compared with the recognised world best for their age and expressed as a percentage. For example, a 17 year old male sprinter runs 13.5s for 100m and the Age Graded Tables give the world best time as 10.16s for this age. The age graded percentage is calculated as 10.16/13.5 x 100% or 75.3%. We as a Club use these tables for calculating the Grand Prix scores for our three Grand Prix competitions – Junior GP, Road Race GP and Senior Track & Field GP. There are now on-line calculators for calculating a WMA score for any performance. The link below takes you to the one we use, instructions are provided – all you need to do is select the event, enter your performance, gender and age and the calculator will provide your % score. Here is a link to the WMA on-line calculator of age graded scores. All you will need to do is enter the event, your age and performance. As the tables do not include the 7 mile distance, SAC - organiser of the Sevenoaks Seven - has its own (road only) calculator. |