(2009 Final Tables) (Recent Results) (Kent Road Grand Prix)
| 2010 TRACK AND FIELD GRAND PRIX - Table updated 7 September by John Denyer | ||||||||||||||
| Runner | Best 3 | 2009 | 10imp. | |||||||||||
| Geoff Kitchener | 91.9 | 91.3 | 90.4 | 89.9 | 89.6 | 87.9 | 87.9 | 86.7 | 86.7 | 86.7 | 86.6 | 273.6 | 269.7 | 3.9 |
| John Denyer | 82.5 | 80.8 | 79.8 | 79.7 | 79.1 | 243.1 | 252.8 | -9.7 | ||||||
| Jim Duffill | 85.0 | 81.2 | 76.8 | 76.5 | 75.1 | 70.0 | 68.3 | 243.0 | 254.7 | -11.7 | ||||
| Keith Dowson | 77.5 | 76.4 | 74.4 | 41.3 | 17.7 | 78.8 | 228.3 | |||||||
| Lyndon Collins | 76.9 | 75.1 | 75.0 | 73.8 | 227.0 | |||||||||
| Geoff Vine | 76.9 | 73.7 | 73.1 | 32.1 | 223.7 | 163.9 | 59.8 | |||||||
| Richard Pitcairn-Knowles | 74.8 | 73.1 | 73.0 | 72.9 | 72.5 | 67.0 | 220.9 | 226.1 | -5.2 | |||||
| Rob Carr | 72.5 | 71.3 | 71.2 | 71.2 | 69.9 | 68.7 | 68.6 | 68.0 | 66.8 | 65.8 | 65.0 | 215.0 | 206.0 | 9.0 |
| Maurice Marchant | 71.7 | 71.6 | 65.6 | 208.9 | ||||||||||
| Carol Beadle | 66.8 | 65.7 | 58.4 | 190.9 | ||||||||||
| Rob Johnson | 60.2 | 60.2 | 59.8 | 59.3 | 58.9 | 58.3 | 57.9 | 56.8 | 56.2 | 55.9 | 55.7 | 180.2 | 178.8 | 1.4 |
| Darrell Smith | 87.4 | 80.8 | 168.2 | |||||||||||
| Heather Fitzmaurice | 76.5 | 74.5 | 151.0 | |||||||||||
| Keith Brown | 72.6 | 71.4 | 144.0 | |||||||||||
| Peter Ash | 73.3 | 66.3 | 139.6 | 214.1 | ||||||||||
| Duncan Warwick-Champion | 70.0 | 68.4 | 138.4 | |||||||||||
| Stuart Ede | 67.8 | 65.2 | 133.0 | |||||||||||
| David Simpson | 46.6 | 41.4 | 38.6 | 37.2 | 36.6 | 31.9 | 29.0 | 23.0 | 21.8 | 14.9 | 126.6 | 156.4 | -29.8 | |
| Andy Rackham | 63.0 | 62.3 | 125.3 | |||||||||||
| Chris Desmond | 77.3 | 77.3 | ||||||||||||
| Pauline Dalton | 73.2 | 73.2 | ||||||||||||
| Jim Fitzmaurice | 70.2 | 70.2 | ||||||||||||
| James Wright | 69.8 | 69.8 | ||||||||||||
| Simon Lewis | 63.5 | 63.5 | ||||||||||||
| Peter Dillon | 62.7 | 62.7 | ||||||||||||
| Jon Copping | 60.6 | 60.6 | ||||||||||||
| Ian Harby | 56.1 | 56.1 | ||||||||||||
| Lynette Van Der Berg | 52.3 | 52.3 | ||||||||||||
| 2010 ROAD RACE GRAND PRIX Table updated on 7 September by John Denyer | ||||||||||||||
| Runner | Best 6 | 2009 | 10 Imp | |||||||||||
| David Ives | 78.9 | 78.4 | 77.3 | 76.9 | 75.3 | 74.9 | 74.1 | 461.7 | 455.4 | 6.3 | ||||
| Lyndon Collins | 77.1 | 76.3 | 76.0 | 74.9 | 74.8 | 74.4 | 74.2 | 74.1 | 453.5 | |||||
| Geoff Vine | 77.9 | 76.5 | 75.8 | 74.6 | 73.7 | 73.6 | 452.1 | 465.0 | -12.9 | |||||
| Pauline Dalton | 76.0 | 75.4 | 75.2 | 74.9 | 74.2 | 72.9 | 72.5 | 69.3 | 62.8 | 448.6 | 446.5 | 2.1 | ||
| Richard Pitcairn-Knowles | 75.9 | 75.2 | 75.2 | 74.2 | 73.6 | 73.1 | 69.7 | 69.5 | 447.2 | 455.7 | -8.5 | |||
| Heather Fitzmaurice | 78.3 | 74.6 | 74.4 | 74.0 | 72.7 | 71.2 | 70.1 | 445.2 | ||||||
| Keith Brown | 75.3 | 73.6 | 73.4 | 73.4 | 73.1 | 70.2 | 439.0 | 436.5 | 2.5 | |||||
| Sally Shewell | 72.6 | 71.4 | 71.4 | 70.6 | 70.1 | 69.8 | 69.7 | 69.5 | 68.9 | 67.1 | 66.6 | 425.9 | 436.1 | -10.2 |
| Jim Fitzmaurice | 72.3 | 71.7 | 67.4 | 65.4 | 63.6 | 62.2 | 60.7 | 402.6 | ||||||
| John Denyer | 82.0 | 81.6 | 81.1 | 77.0 | 74.6 | 396.3 | 495.3 | |||||||
| Duncan Warwick-Champion | 66.8 | 66.7 | 66.4 | 66.1 | 64.3 | 63.0 | 62.4 | 61.3 | 393.3 | 393.9 | -0.6 | |||
| Scot Haggarty | 66.5 | 66.3 | 66.0 | 63.7 | 62.0 | 61.7 | 60.8 | 53.6 | 53.6 | 386.2 | 360.2 | 26.0 | ||
| Carol Beadle | 68.0 | 65.5 | 64.5 | 62.7 | 62.4 | 59.8 | 55.5 | 382.9 | ||||||
| Chris Desmond | 77.9 | 77.0 | 74.0 | 73.9 | 73.9 | 376.7 | ||||||||
| Rob Carr | 64.3 | 63.0 | 62.1 | 60.5 | 59.7 | 59.5 | 57.9 | 57.4 | 56.7 | 54.9 | 369.1 | 365.1 | 4.0 | |
| Simon Hallpike | 73.9 | 73.6 | 71.9 | 71.8 | 71.7 | 362.9 | ||||||||
| Maryanne Aitken | 55.9 | 55.7 | 54.3 | 53.7 | 53.5 | 51.4 | 50.8 | 47.5 | 324.5 | 305.6 | 18.9 | |||
| Rob Johnson | 55.7 | 55.0 | 54.1 | 53.1 | 52.9 | 52.5 | 52.5 | 50.6 | 50.4 | 47.6 | 45.8 | 323.3 | 324.1 | -0.8 |
| Sylvia Lewis | 63.7 | 63.1 | 62.8 | 61.1 | 52.7 | 303.4 | ||||||||
| Toby Galbraith | 61.6 | 60.1 | 59.4 | 59.1 | 59.0 | 299.2 | ||||||||
| Geoff Kitchener | 75.8 | 73.6 | 72.9 | 71.4 | 293.7 | 446.5 | ||||||||
| David Simpson | 49.6 | 49.6 | 49.4 | 48.4 | 48.2 | 48.0 | 293.2 | 307.2 | -14.0 | |||||
| Andrew Mead | 72.8 | 71.1 | 70.0 | 67.3 | 281.2 | |||||||||
| Jim Knight | 62.2 | 61.6 | 59.4 | 50.8 | 43.5 | 277.5 | ||||||||
| Erik Folkesson | 66.8 | 65.9 | 65.8 | 60.5 | 259.0 | 381.2 | ||||||||
| Lynette Van Der Berg | 55.7 | 51.2 | 49.9 | 49.4 | 48.0 | 254.2 | ||||||||
| Stuart Ede | 66.7 | 66.7 | 63.8 | 53.3 | 250.5 | |||||||||
| Happy Fisher | 59.8 | 59.4 | 57.6 | 55.1 | 231.9 | |||||||||
| Cathy Hughes | 70.3 | 69.6 | 66.4 | 206.3 | ||||||||||
| Anthony Ostlere | 53.7 | 49.5 | 48.0 | 47.8 | 199.0 | |||||||||
| Ron Denney | 66.0 | 65.4 | 64.2 | 195.6 | 395.9 | |||||||||
| Glen Maule | 64.4 | 63.1 | 62.5 | 190.0 | ||||||||||
| Peter Ash | 64.1 | 62.2 | 59.3 | 185.6 | ||||||||||
| Simon Bishop | 64.7 | 58.1 | 54.5 | 177.3 | 356.1 | |||||||||
| Richard Thomas | 56.6 | 54.1 | 52.9 | 163.6 | ||||||||||
| Stefan Stone | 72.2 | 65.8 | 138.0 | |||||||||||
| David Lee | 67.2 | 67.0 | 134.2 | |||||||||||
| James Wright | 65.9 | 65.9 | 131.8 | |||||||||||
| Suzy Claridge | 65.4 | 61.0 | 126.4 | |||||||||||
| Jez Banks | 63.1 | 61.2 | 124.3 | |||||||||||
| Steve Codman | 67.5 | 55.5 | 123.0 | |||||||||||
| Peter Dillon | 62.3 | 60.3 | 122.6 | |||||||||||
| Simon Lewis | 58.1 | 56.5 | 114.6 | |||||||||||
| Lesley Knight | 58.8 | 51.6 | 110.4 | |||||||||||
| James Menzies | 50.9 | 49.0 | 99.9 | |||||||||||
| Darryl Smith | 81.7 | 81.7 | ||||||||||||
| Allan Lee | 77.0 | 77.0 | ||||||||||||
| Camilla Lewis | 69.3 | 69.3 | ||||||||||||
| Mike McCarthy | 63.1 | 63.1 | ||||||||||||
| Peter Knight | 60.6 | 60.6 | ||||||||||||
| Rosemary Conquest | 60.2 | 60.2 | ||||||||||||
| Simon Rowe | 59.0 | 59.0 | ||||||||||||
| Jane Morgan | 57.9 | 57.9 | ||||||||||||
| Ian Harby | 56.8 | 56.8 | ||||||||||||
| David Truman | 55.4 | 55.4 | ||||||||||||
| Paul Tabor | 54.6 | 54.6 | ||||||||||||
| Rosie Draper | 54.4 | 54.4 | ||||||||||||
| Gerald Ashby | 52.6 | 52.6 | ||||||||||||
| Vikki White | 50.7 | 50.7 | ||||||||||||
| Marie O'Connor | 46.5 | 46.5 | ||||||||||||
| Joe Russell | 45.2 | 45.2 | ||||||||||||
| Andy Rackham | 0.0 | |||||||||||||
| James Miller | 0.0 | |||||||||||||
| Neil Harris | 0.0 | |||||||||||||
| Martin Knight | 0.0 | |||||||||||||
| Judith Eden | 0.0 | |||||||||||||
| Debbie Munton | 0.0 | |||||||||||||
| Rob Peers | 0.0 | |||||||||||||
| Grand Prix Team Standings - Updated 7 September | Team Total | ||||||||||
| T15 | Cathy Hughes | 70.3 | 69.6 | Suzy Claridge | 65.4 | 61.0 | Stuart Ede | 66.7 | 66.7 | 399.7 | |
| T3 | Simon Hallpike | 73.9 | 73.6 | Erik Folkesson | 66.8 | 65.9 | Simon Lewis | 58.1 | 56.5 | 394.8 | |
| T12 | Chris Desmond | 77.9 | 77.0 | Sylvia Lewis | 63.7 | 63.1 | Richard Thomas | 56.6 | 54.1 | 392.4 | |
| T4 | Pauline Dalton | 76.0 | 75.4 | Simon Bishop | 64.7 | 58.1 | Maryanne Aitken | 55.9 | 55.7 | 385.8 | |
| T11 | Lyndon Collins | 77.1 | 76.3 | Jim Knight | 62.2 | 61.6 | James Menzies | 50.9 | 49.0 | 377.1 | |
| T16 | Geoff Kitchener | 75.8 | 73.6 | Peter Dillon | 62.3 | 60.3 | David Simpson | 49.6 | 49.6 | 371.2 | |
| T5 | Heather Fitzmaurice | 78.3 | 74.6 | Rosemary Conquest | 60.2 | 0.0 | Happy Fisher | 59.8 | 59.4 | 332.3 | |
| T6 | Keith Brown | 75.3 | 73.6 | Vikki White | 50.7 | 0.0 | Glen Maule | 64.4 | 63.1 | 327.1 | |
| T2 | Darrell Smith | 81.7 | 0.0 | Scot Haggarty | 66.5 | 66.3 | Rob Johnson | 55.7 | 55.0 | 325.2 | |
| T10 | Andrew Mead | 72.8 | 71.1 | Peter Ash | 64.1 | 62.2 | Paul Tabor | 54.6 | 0.0 | 324.8 | |
| T8 | Sally Shewell | 72.6 | 71.4 | Peter Knight | 60.6 | 0.0 | Lynette Van de Berg | 55.7 | 51.2 | 311.5 | |
| T13 | David Ives | 78.9 | 78.4 | Martin Knight | 0.0 | 0.0 | Jim Fitzmaurice | 72.3 | 71.7 | 301.3 | |
| T17 | Steve Codman | 67.5 | 55.5 | Toby Galbraith | 61.6 | 60.1 | Rosie Draper | 54.4 | 0.0 | 299.1 | |
| T9 | Allan Lee | 77.0 | 0.0 | Ron Denney | 66.0 | 65.4 | Camilla Lewis | 69.3 | 0.0 | 277.7 | |
| T14 | Debbie Munton | 0.0 | 0.0 | Duncan Warwick-Champion | 66.8 | 66.7 | Carol Beadle | 68.0 | 65.5 | 267.0 | |
| T1 | David Lee | 67.2 | 67.0 | Rob Carr | 64.3 | 63.0 | Judith Eden | 0.0 | 0.0 | 261.5 | |
| T7 | James Miller | 0.0 | 0.0 | Anthony Ostlere | 53.7 | 49.5 | James Wright | 65.9 | 65.9 | 235.0 | |
| Notes: | |||||||||||
| 1 | Teams are read horizontally across the page, ie. Team 1 comprises David Lee, Rob Carr and Judith Eden | ||||||||||
| 2 | Teams were selected randomly from 3 seeded groups | ||||||||||
| 3 | Each team member contributes their best two GP scores for the year to the team score. These will change throughout the year as more races results are gathered. | ||||||||||
| 4 | The performance in any race worldwide can be included in the club GP competition so long as it is over a measured regular race distance and official results are published. | ||||||||||
| 5 | Race results from popular local races will be gathered automatically but for other races please send your results and a link to the official results to johnrdenyer@yahoo.co.uk | ||||||||||
|
The World Masters Athletics (WMA), formerly World Association of Veteran Athletes (WAVA), Age Graded Tables first published in 1989 and updated in 2006, provide the basis for comparing athletic performances for different ages, genders, and between different events. These tables are based on the world best times or distances either actually recorded or calculated for each age between 8 and 100 years for every recognised track and field and road race event. Because they provide a world standard for each event at each age they enable each performance by an athlete, male or female, junior or senior, to be compared with the recognised world best for their age and expressed as a percentage. For example, a 17 year old male sprinter runs 13.5s for 100m and the Age Graded Tables give the world best time as 10.16s for this age. The age graded percentage is calculated as 10.16/13.5 x 100% or 75.3%. We as a Club use these tables for calculating the Grand Prix scores for our three Grand Prix competitions – Junior GP, Road Race GP and Senior Track & Field GP. There are now on-line calculators for calculating a WMA score for any performance. The link below takes you to the one we use, instructions are provided – all you need to do is select the event, enter your performance, gender and age and the calculator will provide your % score. Here is a link to the WMA on-line calculator of age graded scores. All you will need to do is enter the event, your age and performance. As the tables do not include the 7 mile distance, SAC - organiser of the Sevenoaks Seven - has its own (road only) calculator. |