| ROAD RACES | |||
| LONDON WINTER 10k | 13/01/22 | ||
| Time | GP score | ||
| 137 | Jane Morgan | 49.2 | 65.2 |
| BROMLEY PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 31 | Richard Alford-Smith | 19.59 | 71.1 |
| 436 | Richard Pitcairn-Knowles | 55.29 | 50.0 |
| BEXLEY PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 5 | Alex Newby | 19.4 | 72.3 |
| 20 | Mike McCarthy | 22.37 | 68.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 4 | Dan Witt | 20.44 | 69.5 |
| ORPINGTON PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 53 | Geoffrey Kitchener | 26.43 | 67.1 |
| TONBRIDGE PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 20 | Sean Leith | 20.54 | 70.6 |
| 65 | Keith Brown | 22.45 | 64.8 |
| 106 | Sally Shewell | 24.33 | 77.4 |
| 136 | Neil Haggertay | 25.41 | 62.2 |
| 190 | Michael D Allen | 27.53 | 51.0 |
| 215 | Lionel Stielow | 28.46 | 63.2 |
| 406 | Ron Denney | 53.32 | 44.6 |
| LULLINGSTONE PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 21.29 | 70.3 |
| MALLING PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 126 | Sylvia Lewis | 35.30 | 58.6 |
| HENLEY WOOD PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 59 | Paul Tabor | 49.43 | 32.4 |
| KINGDOM PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 26 | Jane Morgan | 27.08 | 57.4 |
| CYCLOPARK PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 21.08 | 73.1 |
| SQUERRYES WINERY PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 13 | David Killpack | 21.54 | 60.9 |
| 43 | Sham Pickard | 26.1 | 57.3 |
| MANCHESTER MARATHON | 03/04/22 | ||
| Time | GP score | ||
| 1318 | Nick Humphrey-Taylor | 3.00.03 | 75.5 |
| 7112 | Bridgit Weekes | 4.00.29 | 77.6 |
| 11870 | Anna Humphrey-Taylor | 4.58.45 | 52.9 |
| BUSHY PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 103 | Rebecca Pickard | 21.15 | 74.6 |
| 262 | Sham Pickard | 24:01 | 62.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 5 | Dan Witt | 20.40 | 69.8 |
| 14 | Julia Davis | 22.40 | 65.2 |
| TONBRIDGE PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 31 | Nick Humphrey-Taylor | 21.01 | 69.6 |
| 42 | Keith Brown | 21.25 | 68.9 |
| 111 | Sally Shewell | 24.21 | 78.0 |
| 136 | Neil Haggertay | 25.17 | 63.2 |
| 148 | Lucy Wilkes | 26.00 | 59.0 |
| 214 | Michael D Allen | 27.54 | 51.0 |
| 249 | Lionel Stielow | 28.48 | 63.1 |
| 275 | Anna Humphrey-Taylor | 29.45 | 56.8 |
| DARTFORD PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 147 | Ron Denney | 45.55 | 51.9 |
| LULLINGSTONE PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 1 | Andrew Mead | 20.47 | 72.7 |
| 3 | Alex Newby | 21.34 | 65.9 |
| 37 | Sylvia Lewis | 39.03 | 53.3 |
| ORPINGTON PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 43 | Geoffrey Kitchener | 27.25 | 65.4 |
| MALLING PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 39 | Bridgit Weekes | 23.52 | 81.6 |
| HENLEY WOOD PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 59 | Paul Tabor | 46.30 | 34.6 |
| FOLKESTONE 10 | 03/04/22 | ||
| Time | GP score | ||
| 109 | Chris Desmond | 1.12.59 | 73.1 |
| 167 | Rebecca Pickard | 1.18.06 | 68.7 |
| 228 | Sally Shewell | 1.23.52 | 78.1 |
| 229 | Jane Morgan | 1.23.44 | 62.8 |
| CANTERBURY PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 20.29 | 69.4 |
| DURHAM PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 12 | Alex Newby | 19.30 | 72.9 |
| RONDEBOSCH COMMON PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 35 | Mike McCarthy | 25.22 | 61.4 |
| ORPINGTON PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 7 | Suzy Claridge | 21.02 | 77.7 |
| TONBRIDGE PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 10 | Dan Witt | 19.40 | 73.3 |
| 67 | James Nash | 22.24 | 58.1 |
| 96 | Nick Humphrey-Taylor | 23.34 | 62.1 |
| 104 | Graham Cook | 23.53 | 59.9 |
| 137 | Sean Leith | 24.55 | 59.2 |
| 143 | Sally Shewell | 25.06 | 75.7 |
| 152 | Lucy Wilkes | 25.26 | 60.4 |
| 239 | Michael D Allen | 27.51 | 51.1 |
| 292 | Lionel Stielow | 28.49 | 63.0 |
| 332 | Anna Humphrey-Taylor | 30.00 | 56.3 |
| 506 | Ron Denney | 41.17 | 57.8 |
| LULLINGSTONE PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 43 | Paul Smith | 29.56 | 53.3 |
| MALLING PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 30 | Bridget Weekes | 23.29 | 83.0 |
| BEDGEBURY PINETUM PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 145 | Josie Neale | 36.11 | 41.1 |
| 146 | Stephen Petford | 36.13 | 37.6 |
| HENLEY WOOD PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 110 | Paul Tabor | 43.58 | 36.6 |
| CYCLOPARK PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 21.50 | 71.4 |
| SQUERRYES WINERY PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 24 | Sham Pickard | 23.40 | 63.3 |
| TWO OCEANS ULTRA MARATHON, 56k | 17/04/22 | ||
| Time | GP score | ||
| 1348 | Mike McCarthy | 5.32.13 | 61.8 |
| BOSTON MARATHON | 18/04/22 | ||
| Time | GP score | ||
| 2608 | Hugh Brennan | 2.57.24 | 74.1 |
| 3378 | Mike Lochead | 3.00.32 | 70.5 |
| BROMLEY PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 452 | Richard Pitcairn-Knowles | 45.54 | 60.5 |
| BROCKWELL PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 37 | Rebecca Pickard | 20.59 | 75.5 |
| 86 | Sham Pickard | 24.17 | 61.7 |
| TUNBRIDGE WELLS PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 4 | Dan Witt | 20.59 | 68.7 |
| ORPINGTON PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 3 | Richard Alford-Smith | 20.05 | 70.8 |
| 57 | Geoffrey Kitchener | 26.31 | 67.6 |
| TONBRIDGE PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 29 | Suzy Claridge | 20.56 | 78.1 |
| 48 | Graham Cook | 21.53 | 65.4 |
| 51 | James Nash | 22.03 | 59.0 |
| 121 | Neil Haggertay | 24.52 | 64.2 |
| 125 | Sean Leith | 24.58 | 59.1 |
| 132 | Lucy Wilkes | 25.2 | 60.6 |
| 236 | Michael D Allen | 28.22 | 50.1 |
| 242 | Rob Johnson | 28.39 | 46.5 |
| 303 | Lionel Stielow | 30.45 | 59.1 |
| LULLINGSTONE PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 2 | Andrew Mead | 20.54 | 72.3 |
| 27 | Paul Smith | 29.42 | 53.8 |
| 38 | Sylvia Lewis | 37.59 | 54.8 |
| BEDGEBURY PINETUM PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 112 | Stephen Petford | 35.21 | 38.5 |
| 113 | Josie Neale | 35.22 | 42.0 |
| HENLEY WOOD PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 107 | Paul Tabor | 44.04 | 36.5 |
| KINGDOM PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 4 | Alex Newby | 20.34 | 69.1 |
| CYCLOPARK PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 18 | Gary Walsh | 21.25 | 72.8 |
| SQUERRYES WINERY PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 137 | Ron Denney | 42.12 | 56.5 |
| DONAUPARK PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 3 | Nick Humphrey-Taylor | 19.03 | 76.8 |
| 99 | Anna Humphrey-Taylor | 28.50 | 58.6 |
| VIENNA CITY MARATHON | 24/04/22 | ||
| Time | GP score | ||
| 4393 | Anna Humphrey-Taylor | 4.58.03 | 53.0 |
| BLACKS TO BEACONS MARATHON | 30/04/22 | ||
| Time | GP score | ||
| 18 | Dan Witt | 6.25.16 | 34.7 |
| 19 | Andy Ashlee | 6.25.15 | 36.2 |
| 20 | Andrew Hutchinson | 6.25.12 | 33.3 |
| 21 | Nick Humphrey-Taylor | 6.25.14 | 35.3 |
| BROMLEY PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 41 | Suzy Claridge | 20.1 | 81.1 |
| 95 | Bridget Weekes | 22.37 | 86.2 |
| 504 | Richard Pitcairn-Knowles | 55.52 | 49.7 |
| BEXLEY PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 3 | Richard Alford-Smith | 20.05 | 70.8 |
| ORPINGTON PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 84 | Geoffrey Kitchener | 25.59 | 69.0 |
| LULLINGSTONE PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 45 | Paul Smith | 30.32 | 52.3 |
| MALLING PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 121 | Maria Ashlee | 31.56 | 52.3 |
| PARKRUN du BOIS de BOULOGNE, PARIS 5k | 30/04/22 | ||
| Time | GP score | ||
| 7 | Rebecca Pickard | 20.50 | 76.1 |
| TONBRIDGE PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 38 | James Nash | 20.53 | 62.3 |
| 45 | Julia Davis | 21.18 | 69.3 |
| 103 | Sally Shewell | 23.44 | 80.1 |
| 141 | Sean Leith | 25.00 | 59.0 |
| 152 | Lucy Wilkes | 25.28 | 60.3 |
| 244 | Lionel Stielow | 28.10 | 64.5 |
| 246 | Michael D Allen | 28.14 | 50.4 |
| 320 | Anna Humphrey-Taylor | 30.23 | 55.6 |
| 460 | Ron Denney | 42.03 | 56.7 |
| BEDGEBURY PINETUM PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 114 | Josie Neale | 34.51 | 42.7 |
| 115 | Stephen Petford | 34.54 | 39.0 |
| HENLEY WOOD PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 73 | Paul Tabor | 42.37 | 37.8 |
| SQUERRYES WINERY PARKRUN 5k | 30/04/22 | ||
| Time | GP score | ||
| 9 | Leonard Lai King | 21.43 | 64.0 |
| VITALITY LONDON 10k | 02/05/22 | ||
| Time | GP score | ||
| 569 | Alex Newby | 39.07 | 73.7 |
| WHITSTABLE 10k | 02/05/22 | ||
| Time | GP score | ||
| 27 | Richard Alford-Smith | 39.26 | 73.1 |
| 259 | Sarah Fisher | 52.26 | 57.9 |
| TED PEPPER 10k | 02/05/22 | ||
| Time | GP score | ||
| 8 | Andrew Mead | 41.17 | 74.7 |
