Tables
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 3 | 2025 | Diff | Improvement Rank |
| 1 | Jamie Philip | 87.04 | 86.09 | 83.33 | - | - | - | - | - | - | - | - | - | 256.46 | 250.00 | 6.46 | 1 |
| 2 | Rebecca Pickard | 84.91 | 84.11 | 81.87 | 81.70 | 81.37 | 79.49 | 78.75 | 78.48 | - | - | - | - | 250.89 | 252.30 | -1.41 | 4 |
| 3 | Oloff Van Zyl | 85.46 | 82.37 | 81.73 | 81.15 | 79.68 | 78.60 | 77.37 | 75.40 | 73.58 | 72.19 | 71.14 | 63.37 | 249.56 | 262.70 | -13.14 | 5 |
| 4 | Gary Walsh | 79.36 | 78.67 | 77.91 | 77.84 | 77.24 | 77.05 | 76.48 | 76.45 | 76.03 | 75.84 | 75.72 | 75.31 | 235.94 | 235.70 | 0.24 | 3 |
| 5 | Geoffrey Kitchener | 79.73 | 78.25 | 71.62 | 71.21 | 52.28 | - | - | - | - | - | - | - | 229.60 | 224.90 | 4.70 | 2 |
| 6 | Graham Dwyer | 71.89 | - | - | - | - | - | - | - | - | - | - | - | 71.89 | 238.80 | N/A | N/A |
| T | Person A | 1 | 2 | Person B | 1 | 2 | Person C | 1 | 2 | Total | Rank |
| Team 11 | Sally Shewell | 75.59 | 75.45 | Dan Witt | 74.02 | 72.42 | Alan Male | 58.70 | 58.52 | 414.70 | 1 |
| Team 1 | Allan Lee | 94.52 | 85.56 | James Brinklow | 74.98 | 74.78 | Paul Tabor | 40.41 | 40.38 | 410.63 | 2 |
| Team 6 | Heather Fitzmaurice | 76.13 | 75.58 | Seb Naughton | 68.71 | 63.61 | Michael Allen | 65.02 | 61.28 | 410.33 | 3 |
| Team 13 | Jon Drake | 80.39 | 76.36 | Graham Dwyer | 69.64 | 69.02 | Ron Denney | 57.26 | 57.14 | 409.81 | 4 |
| Team 15 | Sean Leith | 73.15 | 73.01 | Andy Edwards | 66.27 | 63.89 | Adam Bates | 63.73 | 63.05 | 403.10 | 5 |
| Team 8 | Jake Mears | 77.10 | 74.71 | Jon Maxim | 65.02 | 64.97 | Anna Humphrey-Taylor | 60.81 | 59.45 | 402.06 | 6 |
| Team 12 | Caroline Fenwick | 76.59 | 72.89 | Andy Ashlee | 69.56 | 69.21 | Sham Pickard | 55.38 | 52.00 | 395.63 | 7 |
| Team 2 | Keith Dowson | 88.55 | 86.53 | Nick Humphrey-Taylor | 72.48 | 69.56 | Martin Dixon | 36.69 | 36.00 | 389.81 | 8 |
| Team 5 | Rebecca Pickard | 70.10 | 65.72 | Samantha Znetyniak | 60.02 | 58.25 | Emma Pattenden | 56.03 | 55.54 | 365.66 | 9 |
| Team 16 | James Brinklow | 74.98 | 74.78 | Paul Shelley | 74.50 | 72.65 | Jim Knight | 61.45 | - | 358.36 | 10 |
| Team 9 | John Denyer | 64.85 | - | Rosie Williams | 74.66 | 67.72 | Maria Ashlee | 56.39 | 56.05 | 319.67 | 11 |
| Team 4 | Bridgit Weekes | 76.66 | 75.49 | Neil Pattenden | 65.37 | 64.26 | Neil Haggertay | - | - | 281.78 | 12 |
| Team 10 | Michael McCarthy | - | - | Simon Hallpike | 74.31 | 72.08 | Sarah Philpott | 64.14 | 61.59 | 272.12 | 13 |
| Team 14 | Edmund Saunders | - | - | Simon Hallpike | 74.31 | 72.08 | Lionel Stielow | 58.55 | 57.98 | 262.92 | 14 |
| Team 7 | Guillaume Nineven | - | - | Nicola Glover | 65.73 | 58.77 | David Killpack | 55.46 | 53.84 | 233.80 | 15 |
| Team 3 | Jamie Philip | 76.29 | - | David Hale | 60.99 | - | Sylvia Lewis | 47.66 | 46.77 | 231.71 | 16 |
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 6 | 2025 | Diff | Improvement Rank |
| 1 | Yon Marsh | 79.91 | 79.15 | 78.96 | 77.32 | 76.04 | 74.29 | 0 | 0 | 0 | 0 | 0 | 0 | 465.67 | 0 | N/A | N/A |
| 2 | Sally Shewell | 75.59 | 75.45 | 75.3 | 74.76 | 74.65 | 74.6 | 72.57 | 72.51 | 72.04 | 71.02 | 70.97 | 70.35 | 450.35 | 449.4 | 0.95 | 8 |
| 3 | Jon Drake | 80.39 | 76.36 | 74.77 | 73.97 | 73.07 | 70.8 | 70.71 | 70.19 | 68.65 | 68.5 | 67.63 | 67.22 | 449.36 | 437.4 | 11.96 | 3 |
| 4 | Jake Mears | 77.1 | 74.71 | 74.64 | 73.71 | 73.36 | 72.67 | 72.12 | 71.72 | 71.06 | 69.84 | 69.52 | 64.63 | 446.19 | 463.4 | -17.21 | 19 |
| 5 | James Brinklow | 74.98 | 74.78 | 74.39 | 74.26 | 73.61 | 73.55 | 73.04 | 72.79 | 72.24 | 71.87 | 71.87 | 67.1 | 445.57 | 443.2 | 2.37 | 6 |
| 6 | Heather Fitzmaurice | 76.13 | 75.58 | 73.74 | 73.64 | 71.64 | 69.3 | 69.25 | 69.21 | 68.49 | 67.36 | 0 | 0 | 440.03 | 466.7 | -26.67 | 23 |
| 7 | Sean Leith | 73.15 | 73.01 | 72.46 | 71.46 | 70.9 | 67.51 | 64.26 | 62.92 | 62.74 | 62.52 | 61.55 | 60.72 | 428.49 | 438.7 | -10.21 | 13 |
| 8 | Simon Hallpike | 74.31 | 72.08 | 70.91 | 70.49 | 70.18 | 69.11 | 67.02 | 65.3 | 65.22 | 63.9 | 63.26 | 63 | 427.08 | 430.8 | -3.72 | 11 |
| 9 | Nick Humphrey-Taylor | 72.48 | 69.56 | 69.4 | 69.02 | 68.97 | 68.6 | 67.82 | 67.42 | 66.96 | 66.37 | 66.07 | 64.05 | 418.03 | 418.5 | -0.47 | 9 |
| 10 | Alex Newby | 70.36 | 69.9 | 68.91 | 68.74 | 68.37 | 68.21 | 66.84 | 65.68 | 60.39 | 59.44 | 57.94 | 56.87 | 414.49 | 434.3 | -19.81 | 21 |
| 11 | Rosie Williams | 74.66 | 67.72 | 67.5 | 67.42 | 67.12 | 66.66 | 66.01 | 63.88 | 61.04 | 60.59 | 55.16 | 49.59 | 411.08 | 397.6 | 13.48 | 2 |
| 12 | Jon Maxim | 65.02 | 64.97 | 64.73 | 62.7 | 61.5 | 61.1 | 59.63 | 59.42 | 57.87 | 57.6 | 55.06 | 54.2 | 380.02 | 392.6 | -12.58 | 16 |
| 13 | Neil Pattenden | 65.37 | 64.26 | 63.36 | 62.65 | 61.96 | 61.76 | 61.34 | 61.25 | 61.09 | 60.2 | 59.45 | 57.89 | 379.36 | 369.6 | 9.76 | 4 |
| 14 | Bridgit Weekes | 76.66 | 75.49 | 74.75 | 74.52 | 74.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375.72 | 475 | N/A | N/A |
| 15 | Michael Allen | 65.02 | 61.28 | 61.11 | 60.9 | 58.46 | 58.14 | 56.95 | 56.73 | 56.43 | 56.28 | 55.74 | 54.2 | 364.91 | 346.8 | 18.11 | 1 |
| 16 | Alexander Hofmann | 62.53 | 60.6 | 60.56 | 60.27 | 60.15 | 59.78 | 56.49 | 55.71 | 54.98 | 50.55 | 0 | 0 | 363.89 | 0 | N/A | N/A |
| 17 | Adam Bates | 63.73 | 63.05 | 60.28 | 59.93 | 58.36 | 58.16 | 56.1 | 41.06 | 38.94 | 34.92 | 34.45 | 0 | 363.51 | 369.7 | -6.19 | 12 |
| 18 | Andy Edwards | 66.27 | 63.89 | 60.69 | 59.28 | 57.42 | 55.33 | 54.42 | 53.87 | 53.56 | 52.42 | 52.29 | 49.94 | 362.88 | 389.9 | -27.02 | 24 |
| 19 | James Baker | 74.76 | 71.69 | 71.16 | 70.22 | 69.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357.09 | 0 | N/A | N/A |
| 20 | Anna Humphrey-Taylor | 60.81 | 59.45 | 57.82 | 57.79 | 57.51 | 57.35 | 57.08 | 56.35 | 56.14 | 55.99 | 55.58 | 54.43 | 350.73 | 345.8 | 4.93 | 5 |
| 21 | Alan Male | 58.7 | 58.52 | 58.19 | 57.71 | 57.71 | 57.67 | 57.24 | 57.21 | 56.61 | 56.13 | 54.99 | 54.63 | 348.5 | 360.9 | -12.4 | 14 |
| 22 | Samantha Znetyniak | 60.02 | 58.25 | 57.74 | 57.71 | 57.44 | 57.14 | 56.95 | 55.92 | 55.35 | 55.32 | 33.92 | 31.36 | 348.3 | 363.7 | -15.4 | 17 |
| 23 | Lionel Stielow | 58.55 | 57.98 | 57.95 | 57.81 | 57.69 | 56.88 | 56.88 | 55.76 | 55.55 | 55.5 | 54.16 | 53.34 | 346.86 | 366.5 | -19.64 | 20 |
| 24 | Keith Dowson | 88.55 | 86.53 | 85.88 | 85.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345.98 | 531.9 | N/A | N/A |
| 25 | Ron Denney | 57.26 | 57.14 | 57 | 56.98 | 56.94 | 56.81 | 56.4 | 55.95 | 54.92 | 54.88 | 54.4 | 0 | 342.13 | 364.1 | -21.97 | 22 |
| 26 | Maria Ashlee | 56.39 | 56.05 | 55.23 | 55.17 | 55.04 | 55.01 | 54.72 | 54.31 | 53.1 | 53.09 | 51.5 | 47.64 | 332.89 | 348.9 | -16.01 | 18 |
| 27 | Emma Pattenden | 56.03 | 55.54 | 55.23 | 55.2 | 55.01 | 54.94 | 54.79 | 54.76 | 54.45 | 52.85 | 50.4 | 50.4 | 331.95 | 332.8 | -0.85 | 10 |
| 28 | Steve Carter | 57.48 | 54.59 | 53.66 | 53.36 | 50.9 | 50.18 | 49.53 | 48.43 | 0 | 0 | 0 | 0 | 320.17 | 0 | N/A | N/A |
| 29 | Jim Fitzmaurice | 55.16 | 53.15 | 52.43 | 52.01 | 51.79 | 51.51 | 51.02 | 49.63 | 49.32 | 48.79 | 48.35 | 47.67 | 316.05 | 0 | N/A | N/A |
| 30 | Rob Johnson | 52.79 | 52.05 | 51.26 | 51.26 | 51 | 50.97 | 50.87 | 50.78 | 49.84 | 49.6 | 49.54 | 48.91 | 309.33 | 321.8 | -12.47 | 15 |
| 31 | Dan Witt | 74.02 | 72.42 | 71.04 | 70.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288.33 | 426.9 | N/A | N/A |
| 32 | Sylvia Lewis | 47.66 | 46.77 | 46.18 | 45.3 | 45.27 | 44.02 | 42.42 | 41.8 | 41.54 | 37.91 | 37.91 | 0 | 275.2 | 323.2 | -48 | 25 |
| 33 | Allan Lee | 94.52 | 85.56 | 77.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257.36 | 529.6 | N/A | N/A |
| 34 | Andy Ashlee | 69.56 | 69.21 | 62.36 | 48.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 249.78 | 411.6 | N/A | N/A |
| 35 | Simon Rowe | 64.91 | 63.15 | 59.46 | 58.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246.27 | 0 | N/A | N/A |
| 36 | Sarah Philpott | 64.14 | 61.59 | 60.04 | 59.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244.92 | 0 | N/A | N/A |
| 37 | Paul Tabor | 40.41 | 40.38 | 40.23 | 40.2 | 40.09 | 40.05 | 39.99 | 39.72 | 39.72 | 39.16 | 39.14 | 39.02 | 241.36 | 239.1 | 2.26 | 7 |
| 38 | Nicola Glover | 65.73 | 58.77 | 57.73 | 54.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236.3 | 0 | N/A | N/A |
| 39 | Andrew Bradley | 66.76 | 56.47 | 55.05 | 54.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232.99 | 0 | N/A | N/A |
| 40 | Caroline Fenwick | 76.59 | 72.89 | 72.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221.67 | 437.4 | N/A | N/A |
| 41 | Paul Shelley | 74.5 | 72.65 | 70.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217.46 | 0 | N/A | N/A |
| 42 | Andrew Mead | 70.37 | 69.69 | 69.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209.18 | 414.8 | N/A | N/A |
| 43 | David Killpack | 55.46 | 53.84 | 49.39 | 45.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204.64 | 340.6 | N/A | N/A |
| 44 | Graham Dwyer | 69.64 | 69.02 | 63.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.06 | 419.9 | N/A | N/A |
| 45 | Rebecca Pickard | 70.1 | 65.72 | 61.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197.72 | 471.6 | N/A | N/A |
| 46 | Chris Desmond | 58.55 | 57.21 | 53.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169.1 | 410.8 | N/A | N/A |
| 47 | Paul Elton | 67.06 | 50.4 | 48.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166.43 | 402.6 | N/A | N/A |
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 3 | 2025 | Diff | Improvement Rank |
| 1 | Jamie Philip | 87.04 | 86.09 | 83.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256.46 | 250.00 | 6.46 | 1 |
| 2 | Rebecca Pickard | 84.91 | 84.11 | 81.87 | 81.7 | 81.37 | 79.49 | 78.75 | 78.48 | 0 | 0 | 0 | 0 | 250.89 | 252.30 | -1.41 | 4 |
| 3 | Gary Walsh | 79.36 | 78.67 | 77.91 | 77.24 | 77.05 | 76.48 | 76.45 | 76.03 | 75.84 | 75.72 | 75.31 | 75.24 | 235.94 | 235.70 | 0.24 | 3 |
| 4 | Geoffrey Kitchener | 79.73 | 78.25 | 71.62 | 71.21 | 52.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 229.60 | 224.90 | 4.70 | 2 |
| 5 | Graham Dwyer | 71.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.89 | 238.80 | N/A | N/A |
| Team | Person A | Race 1 | Race 2 | Person B | Race 1 | Race 2 | Person C | Race 1 | Race 2 | Score | Rank |
| Team 11 | Sally Shewell | 75.30 | 74.76 | Dan Witt | 74.02 | 71.04 | Alan Male | 58.52 | 58.19 | 411.83 | 1 |
| Team 1 | Allan Lee | 94.52 | 85.56 | James Brinklow | 74.78 | 74.39 | Paul Tabor | 40.41 | 40.38 | 410.04 | 2 |
| Team 6 | Heather Fitzmaurice | 76.13 | 73.64 | Seb Naughton | 68.71 | 63.61 | Michael Allen | 65.02 | 61.28 | 408.39 | 3 |
| Team 8 | Jake Mears | 74.71 | 73.71 | Jon Maxim | 65.02 | 64.73 | Anna Humphrey-Taylor | 59.45 | 57.82 | 395.44 | 4 |
| Team 15 | Sean Leith | 73.01 | 70.90 | Andy Edwards | 63.89 | 60.69 | Adam Bates | 63.73 | 63.05 | 395.27 | 5 |
| Team 2 | Keith Dowson | 88.55 | 86.53 | Nick Humphrey-Taylor | 69.56 | 69.40 | Martin Dixon | 36.69 | 36.00 | 386.73 | 6 |
| Team 13 | Jon Drake | 76.36 | 74.77 | Graham Dwyer | 69.02 | - | Ron Denney | 57.14 | 56.94 | 334.23 | 7 |
| Team 9 | John Denyer | 64.85 | - | Rosie Williams | 67.72 | 67.42 | Maria Ashlee | 56.05 | 55.04 | 311.08 | 8 |
| Team 5 | Rebecca Pickard | 61.90 | - | Samantha Znetyniak | 58.25 | 57.74 | Emma Pattenden | 56.03 | 55.54 | 289.46 | 9 |
| Team 16 | James Brinklow | 74.78 | 74.39 | Paul Shelley | 72.65 | - | Jim Knight | 61.45 | - | 283.27 | 10 |
| Team 4 | Bridgit Weekes | 75.49 | 74.30 | Neil Pattenden | 64.26 | 63.36 | Neil Haggertay | - | - | 277.41 | 11 |
| Team 10 | Michael McCarthy | - | - | Simon Hallpike | 74.31 | 69.11 | Sarah Philpott | 64.14 | 60.04 | 267.60 | 12 |
| Team 14 | Edmund Saunders | - | - | Simon Hallpike | 74.31 | 69.11 | Lionel Stielow | 58.55 | 57.95 | 259.92 | 13 |
| Team 7 | Guillaume Nineven | - | - | Nicola Glover | 58.77 | 57.73 | David Killpack | 53.84 | 45.95 | 216.29 | 14 |
| Team 12 | Caroline Fenwick | 72.89 | - | Andy Ashlee | 69.56 | 69.21 | Sham Pickard | - | - | 211.66 | 15 |
| Team 3 | Jamie Philip | - | - | David Hale | 60.99 | - | Sylvia Lewis | 47.66 | 46.18 | 154.83 | 16 |
