| ROAD RACES | |||
| GRAVESEND CYCLOPARK 5k | 26/05/22 | ||
| Time | GP score | ||
| 6 | Jane Morgan | 23.55 | 65.2 |
| BEDGEBURY PINETUM SUMMER 5k | 01/06/22 | ||
| Time | GP score | ||
| 4 | Andrea Berquez | 19.45 | 75.4 |
| GURC, Birmingham – London, 145m | 03/06/22 | ||
| Time | GP score | ||
| 51 | Alzbeta Benn | 44.31.00 | 43.8 |
| SOUTHAMPTON PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 27 | Richard Alford-Smith | 19.45 | 72.0 |
| DARTFORD PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 131 | Ron Denney | 41.45 | 57.1 |
| LULLINGSTONE PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 4 | Alex Hofmann | 25.11 | 57.3 |
| 5 | Bridgit Weekes | 25.41 | 75.9 |
| TONBRIDGE PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 104 | Lucy Wilkes | 24.59 | 61.4 |
| 105 | Neil Haggertay | 25.03 | 63.7 |
| 186 | Michael D Allen | 28.02 | 50.7 |
| 187 | Lionel Stielow | 28.05 | 64.7 |
| 385 | Richard Pitcairn-Knowles | 48.15 | 57.5 |
| HENLEY WOOD PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 64 | Paul Tabor | 42.55 | 37.5 |
| CYCLOPARK PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 14 | Gary Walsh | 21.48 | 71.5 |
| SQUERRYES WINERY PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 6 | Jamie Philip | 20.17 | 69.5 |
| 16 | Graham Dwyer | 22.56 | 64.3 |
| 19 | James Nash | 23.13 | 56.2 |
| 21 | Sham Pickard | 23.27 | 63.9 |
| 73 | Sean Leith | 33.29 | 44.1 |
| MAN10 10k | 05/06/22 | ||
| Time | GP score | ||
| 22 | Mike McCarthy | 43.35 | 73.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 2010 | 70.5 |
| ORPINGTON PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 72 | Geoffrey Kitchener | 27.50 | 64.4 |
| MALLING PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 21 | Bridgit Weekes | 23.53 | 81.6 |
| LULLINGSTONE PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 8 | Chris Desmond | 23.52 | 66.3 |
| 11 | Alex Hofmann | 25.57 | 55.6 |
| TONBRIDGE PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 114 | Lucy Wilkes | 24.50 | 61.8 |
| 122 | Sally Shewell | 25.02 | 76.9 |
| 125 | Sean Leith | 25.03 | 58.9 |
| 147 | Neil Haggertay | 25.41 | 62.2 |
| 281 | Rob Johnson | 29.32 | 45.4 |
| 335 | Michael D Allen | 31.22 | 45.3 |
| 437 | Graham Cook | 38.27 | 37.2 |
| 452 | Ron Denney | 42.08 | 56.6 |
| BEDGEBURY PINETUM PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 77 | Stephen Petford | 35.21 | 38.5 |
| 78 | Josie Nelae | 35.22 | 42.0 |
| HENLEY WOOD PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 50 | Paul Tabor | 41.59 | 38.4 |
| ITCHEN VALLEY COUNTRY PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 20.23 | 69.8 |
| CYCLOPARK PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 8 | Gary Walsh | 20.56 | 74.4 |
| SDW 100 | 11/06/22 | ||
| Time | GP score | ||
| Russell Crane | 27.34.25 | 41.0 | |
| NONSUCH PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 201 | Neil Haggertay | 25.22 | 62.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 8 | Dan Witt | 21.00 | 68.7 |
| LULLINGSTONE PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 7 | Chris Desmond | 23.09 | 68.4 |
| 15 | Bridgit Weekes | 25.54 | 75.7 |
| 24 | Paul Smith | 29.28 | 54.2 |
| 44 | Sylvia Lewis | 44.54 | 46.4 |
| MALLING PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 42 | Lucy Wilks | 25.28 | 60.3 |
| CLAPHAM COMMONPARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 61 | Rebecca Pickard | 21.04 | 75.2 |
| 143 | Sham Pickard | 23.35 | 63.5 |
| HENLEY WOOD PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 59 | Paul Tabor | 41.40 | 38.6 |
| TONBRIDGE PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 9 | Darius Sarshar | 19.02 | 78.7 |
| 30 | Nick Humphrey-Taylor | 21.29 | 68.1 |
| 78 | James Nash | 24.30 | 53.3 |
| 96 | Sean Leith | 25.05 | 58.8 |
| 98 | Marion Van Lille | 25.09 | 59.5 |
| 114 | Graham Cook | 25.54 | 55.3 |
| 131 | Sally Shewell | 26.22 | 73.0 |
| 205 | Lionel Stielow | 29.02 | 62.6 |
| 258 | Michael D Allen | 31.30 | 45.1 |
| CYCLOPARK PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 16 | Gary Walsh | 22.35 | 69.0 |
| SQUERRYES WINERY PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 92 | Richard Pitcairn-Knowles | 55.03 | 50.4 |
| SANDHURST MEMORIAL PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 5 | Richard Alford-Smith | 19.42 | 72.2 |
| MOTE PARK PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 184 | Ron Denney | 42.05 | 56.7 |
| ROBERTSBRIDGEMIDSUMMER 10k | 24/06/22 | ||
| Time | GP score | ||
| 2 | David Ives | 39.25 | 73.7 |
| BROMLEY PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 442 | Richard Pitcairn-Knowles | 46.41 | 68.7 |
| LLOYD PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 12 | Richard Alford-Smith | 20.41 | 68.7 |
| TONBRIDGE PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 19 | Nick Humphrey-Taylor | 19.47 | 74.0 |
| 71 | Keith Brown | 22.36 | 65.3 |
| 156 | Lucy Wilkes | 25.11 | 61.0 |
| 197 | Rob Peers | 26.32 | 58.7 |
| 200 | Sean Leith | 26.38 | 55.4 |
| 357 | Graham Cook | 32.09 | 44.5 |
| 416 | Michael D Allen | 35.30 | 40.1 |
| 438 | Richard Thomas | 38.22 | 43.1 |
| 445 | Ron Denney | 39.55 | 59.8 |
| 455 | Adam Westbrooke | 41.31 | 35.5 |
| LULLINGSTONE PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 21.12 | 67.1 |
| 7 | Andrew Mead | 21.46 | 69.4 |
| 43 | Sylvia Lewis | 43.31 | 47.8 |
| HENLEY WOOD PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 100 | Paul Tabor | 42.18 | 38.1 |
| KINGDOM PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 22 | Jane Morgan | 26.44 | 58.3 |
| SQUERRYES WINERY PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 13 | Rebecca Pickard | 21.14 | 74.7 |
| 25 | Alan Male | 23.29 | 63.8 |
| SWANLEY PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 22.11 | 70.3 |
| NORTH DOWNS 30k | 26/06/22 | ||
| Time | GP score | ||
| 58 | Dan Witt | 2.32.32 | 60.7 |
| 89 | Sean Leith | 2.40.02 | 59.4 |
| 146 | Gary Walsh | 2.51.39 | 59.0 |
| 161 | Julia Davis | 2.56.44 | 53.4 |
| 173 | James Nash | 2.59.41 | 47.4 |
| 201 | Bridgit Weekes | 3.05.31 | 69.5 |
| 214 | Sally Shewell | 3.09.25 | 67.1 |
| BUSHY PARK PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 1019 | Ron Denney | 40.27 | 61.0 |
| 1058 | Richard Pitcairn-Knowles | 45.35 | 60.9 |
| AMAGER FAELLED PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 41 | Lucy Weekes | 25.43 | 59.7 |
| BROMLEY PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 16 | Richard Alford-Smith | 18.55 | 75.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 21 | Dan Witt | 22.00 | 65.5 |
| CLERMONT WATERFRONT PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 12 | Suzy Claridge | 21.00 | 77.9 |
| TONBRIDGE PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 17.55 | 78.7 |
| 16 | Nick Humphrey-Taylor | 19.44 | 74.2 |
| 30 | Keith Brown | 21.35 | 68.3 |
| 32 | Sean Leith | 21.46 | 67.8 |
| 92 | Jane Morgan | 24.29 | 63.7 |
| 102 | Sally Shewell | 24.41 | 78.0 |
| 129 | Neil Haggertay | 25.57 | 56.8 |
| 227 | Lionel Stielow | 28.59 | 62.7 |
| 280 | Anna Humphrey-Taylor | 31.13 | 54.1 |
| 296 | Michael D Allen | 31.38 | 44.9 |
| LULLINGSTONE PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 22.29 | 67.2 |
| 15 | Bridgit Weekes | 25.37 | 76.1 |
| HENLEY WOOD PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 62 | Paul Tabor | 41.59 | 38.4 |
| SQUERRYES WINERY PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 23 | Leonard Lai King | 22.38 | 61.9 |
| HORSPATH PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 17 | Gary Walsh | 22.52 | 68.2 |
| TRACK & FIELD | |||
| SCVAC,Kent League Div 2, Erith | 17/06/22 | ||
| Time | GP score | ||
| 200m | |||
| 5th M35A | Gary Walsh | 34.6 | 68.0 |
| 4th M35B | Geoffrey Kitchener | 33.6 | 79.2 |
| 4th M50 | Zachary Ramsden | 30.3 | 77.1 |
| 4th W 35 | Laura Bestow | 33.6 | 63.9 |
| 800m | |||
| 5th M35A | Gary Walsh | 3.06.5 | 66.1 |
| 2nd M50 | Zachary Ramsden | 2.36.1 | 78.3 |
| 2nd M60 | Duncan Cochrane | 3.05.9 | 70.6 |
| 3rd W35 | Laura Bestow | 2.42.0 | 69.9 |
| 2000m Walk | |||
| 2nd M35 | Geoffrey Kitchener | 14.03.3 | 47.1 |
| 3rd M50 | Zachary Ramsden | 13.56.9 | 40.7 |
| Long Jump | |||
| 4th M50 | Zachary Ramsden | 3.63m | 55.2 |
| 3rd M60 | Duncan Cochrane | 2.91m | 50.6 |
| Shot | |||
| 4th M50 | Duncan Cochrane | 6.03m | 38.4 |
