| ROAD RACES | |||
| NORTH DOWNS WAY 50m | 21/05/22 | ||
| Time | GP score | ||
| Paul Fanti | 8.40.38 | 57.0 | |
| Dan Chaplin | 8.40.55 | 52.6 | |
| SALOMON SERPENT TRAIL 50k | 02/07/22 | ||
| Time | GP score | ||
| Thomas Allen | 16106.00 | 61.6 | |
| JPM CHASE CORPORATE CHALLENGE,5.6k | 07/07/22 | ||
| Time | GP score | ||
| Jamie Philip | 19.44 | 80.3 | |
| ROUND READING ULTRA 50k | 30/07/22 | ||
| Time | GP score | ||
| 41 | Gary Walsh | 4.58.52 | 59.4 |
| 52 | Sean Leith | 5.13.29 | 53.2 |
| BUSHY PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 69 | Richard Alford-Smith | 19.45 | |
| BROMLEY PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 427 | Richard Pitcairn-Knowles | 53.16 | 52.1 |
| TONBRIDGE PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 22 | Nick Humphrey-Taylor | 20.09 | 72.6 |
| 29 | Keith Brown | 21.00 | 70.2 |
| 118 | Sally Shewell | 24.58 | 77.1 |
| 140 | Neil Haggertay | 25.41 | 62.2 |
| 174 | Rob Peers | 27.20 | 57.0 |
| 181 | Michael D Allen | 27.31 | 51.7 |
| 207 | Rob Johnson | 28.33 | 47.0 |
| 217 | Lionel Stielow | 28.47 | 63.1 |
| 218 | Graham Cook | 28.52 | 49.6 |
| 251 | Anna Humphrey-Taylor | 29.39 | 56.9 |
| 346 | Alzbeta Benn | 34.04 | 45.1 |
| 405 | Ron Denney | 42.12 | 58.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 11 | Dan Witt | 20.23 | 70.7 |
| 103 | Lucy Wilkes | 26.56 | 57.4 |
| GUNNERSBURY PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 26 | Rebecca Pickard | 21.05 | 75.2 |
| 68 | Sham Pickard | 23.02 | 65.1 |
| ORPINGTON PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 47 | Heather Fitzmaurice | 24.27 | 69.1 |
| LULLINGSTONE PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 20 | Bridgit Weekes | 25.17 | 77.1 |
| 32 | Paul Smith | 28.11 | 56.7 |
| 65 | Sylvia Lewis | 39.23 | 52.9 |
| DARTFORD HEATH PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 6 | Gary Walsh | 22.46 | 68.5 |
| GUERNSEY PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 4 | Edmund Saunders | 19.14 | 71.3 |
| LLANERCHAERON PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 35 | Jane Morgan | 24.4 | 63.2 |
| HENLEY WOOD PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| 74 | Paul Tabor | 41.59 | 38.7 |
| TONBRIDGE PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 13 | Nick Humphrey-Taylor | 21.13 | 69.0 |
| 62 | Duncan Cochrane | 24.56 | 66.8 |
| 79 | Sally Shewell | 26.05 | 73.8 |
| 133 | Michael D Allen | 28.28 | 49.9 |
| 162 | Rob Johnson | 29.29 | 45.5 |
| 163 | Lionel Stielow | 29.30 | 61.6 |
| 190 | Jane Morgan | 30.24 | 51.3 |
| 218 | Anna Humphrey-Taylor | 31.37 | 53.4 |
| 319 | Ron Denney | 43.44 | 56.4 |
| BROMLEY PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 325 | Richard Pitcairn-Knowles | 53 | 52.4 |
| MALLING PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 32 | Bridgit Weekes | 24.17 | 80.2 |
| ORPINGTON PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 16 | Suzy Claridge | 21.22 | 76.5 |
| 46 | Heather Fitzmaurice | 24.07 | 70.0 |
| WHITSTABLE PARKRUN %k | 13/08/22 | ||
| Time | GP score | ||
| 3 | Richard Alford-Smith | 20.45 | 68.5 |
| SQUERRYES WINERY PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 22 | Gary Walsh | 22.31 | 69.2 |
| 50 | Tony Horlock | 25.09 | 64.0 |
| MAIDSTONE PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 200m | Jamie Philp | 17.36 | 80.1 |
| LULLINGSTONE PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 22 | Paul Smith | 29.42 | 53.8 |
| JERSEY PARKRUN %k | 13/08/22 | ||
| Time | GP score | ||
| 3 | Edmund Saunders | 18.51 | 72.8 |
| REEUWIJKSE HOUT PARKRUN 5k | 13/08/22 | ||
| Time | GP score | ||
| 4 | Mike McCarthy | 20.5 | 74.8 |
| MOUNT EPHRAIM 10k | 14/08/22 | ||
| Time | GP score | ||
| 3 | Nick Humphrey-Taylor | 42.13 | 70.6 |
| TONBRIDGE PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 19.51 | 73.7 |
| 31 | Gary Walsh | 21.36 | 72.2 |
| 39 | Keith Brown | 21.48 | 68.2 |
| 73 | Graham Cook | 23.23 | 61.2 |
| 108 | Duncan Cochrane | 24.26 | 68.1 |
| 123 | Sally Shewell | 24.46 | 77.7 |
| 134 | Sean Leith | 25.01 | 59.0 |
| 183 | Neil Haggertay | 26.22 | 60.6 |
| 239 | Rob Johnson | 27.51 | 48.2 |
| 280 | Lionel Stielow | 29.06 | 62.4 |
| 327 | Anna Humphrey-Taylor | 30.43 | 55.0 |
| ORPINGTON PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 14 | Leonard Lai King | 22.42 | 61.7 |
| 46 | Heather Fitzmaurice | 25.35 | 66.0 |
| LULLINGSTONE PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 21.21 | 70.7 |
| 6 | Dan Chaplin | 21.52 | 62.3 |
| 25 | Tony Horlock | 27.2 | 58.9 |
| 41 | Sylvia Lewis | 38.35 | 54.0 |
| MALLING PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 50 | Lucy Wilkes | 25.45 | 60.1 |
| SQUERRYES WINERY PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 25 | Julia Davis | 22.35 | 65.4 |
| 41 | Sham Pickard | 24.02 | 62.3 |
| BROOKLANDS PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 19 | Richard Alford-Smith | 20.44 | 68.6 |
| BROMLEY PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 11 | Harvey Taylor | 19.13 | 67.6 |
| 422 | Richard Pitcairn-Knowles | 48.20 | 57.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 7 | Dan Witt | 20.3 | 70.3 |
| LLOYD PARRKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 29 | Suzy Claridge | 22.05 | 74.0 |
| LLANERCHAERONPARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 20 | Jane Morgan | 24.25 | 63.8 |
| BEDGEBURY PINETUM PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 79 | Josie Neale | 34.55 | 42.6 |
| 81 | Stephen Petford | 35.13 | 39.0 |
| KINGDOM PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 32 | Michael D Allen | 26.45 | 53.2 |
| LAND'S END PARKRUN %k | 20/08/22 | ||
| Time | GP score | ||
| 103 | Martin Dixon | 32.38 | 47.3 |
| CHALKWELL BEACH PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 40 | David Killpack | 22.52 | 58.3 |
| MOTE PARK PARKRUN 5k | 20/08/22 | ||
| Time | GP score | ||
| 155 | Ron Denney | 41.4 | 59.2 |
| TONBRIDGE PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 32 | Sean Leith | 20.56 | 70.5 |
| 50 | Julia Davis | 21.44 | 67.9 |
| 86 | Graham Cook | 23.31 | 60.9 |
| 134 | Sally Shewell | 25.04 | 76.8 |
| 159 | Lucy Wilkes | 25.44 | 60.1 |
| 194 | Neil Haggertay | 26.36 | 60.0 |
| 207 | Rob Johnson | 27.00 | 49.7 |
| 214 | Michael D Allen | 27.06 | 52.5 |
| 294 | Lionel Stielow | 29.04 | 62.5 |
| 522 | Richard Pitcairn-Knowles | 51.11 | 54.2 |
| BROMLEY PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 1 | Jamie Philip | 16.45 | 84.2 |
| ORPINGTON PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 37 | Heather Fitzmaurice | 23.47 | 71.0 |
| TUNBRIDGE WELLS PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 5 | Dan Witt | 20.32 | 70.2 |
| NORTH BEACH PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 468 | Mike McCarthy | 44.04 | 35.4 |
| GREAT LINES PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 24 | Gary Walsh | 21.59 | 70.9 |
| LULLINGSTONE PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 21.18 | 70.9 |
| 10 | Suzy Claridge | 23.44 | 68.9 |
| 15 | Chris Desmond | 24.4 | 64.2 |
| 17 | Bridgit Weekes | 25.03 | 77.8 |
| 62 | Sylvia Lewis | 69.51 | 29.8 |
| GLOSSOPPARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 36 | Marion Van Lille | 24.28 | 61.2 |
| BEVERLEY WESTWOOD PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 54 | Jane Morgan | 24.5 | 62.8 |
| STRATFORD PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 3 | Nick Humphrey-Taylor | 21.28 | 68.2 |
| 35 | Anna Humphrey-Taylor | 32.11 | 52.5 |
| SQUERRYES WINERY PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 11 | Leonard Lai King | 21.34 | 64.9 |
| SUTCLIFFE PARKRUN %k | 27/08/22 | ||
| Time | GP score | ||
| 18 | Rebecca Pickard | 20.21 | 77.9 |
| SOUTHALL PARKRUN 5k | 27/08/22 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 19.49 | 71.7 |
| TRACK & FIELD | |||
| Oloff Van Zyl's T&F Results | |||
| Time | GP score | ||
| 200m | Tonbridge Open Mtg, 7 June | 26.84 | 85.3 |
| 400m | Tonbridge Open Mtg, 18 Apr | 58.96 | 85.1 |
| 400m | Southern League, Gillingham, 12 June | 58.82 | 85.9 |
| 400m | Tonbridge Open Mtg, 5 July | 58.78 | 86.0 |
| 100mH | Tonbridge Open Mtg, 5 July | 18.73 | 73.7 |
| 400mH | Southern League, Eltham, 22 May | 69.10 | 84.5 |
| 400mH | Southern League, Gillingham, 12 June | 68.99 | 84.8 |
| PV | Southern League, Gillingham, 12 June | 2.75m | 59.1 |
| Shot | Southern League, Eltham, 22 May | 8.39m | 43.3 |
| Shot | Southern League, Gillingham, 12 June | 8.03m | 42.4 |
| Hammer | Southern League, Gillingham, 12 June | 15.67m | 22.4 |
| Javelin | Southern League, Eltham, 22 May | 31.59m | 42.6 |
| SCVAC VETS LEAGUE, Div 2, Central Park, Dartford | 29/07/22 | ||
| 100m | |||
| 3rd M35A | Geoffrey Kitchener | 15.8 | 80.5 |
| 4th M35B | Duncan Cochrane | 18.0 | 67.0 |
| 3rd M50 | Zachary Ramsden | 14.3 | 79.8 |
| 3000m | |||
| 2nd M50 | Zachary Ramsden | 11.26.9 | 77.0 |
| 3rd M60 | Duncan Cochrane | 13.15.0 | 72.0 |
| Shot Putt | |||
| 4th M35 | Zachary Ramsden | 5.60m | 31.6 |
| 4thM50 | Duncan Cochrane | 5.98m | 38.1 |
| Triple Jump | |||
| 3rd M50 | Zachary Ramsden | 7.33m | 52.9 |
| 2nd M60 | Geoffrey Kitchener | 5.78m | 54.3 |
| SEVENOAKS TRACK 1 MILE | 25/08/22 | ||
| RACE 1 | Time | GP score | |
| 1 | Jamie Philip | 4.53.2 | 82.8 |
| 2 | Paul Freeman-Jones | 4.57.2 | 75.1 |
| 3 | Dan Witt | 5.42.5 | 72.6 |
| 4 | Andrew Mead | 5.48.8 | 74.8 |
| 5 | Seb Naughton | 5.54.2 | 70.7 |
| 6 | Rebecca Pickard | 5.57.2 | 79.7 |
| 7 | Julia Davis | 6.14.7 | 67.2 |
| 8 | Suzy Claridge | 6.16.6 | 78.4 |
| 9 | Gary Walsh | 6.28.1 | 69.5 |
| RACE 2 | |||
| 1 | Laura Bestow | 5.51.9 | 73.2 |
| 2 | Andy Evans | 6.18.4 | 67.8 |
| 3 | Sham Pickard | 6.47.3 | 63.5 |
| 4 | Duncan Cochrane | 6.50.9 | 70.4 |
| 5 | Bridgit Weekes | 6.59.9 | 86.6 |
| 6 | Neil Haggertay | 7.30.4 | 61.5 |
| 7 | Peter Dillon | 8.55.9 | 63.3 |
| 8 | Martin Dixon | 8.58.5 | 49.7 |
| 9 | Sylvia Lewis | 10.18.3 | 63.8 |
| TONBRIDGE OPEN MEETING | 29/08/22 | ||
| Time | GP score | ||
| 75m | Richard Pitcairn-Knowles | 19.44 | 67.0 |
| Ron Denney | 23.50 | 51.2 | |
| David Simpson | 36.83 | 31.0 | |
| 300m | Laura Bestow | 53.93 | 63.0 |
| 1500m | Laura Bestow | 5.38.20 | 70.4 |
| Suzy Claridge | 5.47.75 | 78.6 | |
| Duncan Cochrane | 6.07.53 | 72.8 | |
| 1 Mile | Laurs Bestow | 5.59.19 | 71.7 |
| Suzy Claridge | 6.11.42 | 79.5 | |
| Duncan Cochrane | 6.34.77 | 73.3 | |
| Shot | Duncan Cochrane | 6.23m | 39.7 |
