| ROAD RACES | |||
| COMRADES MARATHON, 56 Miles | 28/08/22 | ||
| Time | GP score | ||
| 6672 | Mike McCarthy | 10:49:38 | 57.0 |
| LULLINGSTONE PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 9 | Seb Naughton | 23.04 | 63.0 |
| 10 | Andrew Mead | 23.23 | 64.6 |
| 28 | Paul Smith | 28.13 | 56.6 |
| MALLING PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 31 | Bridgit Weekes | 23.44 | 82.1 |
| SQUERRYES WINERY PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 37 | Tony Horlock | 24.08 | 66.7 |
| ORPINGTON PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 21 | Gary Walsh | 22.40 | 68.8 |
| 39 | Heather Fitzmaurice | 24.20 | 69.4 |
| KINGDOM PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 14 | David Killpack | 23.53 | 55.8 |
| BROMLEY PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| TONBRIDGE PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 30 | Nick Humphrey-Taylor | 21.18 | 68.7 |
| 32 | Keith Brown | 21.29 | 69.2 |
| 102 | Graham Cook | 24.39 | 58.1 |
| 110 | Sean Leith | 24.53 | 59.3 |
| 134 | Michael D Allen | 25.42 | 55.3 |
| 155 | Neil Haggertay | 26.29 | 60.3 |
| 175 | Rob Johnson | 26.56 | 49.8 |
| 296 | Anna Humphrey-Taylor | 30.05 | 56.1 |
| 320 | Martin Dixon | 31.06 | 49.7 |
| 509 | Ron Denney | 55.54 | 44.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 11 | Dan Witt | 20.32 | 70.2 |
| 94 | Lucy Wilkes | 58.5 | |
| BROMLEY PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 12 | Harvey Taylor | 19.13 | 67.6 |
| 489 | Richard Pitcairn-Knowles | 47.37 | 58.3 |
| DULWICH PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 17.00 | 82.9 |
| DARTFORD PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 15 | Richard Alford-Smith | 22.23 | 63.5 |
| WEALD 10k | 04/09/22 | ||
| Time | GP score | ||
| 4 | Paul Fanti | 38.04 | 78.2 |
| 7 | Nick Humphrey-Taylor | 39.59 | 74.5 |
| 8 | Andrew Mead | 40.09 | 76.8 |
| 19 | Jake Fricker | 43.16 | 67.7 |
| 23 | Suzy Claridge | 44.16 | 77.4 |
| 27 | Chris Desmond | 45.01 | 72.2 |
| 35 | Simon Bishop | 47.08 | 68.3 |
| 53 | Simon Hallpike | 49.59 | 71.6 |
| 102 | Lucy Wilkes | 55.56 | 57.0 |
| 128 | Jon Copping | 58.56 | 58.9 |
| 145 | Lionel Stielow | 63.15 | 59.4 |
| 204 | Adam Westbrooke | 80.13 | 37.5 |
| BRIGHTON & HOVE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 58 | Rebecca Pickard | 23.21 | 67.9 |
| 90 | Sham Pickard | 24.28 | 61.2 |
| BEXLEY PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 55 | Alan Male | 25.09 | 59.6 |
| TONBRIDGE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 35 | Matthew Clarke | 21.06 | 67.9 |
| 39 | Keith Brown | 21.20 | 69.7 |
| 77 | David Killpack | 23.27 | 56.9 |
| 121 | Sean Leith | 24.58 | 59.1 |
| 129 | Lucy Wilkes | 25.11 | 61.4 |
| 145 | Neil Haggertay | 25.50 | 61.8 |
| 191 | Rob Johnson | 27.19 | 49.1 |
| WHITSTABLE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 22 | Graham Cook | 22.27 | 63.8 |
| MALLING PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 19.38 | 72.4 |
| 189 | Ron Denney | 41.27 | 59.5 |
| ORPINGTON PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 149 | Dan Chaplin | 37.18 | 36.5 |
| LULLINGSTONE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 12 | Heather Fitzmaurice | 25.08 | 67.2 |
| 13 | Bridgit Weekes | 25.22 | 76.8 |
| SQUERRYES WINERY PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 11 | Leonard Lai King | 21.43 | 64.5 |
| EXETER RIVERSIDE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 231 | Richard Pitcairn-Knowles | 54.51 | 50.6 |
| BEDGEBURY PINETUM PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 92 | Stephen Petford | 35.04 | 39.1 |
| 93 | Josie Neale | 35.28 | 41.9 |
| HENLEY WOOD PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 70 | Paul Tabor | 42.11 | 38.5 |
| WEEDON ISLAND PRESERVE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 8 | Michael D Allen | 25.56 | 54.8 |
| MOTE PARK PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 29 | Jane Morgan | 26.58 | 57.8 |
| KINGDOM PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 13 | Gary Walsh | 22.00 | 70.8 |
| LARKFIELD 10k | 11/09/22 | ||
| Time | GP score | ||
| 9 | Jamie Philip | 35.34 | 80.4 |
| 12 | Paul Fanti | 36.25 | 81.8 |
| 28 | Andrew Mead | 38.58 | 79.1 |
| 75 | Paul Elton | 43.39 | 66.6 |
| 79 | Gary Walsh | 43.53 | 72.7 |
| 128 | Chris Desmond | 47.25 | 68.5 |
| 130 | James Graham | 47.26 | 75.4 |
| 134 | Bridgit Weekes | 48.05 | 85.5 |
| 145 | Simon Hallpike | 48.51 | 73.2 |
| 163 | Sally Shewell | 50.57 | 79.6 |
| 178 | Lucy Wilkes | 52.32 | 60.7 |
| 255 | Lionel Stielow | 64.16 | 58.5 |
| 286 | Adam Westbrooke | 74.09 | 40.5 |
| 2 BRIDGES HALF MARATHON, POLAND | 11/09/22 | ||
| Time | GP score | ||
| 35 | Nick Humphrey-Taylor | 1.26.12 | 74.9 |
| 387 | Anna Humphrey-Taylor | 2.08.32 | 59.1 |
| BROMLEY PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 258 | Gary Walsh | 28.16 | 55.1 |
| 418 | Richard Pitcairn-Knowles | 51.37 | 53.8 |
| TUNBRIDGE WELLS PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 74 | Lucy Wilkes | 25.57 | 59.6 |
| ORPINGTON PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 19.58 | 71.2 |
| 30 | Heather Fitzmaurice | 23.16 | 72.6 |
| TONBRIDGE PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 11 | Nick Humphrey-Taylor | 19.27 | 75.2 |
| 50 | Graham Dwyer | 22.01 | 67.0 |
| 84 | Graham Cook | 23.33 | 60.8 |
| 128 | Sean Leith | 25.00 | 59.0 |
| 302 | Anna Humphrey-Taylor | 30.13 | 55.9 |
| LULLINGSTONE PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 8 | Matthew Clarke | 22.5 | 62.7 |
| 21 | Bridgit Weekes | 25.31 | 76.4 |
| 31 | Paul Smith | 27.46 | 57.5 |
| KINGDOM PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 12 | Michael D Allen | 24.29 | 58.1 |
| SQUERRYES WINERY PARKRUN 5k | 17/09/22 | ||
| Time | GP score | ||
| 36 | Sham Pickard | 25.06 | 59.7 |
| 131 | Ron Denney | 40.50 | 60.4 |
| TEGERNSEE HALF MARATHON | 18/09/22 | ||
| Time | GP score | ||
| 648 | Mike McCarthy | 1.47.32 | 64.5 |
| RUN REIGATE 10k | 18/09/22 | ||
| Time | GP score | ||
| 633 | Adam Westbrooke | 70.36 | 42.6 |
| BROMLEY PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 424 | Richard Pitcairn-Knowles | 47.51 | 58.0 |
| OLD DEER PARK PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 18 | Rebecca Pickard | 21.34 | 73.5 |
| 73 | Sham Pickard | 27.19 | 54.9 |
| NONSUCH PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 462 | Richard Alford-Smith | 31.13 | 45.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 8 | Dan Witt | 20.41 | 69.7 |
| KESWICK PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 48 | Bridgit Weekes | 22.49 | 85.4 |
| DARTFORD PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 152 | Ron Denney | 42.23 | 58.2 |
| TONBRIDGE PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 8 | Andrew Mead | 19.09 | 78.9 |
| 14 | Nick Humphrey-Taylor | 20.00 | 73.2 |
| 94 | Keith Brown | 24.16 | 61.3 |
| 113 | Sally Shewell | 24.42 | 77.9 |
| 116 | Michael D Allen | 24.47 | 57.4 |
| 119 | Sean Leith | 24.58 | 59.1 |
| 149 | Neil Haggertay | 25.58 | 61.5 |
| 247 | Lionel Stielow | 29.20 | 61.9 |
| 290 | Anna Humphrey-Taylor | 30.37 | 55.1 |
| 390 | Graham Cook | 36.00 | 39.8 |
| LULLINGSTONE PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 8 | Heather Fitzmaurice | 24.51 | 67.9 |
| 35 | Sylvia Lewis | 39.25 | 52.8 |
| MALLING PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 43 | Lucy Wilkes | 25.09 | 61.5 |
| HENLEY WOOD PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 69 | Paul Tabor | 41.57 | 38.7 |
| SQUERRYES WINERY PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 32 | Tony Waldron | 23.43 | 64.7 |
| IFIELD MILL POND PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 8 | Gary Walsh | 22.28 | 69.4 |
| EDENBROOK COUNTRY PARKRUN 5k | 24/09/22 | ||
| Time | GP score | ||
| 28 | Suzy Claridge | 21.27 | 77.0 |
| BARNS GREEN 10k | 25/09/22 | ||
| Time | GP score | ||
| 406 | Adam Westbrooke | 69.33 | 43.2 |
| BARNS GREEN HALF MARATHON | 25/09/22 | ||
| Time | GP score | ||
| 12 | Hugh Brennan | 1.19.34 | 78.5 |
| TRACK & FIELD | |||
| KENT MASTERS CHAMPS, Erith | 17/09/22 | ||
| Time | GP score | ||
| 800m | |||
| 1st M50 | Oloff Van Zyl | 2.18.21 | 86.3 |
| 100mH | |||
| 1st M50 | Oloff Van Zyl | 18.65 | 74.1 |
| 400mH | |||
| 1st M50 | Oloff Van Zyl | 67.99 | 86.1 |
| Discus | |||
| 3rd M50 | Oloff Van Zyl | 26.03m | 37.1 |
| 200m | |||
| 2nd M70 | Geoffrey Kitchener | 33.19 | 80.1 |
