| ROAD RACES | |||
| ERIDGE 10 TRAIL CHALLENGE | 25/09/22 | ||
| Time | GP score | ||
| 7 | Edmund Saunders | 1.14.14 | 61.1 |
| 18 | Dan Witt | 1.23.33 | 57.5 |
| 39 | Julia Davis | 1.30.40 | 54.4 |
| 46 | David Killpack | 1.32.50 | 47.9 |
| 162 | Mandy Lock | 2.00.35 | 52.9 |
| BROMLEY PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 37 | Suzy Claridge | 21.14 | 77.8 |
| 463 | Richard Pitcairn-Knowles | 49.52 | 55.7 |
| MAIDSTONE PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 4 | Alex Newby | 19.46 | 71.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 56 | Lucy Wilkes | 25.55 | 59.7 |
| ORPINGTON PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 26 | Tony Waldron | 23.36 | 65.0 |
| LULLINGSTONE PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 5 | Seb Naughton | 22.46 | 63.8 |
| 8 | Matthew Clarke | 23.48 | 60.6 |
| 13 | Heather Fitzmaurice | 25.07 | 67.2 |
| 27 | Paul Smith | 28.21 | 56.3 |
| 52 | Sylvia Lewis | 39.13 | 53.1 |
| LLANERCHAERON PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 13 | Jane Morgan | 23.47 | 65.5 |
| TONBRIDGE PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 50 | Caroline Fenwick | 22.04 | 70.6 |
| 67 | Keith Brown | 22.53 | 65.0 |
| 111 | Nick Humphrey-Taylor | 24.27 | 59.9 |
| 128 | Sally Shewell | 25.20 | 76.0 |
| 176 | Neil Haggertay | 26.47 | 59.6 |
| 199 | Michael D Allen | 27.28 | 51.8 |
| 254 | Lionel Stielow | 29.30 | 61.6 |
| 367 | Anna Humphrey-Taylor | 33.35 | 50.3 |
| 441 | Ron Denney | 41.17 | 59.8 |
| HENLEY WOOD PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 52 | Paul Tabor | 41.0039.6 | |
| JERSEY FARM PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 25 | Gary Walsh | 22.17 | 69.9 |
| LONDON MARATHON | 02/10/22 | ||
| Time | GP score | ||
| 3637 | Paul Freeman-Jones | 3.17.05 | 62.4 |
| 3658 | Nick Humphrey-Taylor | 3.17.16 | 69.0 |
| 6009 | Russell Crane | 3.31.30 | 59.4 |
| 6394 | Graham Cook | 3.33.46 | 62.0 |
| BANSTEAD WOODS PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 182 | Richard Pitcairn-Knowles | 57.53 | 47.9 |
| EASTBOURNE PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 27 | Richard Alford-Smith | 19.4 | 72.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 64 | Sham Pickard | 25.02 | 59.9 |
| ORPINGTON PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 40 | Tony Waldron | 25.22 | 60.5 |
| 79 | Geoffrey Kitchener | 28.08 | 63.7 |
| LULLINGSTONE PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 13 | Heather Fitzmaurice | 25.10 | 67.1 |
| 23 | Paul Smith | 27.18 | 58.5 |
| 40 | Sylvia Lewis | 41.05 | 51.4 |
| TONBRIDGE PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 8 | Graham Cook | 20.06 | 71.2 |
| 120 | Michael D Allen | 25.51 | 55.0 |
| 122 | Sean Leith | 25.55 | 56.9 |
| 432 | Ron Denney | 42.31 | 58.0 |
| MALLING PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 56 | Lucy Wilkes | 25.23 | 60.9 |
| UCKFIELD PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 17 | Gary Walsh | 23.3 | 66.3 |
| CYCLOPARK PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 3 | Alex Newby | 19.43 | 72.1 |
| TONBRIDGE HALF MARATHON | 09/10/22 | ||
| Time | GP score | ||
| 37 | Mike Lochead | 1.30.09 | 67.1 |
| 63 | Dan Witt | 1.34.18 | 67.3 |
| 68 | Seb Naughton | 1.35.29 | 67.1 |
| 107 | Julia Davis | 1.41.38 | 64.2 |
| 169 | Simon Hallpike | 1.48.28 | 71.9 |
| 172 | James Nash | 1.48.52 | 53.6 |
| 191 | Graham Dwyer | 1.49.54 | 59.3 |
| 193 | Sean Leith | 1.49.55 | 59.3 |
| 217 | Bridgit Weekes | 1.53.10 | 78.7 |
| 259 | Lucy Wilkes | 1.56.03 | 59.4 |
| 280 | Sally Shewell | 1.58.03 | 74.4 |
| 313 | Gary Walsh | 1.59.25 | 58.1 |
| 333 | Rob Peers | 2.01.04 | 57.3 |
| 490 | Lionel Stielow | 2.24.01 | 56.8 |
| CHICAGO MARATHON | 09/10/22 | ||
| Time | GP score | ||
| 717 | Hugh Brennan | 2.47.32 | 78.5 |
| 5618 | Nick Humphrey-Taylor | 3.23.45 | 66.8 |
| 30228 | Anna Humphrey-Taylor | 5.13.18 | 50.4 |
| EAST GRINSTEAD 10k | 09/10/22 | ||
| Time | GP score | ||
| 266 | Adam Westbrooke | 69.25 | 43.3 |
| ROYAL PARKS HALF MARATHON | 09/10/22 | ||
| Time | GP score | ||
| 542 | Richard Alford-Smith | 1.33.04 | 67.1 |
| PETTS WOOD 10k | 09/10/22 | ||
| Time | GP score | ||
| 19 | Andrew Mead | 40.10 | 76.7 |
| 335 | Jane Morgan | 54.47 | 58.7 |
| BROMLEY PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 381 | Richard Pitcairn-Knowles | 44.39 | 62.2 |
| BRACKNELL PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 11 | Suzy Claridge | 21.47 | 75.8 |
| ORPINGTON PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 36 | Heather Fitzmaurice | 24.05 | 70.1 |
| 77 | Geoffrey Kitchener | 27.39 | 64.8 |
| BARKING PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 76 | Paul Tabor | 41.56 | 38.7 |
| TONBRIDGE PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 37 | Nick Humphrey-Taylor | 22.46 | 64.3 |
| 47 | Sean Leith | 23.07 | 63.8 |
| 69 | Graham Cook | 24.09 | 59.3 |
| 75 | Alex Hofmann | 24.2 | 59.3 |
| 91 | Lucy Wilkes | 24.57 | 62.0 |
| 144 | Neil Haggertay | 26.45 | 59.7 |
| 195 | Michael D Allen | 28.27 | 50.0 |
| 260 | Lionel Stielow | 30.32 | 59.5 |
| LULLINGSTONE PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 3 | Julia Davis | 23.12 | 63.7 |
| 7 | Matthew Clarke | 24.18 | 59.3 |
| 22 | Paul Smith | 28.56 | 55.2 |
| SQUERRYES WINERY PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 102 | Ron Denney | 43.47 | 65.1 |
| BEDGEBURY PINETUM PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 26 | Sham Pickard | 25.28 | 58.8 |
| 98 | Stephen Petford | 35.51 | 38.3 |
| 102 | Josie Neale | 37.04 | 40.2 |
| LULLINGSTONE 10k | 16/10/22 | ||
| Time | GP score | ||
| 9 | Harvey Taylor | 48.43 | 54.9 |
| 11 | Shaun Mullen | 49.03 | |
| 14 | Caroline Fenwick | 50.33 | 63.6 |
| 16 | Seb Naughton | 50.50 | 58.1 |
| 25 | Heather Fitzmaurice | 54.53 | 64.0 |
| 30 | Bridgit Weekes | 58.07 | 70.7 |
| 46 | Chris Desmond | 62.47 | 51.8 |
| 79 | Mandy Lock | 71.29 | 54.4 |
| 93 | Martin Dixon | 81.45 | 38.7 |
| BROMLEY PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 423 | Richard Pitcairn-Knowles | 48.21 | 57.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 9 | Dan Witt | 20.46 | 69.4 |
| 48 | Lucy Wilkes | 25.18 | 61.1 |
| HORSHAM PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 34 | Julia Davis | 21.08 | 69.9 |
| ORPINGTON PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 76 | Geoffrey Kitchener | 27.52 | 64.3 |
| BARKING PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 109 | Paul Tabor | 40.4 | 39.9 |
| TONBRIDGE PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 20.04 | 72.9 |
| 121 | Keith Brown | 25.04 | 59.3 |
| 178 | Erik Folkesson | 27.05 | 58.5 |
| 193 | Michael D Allen | 27.35 | 51.5 |
| 346 | Anna Humphrey-Taylor | 31.42 | 53.3 |
| LULLINGSTONE PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 3 | Andrew Mead | 21.24 | 70.6 |
| 23 | Paul Smith | 30.06 | 53.1 |
| MALLING PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 193 | Ron Denney | 41.31 | 59.4 |
| HOLKHAM PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 15 | Seb Naughton | 21.29 | 67.7 |
| BETHLEM ROYAL HOSPITAL 5k | 22/10/22 | ||
| Time | GP score | ||
| 28 | Alex Hofmann | 25.22 | 56.8 |
| TETBURY GOODS SHED PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 14 | Rebecca Pickard | 22.20 | 71.0 |
| 28 | Sham Pickard | 23.53 | 62.7 |
| CYCLOPARK PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 12 | Gary Walsh | 21.49 | 71.4 |
| SQUERRYES WINERY PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 6 | Caroline Fenwick | 22.00 | 70.8 |
| BEACHY HEAD MARATHON | 22/10/22 | ||
| Time | GP score | ||
| 420 | Paul Elton | 5.16.31 | 41.9 |
| 421 | Graham Cook | 5.16.32 | 41.9 |
| 882 | Rob Peers | 6.45.07 | 36.1 |
| BEACHY HEAD HALF MARATHON | 23/10/22 | ||
| Time | GP score | ||
| 433 | Jim Knight | 2.50.00 | 46.9 |
| TONBRIDGE 10k | 23/10/22 | ||
| Time | GP score | ||
| 2 | Paul Freeman-Jones | 35.15 | 75.8 |
| 11 | Sean Leith | 43.36 | 68.9 |
| 15 | Graham Dwyer | 44.59 | 66.8 |
| 75 | Lionel Stielow | 61.07 | 61.5 |
