| ROAD RACES – March 2023 | |||
| HOBLINGWELL PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 20 | David Hale | 24.27 | 62.7 |
| ETON DORNEY HALF MARATHON | 14/01/23 | ||
| Time | GP score | ||
| 51 | David Hale | 1.41.12 | 67.3 |
| CHASE THE MOON QE OLYMPIC PARK 10k | 08/02/23 | ||
| Time | GP score | ||
| 11 | William Palmer | 38.53 | 77.3 |
| BROMLEY PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 36 | Richard Alford-Smith | 19.11 | 74.6 |
| ORPINGTON PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 15 | Suzy Claridge | 22.53 | 72.2 |
| 162 | Ron Denney | 44.35 | 55.3 |
| TONBRIDGE PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 24 | Nick Humphrey-Taylor | 20.41 | 71.3 |
| 116 | Jon Maxim | 24.23 | 58.3 |
| 117 | James Nash | 24.24 | 53.5 |
| 120 | Keith Brown | 24.30 | 60.7 |
| 135 | Sean Leith | 24.50 | 59.9 |
| 136 | Michael D Allen | 24.53 | 57.1 |
| 148 | Sally Shewell | 25.16 | 76.2 |
| 287 | Lionel Stielow | 29.04 | 63.5 |
| 431 | Anna Humphrey-Taylor | 35.01 | 48.8 |
| PECKHAM RYE PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 59 | Gary Walsh | 23.33 | 66.2 |
| MALLING PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 74 | Paul Elton | 25.23 | 56.8 |
| LULLINGSTONE PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 2 | Alex Newby | 20.47 | 68.9 |
| 6 | Chris Desmond | 22.36 | 70.7 |
| 18 | Jane Morgan | 26.14 | 59.9 |
| 51 | Sylvia Lewis | 52.55 | 39.9 |
| BEDGEBURY PINETUM PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 153 | Richard Pitcairn-Knowles | 53.01 | 54.8 |
| ST MARY'S PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 24 | Lucy Wilkes | 245.46 | 62.5 |
| SQUERRYES WINERY PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 61 | Sham Pickard | 27.38 | 54.6 |
| NONSUCH PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 110 | Alex Hofmann | 23.46 | 61.2 |
| TONBRIDGE PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 47 | Keith Brown | 22.24 | 66.4 |
| 52 | Jon Maxim | 22.44 | 62.5 |
| 99 | Nick Humphrey-Taylor | 25.02 | 58.9 |
| 126 | Sean Leith | 26.04 | 57.0 |
| 127 | James Nash | 26.05 | 50.0 |
| HILLY FIELDS PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 55 | Richard Alford-Smith | 24 | 59.7 |
| CONSTANTIA GREENBELT PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 50 | Michael D Allen | 27.07 | 52.4 |
| LULLINGSTONE PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 5 | Chris Desmond | 23.00 | 69.4 |
| 10 | Bridgit Weekes | 25.36 | 77.1 |
| 15 | Gary Walsh | 26.30 | 58.8 |
| 17 | Matthew Clarke | 27.48 | 51.9 |
| 19 | Paul Smith | 28.06 | 57.3 |
| SHERWOOD PINES PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 57 | Jane Morgan | 26.54 | 58.4 |
| MALLING PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 81 | Paul Elton | 27.53 | 51.7 |
| SQUERRYES WINERY PARKRUN 5k | 11/03/23 | ||
| Time | GP score | ||
| 7 | Leonard Lai King | 23.08 | 60.5 |
| PADDOCK WOOD HALF MAR | 12/03/23 | ||
| Time | GP score | ||
| 124 | Russell Crane | 1.19.42 | 75.3 |
| 155 | Michael Lochead | 1.22.15 | 74.1 |
| 168 | Hugh Brennan | 1.22.55 | 75.3 |
| 284 | Alex Newby | 1.28.55 | 71.2 |
| 315 | Nick Humphrey-Taylor | 1.29.47 | 72.6 |
| 317 | Sean Leith | 1.29.58 | 73.1 |
| 321 | James Nash | 1.30.04 | 64.8 |
| 324 | Seb Naughton | 1.30.25 | 70.8 |
| 379 | Andrew Milne | 1.33.25 | 64.3 |
| 384 | Caroline Fenwick | 1.33.39 | 74.9 |
| 391 | Andrew Hutchinson | 1.34.02 | 65.3 |
| 425 | Matthew Clarke | 1.35.31 | 66.5 |
| 426 | David Hale | 1.35.33 | 71.3 |
| 456 | Daniel Stewart | 1.37.35 | 59.8 |
| 462 | Julia Davis | 1.37.46 | 66.7 |
| 516 | Paul Elton | 1.39.22 | 63.9 |
| 601 | Andy Evans | 1.43.26 | 64.1 |
| 736 | Simon Hallpike | 1.48.03 | 72.2 |
| 747 | Bridgit Weekes | 1.48.26 | 83.3 |
| 820 | Lucy Wilkes | 1.50.43 | 62.3 |
| 858 | Sam Znetyniak | 1.52.28 | 63.7 |
| 929 | John Stevens | 1.54.41 | 62.8 |
| 1529 | Lionel Stielow | 2.27.22 | 56.3 |
| RUN THROUGH SURREY HALR MAR, Woking | 12/03/23 | ||
| Time | GP score | ||
| 20 | Paul Freeman-Jones | 1.14.37 | 78.2 |
| BROMLEY PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 26 | Matthew Clarke | 19.47 | 72.9 |
| 27 | Sean Leith | 19.48 | 75.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 13 | Dan Witt | 23.30 | 61.8 |
| 37 | Lucy Wilkes | 27.07 | 57.0 |
| GUNNERSBURY PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 47 | Rebecca Pickard | 22.2 | 71.6 |
| RIDDLESDOWN PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 20 | Gary Walsh | 25.06 | 62.1 |
| TILGATE PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 25 | James Nash | 20.48 | 62.7 |
| TONBRIDGE PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 16 | Seb Naughton | 20.4 | 70.8 |
| 39 | Keith Brown | 22.18 | 66.7 |
| 97 | Sally Shewell | 25.48 | 74.6 |
| 202 | Rob Johnson | 30.10 | 44.5 |
| 234 | Lionel Stielow | 31.32 | 58.5 |
| MALLING PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 29 | Bridgit Weekes | 23.46 | 83.0 |
| 34 | Alan Male | 24.11 | 62.4 |
| LULLINGSTONE PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 3 | Chris Desmond | 22.58 | 69.5 |
| 5 | Caroline Fenwick | 23.2 | 67.4 |
| 31 | Sylvia Lewis | 51.26 | 41.1 |
| SITTINGBOURNE PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 9 | Richard Alford-Smith | 21.59 | 65.1 |
| 111 | Richard Pitcairn-Knowles | 51.45 | 56.1 |
| HENLEY WOOD PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 51 | Paul Tabor | 46.02 | 35.3 |
| WESTPARK PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 15 | Mike McCarthy | 21.3 | 72.5 |
| KINGDOM PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 31 | Jane Morgan | 27.09 | 57.9 |
| NORM-HADLIN TRAILS PARKRUN 5k | 18/03/23 | ||
| Time | GP score | ||
| 96 | Michael D Allen | 39.42 | 35.8 |
| CHASE THE MOON BATTERSEA PARK 10k | 22/03/23 | ||
| Time | GP score | ||
| 62 | Sean Leith | 40.26 | 74.9 |
| TONBRIDGE PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 31 | Nick Humphrey-Taylor | 21.57 | 67.2 |
| 39 | Matthew Clarke | 22.22 | 64.5 |
| 123 | James Nash | 26.07 | 50.0 |
| 124 | Sean Leith | 26.08 | 56.9 |
| 139 | Andrew Mead | 26.30 | 57.4 |
| 172 | Neil Haggertay | 27.38 | 58.3 |
| 259 | Lionel Stielow | 30.28 | 60.6 |
| 290 | Michael D Allen | 31.34 | 45.0 |
| 378 | Anna Humphrey-Taylor | 36.32 | 46.8 |
| BROMLEY PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 42 | Harvey Taylor | 20.37 | 63.3 |
| CANTERBURY PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 103 | Richard Pitcairn-Knowles | 57.56 | 50.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 17 | Dan Witt | 23.48 | 61.1 |
| BOGNOR REGIS PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 21 | Jon Maxim | 21.29 | 66.2 |
| LLANERCHAERON PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 7 | Jane Morgan | 23.37 | 66.6 |
| LULLINGSTONE PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 17 | Jim Knight | 32.26 | 55.2 |
| 28 | Lesley Knight | 44.57 | 48.3 |
| 29 | Sylvia Lewis | 49.48 | 42.4 |
| MALLING PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 45 | Lucy Wilkes | 24.44 | 62.5 |
| POCKET PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 19.45 | 72.5 |
| CYCLOPATH PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 15 | David Hale | 21.47 | 70.4 |
| 23 | Gary Walsh | 22.45 | 68.5 |
| ALEXANDRA PARKRUN 5k | 25/03/23 | ||
| Time | GP score | ||
| 15 | Alex Newby | 19.24 | 73.8 |
| FORSTENRIED VOLKSLAUF HALF MAR | 25/03/23 | ||
| Time | GP score | ||
| 83 | Mike McCarthy | 1.36.36 | 71.8 |
| HASTINGS HALF MAR | 26/03/23 | ||
| Time | GP score | ||
| 44 | Russell Crane | 1.23.01 | 72.3 |
| 85 | James Nash | 1.27.45 | 66.5 |
| 174 | Nicola Glover | 1.35.05 | 69.3 |
| 207 | John Stevens | 1.37.07 | 74.2 |
| 236 | Julia Davis | 1.37.45 | 66.7 |
| INDOOR TRACK & FIELD | |||
| BRITISH MASTERSPENTATHLON & 3000m Champs, Lee Valley | 11/03/23 | ||
| Time | GP score | ||
| Shot Putt | |||
| 4 | Oloff Van Zyl | 9.56m | 50.5 |
| LJ | |||
| 2nd M50 | Oloff Van Zyl | 4.86m | 70.9 |
| HJ | |||
| 4th M50 | OLoff Van Zyl | 1.47m | 75.8 |
| 60mH | |||
| 2nd M50 | Oloff Van Zyl | 11.25 | 76.0 |
| 1000m | |||
| 1st M50 | Oloff Van Zyl | 2.57.49 | 87.4 |
| TRI COUNTIES, Lee Valley | 19/03/23 | ||
| Time | GP score | ||
| PV | |||
| 4th M50 | Oloff Van Zyl | 2.60m | 55.9 |
| 1500m | |||
| 4th | OLoff Van Zyl | 4.38.24 | 86.7 |
