| ROAD RACES – May 2023 | |||
| WORTHING RUNFEST HALF MARATHON | 30/04/23 | ||
| Time | 03/06/23 | ||
| 207 | Gary Walsh | 1.39.30 | 70.4 |
| ASSEMBLY LEAGUE,3.5m, VICTORIA PARK | 04/05/23 | ||
| Time | GP score | ||
| 52 | Paul Fanti | 20.31 | 81.3 |
| BROMLEY PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 27 | Nick Humphrey-Taylor | 19.02 | 77.5 |
| 489 | Anna Humphrey-Taylor | 31.31 | 54.2 |
| MALLING PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 52 | Paul Elton | 24.28 | 58.9 |
| LULLINGSTONE PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 14 | Tony Horlock | 26.53 | 60.4 |
| 22 | Jane Morgan | 27.42 | 56.7 |
| 25 | Alex Hoffman | 28.54 | 50.3 |
| 30 | Paul Smith | 30.13 | 53.3 |
| TONBRIDGE PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 133 | Sally Shewell | 25.42 | 74.9 |
| 140 | Neil Haggertay | 25.58 | 62.0 |
| 265 | Lionel Stielow | 29.44 | 62.1 |
| 399 | Alzbeta Benn | 33.49 | 45.7 |
| 404 | Adam Westbrooke | 33.59 | 43.8 |
| 465 | Michael D Allen | 40.45 | 35.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 55 | Lucy Wilkes | 25.41 | 60.2 |
| KRAKOW PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 13 | Alex Newby | 18.55 | 75.7 |
| HENLEY WOOD PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 72 | Paul Tabor | 43 | 37.8 |
| CYCLOPATH PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 15 | Gary Walsh | 21.58 | 71.6 |
| 153 | Richard Pitcairn-Knowles | 57.3 | 50.5 |
| ALTON WOOD PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 10 | Richard Alford-Smith | 21.59 | 65.1 |
| PRINZENPARK PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 4 | Rob Johnson | 28.34 | 47.3 |
| BEXLEY PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 47 | Alan Male | 23.45 | 63.6 |
| NONSUCH PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 249 | Neil Haggertay | 26.11 | 61.5 |
| ORPINGTON PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 129 | Dan Chaplin | 33.39 | 40.8 |
| UPTON COURT PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 153 | Richard Pitcairn-Knowles | 53.08 | 54.7 |
| HOBIE BEACH PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 69 | Michael D Allen | 40.32 | 35.3 |
| TONBRIDGE PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 100 | Lucy Wilkes | 24.11 | 64.0 |
| 110 | James Nash | 24.40 | 53.0 |
| 121 | Sean Leith | 24.50 | 59.9 |
| 463 | Ron Denney | 44.11 | 55.8 |
| GREAT NOTLEY PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 11 | Richard Alford-Smith | 22.24 | 63.9 |
| LULLINGSTONE PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 3 | Matthew Clarke | 23.09 | 62.3 |
| 54 | Sylvia Lewis | 43.41 | 48.3 |
| MALLING PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 8 | Alex Newby | 19.40 | 72.8 |
| 49 | Paul Elton | 23.17 | 61.9 |
| 63 | Sally Shewell | 24.21 | 79.1 |
| 122 | Hugh Shewell | 29.17 | 45.1 |
| 189 | Adam Westbrooke | 33.47 | 44.0 |
| LLANERCHAERON PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 26 | Jane Morgan | 24.05 | 65.3 |
| HENLEY WOOD PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 68 | Paul Tabor | 42.38 | 38.1 |
| ALSTERVORLAND PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 32 | Rob Johnson | 27.26 | 49.3 |
| KINGDOM PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 36 | Jim Knight | 29.29 | 60.8 |
| 55 | Lesley Knight | 38.28 | 56.5 |
| CYCLOPATH PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 21.19 | 73.7 |
| STRATFORD PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 11 | Nick Humphrey-Taylor | 22.54 | 64.4 |
| 72 | Anna Humphrey-Taylor | 37.54 | 45.1 |
| SQUERRYES WINERY PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 13 | Rebecca Pickard | 22.16 | 71.9 |
| 32 | Tony Waldron | 24.54 | 62.1 |
| LULLINGSTONE 10k | 14/05/23 | ||
| Time | GP score | ||
| 44 | Seb Naughton | 44.35 | 66.8 |
| 47 | Chris Desmond | 44.45 | 73.3 |
| 63 | Jon Maxim | 46.17 | 62.3 |
| 70 | Nicola Glover | 46.44 | 65.4 |
| 108 | Bridgit Weekes | 50.29 | 82.6 |
| 110 | Tony Horlock | 50.42 | 65.9 |
| COPENHAGEN MARATHON | 14/05/23 | ||
| Time | GP score | ||
| 438 | Russell Crane | 2.58.15 | 70.9 |
| WOODBANK PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 2 | Nick Humphrey-Taylor | 20.08 | 73.3 |
| 128 | Anna Humphrey-Taylor | 34.41 | 49.3 |
| BROMLEY PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 582 | Richard Pitcairn-Knowles | 57.24 | 50.6 |
| VALENTINES PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 12 | Richard Alford-Smith | 21.29 | 66.6 |
| ORPINGTON PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 70 | Geoffrey Kitchener | 29.20 | 61.9 |
| 124 | Dan Chaplin | 36.13 | 37.9 |
| TONBRIDGE PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 74 | Jon Maxim | 23.40 | 60.1 |
| 93 | Sean Leith | 24.21 | 61.1 |
| 148 | Sally Shewell | 25.57 | 74.2 |
| 198 | Rob Johnson | 27.08 | 49.8 |
| 298 | Lionel Stielow | 29.56 | 61.6 |
| 409 | Adam Westbrooke | 34.00 | 43.7 |
| LULLINGSTONE PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 9 | Bridgit Weekes | 25.53 | 76.2 |
| 11 | Tony Horlock | 26.26 | 61.4 |
| 14 | Paul Smith | 28.14 | 57.0 |
| 46 | Sylvia Lewis | 41.58 | 50.3 |
| MALLING PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 127 | Jim Knight | 28.21 | 63.2 |
| 283 | Ron Denney | 42.45 | 57.7 |
| VICTORIA DOCK PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 22 | Rebecca Pickard | 20.39 | 77.5 |
| HENLEY WOOD PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 84 | Paul Tabor | 53.23 | 30.4 |
| CYCLOPATH PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 21.12 | 74.1 |
| LAND'S END PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 29 | Lucy Wilkes | 24.52 | 62.2 |
| NORM-HUDLIN TRAILS PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 44 | Michael D Allen | 35.46 | 40.0 |
| NORTH DOWNS WAY 50 | 20/05/23 | ||
| Time | GP score | ||
| 15 | Tom Allen | 07:57:55 | 56.1 |
| 31 | Paul Fanti | 08:46:24 | 56.8 |
| 98 | Paul Elton | 10:00:55 | 48.5 |
| 131 | Dawn Nunes | 10:37:14 | 58.4 |
| CHISLEHURST HALF MAR | 21/05/23 | ||
| Time | GP score | ||
| 79 | Caroline Fenwick | 1.43.09 | 68.0 |
| 115 | Simon Hallpike | 1.48.45 | 72.5 |
| GREAT MANCHESTER RUN HALF MAR | 21/05/23 | ||
| Time | GP score | ||
| 344 | Nick Humphrey-Taylor | 1.32.34 | 70.4 |
| BRAUNSTONE PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 4 | Alex Newby | 19.2 | 74.1 |
| ORPINGTON PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 58 | Heather Fitzmaurice | 24.5 | 68.8 |
| TONBRIDGE PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 132 | Sean Leith | 25.06 | 59.2 |
| 133 | Jon Maxim | 25.06 | 56.6 |
| 167 | Neil Haggertay | 26.01 | 61.9 |
| 185 | Rob Johnson | 26.27 | 51.1 |
| 290 | Lionel Stielow | 30.08 | 61.2 |
| 463 | Michael D Allen | 40.16 | 35.6 |
| 471 | Ron Denney | 42.39 | 57.8 |
| MALLING PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 33 | Paul Elton | 23.13 | 62.1 |
| 51 | Lucy Wilkes | 24.12 | 63.9 |
| 54 | Sally Shewell | 24.21 | 79.1 |
| 157 | Hugh Shewell | 30.50 | 42.8 |
| ETNA PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 2 | Andrew Mead | 27.49 | 54.7 |
| LULLINGSTONE PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 8 | Chris Desmond | 22.51 | 69.9 |
| 15 | Alan Male | 24.44 | 61.1 |
| 21 | Bridgit Weekes | 25.45 | 76.6 |
| 24 | Alex Hoffman | 27.32 | 52.8 |
| 45 | Lesley Knight | 39.07 | 55.5 |
| 47 | Sylvia Lewis | 40.59 | 51.5 |
| TOKOINRANTA PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 10 | Julia Davis | 21.34 | 68.5 |
| WESTPARK PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 18 | Mike McCarthy | 21.06 | 74.5 |
| CYCLOPATH PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 21.57 | 71.6 |
| SQUERRYES WINERY PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 36 | Tony Waldron | 23.42 | 65.2 |
| 142 | Anna Humphrey-Taylor | 33.49 | 50.5 |
| 184 | Richard Pitcairn-Knowles | 55.32 | 52.3 |
| SONSBEEK PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 20.35 | 69.6 |
| TRACK & FIELD | |||
| SOUTHERN COUNTIES VETS AC Kent Div 2, Eltham | 05/05/23 | ||
| Time | GP score | ||
| 400m | |||
| 5th M50 | Gary Walsh | 78.8 | 66.2 |
| 3000m | |||
| 5th M50 | Gary Walsh | 12.36.2 | 71.1 |
| Discus | |||
| 6th M50 | Duncan Cochrane | 12.99m | 22.5 |
| SOUTHERN ATHLETICS Div 3 Kent, Dartford | 20/05/23 | ||
| Time | GP score | ||
| 3000m | |||
| 4th | Gary Walsh | 12.36.2 | 71.1 |
| 400mH | |||
| 2nd | Oloff Van Zyl | 69.0 | 84.8 |
| PV | |||
| 2nd | Oloff Van Zyl | 2.70m | 58.1 |
| Discus | |||
| 4th | Oloff Van Zyl | 23.95m | 34.2 |
| SOUTHERN COUNTIES Vets AC Kent Div 2, Dartford | 26/05/23 | ||
| Time | GP score | ||
| 200m | |||
| 5th M35A | Gary Walsh | 32.4 | 73.1 |
| 4th M50 | Graham Dwyer | 30.1 | 75.0 |
| 3rd M60 | Geoffrey Kitchener | 34.0 | 79.5 |
| 4th W35A | Rebecca Pickard | 32.5 | 75.7 |
| 1500m | |||
| 5th M35A | Gary Walsh | 5.58.2 | 70.2 |
| 4th M35B | Duncan Cochrane | 6.08.3 | 73.3 |
| 5th M50 | Graham Dwyer | 5.39.0 | 70.0 |
| 3rd W35A | Rebecca Pickard | 5.37.4 | 79.0 |
| 4x100m Relay | |||
| 5th M35 | Walsh, Dwyer Cochrane, Kitchener | 68.7 | |
| Long Jump | |||
| 5th M35 | Geoffrey Kitchener | 2.40m | 47.9 |
| 4th M50 | Graham Dwyer | 3.73m | 53.0 |
| Shot Putt | |||
| 3rd M60 | Duncan Cochrane | 6.28m | 41.3 |
| Hammer | |||
| 5th M50 | Duncan Cochrane | 6.04m | 11.3 |
