| ROAD RACES – June 2023 | |||
| ASSEMBLY LEAGUE – RACE 2, Crystal Palace | 01/06/23 | ||
| Time | GP score | ||
| 32 | Jamie Philip | 18.02 | 78.8 |
| TUNBRIDGE WELLS PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 74 | Lucy Wilkes | 24.53 | 62.2 |
| ORPINGTON PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 33 | Heather Fitzmaurice | 24 | 71.2 |
| DARTFORD PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 194 | Ron Denney | 45.29 | 54.2 |
| LULLINGSTONE PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 16 | Alex Hoffman | 27.5 | 52.2 |
| 40 | Sylvia Lewis | 41.57 | 50.3 |
| TONBRIDGE PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 37 | James Nash | 20.54 | 62.6 |
| 44 | Julia Davis | 21.14 | 69.5 |
| 125 | Keith Brown | 25 | 59.5 |
| 131 | Neil Haggertay | 25.17 | 63.7 |
| 150 | Rob Johnson | 26.01 | 52.0 |
| 236 | Michael D Allen | 28.03 | 51.0 |
| FOOTS CRAY MEADOWS PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 2 | Alex Newby | 20.06 | 71.2 |
| HENLEY WOOD PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 75 | Paul Tabor | 45.34 | 35.6 |
| SQUERRYES WINERY PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 77 | Sham Pickard | 26.10 | 57.7 |
| 146 | Anna Humphrey-Taylor | 32.52 | 52.0 |
| 191 | Richard Pitcairn-Knowles | 59.10 | 49.1 |
| CYCLOPATH PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 21.01 | 74.8 |
| ZUIDERPARK PARKRUN 5k | 03/06/23 | ||
| Time | GP score | ||
| 11 | Richard Alford-Smith | 20.11 | 70.9 |
| ORPINGTON PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 59 | Heather Fitzmaurice | 25.04 | 68.2 |
| 171 | Dan Chaplin | 33.20 | 41.2 |
| NORTH BEACH PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 189 | Mike McCarthy | 29.30 | 53.3 |
| LULLINGSTONE 10k | 10/06/23 | ||
| Time | GP score | ||
| 9 | Chris Desmond | 23.38 | 67.6 |
| 79 | Sylvia Lewis | 67.37 | 31.2 |
| MALLING PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 16 | Paul Elton | 21.36 | 66.7 |
| 37 | Lucy Wilkes | 24.40 | 62.7 |
| CYCLOPATH PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 20.47 | 75.6 |
| SQUERRYES WINERY PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 7 | Nick Humphrey-Taylor | 20.03 | 73.6 |
| 40 | Sham Pickard | 25.30 | 59.2 |
| 139 | Anna Humphrey-Taylor | 34.53 | 49.0 |
| TONBRIDGE PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 14 | James Nash | 19.54 | 65.8 |
| 16 | Harvey Taylor | 20.23 | 63.7 |
| 115 | Jon Maxim | 25.05 | 56.7 |
| 124 | Alex Hoffman | 25.26 | 57.1 |
| 139 | Sean Leith | 25.53 | 57.4 |
| 140 | Neil Haggertay | 25.54 | 62.2 |
| 177 | Rob Johnson | 26.49 | 50.4 |
| 279 | Alex Newby | 30.11 | 47.4 |
| 291 | Lionel Stielow | 30.30 | 60.5 |
| 304 | Michael D Allen | 31.09 | 46.0 |
| 475 | Adam Westbrooke | 41.58 | 35.4 |
| 502 | Richard Pitcairn-Knowles | 75.08 | 38.7 |
| WICKFORD MEMORIAL PARKRUN 5k | 10/06/23 | ||
| Time | GP score | ||
| 13 | Richard Alford-Smith | 22.23 | 64.0 |
| WEALD CHALLENGE HALF MAR | 11/06/23 | ||
| Time | GP score | ||
| 131 | Sally Shewell | 2:31:09 | 58.9 |
| 349 | Jim Knight | 3.53.16 | 34.6 |
| 350 | Lesley Knight | 3.53.16 | 43.1 |
| WEALD CHALLENGE 50k | 11/06/23 | ||
| Time | GP score | ||
| 12 | Paul Fanti | 5.22.08 | 51.8 |
| 18 | Dawn Nunes | 5.48.52 | 48.7 |
| 48 | Bridgit Weekes | 6.47.13 | 56.2 |
| COMRADES MARATHON, 87.8k | 11/06/23 | ||
| Time | GP score | ||
| 4794 | Mike McCarthy | 9.34.32 | 62.7 |
| LULLINGSTONE PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 17 | Alan Male | 26.08 | 57.8 |
| 47 | Sylvia Lewis | 41.32 | 50.8 |
| ORPINGTON PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 43 | Heather Fitzmaurice | 24.08 | 70.8 |
| TONBRIDGE PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 33 | Jon Maxim | 22 | 64.6 |
| 167 | Rob Johnson | 27.39 | 48.9 |
| 202 | Michael D Allen | 29.01 | 49.3 |
| 234 | Lionel Stielow | 30.07 | 61.3 |
| 293 | Sean Leith | 32.08 | 46.3 |
| 355 | Graham Cook | 35.43 | 40.4 |
| 419 | Ron Denney | 44.58 | 54.9 |
| BROMLEY PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 517 | Richard Pitcairn-Knowles | 57.14 | 50.8 |
| MALLING PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 32 | Bridgit Weekes | 23.49 | 82.9 |
| 70 | Hugh Shewell | 27.11 | 48.6 |
| GREENWICH PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 4 | Alex Newby | 19.48 | 72.3 |
| SQUERRYES WINERY PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 3 | Ed Saunders | 19 | 72.3 |
| 8 | Nick Humphrey-Taylor | 20.24 | 72.3 |
| 21 | Simon Bishop | 23.26 | 67.6 |
| 25 | Tony Waldron | 23.46 | 65.0 |
| 115 | Anna Humphrey-Taylor | 33.16 | 51.4 |
| 150 | Sham Pickard | 41.51 | 36.1 |
| NONSUCH PARKRUN 5k | 18/06/23 | ||
| Time | GP score | ||
| 220 | Neil Haggertay | 25.34 | 63.0 |
| TUNBRIDGE WELLS PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 84 | Lucy Wilkes | 25.02 | 61.8 |
| REIGATE PRIOY PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 303 | Adam Westbrooke | 37.22 | 39.8 |
| CYCLOPATH PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 14 | Gary Walsh | 21.39 | 72.6 |
| LEWS CASTLE PARKRUN 5k | 17/06/23 | ||
| Time | GP score | ||
| 9 | Simon Hallpike | 25.26 | 68.7 |
| HEATHFIELD 10k | 17/06/23 | ||
| Time | GP score | ||
| 23 | Nick Humphrey-Taylor | 44.18 | 67.8 |
| TONBRIDGE PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 52 | Keith Dowson | 21.23 | 73.3 |
| 169 | Lucy Wilkes | 25.2 | 60.7 |
| 197 | Sean Leith | 26.06 | 55.8 |
| 202 | Sally Shewell | 26.11 | 77.7 |
| 206 | Jon Maxim | 26.14 | 52.9 |
| 226 | Rob Johnson | 26.53 | 48.9 |
| 268 | Erik Folkesson | 28.16 | 55.5 |
| 318 | Lionel Stielow | 29.46 | 61.2 |
| 439 | Adam Westbrooke | 33.22 | 43.6 |
| 522 | Ron Denney | 43.34 | 56.5 |
| BROMLEY PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 15 | Harvey Taylor | 18.39 | 69.1 |
| 589 | Richard Pitcairn-Knowles | 68.24 | 42.7 |
| ORPINGTON PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 3 | Paul Fanti | 18.52 | 76.4 |
| 58 | Heather Fitzmaurice | 25.09 | 69.1 |
| 193 | Dan Chaplin | 39.42 | 33.6 |
| FOLKESTONE PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 36 | Richard Alford-Smith | 22.03 | 63.4 |
| LULLINGSTONE PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 37 | Sylvia Lewis | 41.45 | 53.8 |
| MALLING PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 22 | Paul Elton | 22.24 | 62.9 |
| 71 | Sham Pickard | 25.38 | 57.7 |
| WEEDON ISLAND PRESERVE PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 11 | Michael D Allen | 28.23 | 49.3 |
| MARTIN HYMAN MEMORIAL RACE 10k | 24/06/23 | ||
| Time | GP score | ||
| 39 | Jim Knight | 1.41.38 | 36.5 |
| SQUERRYES WINERY PARKRUN 5k | 24/06/23 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 21.12 | 68.0 |
| 14 | Leonard Lai King | 21.51 | 63.0 |
| 36 | Tony Waldron | 24.01 | 63.1 |
| 157 | Anna Humphrey-Taylor | 34.04 | 51.0 |
| NORTH DOWNS WAY 50 | 25/06/23 | ||
| Time | GP score | ||
| 56 | Sean Leith | 2.46.13 | 57.7 |
| 74 | James Nash | 2.53.30 | 49.1 |
| 93 | Paul Shelley | 3.01.22 | 51.5 |
| 148 | Julia Davis | 3.16.08 | 48.1 |
| HAWKHURST 5k | 25/06/23 | ||
| Time | GP score | ||
| 56 | Anna Humphrey-Taylor | 35.07 | 48.7 |
| HAWKHURST 10k | 25/06/23 | ||
| Time | GP score | ||
| 17 | Nick Humphrey-Taylor | 46.24 | 64.8 |
| TRACK & FIELD – June 23 | |||
| SOUTHERN COUNTIES Vets AC Kent Div 2, Tonbridge | 02/06/23 | ||
| Time/Dist. | GP score | ||
| 100m | |||
| 5th M35A | Gary Walsh | 15.9 | 72.6 |
| 5th M35B | Duncan Cochrane | 18.1 | 67.0 |
| 2nd M50 | Graham Dwyer | 14.4 | 76.7 |
| 4th W35A | Rebecca Pickard | 16.0 | 74.3 |
| 800m | |||
| 5th M35A | Gary Walsh | 2.53.9 | 71.4 |
| 5th M35B | Keith Dowson | 2.58.8 | 70.6 |
| 4th M50 | Graham Dwyer | 2.35.2 | 75.6 |
| 3rd M60 | Duncan Cochrane | 3.05.0 | 71.7 |
| 2nd W35A | Rebecca Pickard | 2.39.2 | 77.8 |
| 4x100m Relay | |||
| 5th | Walsh, Pickard, Cochrane, Dwyer | 68.1 | |
| High Jump | |||
| 2nd M50 | Graham Dwyer | 1.25m | 63.1 |
| 3rd M60 | Keith Dowson | 1.05m | 59.0 |
| Javelin | |||
| 5th M35A | Gary Walsh | 5.40m | 8.2 |
| 5th M50 | Duncan Cochrane | 9.74m | 16.7 |
| 4th W35A | Rebecca Pickard | 10.20m | 18.4 |
| SOUTHERN COUNTIES Vets AC Kent Div 2, Norman Park, Bromley | 23/06/23 | ||
| Time/Dist. | GP score | ||
| 200m | |||
| 4th M35A | Gary Walsh | 33.4 | 70.9 |
| 5th M35B | Duncan Cochrane | 38.9 | 64.2 |
| 3rd M50 | Graham Dwyer | 29.6 | 76.3 |
| 3rd W35A | Rebecca Pickard | 32.4 | 75.9 |
| 1500m | |||
| 5th M35A | Gary Walsh | 6:07.3 | 68.5 |
| 3rd M50 | Graham Dwyer | 5:23.6 | 73.3 |
| 3rd M60 | Duncan Cochrane | 6:16.4 | 71.8 |
| 2nd W35A | Rebecca Pickard | 5:26.7 | 81.6 |
| 2000m Walk | |||
| 2nd M35 | Geoffrey Kitchener | 13:57.4 | 48.1 |
| High Jump | |||
| 2nd M50 | Graham Dwyer | 1.36m | 68.7 |
| Shot Putt | |||
| 5th M50 | Duncan Cochrane | 5.97m | 23.0 |
| Javelin | |||
| 4th M60 | David Simpson | 10.92m | 27.5 |
| 3rd W35A | Rebecca Pickard | 10.60m | 19.1 |
