| ROAD RACES – August 2023 | |||
| ASSEMBLY LEAGUE RACE 4, VICTORIA PARK, 3.5m | 03/08/23 | ||
| Time | GP score | ||
| 31 | Jamie Philip | 19.49 | 81.1 |
| BROMLEY PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 383 | Richard Pitcairn-Knowles | 53.39 | 54.2 |
| CHIPPENHAM PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 74 | Michael D Allen | 26.52 | 53.3 |
| SCUNTHORPE PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 11 | Richard Alford-Smith | 20.2 | 70.4 |
| MALLING PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 41 | Lucy Wilkes | 24.02 | 64.8 |
| 176 | Adam Westbrooke | 36.38 | 40.6 |
| LULLINGSTONE PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 13 | Paul Smith | 28.48 | 55.9 |
| 25 | Sylvia Lewis | 42 | 50.3 |
| TONBRIDGE PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 3 | Allan Lee | 17.36 | 83.8 |
| 19 | Nick Humphrey-Taylor | 20.21 | 72.5 |
| 60 | Sean Leith | 23.02 | 64.5 |
| 63 | Jon Maxim | 23.07 | 61.5 |
| 95 | Neil Haggertay | 24.42 | 65.2 |
| 251 | Lionel Stielow | 30.31 | 60.5 |
| BEVENDEAN DOWN PERKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 5th | Rebecca Pickard | 23.17 | 68.7 |
| MONSAL TRAIL PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 31 | Bridgit Weekes | 23.30 | 84 |
| SQUERRYES WINERY PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 10 | Caroline Fenwick | 22.15 | 70.6 |
| 12 | Tony Waldron | 22.22 | 69.1 |
| CYCLOPATH PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 21.34 | 72.9 |
| LLANERCHAERAN PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 22 | Jane Morgan | 24.33 | 64.0 |
| HENLEY WOOD PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 57 | Paul Tabor | 48.08 | 34.0 |
| STOREYS FIELD PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 116 | Rob Johnson | 25.22 | 53.3 |
| MOTE PARK PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 40 | Alex Hofmann | 25.41 | 56.6 |
| BROMLEY PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 534 | Richard Pitcairn-Knowles | 57.13 | 50.8 |
| BATH SKYLINE PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 278 | Ron Denney | 43.56 | 58.2 |
| RAPHAEL PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 21 | Richard Alford-Smith | 21.24 | 66.9 |
| MALLING PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 101 | Hugh Shewell | 28.14 | 46.8 |
| LULLINGSTONE PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 18 | Alex Hofmann | 29.10 | 49.8 |
| 39 | Paul Smith | 34.53 | 46.2 |
| 51 | Sylvia Lewis | 40.38 | 52.0 |
| TONBRIDGE PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 18 | Nick Humphrey-Taylor | 20.10 | 73.1 |
| 99 | Lucy Wilkes | 24.20 | 64.0 |
| 135 | Neil Haggertay | 25.54 | 62.2 |
| 355 | Adam Westbrooke | 34.25 | 43.2 |
| 369 | Anna Humphrey-Taylor | 35.15 | 48.5 |
| 425 | Michael D Allen | 42.07 | 34.0 |
| NEWBOROUGH FOREST PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 23 | Andy Ashlee | 22.34 | 67.4 |
| 140 | Maria Ashlee | 36.04 | 46.8 |
| HENLEY WOOD PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 96 | Paul Tabor | 47.05 | 34.8 |
| CYCLOPATH PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 21.29 | 73.2 |
| SQUERRYES WINERY PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 24 | Leonard Lai King | 22.13 | 63.5 |
| MAXIMA PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 9 | Mike McCarthy | 20.54 | 75.2 |
| STOREYS FIELD PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 123 | Rob Johnson | 25.13 | 53.6 |
| TONBRIDGE PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 3 | Allan Lee | 17.27 | 84.5 |
| 122 | Neil Haggertay | 25.38 | 62.8 |
| 254 | Lionel Stielow | 29.43 | 62.1 |
| 390 | Michael D Allen | 34.39 | 41.3 |
| 470 | Ron Denney | 45.07 | 56.7 |
| BROMLEY PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 21 | Nick Humphrey-Taylor | 19.53 | 74.2 |
| 390 | Anna Humphrey-Taylor | 31.24 | 54.4 |
| 559 | Richard Pitcairn-Knowles | 56.47 | 51.2 |
| BEXLEY PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 40 | Mike McCarthy | 24.07 | 65.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 61 | Lucy Wilkes | 24.58 | 62.4 |
| ORPINGTON PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 61 | Heather Fitzmaurice | 27.13 | 62.8 |
| NEWBURY PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 24 | James Nash | 21.04 | 62.1 |
| 44 | Julia Davis | 22.04 | 66.9 |
| HENLEY WOOD PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 60 | Paul Tabor | 47.38 | 34.4 |
| CYCLOPATH PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 18 | Bridgit Weekes | 23.51 | 82.7 |
| LULLINGSTONE PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 26 | Paul Smith | 29.13 | 55.1 |
| 37 | Alex Hofmann | 34.29 | 42.2 |
| 42 | Sylvia Lewis | 39.47 | 53.1 |
| MALLING PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 53 | Alan Male | 24.08 | 62.6 |
| 113 | Hugh Shewell | 27.42 | 47.7 |
| STOREYS FIELD PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 154 | Rob Johnson | 27.30 | 49.2 |
| LLANERCHAERAN PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 34 | Jane Morgan | 24.17 | 64.7 |
| DURLSTON COUNTRY PARK PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 73 | Richard Alford-Smith | 31.25 | 45.6 |
| GANGER FARM PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 188 | Lesley Knight | 40.12 | 54.0 |
| SERPENTINE 5k | 25/08/23 | ||
| Time | GP score | ||
| 80 | Mike McCarthy | 21.11 | 74.2 |
| BROMLEY PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 61 | Richard Alford-Smith | 22.00 | 65.1 |
| 545 | Richard Pitcairn-Knowles | 57.31 | 50.5 |
| LULLINGSTONE PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 22 | Bridgit Weekes | 25.59 | 76.0 |
| EDINBURGH PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 5 | Jamie Philip | 17.21 | 81.9 |
| WEYMOUTH PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 54 | Caroline Fenwick | 21.34 | 72.9 |
| TONBRIDGE PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 12 | Edmund Saunders | 19.58 | 69.1 |
| 19 | Nick Humphrey-Taylor | 20.40 | 71.4 |
| 104 | Lucy Wilkes | 24.30 | 63.6 |
| 295 | Lionel Stielow | 30.12 | 61.1 |
| 393 | Anna Humphrey-Taylor | 34.11 | 50.0 |
| 456 | Michael D Allen | 38.56 | 36.8 |
| HENLEY WOOD PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 98 | Paul Tabor | 43.57 | 37.2 |
| DARTFORD PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 189 | Ron Denney | 44.37 | 57.3 |
| CYCLOPATH PARKRUN 5k | 22/07/23 | ||
| Time | GP score | ||
| 21 | Gary Walsh | 21.16 | 73.9 |
| SQUERRYES WINERY PARKRUN 5k | 22/07/23 | ||
| Time | GP score | ||
| 133 | Sam Znetyniak | 30.52 | 52.4 |
| 184 | Sylvia Lewis | 38.32 | 54.8 |
| DONASPARK PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 67 | Rob Johnson | 27.29 | 49.2 |
| TEIFI MARSHES NATURE RESERVE PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 59 | Jane Morgan | 27.56 | 56.3 |
| TRACK & FIELD – July/August 23 | |||
| SOUTHERN COUNTIES Vets AC Kent Div 2, Lewes | 18/06/23 | ||
| Time/Dist. | GP score | ||
| 100m | Richard Alford-Smith | 14.0 | 76.4 |
| 400m | Rebecca Pickard | 70.3 | 80.3 |
| 800m | Rebecca Pickard | 2:26.9 | 84.3 |
| 1500m | Gary Walsh | 6:08.9 | 68.2 |
| 5000m | Richard Alford-Smith | 19:36.4 | 71.3 |
| Gary Walsh | 21:42.6 | 71.0 | |
| 400mH | Oloff Van Zyl | 69.3 | 84.6 |
| 2000 SC | Oloff Van Zyl | 7:43.5 | |
| PV | Oloff Van Zyl | 2.75m | 60.0 |
| Shot | Darrell Smith | 4.46m | 25.1 |
| SOUTHERN COUNTIES Vets AC Kent Div 2, Dartford | 09/07/23 | ||
| Time/Dist. | GP score | ||
| 3000m | Richard Alford-Smith | 11:14.52 | 72.8 |
| 3000 SC | Richard Alford-Smith | 14:17.16 | 64.3 |
| Shot | Darrell Smith | 6.75m | 38.0 |
| Discus | Richard Alford-Smith | 16.56m | 24.4 |
| WORLD Ultra Multi-event Champs, Turnhout, Belgium | 8-9/07/2023 | ||
| Time/Dist. | GP score | ||
| 100m | Oloff Van Zyl | 13.73 | 82.1 |
| 200m | Oloff Van Zyl | 27.94 | 82.5 |
| 400m | Oloff Van Zyl | 63.23 | 80.4 |
| 800m | Oloff Van Zyl | 2:26.89 | 81.9 |
| 1500m | Oloff Van Zyl | 5:21.80 | 75.5 |
| 3000m | Oloff Van Zyl | 11:42.49 | 74.0 |
| 5000m | Oloff Van Zyl | 19:19.98 | 77.1 |
| 10000m | Oloff Van Zyl | 48:16.29 | 64.5 |
| 110mH | Oloff Van Zyl | 21.11 | 66.4 |
| 200mH | Oloff Van Zyl | 32.23 | |
| 400mH | Oloff Van Zyl | 74.08 | 79.2 |
| 3000 SC | Oloff Van Zyl | 13:08.22 | 74.3 |
| LJ | Oloff Van Zyl | 4.77m | 70.6 |
| TJ | Oloff Van Zyl | 9.02m | 63.3 |
| HJ | Oloff Van Zyl | 1.41m | 73.8 |
| PV | Oloff Van Zyl | 2.60m | 56.8 |
| Discus | Oloff Van Zyl | 23.76m | 34.6 |
| Shot | Oloff Van Zyl | 9.23m | 49.8 |
| Hammer | Oloff Van Zyl | 19.89m | 29.1 |
| Javelin | Oloff Van Zyl | 24.97m | 35.0 |
