| RESULTS MARCH 2024 – ROAD & INDOOR TRACK | |||
| TONBRIDGE PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 4 | Ed Saunders | 19.24 | 70.3 |
| 23 | Jon Maxim | 22.42 | 62.4 |
| 26 | Tony Waldron | 23.03 | 67.1 |
| 44 | Sean Leith | 25.24 | 58.4 |
| 57 | Keith Brown | 26.20 | 56.4 |
| BEXLEY PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 3 | Tom Allen | 20.39 | 62.6 |
| LULLINGSTONE PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 2 | Seb Naughton | 23.41 | 61.2 |
| 41 | Sylvia Lewis | 43.43 | 48.9 |
| MALLING PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 9 | Nick Humphrey-Taylor | 21.47 | 67.6 |
| 27 | Paul Elton | 23.23 | 61.5 |
| BROMLEY PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 10 | Harvey Taylor | 18.46 | 68.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 12 | Dan Witt | 25.25 | 57.0 |
| NORM-HUDLIN TRAILS PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 43 | Michael D Allen | 29.26 | 48.1 |
| STADTPARK PARKRUN 5k | 02/03/24 | ||
| Time | GP score | ||
| 19 | Rob Johnson | 28.26 | 46.9 |
| PADDOCK WOOD HALF MARATHON | 03/03/24 | ||
| Time | GP score | ||
| 88 | Jamie Philip | 1.16.56 | 81.7 |
| 157 | Paul Fanti | 1.19.31 | 81.8 |
| 359 | Sean Leith | 1.27.58 | 75.2 |
| 389 | Paul Shelley | 1.28.42 | 72.7 |
| 398 | David Hale | 1.28.59 | 77.1 |
| 401 | Daniel Stewart | 1.29.12 | 65.0 |
| 406 | Matthew Clarke | 1.29.13 | 71.6 |
| 433 | Caroline Fenwick | 1.30.22 | 77.3 |
| 435 | Keith Dowson | 1.30.35 | 79.4 |
| 473 | Joanne Rodda | 1.31.58 | 76.8 |
| 623 | Chris Desmond | 1.36.47 | 74.3 |
| 639 | Alex Newby | 1.37.00 | 65.3 |
| 822 | James Graham | 1.43.14 | 76.3 |
| 939 | Simon Hallpike | 1.47.21 | 73.4 |
| 1931 | Lionel Stielow | 2.30.18 | 56.0 |
| TOKYO MARATHON | 03/03/24 | ||
| Time | GP score | ||
| 1025 | Hugh Brennan | 2.51.47 | 76.7 |
| WOODHOUSE MOOR PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 324 | Rob Johnson | 27.43 | 48.1 |
| LULLINGSTONE PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 15 | Bridget Weekes | 27.21 | 73.0 |
| 27 | Paul Smith | 32.14 | 50.1 |
| MALLING PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 21.09 | 69.6 |
| 102 | Hugh Shewell | 26.21 | 49.6 |
| KINGDOM PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 3 | Nicola Glover | 21.40 | 68.7 |
| CENTURY CITY PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 102 | Michael D Allen | 27.55 | 50.7 |
| EAST GRINSTEAD PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 20 | Lucy Wilkes | 30.43 | 50.6 |
| SUTCLIFFE PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 31 | Mike McCarthy | 21.20 | 73.1 |
| TONBRIDGE PARKRUN 5k | 09/03/24 | ||
| Time | GP score | ||
| 13 | Tom Allen | 20.44 | 62.4 |
| 14 | Keith Dowson | 20.45 | 77.2 |
| 15 | Seb Naughton | 21.03 | 68.9 |
| 28 | Tony Waldron | 21.53 | 70.7 |
| 67 | Jon Maxim | 23.36 | 60.0 |
| 68 | Sean Leith | 23.37 | 62.9 |
| 154 | Neil Haggertay | 27.13 | 59.3 |
| 409 | Martin Dixon | 34.41 | 44.6 |
| MAIDSTONE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 87 | Alan Male | 26.02 | 58.0 |
| TONBRIDGE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 14 | Seb Naughton | 20.45 | 69.9 |
| 19 | Anton Mauve | 21.03 | 73.5 |
| 27 | Tony Waldron | 21.58 | 70.4 |
| 128 | Keith Brown | 26.29 | 56.1 |
| 150 | Neil Haggertay | 27.11 | 59.4 |
| 318 | Lionel Stielow | 31.50 | 58.9 |
| 458 | Paul Fanti | 37.50 | 38.6 |
| 502 | Ron Denney | 44.52 | 57.1 |
| LULLINGSTONE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 10 | Bridget Weekes | 26.41 | 74.8 |
| MALLING PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 20.55 | 70.4 |
| 11 | Sean Leith | 20.56 | 70.9 |
| 16 | Jon Maxim | 21.12 | 66.8 |
| 28 | Graham Dwyer | 22.12 | 66.9 |
| 43 | Paul Elton | 23.42 | 60.7 |
| 67 | Hugh Shewell | 25.15 | 51.7 |
| 91 | Michael D Allen | 26.48 | 52.8 |
| 129 | Rob Johnson | 28.29 | 46.8 |
| 132 | Sally Shewell | 28.44 | 67.7 |
| 245 | Anna Humphrey-Taylor | 35.31 | 48.5 |
| 310 | Sylvia Lewis | 44.21 | 48.2 |
| BELTON HOUSE PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 23 | Suzy Claridge | 22.58 | 72.6 |
| CYCLOPARK PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 34 | Gary Walsh | 23.33 | 66.3 |
| ST MARY's PARKRUN 5k | 16/03/24 | ||
| Time | GP score | ||
| 29 | Lucy Wilkes | 25.22 | 61.3 |
| SERPENTINE 5k | 22/03/24 | ||
| Time | GP score | ||
| 76 | Rebecca Pickard | 20.12 | 79.9 |
| 77 | Graham Cook | 20.13 | 71.1 |
| 91 | Mike McCarthy | 20.5 | 74.9 |
| BROMLEY PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 722 | Richard Pitcairn-Knowles | 64.25 | 47.3 |
| ORPINGTON PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 18 | Tony Waldron | 22.22 | 69.2 |
| EAST GRINSTEAD PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 19 | Lucy Wilkes | 31.07 | 50.0 |
| TONBRIDGE PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 22 | Seb Naughton | 20.56 | 69.8 |
| 27 | Anton Mauve | 21.10 | 73.1 |
| 189 | Michael D Allen | 27.07 | 58.3 |
| 356 | Lionel Stielow | 31.51 | 58.9 |
| 458 | Paul Fanti | 35.33 | 41.1 |
| LULLINGSTONE PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 3 | David Killpack | 22.27 | 59.4 |
| 6 | Sean Leith | 24.27 | 60.7 |
| 30 | Paul Smith | 32.12 | 50.2 |
| 48 | Sylvia Lewis | 44.33 | 47.9 |
| MALLING PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 37 | Suzy Claridge | 22.48 | 73.1 |
| 73 | Bridgit Weekes | 24.45 | 80.6 |
| 94 | Hugh Shewell | 26.10 | 49.9 |
| 111 | Rob Johnson | 26.51 | 49.7 |
| 137 | Sally Shewell | 28.36 | 68.0 |
| DARTFORD PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 203 | Ron Denney | 46.08 | 55.5 |
| FLETCHER MOSS PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 22 | Alex Newby | 21.23 | 66.7 |
| CYCLOPARK PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 52 | Gary Walsh | 24.50 | 62.8 |
| SUTCLIFFE PARKRUN 5k | 23/03/24 | ||
| Time | GP score | ||
| 28 | Mike McCarthy | 21.11 | 73.7 |
| FOLKESTONE 10 | 29/03/24 | ||
| Time | GP score | ||
| 72 | Keith Dowson | 69.08 | 78.5 |
| 77 | Caroline Fenwick | 70.01 | 75.9 |
| 110 | Chris Desmond | 72.30 | 74.8 |
| 274 | John Denyer | 83.46 | 75.7 |
| 508 | Sally Shewell | 98.59 | 66.9 |
| BEXLEY PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 19 | Mike McCarthy | 22.10 | 70.4 |
| MAIDSTONE PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 59 | Alan Male | 24.00 | 62.9 |
| RICKMANSWORTH PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 548 | Ron Denney | 43.19 | 59.1 |
| SHERINGHAM PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 38 | Nick Humphrey-Taylor | 23.29 | 62.7 |
| 261 | Anna Humphrey-Taylor | 38.44 | 44.5 |
| SOUTHWARK PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 25 | Anton Mauve | 20.28 | 75.6 |
| TONBRIDGE PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 45 | Tony Waldron | 22.02 | 70.2 |
| 82 | Jon Maxim | 23.32 | 60.2 |
| 83 | Sean Leith | 23.33 | 63.0 |
| 136 | Simon Rowe | 25.20 | 60.1 |
| 235 | Neil Haggertay | 27.56 | 57.8 |
| 274 | Michael D Allen | 28.58 | 48.9 |
| 415 | Lionel Stielow | 32.41 | 57.4 |
| MALLING PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 86 | Hugh Shewell | 24.56 | 52.4 |
| 367 | Sylvia Lewis | 40.48 | 52.4 |
| STRATFORD-UPON-AVON PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 283 | Alex Newby | 31.30 | 45.3 |
| CYCLOPARK PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 38 | Gary Walsh | 23.51 | 65.4 |
| MOTE PARK PARKRUN 5k | 30/03/24 | ||
| Time | GP score | ||
| 39 | Bridget Weekes | 25.13 | 79.1 |
| ALEXANDRA PARKRUN, Moss Side, 5k | 30/03/24 | ||
| Time | GP score | ||
| 32 | Rebecca Pickard | 20.16 | 79.6 |
| 174 | Sham Pickard | 26.41 | 56.6 |
| INDOOR TRACK | |||
| EMAA Inter-Area Challenge, Lee Valley | 25/02/24 | ||
| Time | GP score | ||
| 800m | |||
| 5 | Rebecca Pickard | 2.39.49 | 79.7 |
| TRICOUNTIES CHAMPS, Lee Valley | 17/03/24 | ||
| Time | GP score | ||
| 400m | |||
| 4 | Oloff Van Zyl | 60.03 | 82.6 |
| 1500m | |||
| 4 | Rebecca Pickard | 5.30.85 | 78.6 |
| 5 | Gary Walsh | 6.00.33 | 68.8 |
