| RESULTS JUNE 2024 – ROAD, AND TRACK & FIELD | |||
| Plus some earlier results | |||
| LULLINGSTONE PARKRUN 5k | 06/04/24 | ||
| Time | GP score | ||
| Steve Hough | 22.03 | 66.3 | |
| MALLING PARKRUN 5k | 13/04/24 | ||
| Time | GP score | ||
| Steve Hough | 18.57 | 77.1 | |
| MALLING PARKRUN 5k | 20/04/24 | ||
| Time | GP score | ||
| Steve Hough | 18.53 | 77.4 | |
| LULLINGSTONE PARKRUN 5k | 27/04/24 | ||
| Time | GP score | ||
| Steve Hough | 20.34 | 71.0 | |
| ASSEMBLY LEAGUE, Victoria Park 3.5m | 02/05/24 | ||
| Time | GP score | ||
| Jamie Philip | 19.10 | 83.5 | |
| BROMLEY PARKRUN 5k | 04/05/24 | ||
| Time | GP score | ||
| Steve Hough | 17.38 | 82.8 | |
| TED PEPPER 10k | 06/05/24 | ||
| Time | GP score | ||
| Steve Hough | 40.52 | 72.7 | |
| MALLING PARKRUN 5k | 11/05/24 | ||
| Time | GP score | ||
| Steve Hough | 19.26 | 75.2 | |
| DARENT VALLEY 10k | 11/05/24 | ||
| Time | GP score | ||
| Steve Hough | 19.26 | 75.2 | |
| LULLINGSTONE PARKRUN 5k | 12/05/24 | ||
| Time | GP score | ||
| Steve Hough | 38.47 | 76.6 | |
| CHISLEHURST HALF MAR. | 19/05/24 | ||
| Time | GP score | ||
| 28 | Keith Dowson | 1.32.54 | 77.4 |
| CHASE THE SUN, HYDE PARK 10k | 22/05/24 | ||
| Time | GP score | ||
| 13 | Will Palmer | 38.43 | 77.4 |
| MALLING PARKRUN 5k | 25/05/24 | ||
| Time | GP score | ||
| Steve Hough | 18.17 | 79.9 | |
| HARVEL 5 | 01/06/24 | ||
| Time | GP score | ||
| 7 | Steve Hough | 30.09 | 78.9 |
| 87 | Nick Humphrey-Taylor | 36.36 | 65.6 |
| 303 | Sally Shewell | 46.11 | 69.0 |
| 631 | Anna Humphrey-Taylor | 58.39 | 48.0 |
| BROMLEY PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 22 | Harvey Taylor | 18.34 | 69.2 |
| ORPINGTON PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 48 | Heather Fitzmaurice | 24.55 | 70.0 |
| FISH HOEK PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 5 | Anton Mauve | 21.08 | 73.2 |
| TONBRIDGE PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 39 | James Baker | 21.07 | 74.5 |
| 103 | Julia Davis | 23.54 | 61.7 |
| 104 | James Nash | 23.55 | 54.1 |
| 124 | Sean Leith | 24.28 | 60.7 |
| 125 | Neil Pattenden | 24.29 | 60.6 |
| 203 | Rob Johnson | 26.19 | 51.0 |
| 236 | Sam Znetyniak | 27.07 | 60.1 |
| 314 | Emma Pattenden | 28.49 | 54.9 |
| 357 | Michael Allen | 29.55 | 53.4 |
| 589 | Richard Alford-Smith | 48.46 | 32.8 |
| DARTFORD PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 189 | Ron Denney | 47.53 | 53.5 |
| LULLINGSTONE PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 11 | Andrew Mead | 24.34 | 61.9 |
| 26 | Paul Smith | 29.41 | 54.4 |
| MALLING PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 43 | Nick Humphrey-Taylor | 22.47 | 64.6 |
| 267 | Anna Humphrey-Taylor | 34.09 | 50.5 |
| MOLE VALLEY PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 10 | David Killack | 20.45 | 64.3 |
| CATFORD PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 176 | Martin Dixon | 31.27 | 49.6 |
| HENLEY WOOD PARKRUN 5k | 01/06/24 | ||
| Time | GP score | ||
| 102 | Paul Tabor | 44.44 | 36.4 |
| DORKING COCKEREL 10k | 02/06/24 | ||
| Time | GP score | ||
| 117 | Adam Westbrooke | 1.15.50 | 39.9 |
| VAC 5k, Battersea Park | 04/06/24 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 16.44 | 84.6 |
| 12 | Paul Fanti | 17.35 | 83.8 |
| SRI CHINMOY 5k, Battersea Park | 11/06/24 | ||
| Time | GP score | ||
| 127 | Paul Fanti | 17.28 | 84.3 |
| DORNEY LAKE HALF MAR | 08/06/24 | ||
| Time | GP score | ||
| 12 | Paul Shelley | 1.28.55 | 72.5 |
| 15 | Sean Leith | 1.29.44 | 73.8 |
| ORPINGTON PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 50 | Heather Fitzmaurice | 26.06 | 66.8 |
| FISH HOEK PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 3 | Anton Mauve | 21.01 | 73.6 |
| TONBRIDGE PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 3 | Allan Lee | 17.17 | 85.2 |
| 13 | Harvey Taylor | 18.56 | 67.9 |
| 16 | Alex Newby | 20.21 | 70.1 |
| 48 | Graham Dwyer | 21.44 | 68.3 |
| 234 | Neil Haggertay | 27.21 | 59.1 |
| 306 | Michael D Allen | 29.07 | 49.0 |
| 490 | Lionel Stielow | 33.59 | 55.2 |
| UMHLANGA PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 32 | Mike McCarthy | 24.14 | 64.9 |
| LULLINGSTONE PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 13 | Alex Hofmann | 25.56 | 55.9 |
| 21 | Bridgit Weekes | 27.03 | 73.8 |
| MALLING PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 126 | Sally Shewell | 27.12 | 72.4 |
| UNISEE PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 27 | Rob Johnson | 25.45 | 52.2 |
| SQUERRYES WINERY PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 19 | Nick Humphrey-Taylor | 22.19 | 66.0 |
| 142 | Anna Humphrey-Taylor | 34.46 | 49.6 |
| SUTCLIFFE PARKRUN 5k | 08/06/24 | ||
| Time | GP score | ||
| 120 | Richard Alford-Smith | 26.19 | 54.2 |
| WEALD CHALLENGE TRAIL HALF MAR | 09/06/24 | ||
| Time | GP score | ||
| 15 | Will Palmer | 1.44.11 | 63.0 |
| 170 | Sam Znetyniak | 2.30.40 | 47.9 |
| 190 | Sally Shewell | 2.34.41 | 57.3 |
| 216 | Dan Witt | 2.40.11 | 40.3 |
| 235 | Jenny Austin | 2.45.19 | 42.7 |
| 325 | Lesley Knight | 3.29.26 | 47.8 |
| 326 | Jim Knigt | 3.29.27 | 39.0 |
| ORPINGTON HIGH ELMS 10k | 09/06/24 | ||
| Time | GP score | ||
| 62 | Sean Leith | 48.39 | 62.1 |
| WORTHING 10k | 09/06/24 | ||
| Time | GP score | ||
| 109 | Paul Shelley | 39.40 | 74.3 |
| COMRADES MARATHON, 85.91k | 09/06/24 | ||
| Time | GP score | ||
| 4655 | Mike McCarthy | 9.27.35 | 62.7 |
| TONBRIDGE PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 12 | Harvey Taylor | 19.12 | 66.9 |
| 48 | David Hale | 21.58 | 69.8 |
| 89 | Sean Leith | 23.26 | 63.4 |
| 234 | Neil Haggertay | 26.55 | 60.0 |
| 239 | Neil Pattenden | 27.13 | 54.5 |
| 269 | Alex Newby | 28.03 | 50.9 |
| 398 | Emma Pattenden | 31.18 | 50.5 |
| 435 | Lionel Stielow | 32.37 | 57.5 |
| 473 | Martin Dixon | 33.45 | 46.2 |
| 592 | Maria Ashlee | 45.26 | 37.5 |
| LULLINGSTONE PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 29 | Paul Smith | 30.29 | 53.0 |
| 30 | Sam Znetyniak | 30.32 | 53.4 |
| 47 | Sylvia Lewis | 49.05 | 43.5 |
| MALLING PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 93 | Sally Shewell | 27.31 | 71.6 |
| BROMLEY PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 62 | Alex Hofmann | 22.01 | 65.8 |
| ORPINGTON PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 53 | Heather Fitzmaurice | 24.58 | 69.8 |
| HOBLINGWELL PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 58 | Richard Alford-Smith | 34.26 | 41.4 |
| MARPLE PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 28 | Nick Humphrey-Taylor | 23.37 | 62.4 |
| FISH HOEK PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 5 | Anton Mauve | 22.19 | 69.3 |
| VICTORIA DOCK PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 91 | Michael D Allen | 26.06 | 54.7 |
| WOHRDER SEE PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 23 | Rob Johnson | 25.46 | 52.1 |
| HENLEY WOOD PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 77 | Paul Tabor | 45.27 | 35.9 |
| SQUERRYES WINERY PARKRUN 5k | 15/06/24 | ||
| Time | GP score | ||
| 129 | Anna Humphrey-Taylor | 35.36 | 48.4 |
| ELTHAM PARK 5 | 16/06/24 | ||
| Time | GP score | ||
| 39 | Keith Dowson | 33.53 | 77.3 |
| MARPLE 10k TRAIL | 16/06/24 | ||
| Time | GP score | ||
| 40 | Nick Humphrey-Taylor | 46.33 | 64.4 |
| ORPINGTON PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 49 | Heather Fitzmaurice | 25.27 | 67.7 |
| FISH HOEK PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 4 | Anton Mauve | 20.47 | 74.4 |
| TONBRIDGE PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 12 | Harvey Taylor | 18.35 | 69.2 |
| 42 | James Baker | 21.04 | 74.7 |
| 48 | Nick Humphrey-Taylor | 21.22 | 68.9 |
| 57 | Graham Dwyer | 21.42 | 68.4 |
| 212 | Neil Haggertay | 27.09 | 59.5 |
| 385 | Lionel Stielow | 32.44 | 57.3 |
| LULLINGSTONE PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 15 | Alex Hofmann | 25.57 | 55.9 |
| MALLING PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 73 | Sean Leith | 25.58 | 57.2 |
| 95 | Sally Shewell | 26.58 | 73.0 |
| 333 | Sylvia Lewis | 49.44 | 43.0 |
| DISHLEY PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 83 | Michael D Allen | 29.12 | 48.9 |
| SQUERRYES WINERY PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 48 | Alan Male | 23.53 | 63.2 |
| 100 | Richard Alford-Smith | 27.17 | 52.3 |
| THE LEAS PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 2 | Alex Newby | 19.43 | 72.4 |
| SUTCLIFFE PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 27 | Mike McCarthy | 20.51 | 75.5 |
| DONAURADWEG PARKRUN 5k | 22/06/24 | ||
| Time | GP score | ||
| 18 | Rob Johnson | 25.41 | 52.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 227 | Richard Thomas | 34.31 | 49 |
| BILLERICAY PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 214 | Richard Alford-Smith | 47.32 | 30 |
| ORPINGTON PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 38 | Heather Fitzmaurice | 25.11 | 68.4 |
| TONBRIDGE PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 23 | Anton Mauve | 21.11 | 73.0 |
| 60 | Sean Leith | 23.13 | 63.9 |
| 187 | Neil Pattenden | 27.34 | 53.9 |
| 192 | Neil Haggertay | 27.41 | 58.3 |
| 203 | Alex Newby | 27.49 | 51.3 |
| 373 | Lionel Stielow | 31.55 | 58.7 |
| 374 | Emma Pattenden | 31.56 | 50.0 |
| DARTFORD PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 217 | Ron Denney | 44.3 | 59.8 |
| LULLINGSTONE PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 1 | Steve Hough | 19.02 | 76.6 |
| 13 | Alan Male | 25.35 | 59.0 |
| 20 | Bridgit Weekes | 27.14 | 73.3 |
| 48 | Paul Smith | 30.34 | 52.8 |
| 101 | Sylvia Lewis | 48.03 | 44.5 |
| MALLING PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 21 | Nick Humphrey-Taylor | 21.26 | 68.7 |
| 141 | Michael D Allen | 29.04 | 49.1 |
| 246 | Anna Humphrey-Taylor | 34.52 | 49.4 |
| HENLEY WOOD PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 100 | Paul Tabor | 44.16 | 36.8 |
| VOLKSGARTEN PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 39 | Rob Johnson | 26.06 | 51.5 |
| SQUERRYES WINERY PARKRUN 5k | 29/06/24 | ||
| Time | GP score | ||
| 43 | Rebecca Pickard | 24.11 | 66.7 |
| 103 | Sham Pickard | 28.14 | 53.5 |
| TRACK AND FIELD | |||
| SOUTHERN COUNTIES VETS AC, BROMLEY | 17/05/24 | ||
| Time | GP score | ||
| 3000m | Steve Hough | 10.38.1 | 77.6 |
| DECACOURSES INTERNATIONAL, Toulouse, France | 17-20/05/24 | ||
| Time | GP score | ||
| 60m | Oloff Van Zyl | 8.72 | 80.1 |
| 100m | Oloff Van Zyl | 13.82 | 78.8 |
| 200m | Oloff Van Zyl | 27.22 | 81.5 |
| 400m | Oloff Van Zyl | 59.46 | 83.4 |
| 800m | Oloff Van Zyl | 2.17.72 | 85.6 |
| 1000m | Oloff Van Zyl | 3.01.23 | 84.4 |
| 1500m | Oloff Van Zyl | 4.40.0 | 86.0 |
| 3000m | Oloff Van Zyl | 10.20.94 | 82.5 |
| 5000m | Oloff Van Zyl | 18.09.17 | 81.0 |
| 10000m | Oloff Van Zyl | 40.18.0 | 76.7 |
| WOKING AC OPEN | 29/05/24 | ||
| Time | GP score | ||
| 1 Mile | Oloff Van Zyl | 4.59.65 | 86.8 |
| TONBRIDGE OPEN | 30/04/24 | ||
| Time | GP score | ||
| 200m | Gary Walsh | 32.06 | 71.5 |
| 400m | Oloff Van Zyl | 59.76 | 83.0 |
| 800m | Gary Walsh | 71.96 | 71.3 |
| BROMLEY OPEN | 29/05/24 | ||
| Time | GP score | ||
| 800m | Oloff Van Zyl | 2.10.65 | 91.0 |
| 800m | Graham Dwyer | 2.32.70 | 76.0 |
| 800m | Rebecca Pickard | 2.33.17 | 83.0 |
| SOUTHERN COUNTIES VETS AC, BROMLEY | 31/05/24 | ||
| Time | GP score | ||
| 1500m | Steve Hough | 4.54.5 | 78.9 |
| BROMLEY OPEN | 10/06/24 | ||
| Time | GP score | ||
| 800m | Oloff Van Zyl | 2.10.65 | 91.0 |
| 800m | Graham Dwyer | 2.32.70 | 76.0 |
| 800m | Rebecca Pickard | 2.33.17 | 83.0 |
| SOUTHERN COUNTIES VETS AC, DARTFORD | 14/06/24 | ||
| Time | GP score | ||
| 100m | 4th M35A David Killpack | 14.30 | 68.4 |
| 6th M35B Gary Walsh | 15.90 | 71.0 | |
| 5th M50 Graham Dwyer | 15.00 | 71.7 | |
| NS Geoffrey Kitchener | 17.10 | 73.4 | |
| 800m | 5th M35A Graham Dwyer | 2.32.0 | 76.3 |
| 5th M35B Seb Naughton | 2.48.6 | 67.7 | |
| 1st M50 OloffVan Zyl | 2:11.5 | 90.4 | |
| 4th M60 Geoffrey Kitchener | 3:36.3 | 64.5 | |
| NS Steve Hough | 2.27.6 | 77.3 | |
| 4x100 Relay | |||
| Van Zyl, Dwyer, Killpack,Naughton | 54.9 | ||
| LJ | 2nd M35 David Killpack | 4.35m | 52.2 |
| 4th M50 Graham Dwyer | 3.66m | 51.5 | |
| Shot | 5th M35 Seb Naughton | 5.74m | 28.9 |
| 3rd M50 Oloff Van Zyl | 9.06m | 49.1 | |
| 6th M60 Geoffrey Kitchener | 4.89m | 30.1 | |
| SOUTHERN COUNTIES VETS AC, SUTCLIFFE PARK | 28/06/24 | ||
| Time | GP score | ||
| 200m | 4th M35A David Killpack | 27.10 | 73.7 |
| 5th M50 Graham Dwyer | 29.50 | 74.2 | |
| 1500m | 1st M35 Jamie Philip | 4.31.7 | 83.0 |
| 4th M35B Seb Naughton | 5.33.7 | 69.6 | |
| 4th M50 Graham Dwyer | 5.40.9 | 69.2 | |
| 3rd M60 Keith Dowson | 5.23.7 | 78.5 | |
| 2000mW | 2nd M50 Geoffrey Kitcener | 14.02.1 | |
| HJ | 2nd M35 Gaham Dwyer | 1.35m | 65.9 |
| 3rd M50 Seb Naughton | 1.35m | 64.6 | |
| Shot | 6th M35 Gary Walsh | 5.39m | 31.1 |
| 5th M50 Keith Dowson | 6.26m | 34.0 | |
| Javeline | 5th M35 David Killpack | 18.73m | 20.7 |
| 5th M50 Gary Walsh | 9.46m | 13.9 | |
| 5th M60 Keith Dowson | 5.04m | 7.1 | |
