Race Date of Race Distance Position Master Name Time New GP
Folkestone 10m 03/04/26 10Mile 41 Keith Dowson 01:04:24 85.88
Folkestone 10m 03/04/26 10Mile 82 Dan Witt 01:09:55 70.85
Folkestone 10m 03/04/26 10Mile 506 Sally Shewell 01:33:58 72.51
Folkestone 10m 03/04/26 10Mile 304 Neil Pattenden 01:23:02 61.25
Folkestone 10m 03/04/26 10Mile 675 Emma Pattenden 01:47:38 50.4
Tonbridge parkrun 04/04/26 5kmRoad 65 Nick Humphrey-Taylor 00:22:04 67.82
Tonbridge parkrun 04/04/26 5kmRoad 80 James Baker 00:22:30 71.16
Tonbridge parkrun 04/04/26 5kmRoad 113 Alexander Hofmann 00:23:33 62.53
Tonbridge parkrun 04/04/26 5kmRoad 246 Rob Johnson 00:26:36 50.87
Tonbridge parkrun 04/04/26 5kmRoad 526 Anna Humphrey-Taylor 00:32:24 54.43
Tonbridge parkrun 04/04/26 5kmRoad 567 Lionel Stielow 00:33:38 57.81
Tonbridge parkrun 04/04/26 5kmRoad 624 Graham COOK 00:35:35 0
Tonbridge parkrun 04/04/26 5kmRoad 757 Ron Denney 00:48:42 57
Henlow Bridge Lakes parkrun 04/04/26 5kmRoad 44 Rebecca Pickard 00:25:05 65.72
Henlow Bridge Lakes parkrun 04/04/26 5kmRoad 83 Sham Pickard 00:27:42 55.38
Southampton parkrun 04/04/26 5kmRoad 616 Duncan Warwick-Champion 00:30:34 52.38
Squerryes Winery parkrun 04/04/26 5kmRoad 46 Lucy WILKES 00:25:20 0
Squerryes Winery parkrun 04/04/26 5kmRoad 52 Simon Hallpike 00:25:45 70.49
Squerryes Winery parkrun 04/04/26 5kmRoad 54 Sarah Philpott 00:25:56 61.59
Squerryes Winery parkrun 04/04/26 5kmRoad 61 Alan Male 00:26:08 58.7
Lullingstone parkrun 04/04/26 5kmRoad 3 Andrew Mead 00:21:59 70.37
Lullingstone parkrun 04/04/26 5kmRoad 4 Caroline Fenwick 00:22:21 72.19
Lullingstone parkrun 04/04/26 5kmRoad 35 Bridgit Weekes 00:27:30 74.52
Lullingstone parkrun 04/04/26 5kmRoad 54 Andy Ashlee 00:31:32 48.65
Lullingstone parkrun 04/04/26 5kmRoad 236 Simon LEWIS 00:38:42 0
Barking parkrun 04/04/26 5kmRoad 158 Paul Tabor 00:42:23 39.14
Bedgebury Pinetum parkrun 04/04/26 5kmRoad 39 Nicola Glover 00:22:48 65.73
Rondebosch Common parkrun 04/04/26 5kmRoad 74 Michael Allen 00:23:48 60.9
Orpington parkrun 04/04/26 5kmRoad 29 Anton MAUVE 00:23:09 0
Orpington parkrun 04/04/26 5kmRoad 228 Jim Fitzmaurice 00:49:14 46.96
Bromley parkrun 04/04/26 5kmRoad 23 Luke BRIDGES 00:18:22 0
Bromley parkrun 04/04/26 5kmRoad 192 Simon Rowe 00:23:50 64.91
Royal Tunbridge Wells parkrun 04/04/26 5kmRoad 238 Maria Ashlee 00:33:51 51.5
Leybourne Lakes parkrun 04/04/26 5kmRoad 28 Yon Marsh 00:21:09 79.15
Leybourne Lakes parkrun 04/04/26 5kmRoad 524 Sylvia Lewis 00:52:35 41.8
Whitekirk Hill parkrun 04/04/26 5kmRoad 1 Jamie Philip 00:18:51 76.29
Kingdom parkrun 04/04/26 5kmRoad 43 Rosie Williams 00:26:26 67.5
Kingdom parkrun 04/04/26 5kmRoad 68 Sarah WILLIAMS 00:29:35 0
Crystal Palace parkrun 04/04/26 5kmRoad 353 Andy Edwards 00:41:00 34.27
East Grinstead parkrun 04/04/26 5kmRoad 3 James Brinklow 00:21:06 67.1
Swanley parkrun 04/04/26 5kmRoad 21 Alex Newby 00:25:43 56.36
Queen Elizabeth parkrun 04/04/26 5kmRoad 45 Johnny MEAD 00:25:47 0
Shorne Woods parkrun 04/04/26 5kmRoad 27 Graham Dwyer 00:23:48 63.4
Fordingbridge Recreation Ground parkrun 04/04/26 5kmRoad 22 Richard ALFORD-SMITH 00:23:09 0
Irchester Country parkrun 04/04/26 5kmRoad 6 Jon Drake 00:20:29 73.07
Irchester Country parkrun 04/04/26 5kmRoad 27 Sean Leith 00:23:29 64.26
Broadwater parkrun 04/04/26 5kmRoad 12 Darius SARSHAR 00:20:30 0
Folkestone parkrun 04/04/26 5kmRoad 37 Jon Maxim 00:22:08 64.97
Folkestone parkrun 04/04/26 5kmRoad 83 Neil Pattenden 00:24:05 62.65
Folkestone parkrun 04/04/26 5kmRoad 244 Emma Pattenden 00:29:27 54.79
Leicester Victoria parkrun 04/04/26 5kmRoad 318 Adam Bates 00:33:27 41.06
Milton Keynes Good Friday Marathon 03/04/26 Marathon 2 Sean Leith 03:14:58 72.46
Hundred Hills 50k 14/03/26 50km 77 Sean Leith 05:27:09 53.07
Brighton Marathon 12/04/26 Marathon 515 Sean Leith 03:13:08 73.15
Brighton Marathon 12/04/26 Marathon 599 Paul Shelley 03:15:37 70.31
Donauradweg parkrun 11/04/26 5kmRoad 21 Rob Johnson 00:25:38 52.79
Marple parkrun 11/04/26 5kmRoad 19 Rebecca Pickard 00:23:31 70.1
Marple parkrun 11/04/26 5kmRoad 78 Sham Pickard 00:29:30 52
Squerryes Winery parkrun 11/04/26 5kmRoad 47 Simon Hallpike 00:25:52 70.18
Squerryes Winery parkrun 11/04/26 5kmRoad 64 Alan Male 00:26:35 57.71
Barking parkrun 11/04/26 5kmRoad 159 Paul Tabor 00:41:29 39.99
Royal Tunbridge Wells parkrun 11/04/26 5kmRoad 10 Dan Witt 00:20:20 72.42
Tonbridge parkrun 11/04/26 5kmRoad 8 Harvey Taylor 00:19:19 66.52
Tonbridge parkrun 11/04/26 5kmRoad 30 James Baker 00:21:25 74.76
Tonbridge parkrun 11/04/26 5kmRoad 59 Anton MAUVE 00:22:34 0
Tonbridge parkrun 11/04/26 5kmRoad 317 Michael Allen 00:28:02 51.7
Tonbridge parkrun 11/04/26 5kmRoad 536 Lionel Stielow 00:33:32 57.98
Tonbridge parkrun 11/04/26 5kmRoad 656 Adam Bates 00:39:20 34.92
Tonbridge parkrun 11/04/26 5kmRoad 703 Ron Denney 00:48:43 56.98
Orpington parkrun 11/04/26 5kmRoad 191 Jim Fitzmaurice 00:45:19 51.02
Wakehurst parkrun 11/04/26 5kmRoad 14 Caroline Fenwick 00:21:04 76.59
Foots Cray Meadows parkrun 11/04/26 5kmRoad 80 Maria Ashlee 00:31:34 55.23
Leybourne Lakes parkrun 11/04/26 5kmRoad 114 Sally Shewell 00:26:27 75.45
Bromley parkrun 11/04/26 5kmRoad 70 Nick Humphrey-Taylor 00:20:39 72.48
Bromley parkrun 11/04/26 5kmRoad 450 Anna Humphrey-Taylor 00:29:00 60.81
Lullingstone parkrun 11/04/26 5kmRoad 56 Sylvia Lewis 00:49:56 44.02
Lullingstone parkrun 11/04/26 5kmRoad 57 Samantha Znetyniak 00:53:09 31.36
Kingdom parkrun 11/04/26 5kmRoad 39 David Killpack 00:27:24 49.39
Kingdom parkrun 11/04/26 5kmRoad 54 Sarah WILLIAMS 00:30:12 0
Hackney Marshes parkrun 11/04/26 5kmRoad 37 Andy Edwards 00:21:12 66.27
Alton Water parkrun 11/04/26 5kmRoad 5 James Brinklow 00:19:42 71.87
Shorne Woods parkrun 11/04/26 5kmRoad 13 Alex Newby 00:22:04 65.68
Greenwich Peninsula parkrun 11/04/26 5kmRoad 56 Richard ALFORD-SMITH 00:21:58 0
Ashton Court parkrun 11/04/26 5kmRoad 406 Olivia MARTER 00:38:42 0
Roundshaw Downs parkrun 11/04/26 5kmRoad 21 Jon Maxim 00:23:23 61.5
Roundshaw Downs parkrun 11/04/26 5kmRoad 33 Sean Leith 00:24:31 61.55
Roundshaw Downs parkrun 11/04/26 5kmRoad 36 Neil Pattenden 00:24:42 61.09
Burgess parkrun 11/04/26 5kmRoad 11 Jon Drake 00:18:37 80.39
East Grinstead parkrun 11/04/26 5kmRoad 29 Lucy WILKES 00:26:03 0
Hanworth parkrun 11/04/26 5kmRoad 1 Jake Mears 00:17:13 74.64
Donaupark parkrun 18/04/26 5kmRoad 93 Rob Johnson 00:26:00 52.05
Squerryes Winery parkrun 18/04/26 5kmRoad 67 Simon Hallpike 00:25:36 70.91
Lullingstone parkrun 18/04/26 5kmRoad 7 Andrew Mead 00:22:23 69.12
Lullingstone parkrun 18/04/26 5kmRoad 13 Adam Bates 00:23:37 58.16
Lullingstone parkrun 18/04/26 5kmRoad 32 Bridgit Weekes 00:26:44 76.66
Lullingstone parkrun 18/04/26 5kmRoad 41 Samantha Znetyniak 00:27:46 60.02
Lullingstone parkrun 18/04/26 5kmRoad 81 Sylvia Lewis 00:48:33 45.27
Barking parkrun 18/04/26 5kmRoad 187 Paul Tabor 00:41:46 39.72
Barking parkrun 18/04/26 5kmRoad 62 Michael Allen 00:23:43 61.11
Orpington parkrun 18/04/26 5kmRoad 36 Heather Fitzmaurice 00:23:20 75.58
Orpington parkrun 18/04/26 5kmRoad 209 Jim Fitzmaurice 00:41:55 55.16
Tonbridge parkrun 18/04/26 5kmRoad 28 Harry MITCHELL 00:20:44 0
Tonbridge parkrun 18/04/26 5kmRoad 63 Anton MAUVE 00:22:21 0
Tonbridge parkrun 18/04/26 5kmRoad 125 Alexander Hofmann 00:24:19 60.56
Tonbridge parkrun 18/04/26 5kmRoad 196 Andy Edwards 00:26:05 53.87
Tonbridge parkrun 18/04/26 5kmRoad 455 Maria Ashlee 00:31:36 55.17
Tonbridge parkrun 18/04/26 5kmRoad 585 Lionel Stielow 00:35:02 55.5
Tonbridge parkrun 18/04/26 5kmRoad 702 Ron Denney 00:48:29 57.26
Leybourne Lakes parkrun 18/04/26 5kmRoad 18 Alex Newby 00:21:05 68.74
Leybourne Lakes parkrun 18/04/26 5kmRoad 147 Sally Shewell 00:26:44 74.65
Leybourne Lakes parkrun 18/04/26 5kmRoad 157 Alan Male 00:27:06 56.61
Bromley parkrun 18/04/26 5kmRoad 300 Nick Humphrey-Taylor 00:25:18 59.16
Bromley parkrun 18/04/26 5kmRoad 666 Anna Humphrey-Taylor 00:33:10 53.17
Keswick parkrun 18/04/26 5kmRoad 76 Rosie Williams 00:23:54 74.66
Kingdom parkrun 18/04/26 5kmRoad 61 Sarah WILLIAMS 00:30:28 0
Edenbrook Country parkrun 18/04/26 5kmRoad 347 Alzbeta BENN 00:38:40 0
Hastings parkrun 18/04/26 5kmRoad 12 James Brinklow 00:18:53 74.98
Richmond parkrun 18/04/26 5kmRoad 5 Johnny MEAD 00:18:44 0
Stevenage parkrun 18/04/26 5kmRoad 51 Richard ALFORD-SMITH 00:22:08 0
Malling Rec parkrun 18/04/26 5kmRoad 22 Jon Maxim 00:24:07 59.63
Malling Rec parkrun 18/04/26 5kmRoad 23 Sean Leith 00:24:08 62.52
Malling Rec parkrun 18/04/26 5kmRoad 27 Neil Pattenden 00:24:26 61.76
Malling Rec parkrun 18/04/26 5kmRoad 100 Emma Pattenden 00:35:52 44.99
Farm Pond parkrun 18/04/26 5kmRoad 3 Jon Drake 00:20:14 73.97
East Grinstead parkrun 18/04/26 5kmRoad 19 Lucy WILKES 00:25:58 0
Cyclopark parkrun 18/04/26 5kmRoad 10 Yon Marsh 00:21:12 78.96
Stockley Country parkrun 18/04/26 5kmRoad 1 Jake Mears 00:17:31 73.36
Tonbridge parkrun 25/04/26 5kmRoad 20 Paul Shelley 00:19:46 74.5
Tonbridge parkrun 25/04/26 5kmRoad 61 Graham Dwyer 00:21:40 69.64
Tonbridge parkrun 25/04/26 5kmRoad 85 Anton MAUVE 00:22:43 0
Tonbridge parkrun 25/04/26 5kmRoad 128 Alex Newby 00:24:00 60.39
Tonbridge parkrun 25/04/26 5kmRoad 141 Alexander Hofmann 00:24:18 60.6
Tonbridge parkrun 25/04/26 5kmRoad 243 Rob Johnson 00:26:32 51
Tonbridge parkrun 25/04/26 5kmRoad 279 Michael Allen 00:27:20 53.03
Tonbridge parkrun 25/04/26 5kmRoad 552 Lionel Stielow 00:34:11 56.88
Tonbridge parkrun 25/04/26 5kmRoad 698 Andy Edwards 01:00:10 23.35
Squerryes Winery parkrun 25/04/26 5kmRoad 2 James Brinklow 00:19:42 71.87
Squerryes Winery parkrun 25/04/26 5kmRoad 37 David Killpack 00:24:24 55.46
Squerryes Winery parkrun 25/04/26 5kmRoad 39 Johnny MEAD 00:24:25 0
Squerryes Winery parkrun 25/04/26 5kmRoad 45 Simon Hallpike 00:25:11 72.08
Lullingstone parkrun 25/04/26 5kmRoad 9 Andrew Mead 00:22:12 69.69
Lullingstone parkrun 25/04/26 5kmRoad 14 Adam Bates 00:22:55 59.93
Lullingstone parkrun 25/04/26 5kmRoad 30 Bridgit Weekes 00:27:25 74.75
Lullingstone parkrun 25/04/26 5kmRoad 51 Sylvia Lewis 00:47:00 46.77
Barking parkrun 25/04/26 5kmRoad 218 Paul Tabor 00:41:25 40.05
Orpington parkrun 25/04/26 5kmRoad 38 Heather Fitzmaurice 00:23:55 73.74
Orpington parkrun 25/04/26 5kmRoad 204 Jim Fitzmaurice 00:48:30 47.67
Dartford Heath parkrun 25/04/26 5kmRoad 91 Maria Ashlee 00:30:55 56.39
Leybourne Lakes parkrun 25/04/26 5kmRoad 114 Sally Shewell 00:26:24 75.59
Marple parkrun 25/04/26 5kmRoad 39 Nick Humphrey-Taylor 00:23:22 64.05
Marple parkrun 25/04/26 5kmRoad 154 Anna Humphrey-Taylor 00:30:31 57.79
Mole Valley parkrun 25/04/26 5kmRoad 181 Rosie Williams 00:29:14 61.04
Harcourt Hill parkrun 25/04/26 5kmRoad 69 Sarah WILLIAMS 00:27:41 0
Harcourt Hill parkrun 25/04/26 5kmRoad 31 Sean Leith 00:21:07 71.46
Harcourt Hill parkrun 25/04/26 5kmRoad 32 Jon Drake 00:21:10 70.71
Harcourt Hill parkrun 25/04/26 5kmRoad 70 Neil Pattenden 00:23:05 65.37
Harcourt Hill parkrun 25/04/26 5kmRoad 241 Emma Pattenden 00:29:13 55.23
Cyclopark parkrun 25/04/26 5kmRoad 8 Yon Marsh 00:20:57 79.91
Oak Hill parkrun 25/04/26 5kmRoad 1 Jake Mears 00:16:40 77.1
London Marathon 26/04/26 Marathon 10188 Bea Adamson 03:31:28 63.4
London Marathon 26/04/26 Marathon 21806 Elizabeth Bull 04:04:25 55.89
London Marathon 26/04/26 Marathon 18585 Andy Edwards 03:56:09 55.33
London Marathon 26/04/26 Marathon 5510 Andrew Hutchinson 03:13:20 68.14
London Marathon 26/04/26 Marathon 23939 George Strong 04:11:14 0

We have 304 guests and no members online