| Race | Date of Race | Distance | Position | Name | Master Name | Time Fixed | New GP |
| Tunbridge Open | 06/04/26 | 400m | 4 | Gary Walsh | Gary Walsh | 00:01:06 | 77.84 |
| Tunbridge Open | 06/04/26 | 3000m | 14 | Oloff Van Zyl | Oloff Van Zyl | 00:10:33 | 82.37 |
| Tunbridge Open | 06/04/26 | PoleVault | 9 | Oloff Van Zyl | Oloff Van Zyl | 00:00:00 | 63.37 |
| Tunbridge Open | 06/04/26 | 150m | 65 | Phoebe Mace | Phoebe Mace | 00:00:22 | 0 |
| Tunbridge Open | 06/04/26 | 600m | 34 | Graham Dwyer | Graham Dwyer | 00:01:46 | 0 |
| World Indoor champs - Helsinki | 11/04/26 | 60m | Oloff Van Zyl | Oloff Van Zyl | 00:00:08 | 81.73 | |
| World Indoor champs - Helsinki | 11/04/26 | LongJump | Oloff Van Zyl | Oloff Van Zyl | 19:40:48 | 71.14 | |
| World Indoor champs - Helsinki | 11/04/26 | 800m | Oloff Van Zyl | Oloff Van Zyl | 00:02:20 | 85.46 | |
| World Indoor champs - Helsinki | 11/04/26 | Shotput | Oloff Van Zyl | Oloff Van Zyl | 05:31:12 | 50.8 | |
| World Indoor champs - Helsinki | 11/04/26 | 400m | Oloff Van Zyl | Oloff Van Zyl | 00:01:01 | 81.15 | |
| World Indoor champs - Helsinki | 11/04/26 | HighJump | Oloff Van Zyl | Oloff Van Zyl | 10:04:48 | 72.19 | |
| World Indoor champs - Helsinki | 11/04/26 | 3000m | Oloff Van Zyl | Oloff Van Zyl | 00:10:54 | 79.68 | |
| World Indoor champs - Helsinki | 12/04/26 | Weight | Oloff Van Zyl | Oloff Van Zyl | 12:00:00 | 31.49 | |
| World Indoor champs - Helsinki | 12/04/26 | 60mHurdles | Oloff Van Zyl | Oloff Van Zyl | 00:00:11 | 73.58 | |
| World Indoor champs - Helsinki | 12/04/26 | PoleVault | Oloff Van Zyl | Oloff Van Zyl | 16:48:00 | 57.04 | |
| World Indoor champs - Helsinki | 12/04/26 | 1500m | Oloff Van Zyl | Oloff Van Zyl | 00:05:14 | 77.37 | |
| World Indoor champs - Helsinki | 12/04/26 | 200m | Oloff Van Zyl | Oloff Van Zyl | 00:00:28 | 78.6 | |
| World Indoor champs - Helsinki | 12/04/26 | TripleJump | Oloff Van Zyl | Oloff Van Zyl | 18:57:36 | 61.11 | |
| World Indoor champs - Helsinki | 12/04/26 | 5000m | Oloff Van Zyl | Oloff Van Zyl | 00:19:52 | 75.4 |
