Results
| ROAD RACES | |||
| 5k IN THE CITY RACE | 09/07/15 | ||
| Time | GP score | ||
| 1 | Phil Wicks | 14.43 | |
| 24 | David Ives | 16.39 | 81.8 |
| DOONBEG 10k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Colin Turner Limerick AC | 33.18 | |
| 17 | Tony Horlock | 45.47 | 67.9 |
| 234 | Finished | ||
| BROMLEY PARK 5k | 12/09/15 | ||
| Time | GP score | ||
| 1 | Jim Addison Beckenham RC | 17.21 | |
| 83 | Ted Scott | 22.18 | 69.3 |
| 431 | Finished | ||
| TONBRIDGE PARK 5k | 12/09/15 | ||
| Time | GP score | ||
| 1 | Andrew Mercer Tonbridge AC | 17.00 | |
| 22 | Tony Horlock | 21.39 | 70.3 |
| 52 | Sally Shewell | 23.23 | 75.6 |
| 65 | Rob Johnson | 23.54 | 54.5 |
| 80 | Sophie Lamb | 24.32 | 60.2 |
| 163 | Tony Ostlere | 28.14 | 57.0 |
| 313 | Finished | ||
| ORPINGTON PARK 5k | 12/09/15 | ||
| Time | GP score | ||
| 1 | Jonathan Blackburn UA | 18.39 | |
| 50 | Suzy Claridge | 25.52 | 59.8 |
| 73 | Jim Fitzmaurice | 27.25 | 66.3 |
| 158 | Finished | ||
| DARTFORD PARK 5k | 12/09/15 | ||
| Time | GP score | ||
| 1 | Bayley Massey Camb Har | 18.30 | |
| 140 | Richard Pitcairn-Knowles | 34.25 | 65.1 |
| 170 | Finished | ||
| LULLINGTON PARK 5k | 12/09/15 | ||
| Time | GP score | ||
| 1 | Robert Jackman Camb Har | 17.41 | |
| 9 | Marco Mion | 22.44 | 57.8 |
| 17 | Maria Ashlee | 28.42 | 54.3 |
| 22 | Sylvia Lewis | 31.40 | 60.0 |
| 36 | Finished | ||
| ERIDGE PARK 10 | 13/09/15 | ||
| Time | GP score | ||
| 1 | Ben Cole Tonbridge AC | 01:03:26 | |
| 29 | Dan Witt | 01:20:55 | 56.1 |
| 244 | Clair Thornton | 01:46:18 | 48 |
| 246 | Jane Morgan | 01:46:28 | 47.2 |
| 295 | Simon Lewis | 01:54:15 | 45.9 |
| 361 | Finished | ||
| WINGHAM 10k | 13/09/15 | ||
| Time | GP score | ||
| 1 | Michael Coleman SKH | 33.26 | |
| 51 | Jon Copping | 48.31 | 61.4 |
| 182 | Finished | ||
| WHITSTABLE PARK 5k | 19/09/15 | ||
| Time | GP score | ||
| 17 | Peter Ash | 22.37 | 63.3 |
| 37 | Kim Pegg | 24.14 | 61.0 |
| 159 | Finished | ||
| ORPINGTON PARK 5k | 19/09/15 | ||
| Time | GP score | ||
| 1 | Bayley Massey Camb Har | 18.22 | |
| 14 | Tony Waldron | 21.35 | 67.3 |
| 18 | Suzy Claridge | 22.04 | 70.1 |
| 21 | Heather Fitzmaurice | 22.46 | 69.0 |
| 62 | Jim Fitzmaurice | 26.17 | 69.1 |
| TONBRIDGE PARK 5k | 19/09/15 | ||
| Time | GP score | ||
| 1 | Andrew Mercer Tonbridge AC | 16.56 | |
| 11 | Nick Humphrey-Taylor | 20.28 | 67.9 |
| 21 | David Lobley | 21.31 | 68.6 |
| 40 | Rob Johnson | 23.3 | 55.4 |
| 50 | Sophie Lamb | 24.01 | 61.5 |
| 79 | Clair Thornton | 25.42 | 59.0 |
| 151 | Alzbeta Benn | 28.29 | 52.1 |
| 154 | Tony Ostlere | 28.48 | 55.9 |
| 272 | Paul Tabor | 39.43 | 38.6 |
| 283 | Finished | ||
| BARRY ISLAND PARK 5k | 19/09/15 | ||
| Time | GP score | ||
| 1 | Richard Wilder San Domenico RC | 17.28 | |
| 83 | Richard Pitcairn-Knowles | 31.14 | 71.8 |
| 103 | Finished | ||
| LULLINGTON PARK 5k | 19/09/15 | ||
| Time | GP score | ||
| 1 | Craig Sharp Dartford Har | 18.47 | |
| 6 | Chris Desmond | 20.37 | 72.7 |
| 32 | Sylvia Lewis | 32.23 | 58.7 |
| 42 | Finished | ||
| SHINDIG IN THE SHIRE | 20/09/15 | ||
| Time | GP score | ||
| 1 | Kristian Morgan | 03:58:07 | |
| 15 | Rob Carr | 05:51:50 | 38.0 |
| 28 | Finished | ||
| SERPENTINE 5k | 25/09/15 | ||
| Time | GP score | ||
| 1 | David Henderson | 15.50 | |
| 208 | Richard Pitcairn-Knowles | 30.37 | 73.2 |
| 216 | Finished | ||
| BROMLEY PARK 5k | 26/09/15 | ||
| Time | GP score | ||
| 1 | Charlie Lindsay | 16.50 | |
| 18 | James Wright | 19.21 | 74.5 |
| 527 | Finished | ||
| BROCKWELL PARK 5k | 26/09/15 | ||
| Time | GP score | ||
| 1 | Alex Penfold Croydon Har | 17.39 | |
| 221 | Richard Pitcairn-Knowles | 30.23 | 73.8 |
| 245 | Finished | ||
| TONBRIDGE PARK 5k | 26/09/15 | ||
| Time | GP score | ||
| 1 | Ben Cole Tonbridge AC | 17.24 | |
| 7 | Andrew Mead | 19.00 | 75.4 |
| 15 | Nick Humphrey-Taylor | 20.05 | 69.2 |
| 40 | Rob Johnson | 22.56 | 56.8 |
| 72 | Lionel Stielow | 24.26 | 68.8 |
| 73 | Sophie Lamb | 24.27 | 60.4 |
| 105 | Keith Brown | 26.00 | 54.3 |
| 217 | Ron Denney | 32.22 | 62.6 |
| 273 | Finished | ||
| LULLINGTON PARK 5k | 26/09/15 | ||
| Time | GP score | ||
| 1 | Robert Jackman Camb Har | 17.16 | |
| 3 | Chris Desmond | 20.08 | 74.4 |
| 4 | James Beeston | 20.15 | 69.7 |
| 5 | Marco Mion | 21.17 | 61.7 |
| 18 | Sylvia Lewis | 31.47 | 59.8 |
| 27 | Finished | ||
| FOLKESTONE HALF MARATHON | 27/09/15 | ||
| Time | GP score | ||
| 1 | Robert Latala UA | 01:15:18 | |
| 15 | James Graham 1st M60 | 01:27:31 | 83.1 |
| 467 | Finished | ||
| HIGH WEALD CHALLENGE 50k | 27/09/15 | ||
| Time | GP score | ||
| 1 | Paul Russhard UA | 04:04:05 | |
| 87 | Rob Carr | 07:01:48 | 15.1 |
| 123 | Finished | ||
| BROMLEY PARK 5k | 03/10/15 | ||
| Time | GP score | ||
| 1 | Kieran O'Doherty Billericay Str | 17.21 | |
| 42 | Tony Waldron | 20.17 | 71.6 |
| 554 | Finished | ||
| MAIDSTONE PARK 5k | 03/10/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maidstone Har | 16.34 | |
| 177 | Richard Pitcairn-Knowles | 30.56 | 72.5 |
| 252 | Finished | ||
| ORPINGTON PARK 5k | 03/10/15 | ||
| Time | GP score | ||
| 1 | Barry Stewart UA | 18.29 | |
| 60 | Jim Fitzmaurice | 26.38 | 68.2 |
| 155 | Finished | ||
| TONBRIDGE PARK 5k | 03/10/15 | ||
| Time | GP score | ||
| 1 | Stuart Brown Tonbridge AC | 17.11 | |
| 6 | Nick Humphrey-Taylor | 20.09 | 69.0 |
| 39 | Rob Johnson | 22.44 | 57.3 |
| 53 | Sophie Lamb | 23.32 | 62.8 |
| 66 | Lyndon Collins | 24.22 | 68.4 |
| 113 | Sally Shewell | 26.4 | 66.3 |
| 152 | Tony Ostlere | 28.36 | 56.3 |
| 270 | Finished | ||
| MALLING PARK 5k | 03/10/15 | ||
| Time | GP score | ||
| 1 | Jake Berry M&M | 16.24 | |
| 17 | James Graham | 19.40 | 82.6 |
| 121 | Suzy Claridge | 26.16 | 58.9 |
| 292 | Finished | ||
| TONBRIDGE HALF MARATHON | 04/10/15 | ||
| Time | GP score | ||
| 1 | Daniel rtadley Tonbridge AC | 01:12:39 | |
| 16 | Andy Ashlee | 01:22:15 | 76.6 |
| 44 | John Stevens 3rd M50 | 01:28:41 | 76.1 |
| 67 | Joe Parsons | 01:31:22 | 63.9 |
| 85 | Nick Humphrey-Taylor | 01:32:59 | 65.5 |
| 117 | James Baker | 01:36:39 | 67.4 |
| 122 | John O'Callaghan | 01:37:23 | 60.0 |
| 123 | Heather Fitzmaurice | 01:37:23 | 72.1 |
| 179 | Suzy Claridge | 01:41:09 | 68.2 |
| 305 | Sally Shewell 1st F55 | 01:49:43 | 72.8 |
| 421 | Clair Thornton | 01:54:53 | 58.7 |
| 492 | Simon Lewis | 01:58:14 | 58.7 |
| 654 | Maria Ashlee | 02:06:08 | 55.1 |
| 687 | Anton Mauve | 02:07:33 | 50.2 |
| 718 | Sylvia Lewis | 02:09:45 | 66.7 |
| 736 | Richard Thomas | 02:10:41 | 53.6 |
| 1002 | Finished | ||
| SITTINGBOURNE 10 | 04/10/15 | ||
| Time | GP score | ||
| 1 | Anthony Jackson Sittingbourne Str | 56.56 | |
| 42 | Dan Witt | 67.3 | 67.2 |
| 128 | Chris Desmond | 77.38 | 64.5 |
| 357 | Finished | ||
| TRACK & FIELD | |||
| KENT MASTERS CHAMPS | 12/13/09/15 | ||
| 100m | Time | GP score | |
| 1st M80 | Richard Pitcairn-Knowles | 20.38 | 73.4 |
| 200m | |||
| 1st M70 | Ron Denney | 46.62 | 64.1 |
| 1st M80 | Richard Pitcairn-Knowles | 44.35 | 73.2 |
| 400m | |||
| 1st M70 | Ron Denney | 107.66 | 64.8 |
| 1st M80 | Richard Pitcairn-Knowles | 117.59 | 65.7 |
| 800m | |||
| 1st M70 | Ron Denney | 03:59.86 | 66.8 |
| 1st M80 | Richard Pitcairn-Knowles | 04:23.70 | 67.2 |
| 1500m | |||
| 1st M70 | Ron Denney | 08:26.92 | 64.6 |
| Discus | |||
| 2nd M70 | Ron Denney | 17.94m | 44.5 |
| Javelin | |||
| 3rd M70 | Ron Denney | 9.16m | 22.3 |
| ROAD RACES | |||
| NEW FOREST 10 | 12/07/15 | ||
| Time | GP score | ||
| 1 | James Samson Datchet Har | 55.22 | |
| 77 | Dan Witt | 66.58 | 67.8 |
| 876 | Finished | ||
| RANSCOMBE SUMMER CHALLENGE, 26.6m | 11/07/15 | ||
| Time | GP score | ||
| Day 1 | Rob Carr | 06:00:26 | 37.7 |
| Day 2 | Rob Carr | 05:58:12 | 38.0 |
| RACE TO THE STONES 100k | 11/07/15 | ||
| Time | GP score | ||
| 1 | Thomas Payn | 08:20:28 | |
| 436 | Richard Thomas | 16:45:57 | 42.4 |
| 862 | Finished | ||
| BROMLEY PARK 5k | 18/07/15 | ||
| Time | GP score | ||
| 1 | Roger Vilardell UA | 16.57 | |
| 47 | Ted Scott | 20.32 | 75.3 |
| 515 | Finished | ||
| TONBRIDGE PARK 5k | 18/07/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.45 | |
| 20 | Keith Brown | 20.35 | 68.0 |
| 26 | Nick Humphrey-Taylor | 20.40 | 67.3 |
| 51 | Rob Johnson | 23.00 | 56.6 |
| 94 | Clair Thornton | 25.06 | 60.4 |
| 101 | Simon Lewis | 25.26 | 61.3 |
| 108 | Sally Shewell | 25.37 | 69.0 |
| 191 | Alzbeta Benn | 28.56 | 51.3 |
| 294 | Richard Pitcairn-Knowles | 34.41 | 62.9 |
| 346 | Finished | ||
| ORPINGTON PARK 5k | 18/07/15 | ||
| Time | GP score | ||
| 1 | Ben Cockburn B&B | 16.40 | |
| 82 | Jim Fitzmaurice | 25.56 | 70.1 |
| 160 | Finished | ||
| MAIDSTONE PARK 5k | 18/07/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maid Har | 16.34 | |
| 19 | Joe Parsons | 19.48 | 65.6 |
| 344 | Finished | ||
| LULLINGTON PARK 5k | 18/07/15 | ||
| Time | GP score | ||
| 1 | Glen Barden Croydon Har | 19.15 | |
| 6 | Chris Desmond | 20.41 | 72.4 |
| 8 | James Graham | 20.56 | 77.6 |
| 9 | Marco Mion | 21.46 | 60.1 |
| 58 | Andy Ashlee | 37.55 | 37.8 |
| 63 | Finished | ||
| BRACKNELL PARK 5k | 18/07/15 | ||
| Time | GP score | ||
| 1 | Adam Soley Tipton Har | 17.06 | |
| 6 | Andy Nicholl | 19.17 | 68.8 |
| 239 | Finished | ||
| ORPINGTON PARK 5k | 25/07/15 | ||
| Time | GP score | ||
| 1 | Simon Minting Exmouth Har | 17.35 | |
| 40 | Jim Fitzmaurice | 27.03 | 67.2 |
| 43 | Suzy Claridge | 27.22 | 56.1 |
| 117 | Finished | ||
| TONBRIDGE PARK 5k | 25/07/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.29 | |
| 12 | Keith Brown | 19.52 | 70.5 |
| 22 | Nick Humphrey-Taylor | 20.48 | 66.9 |
| 91 | Sally Shewell | 25.15 | 70.0 |
| 141 | Tony Ostlere | 27.40 | 58.2 |
| 284 | Finished | ||
| MAIDSTONE PARK 5k | 25/07/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maid Har | 16.30 | |
| 50 | Rob Carr | 22.45 | 63.4 |
| 314 | Finished | ||
| LULLINGTON PARK 5k | 25/07/15 | ||
| Time | GP score | ||
| 1 | Chris Desmond | 19.52 | 75.4 |
| 5 | James Graham | 20.41 | 78.5 |
| 7 | Marco Mion | 21.39 | 60.5 |
| 8 | Dan Witt | 21.55 | 62.6 |
| 46 | Finished | ||
| SERPENTINE 5k | 31/07/15 | ||
| Time | GP score | ||
| 1 | Neil Aitken Clapham Chasers | 16.05 | |
| 61 | Marc Thatcher | 20.20 | 68.4 |
| 78 | Geoff Vine | 21.19 | 79.5 |
| 89 | Pauline Dalton | 21.42 | 77 |
| 120 | Duncan Warwick-Champion | 23.22 | 63.6 |
| 184 | Richard Pitcairn-Knowles | 30.22 | 71.8 |
| 193 | Finished | ||
| BROMLEY PARK 5k | 01/08/15 | ||
| Time | GP score | ||
| 1 | Maximillian Yeo UA | 16.49 | |
| 40 | John O'Callaghan | 19.41 | 66.3 |
| 453 | Marco Mion | 34.46 | 37.7 |
| 513 | Finished | ||
| ORPINGTON PARK 5k | 01/08/15 | ||
| Time | GP score | ||
| 1 | Jonathan Blackburn UA | 18.29 | |
| 36 | Jim Fitzmaurice | 25.11 | 72.1 |
| 69 | Suzy Claridge | 27.48 | 55.2 |
| 98 | Finished | ||
| TONBRIDGE PARK 5k | 01/08/15 | ||
| Time | GP score | ||
| 10 | Hugh Brennan | 18.20 | 73.7 |
| 17 | Keith Brown | 19.39 | 71.3 |
| 24 | Nick Humphrey-Taylor | 20.18 | 68.5 |
| 39 | Tony Horlock | 21.23 | 71.2 |
| 122 | Clair Thornton | 26.12 | 57.9 |
| 318 | Finished | ||
| LULLINGTON PARK 5k | 01/08/15 | ||
| Time | GP score | ||
| 1 | Kevin Chadwick Dulwich R | 19.49 | |
| 2 | James Graham | 20.25 | 79.5 |
| 9 | Dan Witt | 22.19 | 61.4 |
| 40 | Sylvia lewis | 33.01 | 57.6 |
| 43 | Richard Pitcairn-Knowles | 36.07 | 60.7 |
| 44 | Finished | ||
| RAILWAY ULTRA, 28.2m | 01/08/15 | ||
| Time | GP score | ||
| 1 | Paul Butcher | 03:38:56 | |
| 38 | Rob Carr | 05:11:51 | 46.7 |
| BATTERSEA PARK 5k | 03/08/15 | ||
| Time | GP score | ||
| 1 | John Franklin Serpentine RC | 15.23 | |
| 65 | Marco Mion | 18.58 | 69.0 |
| 218 | Finished | ||
| BROMLEY PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Rowan Fuss B&B | 16.39 | |
| 9 | Chris Desmond | 18.08 | 82.6 |
| 421 | Marco Mion | 33.32 | 39.2 |
| 486 | Finished | ||
| WHITSTABLE PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Tim Corby IEK | 17.31 | |
| 18 | Peter Ash | 21.36 | 65.8 |
| 68 | Kim Pegg | 24.55 | 59.3 |
| 192 | Finished | ||
| RIDDLESDOWN PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Craig Purle UA | 17.58 | |
| 11 | John Wallace | 19.47 | 70.8 |
| 173 | Finished | ||
| ORPINGTON PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Jonathan Blackburn UA | 18.59 | |
| 50 | Jim Fitzmaurice | 26.19 | 69.0 |
| 159 | Finished | ||
| THETFORD PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Jamie Conyard UA | 18.11 | |
| 3 | Keith Brown | 18.54 | 74.1 |
| TONBRIDGE PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Robbie Farnham-Rose Ton AC | 16.06 | |
| 39 | Tony Horlock | 21.47 | 69.9 |
| 57 | Rob Johnson | 23.15 | 56.0 |
| 106 | Lionel Stielow | 25.38 | 65.5 |
| 139 | Tony Ostlere | 27.31 | 58.5 |
| 300 | Finished | ||
| LULLINGTON PARK 5k | 08/08/15 | ||
| Time | GP score | ||
| 1 | Justin Carter UA | 19.22 | |
| 2 | James Graham | 20.29 | 79.3 |
| 32 | Sylvia lewis | 31.47 | 59.8 |
| 39 | Richard Pitcairn-Knowles | 35.3 | 61.4 |
| 46 | Finished | ||
| BATTLE OF BRITAIN CHALLENGE, 26.95m | 12/08/15 | ||
| Time | GP score | ||
| 1 | Ian Berry | 03:42:56 | |
| 19 | Rob Carr | 04:57:57 | 46.3 |
| BROMLEY PARK 5k | 15/08/15 | ||
| Time | GP score | ||
| 1 | Rowan Fuss B&B | 17.05 | |
| 21 | John O'Callaghan | 19.42 | 66.3 |
| 189 | Ciara Stafford | 25.19 | 58.3 |
| WHITSTABLE PARK 5k | 15/08/15 | ||
| Time | GP score | ||
| 1 | Alex Horsley Canterbury Har | 18.26 | |
| 26 | Peter Ash | 22.01 | 64.6 |
| 46 | Kim Pegg | 22.37 | 65.4 |
| TONBRIDGE PARK 5k | 15/08/15 | ||
| Time | GP score | ||
| 1 | Andrew Mercer Tonbridge AC | 17.06 | |
| 58 | Rob Johnson | 22.56 | 56.8 |
| 96 | Lionel Stielow | 25.20 | 66.3 |
| HEREFORD PARK 5k | 15/08/15 | ||
| Time | GP score | ||
| 1 | Jenny Manners Cirencester AC | 18.41 | |
| 9 | Nick Humphrey-Taylor | 21.13 | 65.5 |
| BARKING PARK 5k | 15/08/15 | ||
| Time | GP score | ||
| 1 | Liviu Ionita Barking RR | 16.56 | |
| 60 | Paul Tabor | 47.37 | 32.2 |
| LULLINGTON PARK 5k | 15/08/15 | ||
| Time | GP score | ||
| 1 | Chris Desmond | 20.15 | 74.0 |
| 2 | James Graham | 20.32 | 79.1 |
| 3 | Marco Mion | 21.12 | 62.0 |
| 26 | Sylvia lewis | 31.55 | 59.5 |
| 30 | Richard Pitcairn-Knowles | 35.43 | 61.0 |
| BROMLEY PARK 5k | 22/08/15 | ||
| Time | GP score | ||
| 1 | William Fuller B&B | 15.36 | |
| 12 | Andy Nicholl | 18.13 | 72.8 |
| 16 | Dan Witt | 18.41 | 73.4 |
| 88 | Simon Rowe | 21.56 | 65.8 |
| MAIDSTONE PARK 5k | 22/08/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maid Har | 16.30 | |
| 15 | Joe Parsons | 19.50 | 65.5 |
| ORPINGTON PARK 5k | 22/08/15 | ||
| Time | GP score | ||
| 1 | Peter Hart Southampton AC | 17.58 | |
| 72 | Jim Fitzmaurice | 26.49 | |
| TONBRIDGE PARK 5k | 22/08/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.34 | |
| 35 | Tony Horlock | 21.44 | 70.0 |
| 72 | Sally Shewell | 25.00 | 70.7 |
| 83 | Lionel Stielow | 25.26 | 66.1 |
| DARTFORD PARK 5k | 22/08/15 | ||
| Time | GP score | ||
| 1 | Corey De'ath Tonbridge AC | 15.38 | |
| 33 | Ted Scott | 21.26 | 72.1 |
| LULLINGTON PARK 5k | 22/08/15 | ||
| Time | GP score | ||
| 1 | Chris Desmond | 20.04 | 74.7 |
| 19 | Sylvia Lewis | 32.00 | 59.4 |
| 31 | Richard Pitcairn-Knowles | 40.35 | 53.7 |
| MOUNT EPHRAIM 10k | 23/08/15 | ||
| Time | GP score | ||
| 1 | Owen Mitchell Thanet RR | 38.58 | |
| 6 | James Graham | 40.09 | 83.2 |
| 136 | Anton Mauve | 55.09 | 53.6 |
| 260 | Finished | ||
| SERPENTINE 5k | 28/08/15 | ||
| Time | GP score | ||
| 1 | Michael Eccles Norfolk Gazelles | 16.04 | |
| 87 | Marc Thatcher | 20.47 | 66.9 |
| 100 | Geoff Vine | 21.19 | 79.5 |
| 105 | Pauline Dalton | 21.36 | 77.3 |
| 137 | Duncan Warwick-Champion | 23.06 | 64.4 |
| BROMLEY PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Rowan Fuss B&B | 17.08 | |
| 3 | Chris Desmond | 18.02 | 83.1 |
| 12 | Dan Witt | 18.47 | 73.0 |
| 559 | Jim Knight | 44.52 | 36.8 |
| NONSUCH PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Ollie Garrod Epsom & Ewell | 16.25 | |
| 330 | Richard Pitcairn-Knowles | 30.05 | 72.5 |
| TUNBRIDGE WELLS PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Kieran Fitzpatrick Tun Wells Har | 18.54 | |
| 9 | Marco Mion | 20.33 | 63.9 |
| ORPINGTON PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Ross Muir UA | 18.20 | |
| 49 | Ted Scott | 25.37 | 60.3 |
| 112 | Jim Fitzmaurice | 31.57 | 56.9 |
| TONBRIDGE PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.11 | |
| 20 | Nick Humphrey-Taylor | 20.23 | 68.2 |
| 27 | Tony Horlock | 21.14 | 71.7 |
| 71 | Lionel Stielow | 24.38 | 68.2 |
| 72 | Sally Shewell | 24.39 | 71.7 |
| 152 | Tony Ostlere | 27.38 | 58.3 |
| 273 | Ron Denney | 34.42 | 58.4 |
| KESGRAVE PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Danny Rock Rotston R | 17.25 | |
| 12 | John Wallace | 20.33 | 68.2 |
| LULLINGTON PARK 5k | 29/08/15 | ||
| Time | GP score | ||
| 1 | Giles Wolfe Orpington RR | 21.35 | |
| 32 | Sylvia Lewis | 41.17 | 46.0 |
| SEVENOAKS 7 | 31/08/15 | ||
| Time | GP score | ||
| 1 | James Mason | 40.46 | 74.4 |
| 14 | Andy Ashlee | 43.49 | 75.1 |
| 15 | Andy Nicholl | 43.59 | 69.2 |
| 26 | Lee Lintern | 45.44 | 66.8 |
| 28 | Chris Desmond | 46.00 | 75.2 |
| 36 | Dan Witt | 46.53 | 66.9 |
| 38 | Andrew Mead | 47.43 | 69.0 |
| 54 | John Stevens | 48.59 | 71.9 |
| 61 | Cath Linney | 50.25 | 72.7 |
| 70 | Nick Humphrey-Taylor | 51.17 | 62.1 |
| 77 | Marc Thatcher | 52.19 | 60.9 |
| 82 | Andy Rackham | 52.28 | 60.7 |
| 87 | Simon Bishop | 52.51 | 64.4 |
| 100 | Ted Scott | 54.03 | 66.3 |
| 124 | Simon Rowe | 55.51 | 59.4 |
| 132 | Duncan Cochrane | 56.08 | 65.0 |
| 139 | Sally Shewell | 57.08 | 73.0 |
| 158 | Jane Morgan | 60.13 | 57.7 |
| 164 | Oriel Margo | 61.00 | 61.1 |
| 189 | Jim Fitzmaurice | 63.25 | 67.1 |
| 217 | Richard Thomas | 66.05 | 55.2 |
| 223 | Maria Ashlee | 67.33 | 53.8 |
| 235 | Sylvia Lewis | 70.47 | 63.8 |
| BROMLEY PARK 5k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Daniel Bentley- Gouldstone | 16.54 | |
| 23 | John Wallace | 19.4 | 71.2 |
| MAIDSTONE PARK 5k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Tom Carpenter Maid Har | 16.44 | |
| 30 | Joe Parsons | 20.33 | 63.2 |
| ORPINGTON PARK 5k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Bede Pitcairn-Knowles Ton AC | 18.29 | |
| 4 | Marco Mion | 20.37 | 63.7 |
| 11 | Tony Waldron | 22.2 | 65.1 |
| BARKING PARK 5k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Thomas Glasoch E London R | 19.06 | |
| 62 | Paul Tabor | 40.28 | 37.9 |
| TONBRIDGE PARK 5k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Daniel Bradley Ton AC | 16.03 | |
| 39 | David Lobley | 22.21 | 66.0 |
| 229 | Ron Denney | 31.19 | 64.7 |
| EXETER PARK 5k | 05/09/15 | ||
| Time | GP score | ||
| 1 | Martin Pearce UA | 18.01 | |
| 110 | Richard Pitcairn-Knowles | 30.38 | 71.2 |
| WEALD 10k | 06/09/15 | ||
| Time | GP score | ||
| 1 | Jim Addison Beckenham RC | 35.44 | |
| 2 | David Lee | 35.47 | 75.7 |
| 9 | Lee Lintern | 39.59 | 67.4 |
| 32 | Simon Bishop | 43.5 | 68.5 |
| 33 | Andy Rackham | 43.55 | 64.1 |
| 49 | Alistair Wright | 45.23 | 59.7 |
| 70 | Simon Hallpike | 47.33 | 70.3 |
| 73 | Duncan Cochrane | 47.54 | 67.2 |
| 78 | Steve Nicholson | 48.29 | 60.0 |
| 104 | Anton Mauve | 50.48 | 58.2 |
| 122 | Lionel Stielow | 52.5 | 65.7 |
| 131 | Sophie Lamb | 53.26 | 56.8 |
| 155 | Richard Thomas | 56.51 | 56.7 |
| 161 | Maria Ashlee | 57.23 | 56.0 |
| 183 | Debbie Mosley | 60.14 | 51.1 |
| 213 | Jim Knight | 64.59 | 52.4 |
| 246 | Finished | ||
| KENT COASTAL MARATHON | 06/09/15 | ||
| Time | GP score | ||
| 1 | Owen Greene Fife AC | 02:37:30.50 | |
| 8 | Andy Ashlee | 03:03:03.70 | 72.4 |
| 9 | James Graham 1st M60 | 03:05:29.20 | 82.6 |
| 22 | Dan Witt | 03:23:51.20 | 62 |
| 132 | Rob Carr | 04:31:13.30 | 49.3 |
| 140 | Jim Fitzmaurice 3rd M70 | 04:52:05.90 | 59 |
| 193 | Finished | ||
| TRACK & FIELD | |||
| BMAF Champs, Birmingham | 25/07/15 | ||
| 100m | Time | GP score | |
| 5th M65 | Geoffrey Kitchener | 14.53 | 83.0 |
| 2nd M80 | Richard Pitcairn-Knowles | 20.5 | 71.6 |
| 200m | |||
| 3rd M65 | Geoffrey Kitchener | 30.35 | 81.7 |
| 400m | |||
| 1st M80 | Richard Pitcairn-Knowles | 01:55.26 | 65.1 |
| 300mH | |||
| 2nd M65 | Geoffrey Kitchener | 56.58 | 79.2 |
| High Jump | |||
| 1st M65 | Geoffrey Kitchener | 1.24m | 73.9 |
| VAC 10,000m Champs, Kingsmeadow | 02/09/15 | ||
| Time | GP score | ||
| 1st M65 | John Denyer | 42:21.80 | 82.3 |
| 1st M80 | Richard Pitcairn-Knowles | 03:05.40 | 71.7 |
| 2015 TRACK AND FIELD GRAND PRIX – updated 13 July | ||||||||||||||
| Runner | Best 3 | 2014 | 2014 imp. | |||||||||||
| Geoff Kitchener | 91.2 | 89.6 | 89.4 | 88.9 | 88.5 | 83.7 | 83.0 | 82.9 | 82.1 | 81.2 | 80.5 | 270.2 | 270.6 | -0.4 |
| Paul English | 84.5 | 84.4 | 82.9 | 67.0 | 43.3 | 43.0 | 26.5 | 251.8 | ||||||
| James Graham | 85.1 | 81.4 | 80.4 | 79.1 | 47.3 | 246.9 | ||||||||
| Martin White | 78.9 | 78.3 | 78.0 | 48.4 | 235.2 | 240.6 | -5.4 | |||||||
| Geoff Vine | 76.4 | 76.0 | 75.5 | 17.3 | 227.9 | |||||||||
| Duncan Cochrane | 75.5 | 74.4 | 74.1 | 74.0 | 72.5 | 70.5 | 69.2 | 49.7 | 49.2 | 44.4 | 43.1 | 224.0 | 221.2 | 2.8 |
