| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Top 3 | 2025 | Diff | Improvement Rank |
| 1 | Jamie Philip | 87.04 | 86.09 | 85.86 | 84.75 | 84.12 | 83.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 258.99 | 250.00 | 8.99 | 2 |
| 2 | Oloff Van Zyl | 88.33 | 85.46 | 83.11 | 82.59 | 82.37 | 81.73 | 81.25 | 81.15 | 80.28 | 79.68 | 78.60 | 77.37 | 256.90 | 262.70 | -5.80 | 6 |
| 3 | Rebecca Pickard | 84.91 | 84.11 | 82.71 | 81.87 | 81.70 | 81.37 | 79.49 | 78.75 | 78.48 | 78.39 | 75.96 | 75.24 | 251.73 | 252.30 | -0.57 | 5 |
| 4 | Gary Walsh | 79.36 | 78.67 | 77.91 | 77.84 | 77.24 | 77.05 | 76.48 | 76.45 | 76.03 | 75.84 | 75.72 | 75.61 | 235.94 | 235.70 | 0.24 | 4 |
| 5 | Geoffrey Kitchener | 79.73 | 78.25 | 72.29 | 71.62 | 71.21 | 52.28 | 49.84 | 47.03 | 38.27 | 0.00 | 0.00 | 0.00 | 230.27 | 224.90 | 5.37 | 3 |
| 6 | Graham Dwyer | 77.01 | 76.46 | 74.60 | 73.67 | 72.96 | 72.96 | 72.69 | 71.89 | 70.26 | 69.34 | 68.90 | 0.00 | 228.07 | 238.80 | -10.73 | 7 |
| 7 | Keith Dowson | 81.93 | 76.92 | 64.48 | 45.08 | 30.62 | 13.97 | 7.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 223.33 | 148.30 | 75.03 | 1 |
| 8 | Will Allen | 70.33 | 69.37 | 69.37 | 64.44 | 60.16 | 50.83 | 27.80 | 12.89 | 0.00 | 0.00 | 0.00 | 0.00 | 209.07 | 0.00 | N/A | N/A |
| 9 | Seb Naughton | 71.42 | 65.91 | 60.43 | 55.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 197.76 | 212.50 | -14.74 | 8 |
| 10 | John Denyer | 69.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.36 | 0.00 | N/A | N/A |
| 11 | Jon Maxim | 22.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.19 | 170.30 | N/A | N/A |
