Results
| ROAD RACES – November 2023 | |||
| BROMLEY PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 25 | David Hale | 19.34 | 79.0 |
| 620 | Richard Pitcairn-Knowles | 50.51 | 57.1 |
| BEXLEY PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 16 | Mike McCarthy | 22.19 | 70.4 |
| BROCKWELL PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 221 | Richard Alford-Smith | 26.48 | 53.8 |
| TONBRIDGE PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 49 | Nick Humphrey-Taylor | 22.27 | 66.2 |
| 54 | James Nash | 22.36 | 57.9 |
| 58 | Sean Leith | 22.43 | 65.4 |
| 59 | Jon Maxim | 22.43 | 62.6 |
| 194 | Rob Johnson | 27.33 | 49.1 |
| 280 | Michael D Allen | 29.44 | 52.0 |
| 295 | Lionel Stielow | 30.13 | 61.1 |
| 427 | Anna Humphrey-Taylor | 34.31 | 50.0 |
| 524 | Ron Denney | 48.08 | 53.2 |
| ORPINGTON PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 70 | Geoffrey Kitchener | 28.48 | 63.1 |
| LULLINGSTONE PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 33 | Jane Morgan | 28.43 | 55.2 |
| 41 | Paul Smith | 30.50 | 52.2 |
| 64 | Sylvia Lewis | 39.16 | 54.5 |
| MALLING PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 17 | Paul Elton | 21.39 | 66.6 |
| HENLEY WOOD PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 42 | Paul Tabor | 46.29 | 35.2 |
| KINGDOM PARKRUN 5k | 11/11/23 | ||
| Time | GP score | ||
| 2 | Edmund Saunders | 19.46 | 69.8 |
| TONBRIDGE PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 18 | Nick Humphrey-Taylor | 21.33 | 69.0 |
| 99 | Neil Haggertay | 26.26 | 60.9 |
| 102 | Keith Brown | 26.28 | 56.6 |
| 172 | Rob Johnson | 29.15 | 46.2 |
| 190 | Lionel Stielow | 29.50 | 61.8 |
| BROMLEY PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 17.01 | 84.1 |
| 20 | Sean Leith | 19.34 | 76.6 |
| 44 | Jon Maxim | 21.25 | 66.4 |
| 59 | Richard Alford-Smith | 22.06 | 65.2 |
| 429 | Richard Pitcairn-Knowles | 52.58 | 54.9 |
| EAST GRINSTEAD PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 16 | Lucy Wilkes | 27.52 | 55.9 |
| MALLING PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 21 | Paul Elton | 22.41 | 63.6 |
| 180 | Sylvia Lewis | 45.2 | 47.2 |
| CYCLOPARK PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 22.3 | 69.9 |
| LLANERCHAERON PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 27 | Jane Morgan | 25.12 | 62.9 |
| SQUERRYES WINERY PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 70 | Caroline Fenwick | 56.13 | 28.2 |
| PEACE VALLEY PARKRUN 5k | 18/11/23 | ||
| Time | GP score | ||
| 13 | Michael D Allen | 28.25 | 50.4 |
| SERPENTINE 5k | 24/11/23 | ||
| Time | GP score | ||
| 119 | Mike McCarthy | 20.34 | 76.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 25/11/23 | ||
| Time | GP score | ||
| 32 | Dan Witt | 24.57 | 58.3 |
| BROMLEY PARKRUN 5k | 25/11/23 | ||
| Time | GP score | ||
| 20 | David Hale | 19.09 | 80.7 |
| 698 | Richard Pitcairn-Knowles | 54.11 | 53.6 |
| EAST GRINSTEAD PARKRUN 5k | 25/11/23 | ||
| Time | GP score | ||
| 15 | Lucy Wilkes | 27.44 | 56.2 |
| TONBRIDGE PARKRUN 5k | 25/11/23 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 20.59 | 70.9 |
| 62 | Jon Maxim | 23.41 | 60.0 |
| 63 | Sean Leith | 23.42 | 63.2 |
| 89 | Keith Brown | 24.37 | 60.9 |
| 128 | Neil Haggertay | 26.19 | 61.2 |
| 163 | Rob Johnson | 27.20 | 49.5 |
| 258 | Lionel Stielow | 29.50 | 61.8 |
| 418 | Ron Denney | 44.20 | 57.7 |
| LULLINGSTONE PARKRUN 5k | 25/11/23 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 24.56 | 63.0 |
| 8 | Andrew Mead | 25.33 | 60.0 |
| MALLING PARKRUN 5k | 25/11/23 | ||
| Time | GP score | ||
| 25 | Paul Elton | 22.36 | 63.8 |
| 92 | Alex Newby | 28.10 | 50.8 |
| 218 | Sylvia Lewis | 44.57 | 47.6 |
| ROAD RACES – September 2023 | |||
| RUN THROUGH BATTERSEA PARK 5k | 28/06/23 | ||
| Time | GP score | ||
| Jamie Philip | 17.43 | 80.2 | |
| SRI CHIMNEY 5k, Battersea Park | 08/08/23 | ||
| Time | GP score | ||
| 84 | Jamie Philip | 17.1 | 82.8 |
| BROMLEY PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 14 | Harvey Taylor | 19.36 | 66.2 |
| RIDDLESDOWN PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 70 | Richard Alford-Smith | 25.36 | 55.9 |
| HILLY FIELDS PARRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 25 | Mike McCarthy | 22.07 | 71.1 |
| LULLINGSTONE PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 21 | Tony Horlock | 28.18 | 57.4 |
| 23 | Alex Hofmann | 28.34 | 50.9 |
| 36 | Paul Smith | 33.35 | 47.9 |
| 53 | Maria Ashlee | 40.25 | 41.8 |
| TONBRIDGE PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 106 | Lucy Wilkes | 24.35 | 63.4 |
| 113 | Nick Humphrey-Taylor | 24.45 | 59.6 |
| 510 | Anna Humphrey-Taylor | 39.22 | 43.4 |
| 526 | Ron Denney | 43.35 | 58.7 |
| 527 | Michael D Allen | 44.37 | 32.1 |
| 537 | Richard Pitcairn-Knowles | 56.48 | 51.1 |
| HENLEY WOOD PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 103 | Paul Tabor | 42.44 | 38.3 |
| CYCLOPATH PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 21.05 | 74.6 |
| DONAUPARK PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 60 | Rob Johnson | 25.37 | 52.8 |
| GANGER FARM PARKRUN 5k | 02/09/23 | ||
| Time | GP score | ||
| 94 | Jim Knight | 28.41 | 62.5 |
| 180 | Lesley Knight | 38.44 | 56.1 |
| WEALD 10k | 03/09/23 | ||
| Time | GP score | ||
| 6 | Paul Fanti | 38.02 | 79.0 |
| 9 | Thomas Allen | 39.33 | 67.8 |
| 10 | Guillau Nineven | 40.11 | 68.1 |
| 12 | Andy Nicoll | 40.23 | 69.7 |
| 24 | Nick Humphrey-Taylor | 43.48 | 68.6 |
| 34 | Chris Desmond | 45.32 | 72.0 |
| 67 | David Killpack | 50.13 | 54.2 |
| 76 | Simon Hallpike | 51.05 | 70.8 |
| 78 | Bridgit Weekes | 51.13 | 81.4 |
| 80 | Lucy Wilkes | 51.32 | 62.4 |
| 184 | Lionel Stielow | 65.43 | 58.0 |
| 201 | Anna Humphrey-Taylor | 70.57 | 50.1 |
| SUFFOLK COAST 50k | 09/09/23 | ||
| Time | GP score | ||
| 6 | Tom Allen | 4.34.28 | 54.5 |
| BANSTEAD WOODS PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 32 | Richard Alford-Smith | 22.41 | 63.1 |
| BEXLEY PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 18 | Mike McCarthy | 22.03 | 71.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 81 | Lucy Wilkes | 25.42 | 60.6 |
| ORPINGTON PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 35 | Tony Waldron | 23.51 | 64.8 |
| GREAT LINES PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 7 | Alex Newby | 19.56 | 71.8 |
| MALLING PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 50 | Paul Elton | 24.08 | 59.7 |
| LULLINGSTONE PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 10 | David Hale | 23.53 | 64.7 |
| 19 | Alan Male | 26.01 | 58.0 |
| 41 | Paul Smith | 29.40 | 54.3 |
| TONBRIDGE PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 10 | Ed Saunders | 20.03 | 68.8 |
| 22 | Nick Humphrey-Taylor | 20.44 | 71.1 |
| 105 | Jon Maxim | 24.54 | 57.1 |
| 116 | Sean Leith | 25.04 | 59.3 |
| 173 | Hugh Shewell | 26.59 | 48.9 |
| 288 | Lionel Stielow | 30.24 | 60.7 |
| 362 | Anna Humphrey-Taylor | 32.36 | 52.4 |
| 383 | Michael D Allen | 33.29 | 42.8 |
| 401 | Adam Westbrooke | 34.15 | 43.4 |
| 483 | Andrew Hutchinson | 42.57 | 32.6 |
| 509 | Richard Pitcairn-Knowles | 61.49 | 47.0 |
| MILANO NORD PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 88 | Rob Johnson | 25.55 | 52.2 |
| HENLEY WOOD PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 62 | Paul Tabor | 47.41 | 34.3 |
| CYCLOPATH PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 21.27 | 73.3 |
| SQUERRYES WINERY PARKRUN 5k | 09/09/23 | ||
| Time | GP score | ||
| 19 | Rebecca Pickard | 22.22 | 71.5 |
| REIGATE PRIOR PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 26 | Richard Alford-Smith | 23.04 | 62.1 |
| LULLINGSTONE PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 13 | Matthew Clarke | 24.23 | 59.6 |
| 26 | Paul Smith | 27.19 | 58.9 |
| 69 | Sylvia Lewis | 47.49 | 44.2 |
| TONBRIDGE PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 45 | Graham Dwyer | 22.32 | 66.0 |
| 120 | Sean Leith | 24.53 | 59.8 |
| 151 | Neil Haggertay | 25.46 | 62.5 |
| 212 | Hugh Shewell | 27.37 | 47.8 |
| 311 | Lionel Stielow | 30.21 | 60.8 |
| 467 | Michael D Allen | 35.46 | 40.0 |
| 536 | Andrew Hutchinson | 47.16 | 29.6 |
| 544 | Richard Pitcairn-Knowles | 57.14 | 50.8 |
| MALLING PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 38 | Lucy Wilkes | 24.40 | 63.2 |
| 52 | Paul Elton | 25.35 | 56.4 |
| 211 | Ron Denney | 43.04 | 59.4 |
| HENLEY WOOD PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 78 | Paul Tabor | 45.05 | 36.3 |
| WESTPARK PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 17 | Mike McCarthy | 21.08 | 74.4 |
| SQUERRYES WINERY PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 19 | Tony Waldron | 22.37 | 68.3 |
| EDGBASTON RESERVOIR PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 96 | Jane Morgan | 26.1 | 60.1 |
| DONAUPARK PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 24 | Rob Johnson | 24.5 | 54.4 |
| TRELISSICK PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 22 | James Baker | 23.02 | 68.2 |
| NONSUCH PARKRUN 5k | 16/09/23 | ||
| Time | GP score | ||
| 231 | Neil Haggertay | 26.23 | 61.0 |
| LARKFIELD 10k | 17/09/23 | ||
| Time | GP score | ||
| 21 | Paul Fanti | 36.54 | 81.4 |
| 32 | Andy Nicoll | 38.33 | 73.0 |
| 69 | Chris Desmond | 42.23 | 77.4 |
| 88 | Caroline Fenwick | 44.02 | 73.7 |
| 101 | Dawn Nunes | 44.39 | 70.4 |
| 139 | Nicola Glover | 47.25 | 64.4 |
| 166 | Lucy Wilkes | 49.31 | 64.9 |
| 167 | Simon Hallpike | 49.32 | 73.0 |
| 171 | Bridgit Weekes | 50.09 | 83.2 |
| 320 | Sylvia Lewis | 75.26 | 59.6 |
| RUN THROUGH 5k, Stratford Park | 20/09/23 | ||
| Time | GP score | ||
| 4 | Jamie Philip | 17.45 | 80.1 |
| TONBRIDGE PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 4 | Paul Fanti | 18.32 | 79.6 |
| 34 | Graham Dwyer | 21.59 | 67.6 |
| 38 | Nick Humphrey-Taylor | 22.07 | 66.7 |
| 67 | Keith Brown | 23.02 | 66.4 |
| 122 | Jon Maxim | 24.46 | 57.4 |
| 125 | Sean Leith | 24.48 | 60.0 |
| 321 | Alex Newby | 30.32 | 46.9 |
| 348 | Lionel Stielow | 31.27 | 58.7 |
| 350 | Anna Humphrey-Taylor | 31.34 | 54.1 |
| 368 | Andrew Hutchinson | 31.56 | 44.2 |
| 453 | Graham Cook | 37.06 | 38.9 |
| 514 | Richard Pitcairn-Knowles | 59.01 | 49.2 |
| LULLINGSTONE PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 42 | Sylvia Lewis | 39.34 | 53.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 67 | Lucy Wilkes | 25.13 | 61.8 |
| GEORGE PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 38 | Michael D Allen | 29.07 | 49.2 |
| HENLEY WOOD PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 66 | Paul Tabor | 44.43 | 36.6 |
| KINGDOM PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 17 | Jane Morgan | 25.56 | 60.6 |
| DONAUPARK PARKRUN 5k | 23/09/23 | ||
| Time | GP score | ||
| 28 | Rob Johnson | 24.45 | 54.6 |
| THAMES PATH PARKRUN 5k, Woolwich | 23/09/23 | ||
| Time | GP score | ||
| 26 | Richard Alford-Smith | 21.06 | 67.9 |
| SERPENTINE 5k | 29/09/23 | ||
| Time | GP score | ||
| 99 | Mike McCarthy | 20.33 | 76.5 |
| LULLINGSTONE PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 51 | Sylvia Lewis | 40.01 | 52.8 |
| TONBRIDGE PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 29 | Nick Humphrey-Taylor | 21.19 | 69.2 |
| 36 | Graham Dwyer | 21.49 | 68.2 |
| 56 | Jon Maxim | 22.19 | 63.7 |
| 85 | Sean Leith | 22.56 | 64.8 |
| 112 | Lucy Wilkes | 24.11 | 64.4 |
| 185 | Michael D Allen | 26.20 | 54.4 |
| 269 | Alex Newby | 28.19 | 50.6 |
| 327 | Andrew Hutchinson | 29.40 | 47.5 |
| 423 | Anna Humphrey-Taylor | 32.24 | 52.7 |
| 576 | Richard Pitcairn-Knowles | 55.34 | 52.3 |
| MALLING PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 46 | Paul Elton | 24.15 | 59.5 |
| 56 | James Graham | 26.10 | 66.8 |
| 60 | Hugh Shewell | 27.01 | 48.9 |
| LLANERCHARRON PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 28 | Jane Morgan | 25.44 | 61.1 |
| HENLEY WOOD PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 81 | Paul Tabor | 46.23 | 35.3 |
| SQUERRYES WINERY PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 36 | Bridgit Weekes | 24.5 | 79.5 |
| EAST BRIGHTON PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 23 | Richard Alford-Smith | 27.38 | 51.8 |
| CYCLOPARK PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 13 | Gary Walsh | 21.44 | 72.3 |
| THE LEAS PARKRUN 5k, Minster | 30/09/23 | ||
| Time | GP score | ||
| 1 | Jamie Philip | 17.44 | 80.2 |
| HELLBRUNN PARKRUN 5k | 30/09/23 | ||
| Time | GP score | ||
| 23 | Rob Johnson | 26.59 | 50.1 |
| TRACK & FIELD – Aug/Sept 23 | |||
| SOUTHERN ATHLETICS Div 3, Kent | 19/08/23 | ||
| Time/Dist. | GP score | ||
| 400m | 4th Gary Walsh | 72.6 | 71.9 |
| 2nd Rebecca Pickard | 73.6 | 76.7 | |
| 800m | 4th Gary Walsh | 2:46.3 | 74.7 |
| 1st Rebecca Pickard | 2:44.5 | 75.3 | |
| 1500m | 5th Gary Walsh | 6:22.6 | 65.7 |
| 1st Rebecca Pickard | 5:37.4 | 79.0 | |
| 5000m | 3rd Darrell Smith | 18:54.5 | 80.1 |
| 3rd Gary Walsh | 22:00.9 | 70.0 | |
| 400mH | 1st Oloff Van Zyl | 69.0 | 85.0 |
| 2000SC | 2nd Oloff Van Zyl | 7:42.2 | |
| PV | 1st Oloff Van Zyl | 2.70m | 59.0 |
| Discus | 3rd Oloff Van Zyl | 22.31m | 32.4 |
| Javelin | 2nd Oloff Van Zyl | 30.42m | 42.6 |
| KENT MASTERS CHAMPS,Medway Park, Gillingham | 16-17/09/23 | ||
| Time/Dist. | GP score | ||
| 400m | 4th M50 Gary Walsh | 69.78 | 74.8 |
| 800m | 1st M50 Gary Walsh | 2:43.70 | 75.9 |
| 1500m | 1st M50 Oloff Van Zyl | 4:47.54 | 84.5 |
| 5000m | 2nd M50 Oloff Van Zyl | 18:23.37 | 81.0 |
| Discus | 3rd M50 Oloff Van Zyl | 26.33m | 38.3 |
| Javelin | 3rd M50 Oloff Van Zyl | 29.13m | 40.8 |
| 200m | 4th M70 Geoffrey Kitchener | 34.28 | 78.8 |
| 800m | 1st W40 Rebecca Pickard | 2:37.40 | 78.7 |
| 1500m | 3rd W40 Rebecca Pickard | 5:26.40 | 81.7 |
| ROAD RACES – August 2023 | |||
| ASSEMBLY LEAGUE RACE 4, VICTORIA PARK, 3.5m | 03/08/23 | ||
| Time | GP score | ||
| 31 | Jamie Philip | 19.49 | 81.1 |
| BROMLEY PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 383 | Richard Pitcairn-Knowles | 53.39 | 54.2 |
| CHIPPENHAM PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 74 | Michael D Allen | 26.52 | 53.3 |
| SCUNTHORPE PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 11 | Richard Alford-Smith | 20.2 | 70.4 |
| MALLING PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 41 | Lucy Wilkes | 24.02 | 64.8 |
| 176 | Adam Westbrooke | 36.38 | 40.6 |
| LULLINGSTONE PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 13 | Paul Smith | 28.48 | 55.9 |
| 25 | Sylvia Lewis | 42 | 50.3 |
| TONBRIDGE PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 3 | Allan Lee | 17.36 | 83.8 |
| 19 | Nick Humphrey-Taylor | 20.21 | 72.5 |
| 60 | Sean Leith | 23.02 | 64.5 |
| 63 | Jon Maxim | 23.07 | 61.5 |
| 95 | Neil Haggertay | 24.42 | 65.2 |
| 251 | Lionel Stielow | 30.31 | 60.5 |
| BEVENDEAN DOWN PERKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 5th | Rebecca Pickard | 23.17 | 68.7 |
| MONSAL TRAIL PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 31 | Bridgit Weekes | 23.30 | 84 |
| SQUERRYES WINERY PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 10 | Caroline Fenwick | 22.15 | 70.6 |
| 12 | Tony Waldron | 22.22 | 69.1 |
| CYCLOPATH PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 21.34 | 72.9 |
| LLANERCHAERAN PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 22 | Jane Morgan | 24.33 | 64.0 |
| HENLEY WOOD PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 57 | Paul Tabor | 48.08 | 34.0 |
| STOREYS FIELD PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 116 | Rob Johnson | 25.22 | 53.3 |
| MOTE PARK PARKRUN 5k | 05/08/23 | ||
| Time | GP score | ||
| 40 | Alex Hofmann | 25.41 | 56.6 |
| BROMLEY PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 534 | Richard Pitcairn-Knowles | 57.13 | 50.8 |
| BATH SKYLINE PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 278 | Ron Denney | 43.56 | 58.2 |
| RAPHAEL PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 21 | Richard Alford-Smith | 21.24 | 66.9 |
| MALLING PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 101 | Hugh Shewell | 28.14 | 46.8 |
| LULLINGSTONE PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 18 | Alex Hofmann | 29.10 | 49.8 |
| 39 | Paul Smith | 34.53 | 46.2 |
| 51 | Sylvia Lewis | 40.38 | 52.0 |
| TONBRIDGE PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 18 | Nick Humphrey-Taylor | 20.10 | 73.1 |
| 99 | Lucy Wilkes | 24.20 | 64.0 |
| 135 | Neil Haggertay | 25.54 | 62.2 |
| 355 | Adam Westbrooke | 34.25 | 43.2 |
| 369 | Anna Humphrey-Taylor | 35.15 | 48.5 |
| 425 | Michael D Allen | 42.07 | 34.0 |
| NEWBOROUGH FOREST PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 23 | Andy Ashlee | 22.34 | 67.4 |
| 140 | Maria Ashlee | 36.04 | 46.8 |
| HENLEY WOOD PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 96 | Paul Tabor | 47.05 | 34.8 |
| CYCLOPATH PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 21.29 | 73.2 |
| SQUERRYES WINERY PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 24 | Leonard Lai King | 22.13 | 63.5 |
| MAXIMA PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 9 | Mike McCarthy | 20.54 | 75.2 |
| STOREYS FIELD PARKRUN 5k | 12/08/23 | ||
| Time | GP score | ||
| 123 | Rob Johnson | 25.13 | 53.6 |
| TONBRIDGE PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 3 | Allan Lee | 17.27 | 84.5 |
| 122 | Neil Haggertay | 25.38 | 62.8 |
| 254 | Lionel Stielow | 29.43 | 62.1 |
| 390 | Michael D Allen | 34.39 | 41.3 |
| 470 | Ron Denney | 45.07 | 56.7 |
| BROMLEY PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 21 | Nick Humphrey-Taylor | 19.53 | 74.2 |
| 390 | Anna Humphrey-Taylor | 31.24 | 54.4 |
| 559 | Richard Pitcairn-Knowles | 56.47 | 51.2 |
| BEXLEY PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 40 | Mike McCarthy | 24.07 | 65.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 61 | Lucy Wilkes | 24.58 | 62.4 |
| ORPINGTON PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 61 | Heather Fitzmaurice | 27.13 | 62.8 |
| NEWBURY PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 24 | James Nash | 21.04 | 62.1 |
| 44 | Julia Davis | 22.04 | 66.9 |
| HENLEY WOOD PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 60 | Paul Tabor | 47.38 | 34.4 |
| CYCLOPATH PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 18 | Bridgit Weekes | 23.51 | 82.7 |
| LULLINGSTONE PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 26 | Paul Smith | 29.13 | 55.1 |
| 37 | Alex Hofmann | 34.29 | 42.2 |
| 42 | Sylvia Lewis | 39.47 | 53.1 |
| MALLING PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 53 | Alan Male | 24.08 | 62.6 |
| 113 | Hugh Shewell | 27.42 | 47.7 |
| STOREYS FIELD PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 154 | Rob Johnson | 27.30 | 49.2 |
| LLANERCHAERAN PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 34 | Jane Morgan | 24.17 | 64.7 |
| DURLSTON COUNTRY PARK PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 73 | Richard Alford-Smith | 31.25 | 45.6 |
| GANGER FARM PARKRUN 5k | 19/08/23 | ||
| Time | GP score | ||
| 188 | Lesley Knight | 40.12 | 54.0 |
| SERPENTINE 5k | 25/08/23 | ||
| Time | GP score | ||
| 80 | Mike McCarthy | 21.11 | 74.2 |
| BROMLEY PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 61 | Richard Alford-Smith | 22.00 | 65.1 |
| 545 | Richard Pitcairn-Knowles | 57.31 | 50.5 |
| LULLINGSTONE PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 22 | Bridgit Weekes | 25.59 | 76.0 |
| EDINBURGH PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 5 | Jamie Philip | 17.21 | 81.9 |
| WEYMOUTH PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 54 | Caroline Fenwick | 21.34 | 72.9 |
| TONBRIDGE PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 12 | Edmund Saunders | 19.58 | 69.1 |
| 19 | Nick Humphrey-Taylor | 20.40 | 71.4 |
| 104 | Lucy Wilkes | 24.30 | 63.6 |
| 295 | Lionel Stielow | 30.12 | 61.1 |
| 393 | Anna Humphrey-Taylor | 34.11 | 50.0 |
| 456 | Michael D Allen | 38.56 | 36.8 |
| HENLEY WOOD PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 98 | Paul Tabor | 43.57 | 37.2 |
| DARTFORD PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 189 | Ron Denney | 44.37 | 57.3 |
| CYCLOPATH PARKRUN 5k | 22/07/23 | ||
| Time | GP score | ||
| 21 | Gary Walsh | 21.16 | 73.9 |
| SQUERRYES WINERY PARKRUN 5k | 22/07/23 | ||
| Time | GP score | ||
| 133 | Sam Znetyniak | 30.52 | 52.4 |
| 184 | Sylvia Lewis | 38.32 | 54.8 |
| DONASPARK PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 67 | Rob Johnson | 27.29 | 49.2 |
| TEIFI MARSHES NATURE RESERVE PARKRUN 5k | 26/08/23 | ||
| Time | GP score | ||
| 59 | Jane Morgan | 27.56 | 56.3 |
| TRACK & FIELD – July/August 23 | |||
| SOUTHERN COUNTIES Vets AC Kent Div 2, Lewes | 18/06/23 | ||
| Time/Dist. | GP score | ||
| 100m | Richard Alford-Smith | 14.0 | 76.4 |
| 400m | Rebecca Pickard | 70.3 | 80.3 |
| 800m | Rebecca Pickard | 2:26.9 | 84.3 |
