Results
| ROAD RACES | |||
| LAMBERHURST NEW YEAR'S DAY 10k | 01/01/22 | ||
| Time | GP score | ||
| 84 | Lucy Wilkes | 53.48 | 58.8 |
| 120 | Anna Humphrey-Taylor | 58.19 | 60.2 |
| 121 | Nick Humphrey-Taylor | 58.20 | 51.1 |
| BROMLEY PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 56 | Marco Mion | 21.39 | 62.9 |
| 428 | Richard Pitcairn-Knowles | 43.21 | 64.0 |
| HIGHBURY FIELDS PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 36 | Rebecca Pickard | 23.08 | 68.5 |
| SHORNE WOODS PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 12 | Richard Alford-Smith | 21.37 | 65.8 |
| TUNBRIDGE WELLS PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 5 | Dan Witt | 21.58 | 65.2 |
| TONBRIDGE PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 28 | Caroline Fenwick | 21.49 | 71.4 |
| 92 | Graham Cook | 25.51 | 55.0 |
| 173 | Lionel Stielow | 29.32 | 61.5 |
| 325 | Ed Saunders | 38.10 | 35.7 |
| 326 | Sylvia Lewis | 38.21 | 54.3 |
| 365 | Ron Denney | 47.37 | 50.1 |
| JEFFREYS BAY PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 16 | Michael D Allen | 25.44 | 54.8 |
| WALMER & DEAL SEAFRONT PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 27 | Alex Hofmann | 22.55 | 62.9 |
| HENLEY WOOD PARKRUN 5k | 01/01/22 | ||
| Time | GP score | ||
| 70 | Paul Tabor | 43.37 | 36.9 |
| BEXLEY PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 18 | Alex Hofmann | 23.04 | 62.5 |
| BROMLEY PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 465 | Richard Pitcairn-Knowles | 52.33 | 52.8 |
| TUNBRIDGE WELLS PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 21.52 | 65.0 |
| 10 | Dan Witt | 22.51 | 62.7 |
| DARTFORD PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 150 | Ron Denney | 45.15 | 52.7 |
| LULLINGSTONE PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 2 | Andrew Milne | 22.17 | 61.1 |
| 3 | Andrew Mead | 22.17 | 67.8 |
| 19 | Bridget Weekes | 27.18 | 70.5 |
| 31 | Paul Smith | 30.17 | 52.3 |
| 54 | Sylvia Lewis | 45.22 | 45.9 |
| TONBRIDGE PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 27 | Caroline Fenwick | 21.51 | 71.3 |
| 90 | Sally Shewell | 25.05 | 75.8 |
| 134 | Neil Haggertay | 26.32 | 59.7 |
| 135 | Graham Cook | 26.33 | 53.6 |
| 208 | Lionel Stielow | 29.06 | 62.4 |
| 247 | Anna Humphrey-Taylor | 30.24 | 55.5 |
| SARDINIA BAY PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 41 | Michael D Allen | 36.35 | 38.5 |
| SQUERRYES WINERY PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 5 | David Killpack | 23.42 | 56.3 |
| HENLEY WOOD PARKRUN 5k | 08/01/22 | ||
| Time | GP score | ||
| 36 | Paul Tabor | 47.33 | 33.9 |
| TONBRIDGE PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 45 | Nick Humphrey-Taylor | 22.04 | 66.3 |
| 100 | Graham Cook | 24.05 | 59.0 |
| 127 | Sally Shewell | 25.11 | 75.5 |
| 146 | Michael D Allen | 25.57 | 54.3 |
| 240 | Lionel Stielow | 28.52 | 62.9 |
| 282 | Anna Humphrey-Taylor | 29.53 | 56.5 |
| 396 | Keith Brown | 33.33 | 44.0 |
| 441 | Rob Johnson | 35.18 | 37.8 |
| 508 | Ron Denney | 42.03 | 56.7 |
| ORPINGTON PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 78 | Geoffrey Kitchener | 28.27 | 63.0 |
| LULLINGSTONE PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 7 | Andrew Mead | 21.46 | 69.4 |
| 19 | James Baker | 24.59 | 62.4 |
| 74 | Sylvia Lewis | 39.12 | 53.1 |
| KINGDOM PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 2 | Andrew Milne | 20.54 | 65.2 |
| BROMLEY PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 542 | Richard Pitcairn-Knowles | 42.41 | 65.0 |
| TUNBRIDGE WELLS PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 21.32 | 66.0 |
| MALDON PROM PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 50 | Bridget Weekes | 23.50 | 80.8 |
| HENLEY WOOD PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 77 | Paul Tabor | 41.33 | 38.8 |
| SQUERRYES WINERY PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 13 | David Killpack | 23.05 | 57.8 |
| SUTCLIFFE PARKRUN 5k | 15/01/22 | ||
| Time | GP score | ||
| 38 | Alex Hofmann | 21.47 | 66.2 |
| BUSHY PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 90 | Alex Hofmann | 20.49 | 69.3 |
| BROMLEY PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 7 | Paul Fanti | 17.34 | 82.7 |
| NONSUCH PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 203 | Neil Haggertay | 26.02 | 60.8 |
| TUNBRIDGE WELLS PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 9 | Dan Witt | 21.26 | 66.8 |
| ORPINGTON PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 52 | Geoffrey Kitchener | 27.57 | 64.1 |
| TONBRIDGE PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 136 | Michael D Allen | 25.52 | 54.5 |
| 195 | Graham Cook | 27.42 | 51.3 |
| 362 | Keith Brown | 32.21 | 45.6 |
| LULLINGSTONE PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 3 | Andrew Mead | 21.44 | 69.5 |
| 10 | Bridget Weekes | 25.44 | 74.8 |
| 25 | Paul Smith | 28.48 | 55.0 |
| 44 | Sylvia Lewis | 37.49 | 55.1 |
| CATFORD PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 85 | Richard Alford-Smith | 27.57 | 50.9 |
| HENLEY WOOD PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 62 | Paul Tabor | 41.51 | 38.5 |
| KINGDOM PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 57 | Jim Knight | 29.40 | 58.9 |
| BEVERLEY WESTWARD PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 72 | Jane Morgan | 26.04 | 59.8 |
| SQUERRYES WINERY PARKRUN 5k | 22/01/22 | ||
| Time | GP score | ||
| 13 | Leonard Lai King | 23.24 | 59.4 |
| 24 | David Killpack | 24.57 | 53.4 |
| CANTERBURY 10 | 23/01/22 | ||
| Time | GP score | ||
| 114 | Dan Witt | 1.09.44 | 68.8 |
| 161 | Chris Desmond | 1.12.24 | 73.0 |
| 202 | Alex Hofmann | 1.14.20 | 64.6 |
| 413 | Sally Shewell | 1.24.42 | 77.4 |
| 790 | Lionel Stielow | 1.46.54 | 57.7 |
| FUNCHAL MARATHON | 23/01/22 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 3.10.31 | 71.4 |
| 23 | Anna Humphrey-Taylor | 4.31.06 | 58.2 |
| TONBRIDGE PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 9 | Nick Humphrey-Taylor | 20.34 | 71.2 |
| 17 | Sean Leith | 21.16 | 69.4 |
| 22 | James Nash | 21.38 | 60.2 |
| 35 | Graham Dwyer | 22.11 | 66.0 |
| 94 | Sally Shewell | 24.49 | 76.6 |
| 130 | Michael D Allen | 26.03 | 54.1 |
| 164 | Neil Haggertay | 27.24 | 57.8 |
| 224 | Lionel Stielow | 28.52 | 62.9 |
| 311 | Anna Humphrey-Taylor | 31.17 | 54.0 |
| 326 | Keith Brown | 31.41 | 46.6 |
| 341 | Alex Newby | 32.12 | 44.2 |
| 464 | Ron Denney | 42.52 | 55.6 |
| LULLINGSTONE PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 1 | Andrew Mead | 21.42 | 69.6 |
| 15 | Bridgit Weekes | 25.58 | 74.1 |
| 32 | Paul Smith | 30.15 | 52.3 |
| 48 | Maria Ashlee | 36.25 | 45.4 |
| 50 | Sylvia Lewis | 37.51 | 55.0 |
| KINGDOM PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 35 | Jane Morgan | 26.13 | 59.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 7 | Dan Witt | 21.25 | 67.3 |
| 66 | Lucy Wilkes | 28.00 | 54.8 |
| 151 | Richard Thomas | 37.55 | 43.6 |
| BROMLEY PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 565 | Richard Pitcairn-Knowles | 46.57 | 59.1 |
| BECKENHAM PLACE PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 14 | Richard Alford-Smith | 19.55 | 71.4 |
| HOMEWOOD PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 3 | Alex Hofmann | 22.00 | 65.5 |
| SWANSEA BAY PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 240 | Alzbeta Benn | 29.39 | 51.4 |
| HENLEY WOOD PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 61 | Paul Tabor | 40.35 | 39.7 |
| MAXIMA PARKRUN 5k | 29/01/22 | ||
| Time | GP score | ||
| 13 | Mike McCarthy | 21.17 | 72.6 |
| BROMLEY PARKRUN 5k | 05/02/22 | ||
| Time | GP score | ||
| 27 | Richard Alford-Smith | 19.58 | 71.2 |
| 607 | Richard Pitcairn-Knowles | 45.43 | 60.7 |
| ASHFORD PARKRUN 5k | 05/02/22 | ||
| Time | GP score | ||
| 20 | Alex Hofmann | 20.58 | 68.8 |
| ORPINGTON PARKRUN 5k | 05/02/22 | ||
| Time | GP score | ||
| 129 | Ron Denney | 41.14 | 57.8 |
| TONBRIDGE PARKRUN 5k | 05/02/22 | ||
| Time | GP score | ||
| 14 | Nick Humphrey-Taylor | 20.20 | 72.0 |
| 132 | Michael D Allen | 25.52 | 54.5 |
| 150 | Lucy Wilkes | 26.29 | 58.0 |
| 253 | Anna Humphrey-Taylor | 29.28 | 57.3 |
| 264 | Rob Johnson | 29.42 | 44.9 |
| 403 | Richard Thomas | 37.09 | 44.5 |
| LULLINGSTONE PARKRUN 5k | 05/02/22 | ||
| Time | GP score | ||
| 9 | Marco Mion | 25.15 | 53.9 |
| 13 | Jane Morgan | 25.56 | 60.1 |
| 17 | Paul Smith | 28.10 | 56.2 |
| 35 | Martin Dixon | 37.50 | 40.5 |
| 36 | Sylvia Lewis | 40.31 | 51.4 |
| SQUERRYES WINERY PARKRUN 5k | 05/02/22 | ||
| Time | GP score | ||
| 5 | Andrew Milne | 20.13 | 67.4 |
| BROMLEY PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 492 | Richard Pitcairn-Knowles | 49.48 | 55.7 |
| ORPINGTON PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 75 | Geoffrey Kitchener | 28.06 | 63.8 |
| OSTERLEY PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 27 | Rebecca Pickard | 22.53 | 69.3 |
| 74 | Sham Pickard | 25.34 | 58.6 |
| TONBRIDGE PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 11 | Andrew Milne | 19.44 | 69.0 |
| 14 | Nick Humphrey-Taylor | 20.10 | 72.6 |
| 37 | Suzy Claridge | 21.32 | 75.9 |
| 105 | Sally Shewell | 25.02 | 75.9 |
| 121 | Neil Haggertay | 25.39 | 61.7 |
| 163 | Michael D Allen | 27.02 | 52.2 |
| 191 | Rob Johnson | 27.46 | 48.0 |
| 238 | Anna Humphrey-Taylor | 29.01 | 58.2 |
| LULLINGSTONE PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 7 | Bridget Weekes | 26.17 | 73.2 |
| 10 | Paul Smith | 29.23 | 53.9 |
| 37 | Martin Dixon | 37.24 | 41.0 |
| 38 | Sylvia Lewis | 37.58 | 54.8 |
| SQUERRYES WINERY PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 10 | David Killpack | 22.04 | 60.4 |
| BROADWATER PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 8 | Richard Alford-Smith | 20.01 | 71.0 |
| SWANLEY PARKRUN 5k | 12/02/22 | ||
| Time | GP score | ||
| 76 | Ron Denney | 40.31 | 58.9 |
| POLLOK PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 89 | Michael D Allen | 26.45 | 52.7 |
| BROMLEY PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 511 | Richard Pitcairn-Knowles | 58.34 | 47.4 |
| LYMINGTON WOODSIDE PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 20.26 | 69.6 |
| LULLINGSTONE PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 21 | Sylvia Lewis | 37.57 | 54.9 |
| CYCLOPARK PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 26 | Gary Walsh | 22.58 | 67.3 |
| SUTCLIFFE PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 45 | Andy Rackham | 23.03 | 63.1 |
| RECUWIJKSE HOUT PARKRUN 5k | 19/02/22 | ||
| Time | GP score | ||
| 10 | Mike McCarthy | 21.59 | 70.3 |
| TUNBRIDGE WELLS HALF MARATHON | 20/02/22 | ||
| Time | GP score | ||
| Michael Lochead | 1.25.31 | 70.7 | |
| Ed Saunders | 1.26.17 | 69.2 | |
| Nick Humphrey-Taylor | 1.26.41 | 74.5 | |
| Dan Witt | 1.35.47 | 66.3 | |
| Andrew Hutchinson | 1.36.09 | 63.4 | |
| Marion Van Lille | 1.45.05 | 62.9 | |
| Pauline Dalton | 1.53.46 | 71.1 | |
| Anna Humphrey-Taylor | 2.08.09 | 59.3 | |
| BROMLEY PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 558 | Richard Pitcairn-Knowles | 46.13 | 60.0 |
| TUNBRIDGE WELLS PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 5 | Dan Witt | 21.31 | 67.0 |
| ORPINGTON PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 67 | Geoffrey Kitchener | 28.58 | 61.9 |
| SOUTHWARK PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 9 | Richard Alford-Smith | 18.47 | 75.7 |
| TONBRIDGE PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 14 | Nick Humphrey-Taylor | 20.34 | 71.2 |
| 91 | Sally Shewell | 24.39 | 77.1 |
| 95 | Michael D Allen | 24.43 | 57.1 |
| 210 | Rob Johnson | 28.47 | 46.3 |
| 215 | Lionel Stielow | 28.52 | 62.9 |
| 289 | Anna Humphrey-Taylor | 30.40 | 55.1 |
| 413 | Ron Denney | 43.06 | 55.3 |
| LULLINGSTONE PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 2 | Andrew Mead | 21.41 | 69.6 |
| 3 | Chris Desmond | 22.43 | 69.7 |
| 12 | Bridget Weekes | 25.58 | 74.1 |
| 14 | Marco Mion | 26.37 | 51.6 |
| 41 | Sylvia Lewis | 38.23 | 54.2 |
| MALLING PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 33 | Gary Walsh | 23.12 | 66.6 |
| KINGDOM PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 21 | Jane Morgan | 25.54 | 60.2 |
| SQUERRYES WINERY PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 2 | David Killpack | 22.15 | 59.9 |
| SWANLEY PARKRUN 5k | 26/02/22 | ||
| Time | GP score | ||
| 2 | Alex Newby | 20.14 | 70.3 |
| BROMLEY PARKRUN 5k | 05/03/22 | ||
| Time | GP score | ||
| 44 | Richard Alford-Smith | 20.01 | 71.0 |
| 557 | Richard Pitcairn-Knowles | 59.59 | 46.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 05/03/22 | ||
| Time | GP score | ||
| 3 | Dan Witt | 21.31 | 67.0 |
| TONBRIDGE PARKRUN 5k | 05/03/22 | ||
| Time | GP score | ||
| 38 | Graham Dwyer | 21.55 | 66.8 |
| 77 | Graham Cook | 24.15 | 59.0 |
| 88 | Sally Shewell | 24.33 | 77.4 |
| 107 | Nick Humphrey-Taylor | 25.13 | 58.0 |
| 127 | Neil Haggertay | 25.52 | 61.7 |
| 135 | Lucy Wilkes | 26.08 | 58.7 |
| 175 | Michael D Allen | 27.53 | 50.6 |
| 192 | Keith Brown | 28.48 | 51.2 |
| 197 | Lionel Stielow | 28.53 | 62.9 |
| 293 | Anna Humphrey-Taylor | 31.57 | 52.8 |
| LULLINGSTONE PARKRUN 5k | 05/03/22 | ||
| Time | GP score | ||
| 6 | Bridget Weekes | 26.04 | 74.7 |
| 18 | Andy Ashlee | 33.19 | 45.0 |
| 30 | Maria Ashlee | 41.32 | 40.2 |
| 31 | Sylvia Lewis | 41.58 | 49.6 |
| CYCLOPARK PARKRUN 5k | 05/03/22 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 23.07 | 66.8 |
| SQUERRYES WINERY PARKRUN 5k | 05/03/22 | ||
| Time | GP score | ||
| 4 | David Killpack | 22.55 | 58.2 |
| 5 | Julie Davis | 23.29 | 62.9 |
| 75 | Ron Denney | 43.32 | 54.8 |
| CAMBRIDGE HALF MARATHON | 06/03/22 | ||
| Time | GP score | ||
| 743 | Seb Naughton | 1.28.15 | 72.0 |
| ROAD RACES | |||
| SERPENTINE 5k | 27/08/21 | ||
| Time | GP score | ||
| 112 | Richard Pitcairn-Knowles | 44.32 | 59.8 |
| SERPENTINE 5k | 24/09/21 | ||
| Time | GP score | ||
| 100 | Michael D Allen | 24.33 | 57.4 |
| 149 | Richard Pitcairn-Knowles | 45.52 | 58.0 |
| SERPENTINE 5k | 29/10/21 | ||
| Time | GP score | ||
| 49 | Rebecca Pickard | 20.35 | 76.4 |
| 87 | Sham Pickard | 23.15 | 63.9 |
| SERPENTINE 5k | 26/11/21 | ||
| Time | GP score | ||
| 75 | Rebecca Pickard | 20.24 | 77.0 |
| 122 | Sham Pickard | 23.32 | 63.2 |
| DULWICH PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 35 | Richard Alford-Smith | 19.18 | 73.7 |
| TONBRIDGE PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 7 | Keith Brown | 19.37 | 75.2 |
| 13 | Nick Humphrey-Taylor | 20.35 | 71.1 |
| 29 | Graham Cook | 22.15 | 63.9 |
| 62 | Sally Shewell | 24.14 | 78.4 |
| 90 | Michael D Allen | 25.29 | 55.3 |
| 192 | Lionel Stielow | 29.35 | 61.4 |
| 220 | Anna Humphrey-Taylor | 30.32 | 55.3 |
| 340 | Richard Pitcairn-Knowles | 47.11 | 56.4 |
| LULLINGSTONE PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 21.40 | 69.7 |
| 11 | Paul Smith | 28.35 | 55.4 |
| 23 | Sylvia Lewis | 38.07 | 54.6 |
| MALLING PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 10 | Suzy Claridge | 21.36 | 75.7 |
| 31 | Bridget Weekes | 24.39 | 78.1 |
| 77 | Jim Knight | 29.09 | 59.9 |
| 113 | Alzbeta Benn | 32.55 | 46.3 |
| CYCLOPARK PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 22.04 | 70.0 |
| SQUERRYES WINERY PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 6 | Caroline Fenwick | 22.47 | 68.4 |
| 62 | Ron Denney | 42.04 | 56.7 |
| BROMLEY PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 14 | Alex Newby | 18.46 | 75.1 |
| 385 | Richard Pitcairn-Knowles | 45.45 | 58.2 |
| GREENWICH PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 13 | Richard Alford-Smith | 22.21 | 63.6 |
| TUNBRIDGE WELLS PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 3 | Dan Witt | 21.21 | 67.1 |
| ORPINGTON PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 16 | David Killpack | 22.59 | 58.0 |
| 44 | Geoffrey Kitchener | 27.37 | 64.9 |
| TONBRIDGE PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 4 | Edmund Saunders | 18.33 | 73.4 |
| 14 | Keith Brown | 19.27 | 75.8 |
| 18 | Nick Humphrey-Taylor | 19.39 | 74.5 |
| 38 | Graham Dwyer | 21.46 | 67.2 |
| 58 | Michael D Allen | 23.37 | 59.7 |
| 66 | Graham Cook | 23.56 | 59.4 |
| 112 | Erik Folkesson | 25.45 | 61.0 |
| 218 | Anna Humphrey-Taylor | 29.36 | 57.0 |
| LULLINGSTONE PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 4 | Chris Desmond | 23.09 | 67.9 |
| 11 | Bridget Weekes | 26.07 | 73.7 |
| 13 | Jane Morgan | 27.50 | 56.0 |
| 16 | Paul Smith | 29.29 | 53.7 |
| HENLEY WOOD PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 44 | Paul Tabor | 43.24 | 37.1 |
| KINGDOM PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 23 | Claire Edwards | 26.32 | 57.9 |
| CYCLOPARK PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 15 | Gary Walsh | 22.18 | 69.3 |
| SWANLEY PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 12 | Alex Hofmann | 23.21 | 61.3 |
| MALLING PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 55 | Lucy Wilkes | 26.28 | 58.0 |
| CHASE THE MOON, STRATFORD 5k | 11/12/21 | ||
| Time | GP score | ||
| 2 | Jamie Philip | 16.47 | 84.0 |
| BROMLEY PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 26 | Richard Alford-Smith | 19.40 | 72.3 |
| 343 | Richard Pitcairn-Knowles | 48.00 | 55.5 |
| ASHFORD PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 127 | Alzbeta Benn | 30.48 | 49.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 10 | Dan Witt | 22.05 | 64.8 |
| WORCESTER PITCHCROFT PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 197 | Sylvia Lewis | 34.33 | 60.3 |
| ORPINGTON PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 20 | David Killpack | 23.00 | 58.0 |
| BEXLEY PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 11 | Mike McCarthy | 21.56 | 70.4 |
| BROMLEY PARKRUN 5k | 25/12/21 | ||
| Time | GP score | ||
| 31 | Richard Alford-Smith | 18.54 | 75.2 |
| 37 | Nick Humphrey-Taylor | 19.19 | 75.8 |
| 81 | Alex Hofmann | 21.28 | 67.2 |
| 513 | Richard Pitcairn-Knowles | 45.54 | 60.5 |
| RIDDLESDOWN PARKRUN 5k | 25/12/21 | ||
| Time | GP score | ||
| 114 | Rebecca Pickard | 32.45 | 48.0 |
| MALLING PARKRUN 5k | 25/12/21 | ||
| Time | GP score | ||
| 87 | Lucy Wilkes | 26.57 | 57.0 |
| 113 | James Baker | 29.03 | 53.6 |
| 214 | Graham Cook | 46.14 | 30.8 |
| STAPLEHURST END OF YEAR 10 | 27/12/21 | ||
| Time | GP score | ||
| 14 | Nick Humphrey-Taylor | 65.51 | 74.1 |
| 27 | Dan Witt | 70.47 | 67.3 |
| 141 | Anna Humphrey-Taylor | 94.51 | 60.6 |
| SERPENTINE 5k | 31/12/21 | ||
| Time | GP score | ||
| 35 | Nick Humphrey-Taylor | 19.00 | 77.0 |
| 104 | Bridget Weekes | 23.40 | 81.3 |
| ROAD RACES | |||
| KINGDOM PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 23.42 | 65.2 |
| CHELMSFORD MARATHON | 17/10/21 | ||
| 208 | Gary Walsh | 3.54.00 | 42.8 |
| ROTTERDAM MARATHON | 24/10/21 | ||
| 3154 | Mike McCarthy | 3.40.02 | 65.8 |
| WIMBLEDON COMMON PARK 5k | 06/11/21 | ||
| Time | |||
| 130 | Alex Hofmann | 23.49 | 60.1 |
| LEAMINGTON PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 21 | Alex Newby | 20.12 | 69.8 |
| TUNBRIDGE WELLS PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 18 | Rebecca Pickard | 21.44 | 72.3 |
| BURGESS PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 465 | Richard Pitcairn-Knowles | 43.18 | 61.5 |
| ORPINGTON PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 57 | Tony Waldron | 25.34 | 59.5 |
| 89 | Geoffrey Kitchener | 27.19 | 64.7 |
| TONBRIDGE 5k | 06/11/21 | ||
| Time | GP score | ||
| 12 | Keith Brown | 19.22 | 76.2 |
| 23 | Nick Humphrey-Taylor | 20.08 | 72.7 |
| 54 | Andrew Milne | 22.10 | 61.4 |
| 66 | Graham Cook | 22.29 | 63.2 |
| 105 | Sally Shewell | 24.11 | 78.6 |
| 128 | Michael D Allen | 25.02 | 56.3 |
| 154 | Erik Folkesson | 25.47 | 61.0 |
| 254 | Lionel Stielow | 28.27 | 62.9 |
| 259 | Rob Johnson | 28.34 | 46.7 |
| 266 | Anna Humphrey-Taylor | 28.47 | 58.7 |
| 454 | Edmund Saunders | 35.56 | 37.9 |
| REIGATE PRIORY PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 268 | Adam Westbrooke | 34.22 | 42.6 |
| LULLINGSTONE PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 21 | Marco Mion | 25.00 | 54.5 |
| 42 | Paul Smith | 28.22 | 55.8 |
| 74 | Sylvia Lewis | 37.14 | 55.9 |
| MALLING PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 10 | Andy Ashlee | 20.21 | 73.6 |
| 56 | Bridget Weekes | 24.07 | 79.8 |
| 193 | Maria Ashlee | 32.05 | 51.5 |
| HENLEY WOOD PARK 5k | 06/11/21 | ||
| Time | GP score | ||
