Results
| ROAD RACES | |||
| SERPENTINE 5k | 27/08/21 | ||
| Time | GP score | ||
| 112 | Richard Pitcairn-Knowles | 44.32 | 59.8 |
| SERPENTINE 5k | 24/09/21 | ||
| Time | GP score | ||
| 100 | Michael D Allen | 24.33 | 57.4 |
| 149 | Richard Pitcairn-Knowles | 45.52 | 58.0 |
| SERPENTINE 5k | 29/10/21 | ||
| Time | GP score | ||
| 49 | Rebecca Pickard | 20.35 | 76.4 |
| 87 | Sham Pickard | 23.15 | 63.9 |
| SERPENTINE 5k | 26/11/21 | ||
| Time | GP score | ||
| 75 | Rebecca Pickard | 20.24 | 77.0 |
| 122 | Sham Pickard | 23.32 | 63.2 |
| DULWICH PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 35 | Richard Alford-Smith | 19.18 | 73.7 |
| TONBRIDGE PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 7 | Keith Brown | 19.37 | 75.2 |
| 13 | Nick Humphrey-Taylor | 20.35 | 71.1 |
| 29 | Graham Cook | 22.15 | 63.9 |
| 62 | Sally Shewell | 24.14 | 78.4 |
| 90 | Michael D Allen | 25.29 | 55.3 |
| 192 | Lionel Stielow | 29.35 | 61.4 |
| 220 | Anna Humphrey-Taylor | 30.32 | 55.3 |
| 340 | Richard Pitcairn-Knowles | 47.11 | 56.4 |
| LULLINGSTONE PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 21.40 | 69.7 |
| 11 | Paul Smith | 28.35 | 55.4 |
| 23 | Sylvia Lewis | 38.07 | 54.6 |
| MALLING PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 10 | Suzy Claridge | 21.36 | 75.7 |
| 31 | Bridget Weekes | 24.39 | 78.1 |
| 77 | Jim Knight | 29.09 | 59.9 |
| 113 | Alzbeta Benn | 32.55 | 46.3 |
| CYCLOPARK PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 22.04 | 70.0 |
| SQUERRYES WINERY PARKRUN 5k | 04/12/21 | ||
| Time | GP score | ||
| 6 | Caroline Fenwick | 22.47 | 68.4 |
| 62 | Ron Denney | 42.04 | 56.7 |
| BROMLEY PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 14 | Alex Newby | 18.46 | 75.1 |
| 385 | Richard Pitcairn-Knowles | 45.45 | 58.2 |
| GREENWICH PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 13 | Richard Alford-Smith | 22.21 | 63.6 |
| TUNBRIDGE WELLS PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 3 | Dan Witt | 21.21 | 67.1 |
| ORPINGTON PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 16 | David Killpack | 22.59 | 58.0 |
| 44 | Geoffrey Kitchener | 27.37 | 64.9 |
| TONBRIDGE PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 4 | Edmund Saunders | 18.33 | 73.4 |
| 14 | Keith Brown | 19.27 | 75.8 |
| 18 | Nick Humphrey-Taylor | 19.39 | 74.5 |
| 38 | Graham Dwyer | 21.46 | 67.2 |
| 58 | Michael D Allen | 23.37 | 59.7 |
| 66 | Graham Cook | 23.56 | 59.4 |
| 112 | Erik Folkesson | 25.45 | 61.0 |
| 218 | Anna Humphrey-Taylor | 29.36 | 57.0 |
| LULLINGSTONE PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 4 | Chris Desmond | 23.09 | 67.9 |
| 11 | Bridget Weekes | 26.07 | 73.7 |
| 13 | Jane Morgan | 27.50 | 56.0 |
| 16 | Paul Smith | 29.29 | 53.7 |
| HENLEY WOOD PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 44 | Paul Tabor | 43.24 | 37.1 |
| KINGDOM PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 23 | Claire Edwards | 26.32 | 57.9 |
| CYCLOPARK PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 15 | Gary Walsh | 22.18 | 69.3 |
| SWANLEY PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 12 | Alex Hofmann | 23.21 | 61.3 |
| MALLING PARKRUN 5k | 11/12/21 | ||
| Time | GP score | ||
| 55 | Lucy Wilkes | 26.28 | 58.0 |
| CHASE THE MOON, STRATFORD 5k | 11/12/21 | ||
| Time | GP score | ||
| 2 | Jamie Philip | 16.47 | 84.0 |
| BROMLEY PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 26 | Richard Alford-Smith | 19.40 | 72.3 |
| 343 | Richard Pitcairn-Knowles | 48.00 | 55.5 |
| ASHFORD PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 127 | Alzbeta Benn | 30.48 | 49.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 10 | Dan Witt | 22.05 | 64.8 |
| WORCESTER PITCHCROFT PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 197 | Sylvia Lewis | 34.33 | 60.3 |
| ORPINGTON PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 20 | David Killpack | 23.00 | 58.0 |
| BEXLEY PARKRUN 5k | 18/12/21 | ||
| Time | GP score | ||
| 11 | Mike McCarthy | 21.56 | 70.4 |
| BROMLEY PARKRUN 5k | 25/12/21 | ||
| Time | GP score | ||
| 31 | Richard Alford-Smith | 18.54 | 75.2 |
| 37 | Nick Humphrey-Taylor | 19.19 | 75.8 |
| 81 | Alex Hofmann | 21.28 | 67.2 |
| 513 | Richard Pitcairn-Knowles | 45.54 | 60.5 |
| RIDDLESDOWN PARKRUN 5k | 25/12/21 | ||
| Time | GP score | ||
| 114 | Rebecca Pickard | 32.45 | 48.0 |
| MALLING PARKRUN 5k | 25/12/21 | ||
| Time | GP score | ||
| 87 | Lucy Wilkes | 26.57 | 57.0 |
| 113 | James Baker | 29.03 | 53.6 |
| 214 | Graham Cook | 46.14 | 30.8 |
| STAPLEHURST END OF YEAR 10 | 27/12/21 | ||
| Time | GP score | ||
| 14 | Nick Humphrey-Taylor | 65.51 | 74.1 |
| 27 | Dan Witt | 70.47 | 67.3 |
| 141 | Anna Humphrey-Taylor | 94.51 | 60.6 |
| SERPENTINE 5k | 31/12/21 | ||
| Time | GP score | ||
| 35 | Nick Humphrey-Taylor | 19.00 | 77.0 |
| 104 | Bridget Weekes | 23.40 | 81.3 |
| ROAD RACES | |||
| KINGDOM PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 23.42 | 65.2 |
| CHELMSFORD MARATHON | 17/10/21 | ||
| 208 | Gary Walsh | 3.54.00 | 42.8 |
| ROTTERDAM MARATHON | 24/10/21 | ||
| 3154 | Mike McCarthy | 3.40.02 | 65.8 |
| WIMBLEDON COMMON PARK 5k | 06/11/21 | ||
| Time | |||
| 130 | Alex Hofmann | 23.49 | 60.1 |
| LEAMINGTON PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 21 | Alex Newby | 20.12 | 69.8 |
| TUNBRIDGE WELLS PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 18 | Rebecca Pickard | 21.44 | 72.3 |
| BURGESS PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 465 | Richard Pitcairn-Knowles | 43.18 | 61.5 |
| ORPINGTON PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 57 | Tony Waldron | 25.34 | 59.5 |
| 89 | Geoffrey Kitchener | 27.19 | 64.7 |
| TONBRIDGE 5k | 06/11/21 | ||
| Time | GP score | ||
| 12 | Keith Brown | 19.22 | 76.2 |
| 23 | Nick Humphrey-Taylor | 20.08 | 72.7 |
| 54 | Andrew Milne | 22.10 | 61.4 |
| 66 | Graham Cook | 22.29 | 63.2 |
| 105 | Sally Shewell | 24.11 | 78.6 |
| 128 | Michael D Allen | 25.02 | 56.3 |
| 154 | Erik Folkesson | 25.47 | 61.0 |
| 254 | Lionel Stielow | 28.27 | 62.9 |
| 259 | Rob Johnson | 28.34 | 46.7 |
| 266 | Anna Humphrey-Taylor | 28.47 | 58.7 |
| 454 | Edmund Saunders | 35.56 | 37.9 |
| REIGATE PRIORY PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 268 | Adam Westbrooke | 34.22 | 42.6 |
| LULLINGSTONE PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 21 | Marco Mion | 25.00 | 54.5 |
| 42 | Paul Smith | 28.22 | 55.8 |
| 74 | Sylvia Lewis | 37.14 | 55.9 |
| MALLING PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 10 | Andy Ashlee | 20.21 | 73.6 |
| 56 | Bridget Weekes | 24.07 | 79.8 |
| 193 | Maria Ashlee | 32.05 | 51.5 |
| HENLEY WOOD PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 70 | Paul Tabor | 41.02 | 39.2 |
| CYCLOPARK PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 21.45 | 71.0 |
| SQUERRYES WINERY PARK 5k | 06/11/21 | ||
| Time | GP score | ||
| 8 | Leonard Lai King | 22.24 | 62.1 |
| SWANLEY PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 8 | Richard Alford-Smith | 20.47 | 68.4 |
| 184 | Ron Denney | 38.35 | 61.8 |
| ORPINGTON PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 63 | Heather Fitzmaurice | 26.58 | 61.9 |
| 76 | Geoffrey Kitchener | 28.16 | 62.6 |
| TONBRIDGE PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 11 | Nick Humphrey-Taylor | 19.25 | 75.4 |
| 26 | Andy Ashlee | 20.42 | 72.4 |
| 65 | Keith Brown | 22.41 | 65.0 |
| 137 | Sally Shewell | 25.24 | 74.8 |
| 142 | Neil Haggertay | 25.36 | 61.9 |
| 213 | Graham Cook | 27.44 | 51.3 |
| 256 | Rob Johnson | 28.41 | 46.5 |
| 263 | Anna Humphrey-Taylor | 28.51 | 58.5 |
| 346 | Maria Ashlee | 31.41 | 52.1 |
| 457 | Ron Denney | 40.12 | 59.3 |
| 468 | Michael D Allen | 42.25 | 33.2 |
| REIGATE PRIORY PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 246 | Adam Westbrooke | 34.22 | 42.6 |
| DARTFORD HEATH PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 21.34 | 65.9 |
| LULLINGSTONE PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 12 | Bridget Weekes | 26.56 | 71.5 |
| 16 | Chris Desmond | 28.06 | 55.9 |
| 45 | Sylvia Lewis | 37.29 | 55.5 |
| FOOTS CRAY MEADOWS PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 4 | Alex Newby | 20.49 | 67.7 |
| HENLEY WOOD PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 65 | Paul Tabor | 41.21 | 38.9 |
| CYCLOPARK PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 13 | Gary Walsh | 21.54 | 70.6 |
| SWANLEY PARK 5k | 13/11/21 | ||
| Time | GP score | ||
| 129 | Richard Pitcairn-Knowles | 49.36 | 53.7 |
| TONBRIDGE PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 19.23 | 75.5 |
| 20 | Andrew Mead | 19.55 | 75.8 |
| 23 | Andrew Milne | 20.07 | 67.7 |
| 71 | Keith Brown | 23.19 | 63.3 |
| 112 | Neil Haggertay | 24.47 | 63.9 |
| 124 | Graham Cook | 25.15 | 56.3 |
| 229 | Rob Johnson | 27.54 | 47.8 |
| 245 | Michael D Allen | 28.09 | 50.1 |
| 263 | Anna Humphrey-Taylor | 28.51 | 58.5 |
| 398 | Edmund Saunders | 33.20 | 40.9 |
| 466 | Richard Pitcairn-Knowles | 47.16 | 56.3 |
| MALLING PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 9 | Tim Young | 20.23 | 71.8 |
| 98 | Jim Knight | 28.30 | 61.3 |
| ORPINGTON PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 60 | Geoffrey Kitchener | 27.27 | 64.4 |
| HARROGATE PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 124 | Jane Morgan | 25.52 | 60.2 |
| BEDGEBURY PINETUM PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 32 | James Baker | 25.14 | 61.8 |
| HENLEY WOOD PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 69 | Paul Tabor | 41.52 | 38.5 |
| LULLINGSTONE PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 7 | Suzy Claridge | 24.17 | 67.3 |
| 22 | Paul Smith | 27.29 | 57.6 |
| 53 | Ron Denney | 40.32 | 58.8 |
| 59 | Sylvia Lewis | 52.09 | 39.9 |
| CYCLOPARK PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 6 | Alex Newby | 19.19 | 73.0 |
| 15 | Gary Walsh | 21.48 | 70.9 |
| SQUERRYES WINERY PARK 5k | 20/11/21 | ||
| Time | GP score | ||
| 13 | Rebecca Pickard | 22.02 | 71.3 |
| BMAF MASTERS 10k ROAD CHAMPS | 21/11/21 | ||
| Time | GP score | ||
| 17 | Jamie Philip | 34.41 | 82.5 |
| 44 | Andrew Hutchinson | 38.24 | 73.3 |
| 70 | Dan Witt | 40.41 | 71.5 |
| DE RONDE VENEN, ABCOUDE MARATHON | 21/11/21 | ||
| Time | GP score | ||
| 71 | Mike McCarthy | 3.37.42 | 66.5 |
| BROMLEY PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 429 | Richard Pitcairn-Knowles | 62.46 | 42.4 |
| ASHFORD PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 94 | Alzbeta Benn | 30.25 | 50.1 |
| EAST GRINSTEAD PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 15 | Alex Hofmann | 24.44 | 57.9 |
| UCKFIELD PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 3 | Richard Alford-Smith | 22.37 | 62.9 |
| SQUERRYES WINERY PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 11 | Caroline Fenwick | 23.07 | 67.4 |
| 13 | David Killpack | 23.35 | 56.5 |
| TONBRIDGE PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 12 | Keith Brown | 20.40 | 71.4 |
| 18 | Nick Humphrey-Taylor | 21.01 | 69.6 |
| 83 | Graham Cook | 25.02 | 56.8 |
| 91 | Sally Shewell | 25.37 | 74.2 |
| 110 | Neil Haggertay | 26.28 | 59.8 |
| 169 | Anna Humphrey-Taylor | 29.07 | 58.0 |
| 204 | Lionel Stielow | 30.2 | 59.1 |
| 213 | Michael D Allen | 30.31 | 46.2 |
| LULLINGSTONE PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 3 | Julia Davis | 24.29 | 60.3 |
| 10 | Bridget Weekes | 26.43 | 72.1 |
| 11 | Jane Morgan | 27.22 | 56.9 |
| 16 | Paul Smith | 28.20 | 55.9 |
| 24 | Martin Dixon | 36.34 | 41.9 |
| CYCLOPARK PARK 5k | 27/11/21 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 22.21 | 69.1 |
| ROAD RACES | |||
| RUN THROUGH 5k, OLYMPIC PARK | 14/04/21 | ||
| Time | GP score | ||
| 13 | Jamie Philip | 17.04 | 82.6 |
| BROMLEY PARK 5k | 14/08/21 | ||
| 4 | Jamie Philip | 17.39 | 79.9 |
| NETHERLANDS PARK 5k | 21/08/21 | ||
| Time | |||
| Mike McCarthy | 21.13 | 72.8 | |
| JUNG FRAU MARATHON | 11/09/21 | ||
| Time | GP score | ||
| 56 | Mike McCarthy | 5.10.46 | 46.6 |
| CITY v WHARF 5k, VICTORIA PARK | 16/09/21 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 17.33 | 80.3 |
| RUN THROUGH VICTORIA PK HALF MARATHON | 02/10/21 | ||
| 4 | Jamie Philip | 1.19.03 | 77.7 |
| TONBRIDGE 5k | 02/10/21 | ||
| Time | GP score | ||
| 11 | Keith Brown | 19.06 | 77.2 |
| 25 | Andrew Mead | 20.16 | 73.9 |
| 30 | Katrina Murphy | 20.48 | 71.2 |
| 38 | Suzy Claridge | 21.03 | 77.7 |
| 51 | Graham Cook | 21.37 | 65.8 |
| 107 | Sally Shewell | 24.03 | 79.0 |
| 119 | Michael D Allen | 24.23 | 57.8 |
| 121 | Bridgit Weekes | 24.25 | 78.8 |
| 254 | Lionel Stielow | 28.59 | 61.8 |
| 444 | Richard Pitcairn-Knowles | 45.35 | 58.4 |
| REIGATE PRIORY PARK 5k | 02/10/21 | ||
| Time | GP score | ||
| 239 | Adam Westbrooke | 34.03 | 43.0 |
| LULLINGSTONE PARK 5k | 02/10/21 | ||
| Time | GP score | ||
| 43 | Sylvia Lewis | 36.39 | 56.0 |
| HENLEY WOOD PARK 5k | 02/10/21 | ||
| Time | GP score | ||
| 62 | Paul Tabor | 40.52 | 39.4 |
| KINGDOM PARK 5k | 02/10/21 | ||
| Time | GP score | ||
| 44 | Jane Morgan | 29.08 | 53.1 |
| LONDON MARATHON | 03/10/21 | ||
| Time | GP score | ||
| 2755 | Nick Humphrey-Taylor | 3.06.10 | 72.4 |
| 4183 | Dan Witt | 3.18.48 | 66.7 |
| 7271 | Richard Alford-Smith | 3.37.30 | 60.0 |
| BEWL WATER 10k | 03/10/21 | ||
| Time | GP score | ||
| 87 | Lionel Stielow | 60.59 | 60.8 |
| TUNBRIDGE WELLS PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 33 | Dan Witt | 24.00 | 59.7 |
| TONBRIDGE PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 38 | Nick Humphrey-Taylor | 21.53 | 66.4 |
| 67 | Graham Cook | 23.36 | 60.2 |
| 70 | David Lobley | 23.52 | 64.7 |
| 106 | Neil Haggertay | 25.39 | 61.7 |
| 211 | Lionel Stielow | 28.57 | 61.9 |
| 242 | Anna Humphrey-Taylor | 29.54 | 55.9 |
| 402 | Richard Pitcairn-Knowles | 47.26 | 56.1 |
| DARTFORD PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 171 | Ron Denney | 42.41 | 55.9 |
| FELL FOOT PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 43 | Bridget Weekes | 24.09 | 79.7 |
| LULLINGSTONE PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 26 | Martin Dixon | 39.05 | 39.2 |
| 29 | Jim Knight | 44.41 | 39.1 |
| FRANSCHHOEK PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 14 | Michael D Allen | 24.50 | 56.8 |
| BEDGEBURY PINETUM PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 13 | Rebecca Pickard | 22.06 | 71.1 |
| CHARLTON PARK 5k | 09/10/21 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 19.41 | 71.6 |
| MANCHESTER MARATHON | 10/10/21 | ||
| Time | GP score | ||
| 253 | Hugh Brennan | 2.53.45 | 74.4 |
| 489 | Mike Lochead | 2.58.58 | 70.7 |
| 1274 | Alex Newby | 3.15.58 | 66.6 |
| TONBRIDGE HALF MARATHON | 10/10/21 | ||
| Time | GP score | ||
| 14 | Edmund Saunders | 1.25.27 | 69.8 |
| 24 | Andrew Hutchinson | 1.27.15 | 69.8 |
| 34 | Seb Naughton | 1.31.37 | 69.3 |
| 79 | Matthew Clarke | 1.38.26 | 64.0 |
| 97 | Chris Desmond | 1.40.19 | 69.8 |
| 160 | Simon Hallpike | 1.46.21 | 72.6 |
| 213 | Marion Van Lille | 1.49.25 | 60.4 |
| 268 | Sally Shewell | 1.54.23 | 75.7 |
| 307 | Jon Copping | 1.56.19 | 64.4 |
| 397 | Anna Humphrey-Taylor | 2.03.59 | 60.5 |
| 488 | Jenny Austin | 2.16.40 | 50.9 |
| SOUTH MANCHESTER PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 32 | Rebecca Pickard | 19.53 | 79.0 |
| BROMLEY PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 21 | Katrina Murphy | 20.18 | 72.9 |
| 407 | Richard Pitcairn-Knowles | 45.49 | 58.1 |
| EAST GRINSTEAD PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 21.13 | 67.0 |
| RIDDLESDOWN PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 84 | Adam Westbrooke | 32.28 | 45.1 |
| TONBRIDGE PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 89 | Nick Humphrey-Taylor | 23.29 | 61.9 |
| 91 | Graham Cook | 23.37 | 60.2 |
| 94 | Sally Shewell | 23.45 | 80.0 |
| 107 | Neil Haggertay | 24.22 | 65.0 |
| 245 | Lionel Stielow | 28.05 | 63.8 |
| 246 | Anna Humphrey-Taylor | 28.06 | 59.4 |
| LULLINGSTONE PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 4 | Andy Ashlee | 22.2 | 67.1 |
| 8 | Marco Mion | 24.03 | 56.6 |
| 19 | Paul Smith | 29.05 | 54.4 |
| 27 | Maria Ashlee | 35.27 | 46.6 |
| 32 | Sylvia Lewis | 38.17 | 54.4 |
| PARK RUN DU LAC DE DIVIONNE | 16/10/21 | ||
| Time | GP score | ||
| 15 | Michael D Allen | 23.5 | 59.2 |
| SQUERRYES WINERY PARK 5k | 16/10/21 | ||
| Time | GP score | ||
| 13 | David Lobley | 23.26 | 65.9 |
| 67 | Ron Denney | 40.28 | 58.9 |
| CHELMSFORD MARATHON | 17/10/21 | ||
| Time | GP score | ||
| 274 | Bridget Weekes | 4.03.19 | 75.6 |
| BROMLEY PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 372 | Richard Pitcairn-Knowles | 42.22 | 62.8 |
| ASHFORD PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 141 | Alzbeta Benn | 29.16 | 52.1 |
| TUNBRIDGE WELLS PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 62 | James Baker | 25.36 | 60.4 |
| GUNNERSBURY PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 17 | Rebecca Pickard | 20.05 | 78.3 |
| ORPINGTON PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 8 | Leonard Lai King | 21.46 | 63.9 |
| 66 | Geoffrey Kitchener | 27.14 | 64.9 |
| TONBRIDGE PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 11 | Keith Brown | 19.07 | 77.2 |
| 101 | Sally Shewell | 24.5 | 76.5 |
| 102 | Neil Haggertay | 24.52 | 63.7 |
| 111 | Andrew Milne | 25.07 | 54.2 |
| 195 | Anna Humphrey-Taylor | 27.49 | 60.0 |
| 439 | Ron Denney | 39.17 | 60.7 |
| 450 | Graham Cook | 40.53 | 34.8 |
| 457 | Lionel Stielow | 46.1 | 38.8 |
| LULLINGSTONE PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 6 | Bridget Weekes | 26.36 | 72.4 |
| 12 | Paul Smith | 28.01 | 56.5 |
| BRAMLEY PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 30 | Michael D Allen | 23.55 | 59.0 |
| DARTFORD HEATH PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 1 | Alex Newby | 20.21 | 69.3 |
| MALLING PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 4 | Richard Alford-Smith | 19.59 | 71.1 |
| 19 | Gary Walsh | 22.30 | 68.7 |
| 96 | Jim Knight | 28.28 | 61.4 |
| KINGDOM PARK 5k | 23/10/21 | ||
| Time | GP score | ||
| 15 | Jane Morgan | 26.34 | 58.7 |
| TONBRIDGE 10k | 24/10/21 | ||
| Time | GP score | ||
| 1 | Paul Freeman-Jones | 35.12 | 75.9 |
| 18 | Graham Dwyer | 44.24 | 67.1 |
| 95 | Lionel Stielow 1st M70 | 57.41 | 64.2 |
| BROMLEY PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 1 | Jamie Philip | 16.42 | 84.4 |
| 301 | Richard Pitcairn-Knowles | 46.03 | 57.8 |
| TUNBRIDGE WELLS PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 8 | Dan Witt | 20.54 | 68.5 |
| 166 | Richard Thomas | 37.35 | 44.0 |
| EASTLEIGH PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 71 | Jim Knight | 30.43 | 56.9 |
| LYMINGTON WOODSIDE PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 21.02 | 67.6 |
| TONBRIDGE 10k | 30/10/21 | ||
| Time | GP score | ||
| 17 | Keith Brown | 19.54 | 74.1 |
| 32 | Andrew Milne | 21.16 | 64.0 |
| 107 | Sally Shewell | 24.49 | 76.6 |
| 115 | Neil Haggertay | 25.01 | 63.3 |
| 224 | Lionel Stielow | 29.03 | 61.7 |
| 255 | Anna Humphrey-Taylor | 30.06 | 55.5 |
| 295 | Graham Cook | 32.02 | 44.4 |
| 375 | Ron Denney | 42.13 | 56.5 |
| LULLINGSTONE PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 17 | Alex Hofmann | 28.57 | 49.5 |
| 36 | Sylvia Lewis | 37.02 | 56.2 |
| MALLING PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 15 | Gary Walsh | 22.12 | 69.6 |
| HENLEY WOOD PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 63 | Paul Tabor | 44.09 | 36.5 |
| KINGDOM PARK 5k | 30/10/21 | ||
| Time | GP score | ||
| 35 | James Baker | 29.51 | 51.8 |
| 62 | Michael D Allen | 37.47 | 37.3 |
| BEDGEBURY FOREST HALF MAR | 31/10/21 | ||
| Time | GP score | ||
| 114 | Michael D Allen | 2.12.46 | 46.7 |
| TRACK & FIELD | |||
| DARTFORD MASTERS OPEN | 06/08/21 | ||
| Time | GP score | ||
| 100m | Geoffrey Kitchener | 19.60 | 64.1 |
| DARTFORD MASTERS OPEN | 26/09/21 | ||
| Time | GP score | ||
| 200m | Geoffrey Kitchener | 34.13 | 76.8 |
| HJ | Geoffrey Kitchener | 1.18m | 76.1 |
| ROAD RACES | |||
| DORNEY LAKE HALF MARATHON | 22/05/21 | ||
| Time | GP score | ||
| 1 | Ben Kruze Stratford Upon Avon AC | 1.11.06 | |
| 6 | John Witton | 1.16.52 | 79.9 |
| 341 | Finished | ||
| SDW 100m | 12/06/21 | ||
| 1 | Peter Windross | 15:30.16 | |
| John Witton | 25:53.26 | 45.0 | |
| WEALD CHALLENGE TRAIL HALF MARATHON | 13/06/21 | ||
| Time | |||
| 1 | Max Walker | 1.34.15 | |
| 13 | Dan Witt | 1.56.31 | 54.0 |
| 150 | Jenny Austin | 2.52.15 | 40.4 |
| 219 | Jim Knight | 3.44.34 | 35.1 |
| 220 | Lesley Knight | 3.44.35 | 43.4 |
| 221 | Finished | ||
| WEALD CHALLENGE TRAIL 50km ULTRA | 13/06/21 | ||
| Time | GP score | ||
| 1 | Rob Feline | 4.18.49 | |
| 51 | Graham Cook | 06:07.20 | 43.5 |
| 52 | Paul Elton | 06:07.20 | 43.5 |
