Results
| ROAD RACES | |||
| GRAVESEND CYCLOPARK 5k | 26/05/22 | ||
| Time | GP score | ||
| 6 | Jane Morgan | 23.55 | 65.2 |
| BEDGEBURY PINETUM SUMMER 5k | 01/06/22 | ||
| Time | GP score | ||
| 4 | Andrea Berquez | 19.45 | 75.4 |
| GURC, Birmingham – London, 145m | 03/06/22 | ||
| Time | GP score | ||
| 51 | Alzbeta Benn | 44.31.00 | 43.8 |
| SOUTHAMPTON PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 27 | Richard Alford-Smith | 19.45 | 72.0 |
| DARTFORD PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 131 | Ron Denney | 41.45 | 57.1 |
| LULLINGSTONE PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 4 | Alex Hofmann | 25.11 | 57.3 |
| 5 | Bridgit Weekes | 25.41 | 75.9 |
| TONBRIDGE PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 104 | Lucy Wilkes | 24.59 | 61.4 |
| 105 | Neil Haggertay | 25.03 | 63.7 |
| 186 | Michael D Allen | 28.02 | 50.7 |
| 187 | Lionel Stielow | 28.05 | 64.7 |
| 385 | Richard Pitcairn-Knowles | 48.15 | 57.5 |
| HENLEY WOOD PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 64 | Paul Tabor | 42.55 | 37.5 |
| CYCLOPARK PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 14 | Gary Walsh | 21.48 | 71.5 |
| SQUERRYES WINERY PARKRUN 5k | 04/06/22 | ||
| Time | GP score | ||
| 6 | Jamie Philip | 20.17 | 69.5 |
| 16 | Graham Dwyer | 22.56 | 64.3 |
| 19 | James Nash | 23.13 | 56.2 |
| 21 | Sham Pickard | 23.27 | 63.9 |
| 73 | Sean Leith | 33.29 | 44.1 |
| MAN10 10k | 05/06/22 | ||
| Time | GP score | ||
| 22 | Mike McCarthy | 43.35 | 73.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 2010 | 70.5 |
| ORPINGTON PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 72 | Geoffrey Kitchener | 27.50 | 64.4 |
| MALLING PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 21 | Bridgit Weekes | 23.53 | 81.6 |
| LULLINGSTONE PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 8 | Chris Desmond | 23.52 | 66.3 |
| 11 | Alex Hofmann | 25.57 | 55.6 |
| TONBRIDGE PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 114 | Lucy Wilkes | 24.50 | 61.8 |
| 122 | Sally Shewell | 25.02 | 76.9 |
| 125 | Sean Leith | 25.03 | 58.9 |
| 147 | Neil Haggertay | 25.41 | 62.2 |
| 281 | Rob Johnson | 29.32 | 45.4 |
| 335 | Michael D Allen | 31.22 | 45.3 |
| 437 | Graham Cook | 38.27 | 37.2 |
| 452 | Ron Denney | 42.08 | 56.6 |
| BEDGEBURY PINETUM PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 77 | Stephen Petford | 35.21 | 38.5 |
| 78 | Josie Nelae | 35.22 | 42.0 |
| HENLEY WOOD PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 50 | Paul Tabor | 41.59 | 38.4 |
| ITCHEN VALLEY COUNTRY PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 20.23 | 69.8 |
| CYCLOPARK PARKRUN 5k | 11/06/22 | ||
| Time | GP score | ||
| 8 | Gary Walsh | 20.56 | 74.4 |
| SDW 100 | 11/06/22 | ||
| Time | GP score | ||
| Russell Crane | 27.34.25 | 41.0 | |
| NONSUCH PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 201 | Neil Haggertay | 25.22 | 62.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 8 | Dan Witt | 21.00 | 68.7 |
| LULLINGSTONE PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 7 | Chris Desmond | 23.09 | 68.4 |
| 15 | Bridgit Weekes | 25.54 | 75.7 |
| 24 | Paul Smith | 29.28 | 54.2 |
| 44 | Sylvia Lewis | 44.54 | 46.4 |
| MALLING PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 42 | Lucy Wilks | 25.28 | 60.3 |
| CLAPHAM COMMONPARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 61 | Rebecca Pickard | 21.04 | 75.2 |
| 143 | Sham Pickard | 23.35 | 63.5 |
| HENLEY WOOD PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 59 | Paul Tabor | 41.40 | 38.6 |
| TONBRIDGE PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 9 | Darius Sarshar | 19.02 | 78.7 |
| 30 | Nick Humphrey-Taylor | 21.29 | 68.1 |
| 78 | James Nash | 24.30 | 53.3 |
| 96 | Sean Leith | 25.05 | 58.8 |
| 98 | Marion Van Lille | 25.09 | 59.5 |
| 114 | Graham Cook | 25.54 | 55.3 |
| 131 | Sally Shewell | 26.22 | 73.0 |
| 205 | Lionel Stielow | 29.02 | 62.6 |
| 258 | Michael D Allen | 31.30 | 45.1 |
| CYCLOPARK PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 16 | Gary Walsh | 22.35 | 69.0 |
| SQUERRYES WINERY PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 92 | Richard Pitcairn-Knowles | 55.03 | 50.4 |
| SANDHURST MEMORIAL PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 5 | Richard Alford-Smith | 19.42 | 72.2 |
| MOTE PARK PARKRUN 5k | 18/06/22 | ||
| Time | GP score | ||
| 184 | Ron Denney | 42.05 | 56.7 |
| ROBERTSBRIDGEMIDSUMMER 10k | 24/06/22 | ||
| Time | GP score | ||
| 2 | David Ives | 39.25 | 73.7 |
| BROMLEY PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 442 | Richard Pitcairn-Knowles | 46.41 | 68.7 |
| LLOYD PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 12 | Richard Alford-Smith | 20.41 | 68.7 |
| TONBRIDGE PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 19 | Nick Humphrey-Taylor | 19.47 | 74.0 |
| 71 | Keith Brown | 22.36 | 65.3 |
| 156 | Lucy Wilkes | 25.11 | 61.0 |
| 197 | Rob Peers | 26.32 | 58.7 |
| 200 | Sean Leith | 26.38 | 55.4 |
| 357 | Graham Cook | 32.09 | 44.5 |
| 416 | Michael D Allen | 35.30 | 40.1 |
| 438 | Richard Thomas | 38.22 | 43.1 |
| 445 | Ron Denney | 39.55 | 59.8 |
| 455 | Adam Westbrooke | 41.31 | 35.5 |
| LULLINGSTONE PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 21.12 | 67.1 |
| 7 | Andrew Mead | 21.46 | 69.4 |
| 43 | Sylvia Lewis | 43.31 | 47.8 |
| HENLEY WOOD PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 100 | Paul Tabor | 42.18 | 38.1 |
| KINGDOM PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 22 | Jane Morgan | 26.44 | 58.3 |
| SQUERRYES WINERY PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 13 | Rebecca Pickard | 21.14 | 74.7 |
| 25 | Alan Male | 23.29 | 63.8 |
| SWANLEY PARKRUN 5k | 25/06/22 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 22.11 | 70.3 |
| NORTH DOWNS 30k | 26/06/22 | ||
| Time | GP score | ||
| 58 | Dan Witt | 2.32.32 | 60.7 |
| 89 | Sean Leith | 2.40.02 | 59.4 |
| 146 | Gary Walsh | 2.51.39 | 59.0 |
| 161 | Julia Davis | 2.56.44 | 53.4 |
| 173 | James Nash | 2.59.41 | 47.4 |
| 201 | Bridgit Weekes | 3.05.31 | 69.5 |
| 214 | Sally Shewell | 3.09.25 | 67.1 |
| BUSHY PARK PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 1019 | Ron Denney | 40.27 | 61.0 |
| 1058 | Richard Pitcairn-Knowles | 45.35 | 60.9 |
| AMAGER FAELLED PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 41 | Lucy Weekes | 25.43 | 59.7 |
| BROMLEY PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 16 | Richard Alford-Smith | 18.55 | 75.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 21 | Dan Witt | 22.00 | 65.5 |
| CLERMONT WATERFRONT PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 12 | Suzy Claridge | 21.00 | 77.9 |
| TONBRIDGE PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 17.55 | 78.7 |
| 16 | Nick Humphrey-Taylor | 19.44 | 74.2 |
| 30 | Keith Brown | 21.35 | 68.3 |
| 32 | Sean Leith | 21.46 | 67.8 |
| 92 | Jane Morgan | 24.29 | 63.7 |
| 102 | Sally Shewell | 24.41 | 78.0 |
| 129 | Neil Haggertay | 25.57 | 56.8 |
| 227 | Lionel Stielow | 28.59 | 62.7 |
| 280 | Anna Humphrey-Taylor | 31.13 | 54.1 |
| 296 | Michael D Allen | 31.38 | 44.9 |
| LULLINGSTONE PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 22.29 | 67.2 |
| 15 | Bridgit Weekes | 25.37 | 76.1 |
| HENLEY WOOD PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 62 | Paul Tabor | 41.59 | 38.4 |
| SQUERRYES WINERY PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 23 | Leonard Lai King | 22.38 | 61.9 |
| HORSPATH PARKRUN 5k | 02/07/22 | ||
| Time | GP score | ||
| 17 | Gary Walsh | 22.52 | 68.2 |
| TRACK & FIELD | |||
| SCVAC,Kent League Div 2, Erith | 17/06/22 | ||
| Time | GP score | ||
| 200m | |||
| 5th M35A | Gary Walsh | 34.6 | 68.0 |
| 4th M35B | Geoffrey Kitchener | 33.6 | 79.2 |
| 4th M50 | Zachary Ramsden | 30.3 | 77.1 |
| 4th W 35 | Laura Bestow | 33.6 | 63.9 |
| 800m | |||
| 5th M35A | Gary Walsh | 3.06.5 | 66.1 |
| 2nd M50 | Zachary Ramsden | 2.36.1 | 78.3 |
| 2nd M60 | Duncan Cochrane | 3.05.9 | 70.6 |
| 3rd W35 | Laura Bestow | 2.42.0 | 69.9 |
| 2000m Walk | |||
| 2nd M35 | Geoffrey Kitchener | 14.03.3 | 47.1 |
| 3rd M50 | Zachary Ramsden | 13.56.9 | 40.7 |
| Long Jump | |||
| 4th M50 | Zachary Ramsden | 3.63m | 55.2 |
| 3rd M60 | Duncan Cochrane | 2.91m | 50.6 |
| Shot | |||
| 4th M50 | Duncan Cochrane | 6.03m | 38.4 |
| ROAD RACES | |||
| WESTMINSTER 1 MILE | 01/05/22 | ||
| Time | GP score | ||
| 230 | Richard Pitcairn-Knowles | 14.41 | 55.8 |
| BROMLEY PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 38 | Sean Leith | 19.40 | 75.0 |
| 44 | Richard Alford-Smith | 19.51 | 71.6 |
| 49 | James Nash | 20.19 | 64.2 |
| 51 | Suzy Claridge | 20.25 | 80.1 |
| 164 | Neil Haggertay | 24.14 | 65.9 |
| 558 | Richard Pitcairn-Knowles | 52.01 | 53.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 12 | Dan Witt | 20.48 | 69.3 |
| MALLING PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 147 | Maria Ashlee | 31.57 | 52.3 |
| CYCLOPARK PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 21.47 | 71.5 |
| TONBRIDGE PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 85 | Graham Cook | 23.38 | 60.6 |
| 135 | Lucy Wilkes | 24.55 | 61.6 |
| 144 | Michael D Allen | 25.21 | 56.1 |
| 154 | Keith Brown | 25.45 | 57.3 |
| 251 | Lionel Stielow | 28.36 | 63.5 |
| 312 | Alex Newby | 30.24 | 46.8 |
| BEDGEBURY PINETUM PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 105 | Stephen Petford | 34.17 | 39.7 |
| 106 | Josie Neale | 34.30 | 43.1 |
| SQUERRYES WINERY PARKRUN 5k | 07/05/22 | ||
| Time | GP score | ||
| 11 | Leonard Lai King | 21.54 | 63.5 |
| 67 | Sham Pickard | 27.39 | 54.2 |
| KESWICK TO BARROW 37.55miles | 07/05/22 | ||
| Time | GP score | ||
| 117 | Mike McCarthy | 7.52.08 | 47.8 |
| DARENT VALLEY 10k | 08/05/22 | ||
| Time | GP score | ||
| 45 | Andrew Mead | 41.19 | 74.6 |
| 53 | Richard Alford-Smith | 42.31 | 67.8 |
| 60 | Seb Naughton | 43.03 | 68.6 |
| 100 | Caroline Fenwick | 45.53 | 70.1 |
| 107 | Chris Desmond | 46.14 | 70.3 |
| 121 | Rebecca Pickard | 47.17 | 69.3 |
| 140 | Alan Male | 49.03 | 62.3 |
| 154 | Bridgit Weekes | 49.59 | 82.2 |
| 188 | Sally Shewell | 52.26 | 76.2 |
| 207 | Tony Horlock | 53.30 | 61.9 |
| 210 | Jane Morgan | 53.45 | 59.8 |
| 301 | Lionel Stielow | 61.42 | 60.9 |
| 344 | Martin Dixon | 67.40 | 46.4 |
| BEXLEY PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 28 | Mike McCarthy | 22.56 | 68.0 |
| TUNBRIDGE WELLS PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 11 | Dan Witt | 20.05 | 71.8 |
| SHORNE WOODS PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 3 | Alex Newby | 19.55 | 71.4 |
| GREAT LINES PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 8 | Richard Alford-Smith | 19.10 | 74.2 |
| KESWICK PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 36 | Bridgit Weekes | 23.03 | 84.5 |
| LULLINGSTONE PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 7 | Suzy Claridge | 22.34 | 72.5 |
| TONBRIDGE PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 14 | Andrew Mead | 19.23 | 77.9 |
| 15 | Nick Humphrey-Taylor | 19.27 | 75.2 |
| 16 | Seb Naughton | 19.32 | 74.4 |
| 43 | Graham Dwyer | 21.23 | 69.0 |
| 64 | James Nash | 22.21 | 58.4 |
| 131 | Neil Haggertay | 24.43 | 64.6 |
| 135 | Lucy Wilkes | 24.47 | 63.2 |
| 150 | Sean Leith | 25.13 | 58.5 |
| 251 | Rob Peers | 28.08 | 54.9 |
| 279 | Lionel Stielow | 28.40 | 63.4 |
| 328 | Anna Humphrey-Taylor | 30.38 | 55.1 |
| 382 | Martin Dixon | 32.25 | 47.3 |
| 411 | Michael D Allen | 34.28 | 41.3 |
| 468 | Ron Denney | 41.42 | 57.2 |
| 480 | Richard Pitcairn-Knowles | 49.13 | 56.4 |
| BEDGEBURY PINETUM PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 19 | Rebecca Pickard | 22.08 | 71.6 |
| 119 | Stephen Petford | 34.06 | 39.9 |
| HENLEY WOOD PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 60 | Paul Tabor | 40.4 | 39.6 |
| KINGDOM PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 26 | Jane Morgan | 26.07 | 59.7 |
| CYCLOPARK PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 16 | Gary Walsh | 21.37 | 72.1 |
| MARKSHALL ESTATE PARKRUN 5k | 14/05/22 | ||
| Time | GP score | ||
| 16 | Keith Brown | 21.28 | 68.7 |
| CHISLEHURST HALF MARATHON | 15/05/22 | ||
| Time | GP score | ||
| 24 | Richard Alford-Smith | 1.38.55 | 63.1 |
| MAIDSTONE PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 4 | Richard Alford-Smith | 19.15 | 73.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 6 | Dan Witt | 20.13 | 71.3 |
| DARTFORD HEATH PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 2 | Alex Newby | 19.40 | 72.3 |
| MALLING PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 97 | Jim Knight | 28.30 | 62.1 |
| 188 | Ron Denney | 42.05 | 56.7 |
| TONBRIDGE PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 17 | Nick Humphrey-Taylor | 19.30 | 75.0 |
| 39 | James Nash | 21.24 | 61.0 |
| 53 | Julia Davis | 22.10 | 66.6 |
| 79 | Sham Pickard | 23.16 | 64.4 |
| 95 | Graham Cook | 23.47 | 60.2 |
| 137 | Lucy Wilkes | 25.10 | 61.0 |
| 258 | Lionel Stielow | 28.33 | 63.6 |
| 336 | Sean Leith | 30.48 | 47.9 |
| 352 | Anna Humphrey-Taylor | 31.14 | 54.1 |
| 384 | Michael D Allen | 32.50 | 43.3 |
| 461 | Richard Pitcairn-Knowles | 46.01 | 60.3 |
| HENLEY WOOD PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 67 | Paul Tabor | 43.38 | 36.9 |
| KINGDOM PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 27 | Jane Morgan | 25.47 | 60.4 |
| CYCLOPARK PARKRUN 5k | 21/05/22 | ||
| Time | GP score | ||
| 15 | Gary Walsh | 22.29 | 69.3 |
| BROMLEY PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 311 | Peter Dillon | 31.11 | 62.3 |
| ORPINGTON PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 8 | Suzy Claridge | 21.46 | 75.1 |
| 43 | Bridgit Weekes | 25.25 | 76.7 |
| 78 | Geoffrey Kitchener | 27.59 | 64.0 |
| GANAVAN SANDS PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 42 | Martin Dixon | 32.08 | 48.1 |
| HENLEY WOOD PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 66 | Paul Tabor | 42.43 | 37.7 |
| TONBRIDGE PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 57 | Keith Brown | 22.37 | 65.2 |
| 128 | Lucy Wilkes | 25.11 | 61.0 |
| 151 | Neil Haggertay | 25.41 | 62.2 |
| 257 | Michael D Allen | 28.40 | 49.6 |
| CYCLOPARK PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 13 | Gary Walsh | 21.44 | 71.7 |
| LULLINGSTONE PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 6 | Chris Desmond | 22.55 | 69.1 |
| 14 | Alex Hofmann | 25.32 | 56.5 |
| 31 | Paul Smith | 29.27 | 54.2 |
| IFIELD MILL POND PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 20.06 | 70.7 |
| SQUERRYES WINERY PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 21 | Graham Dwyer | 22.1 | 66.5 |
| 139 | Richard Pitcairn-Knowles | 48.14 | 57.5 |
| SWANLEY PARKRUN 5k | 28/05/22 | ||
| Time | GP score | ||
| 2 | Alex Newby | 19.56 | 71.3 |
| HARVEL 5 | 28/05/22 | ||
| Time | GP score | ||
| 46 | Sean Leith | 34.40 | 69.4 |
| 58 | James Nash | 35.44 | 59.8 |
| 103 | Pauline Dalton | 38.26 | 77.2 |
| 133 | Sally Shewell | 40.22 | 78.4 |
| 289 | Jim Knight | 47.19 | 61.6 |
| 297 | Lionel Stielow | 48.08 | 62.2 |
| EDINBURGH FESTIVAL 10k | 28/05/22 | ||
| Time | GP score | ||
| 9 | Jamie Philip | 37.11 | 76.9 |
| EDINBURGH FESTIVAL MARATHON | 29/05/22 | ||
| Time | GP score | ||
| 974 | Dan Witt | 3.23.14 | 65.8 |
| 1597 | James Graham | 3.36.06 | 75.3 |
| ROAD RACES | |||
| LONDON WINTER 10k | 13/01/22 | ||
| Time | GP score | ||
| 137 | Jane Morgan | 49.2 | 65.2 |
| BROMLEY PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 31 | Richard Alford-Smith | 19.59 | 71.1 |
| 436 | Richard Pitcairn-Knowles | 55.29 | 50.0 |
| BEXLEY PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 5 | Alex Newby | 19.4 | 72.3 |
| 20 | Mike McCarthy | 22.37 | 68.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 4 | Dan Witt | 20.44 | 69.5 |
| ORPINGTON PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 53 | Geoffrey Kitchener | 26.43 | 67.1 |
| TONBRIDGE PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 20 | Sean Leith | 20.54 | 70.6 |
| 65 | Keith Brown | 22.45 | 64.8 |
| 106 | Sally Shewell | 24.33 | 77.4 |
| 136 | Neil Haggertay | 25.41 | 62.2 |
| 190 | Michael D Allen | 27.53 | 51.0 |
| 215 | Lionel Stielow | 28.46 | 63.2 |
| 406 | Ron Denney | 53.32 | 44.6 |
| LULLINGSTONE PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 4 | Andrew Mead | 21.29 | 70.3 |
| MALLING PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 126 | Sylvia Lewis | 35.30 | 58.6 |
| HENLEY WOOD PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 59 | Paul Tabor | 49.43 | 32.4 |
| KINGDOM PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 26 | Jane Morgan | 27.08 | 57.4 |
| CYCLOPARK PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 7 | Gary Walsh | 21.08 | 73.1 |
| SQUERRYES WINERY PARKRUN 5k | 02/04/22 | ||
| Time | GP score | ||
| 13 | David Killpack | 21.54 | 60.9 |
| 43 | Sham Pickard | 26.1 | 57.3 |
| MANCHESTER MARATHON | 03/04/22 | ||
| Time | GP score | ||
| 1318 | Nick Humphrey-Taylor | 3.00.03 | 75.5 |
| 7112 | Bridgit Weekes | 4.00.29 | 77.6 |
| 11870 | Anna Humphrey-Taylor | 4.58.45 | 52.9 |
| BUSHY PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 103 | Rebecca Pickard | 21.15 | 74.6 |
| 262 | Sham Pickard | 24:01 | 62.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 5 | Dan Witt | 20.40 | 69.8 |
| 14 | Julia Davis | 22.40 | 65.2 |
| TONBRIDGE PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 31 | Nick Humphrey-Taylor | 21.01 | 69.6 |
| 42 | Keith Brown | 21.25 | 68.9 |
| 111 | Sally Shewell | 24.21 | 78.0 |
| 136 | Neil Haggertay | 25.17 | 63.2 |
| 148 | Lucy Wilkes | 26.00 | 59.0 |
| 214 | Michael D Allen | 27.54 | 51.0 |
| 249 | Lionel Stielow | 28.48 | 63.1 |
| 275 | Anna Humphrey-Taylor | 29.45 | 56.8 |
| DARTFORD PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 147 | Ron Denney | 45.55 | 51.9 |
| LULLINGSTONE PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 1 | Andrew Mead | 20.47 | 72.7 |
| 3 | Alex Newby | 21.34 | 65.9 |
| 37 | Sylvia Lewis | 39.03 | 53.3 |
| ORPINGTON PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 43 | Geoffrey Kitchener | 27.25 | 65.4 |
| MALLING PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 39 | Bridgit Weekes | 23.52 | 81.6 |
| HENLEY WOOD PARKRUN 5k | 09/04/22 | ||
| Time | GP score | ||
| 59 | Paul Tabor | 46.30 | 34.6 |
| FOLKESTONE 10 | 03/04/22 | ||
| Time | GP score | ||
| 109 | Chris Desmond | 1.12.59 | 73.1 |
| 167 | Rebecca Pickard | 1.18.06 | 68.7 |
| 228 | Sally Shewell | 1.23.52 | 78.1 |
| 229 | Jane Morgan | 1.23.44 | 62.8 |
| CANTERBURY PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 20.29 | 69.4 |
| DURHAM PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 12 | Alex Newby | 19.30 | 72.9 |
| RONDEBOSCH COMMON PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 35 | Mike McCarthy | 25.22 | 61.4 |
| ORPINGTON PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 7 | Suzy Claridge | 21.02 | 77.7 |
| TONBRIDGE PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 10 | Dan Witt | 19.40 | 73.3 |
| 67 | James Nash | 22.24 | 58.1 |
| 96 | Nick Humphrey-Taylor | 23.34 | 62.1 |
| 104 | Graham Cook | 23.53 | 59.9 |
| 137 | Sean Leith | 24.55 | 59.2 |
| 143 | Sally Shewell | 25.06 | 75.7 |
| 152 | Lucy Wilkes | 25.26 | 60.4 |
| 239 | Michael D Allen | 27.51 | 51.1 |
| 292 | Lionel Stielow | 28.49 | 63.0 |
| 332 | Anna Humphrey-Taylor | 30.00 | 56.3 |
| 506 | Ron Denney | 41.17 | 57.8 |
| LULLINGSTONE PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 43 | Paul Smith | 29.56 | 53.3 |
| MALLING PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 30 | Bridget Weekes | 23.29 | 83.0 |
| BEDGEBURY PINETUM PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 145 | Josie Neale | 36.11 | 41.1 |
| 146 | Stephen Petford | 36.13 | 37.6 |
| HENLEY WOOD PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 110 | Paul Tabor | 43.58 | 36.6 |
| CYCLOPARK PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 21.50 | 71.4 |
| SQUERRYES WINERY PARKRUN 5k | 16/04/22 | ||
| Time | GP score | ||
| 24 | Sham Pickard | 23.40 | 63.3 |
| TWO OCEANS ULTRA MARATHON, 56k | 17/04/22 | ||
| Time | GP score | ||
| 1348 | Mike McCarthy | 5.32.13 | 61.8 |
| BOSTON MARATHON | 18/04/22 | ||
| Time | GP score | ||
| 2608 | Hugh Brennan | 2.57.24 | 74.1 |
| 3378 | Mike Lochead | 3.00.32 | 70.5 |
| BROMLEY PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 452 | Richard Pitcairn-Knowles | 45.54 | 60.5 |
| BROCKWELL PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
| 37 | Rebecca Pickard | 20.59 | 75.5 |
| 86 | Sham Pickard | 24.17 | 61.7 |
| TUNBRIDGE WELLS PARKRUN 5k | 23/04/22 | ||
| Time | GP score | ||
