Results
| ROAD RACES – May 2023 | |||
| WORTHING RUNFEST HALF MARATHON | 30/04/23 | ||
| Time | 03/06/23 | ||
| 207 | Gary Walsh | 1.39.30 | 70.4 |
| ASSEMBLY LEAGUE,3.5m, VICTORIA PARK | 04/05/23 | ||
| Time | GP score | ||
| 52 | Paul Fanti | 20.31 | 81.3 |
| BROMLEY PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 27 | Nick Humphrey-Taylor | 19.02 | 77.5 |
| 489 | Anna Humphrey-Taylor | 31.31 | 54.2 |
| MALLING PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 52 | Paul Elton | 24.28 | 58.9 |
| LULLINGSTONE PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 14 | Tony Horlock | 26.53 | 60.4 |
| 22 | Jane Morgan | 27.42 | 56.7 |
| 25 | Alex Hoffman | 28.54 | 50.3 |
| 30 | Paul Smith | 30.13 | 53.3 |
| TONBRIDGE PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 133 | Sally Shewell | 25.42 | 74.9 |
| 140 | Neil Haggertay | 25.58 | 62.0 |
| 265 | Lionel Stielow | 29.44 | 62.1 |
| 399 | Alzbeta Benn | 33.49 | 45.7 |
| 404 | Adam Westbrooke | 33.59 | 43.8 |
| 465 | Michael D Allen | 40.45 | 35.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 55 | Lucy Wilkes | 25.41 | 60.2 |
| KRAKOW PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 13 | Alex Newby | 18.55 | 75.7 |
| HENLEY WOOD PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 72 | Paul Tabor | 43 | 37.8 |
| CYCLOPATH PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 15 | Gary Walsh | 21.58 | 71.6 |
| 153 | Richard Pitcairn-Knowles | 57.3 | 50.5 |
| ALTON WOOD PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 10 | Richard Alford-Smith | 21.59 | 65.1 |
| PRINZENPARK PARKRUN 5k | 06/05/23 | ||
| Time | GP score | ||
| 4 | Rob Johnson | 28.34 | 47.3 |
| BEXLEY PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 47 | Alan Male | 23.45 | 63.6 |
| NONSUCH PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 249 | Neil Haggertay | 26.11 | 61.5 |
| ORPINGTON PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 129 | Dan Chaplin | 33.39 | 40.8 |
| UPTON COURT PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 153 | Richard Pitcairn-Knowles | 53.08 | 54.7 |
| HOBIE BEACH PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 69 | Michael D Allen | 40.32 | 35.3 |
| TONBRIDGE PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 100 | Lucy Wilkes | 24.11 | 64.0 |
| 110 | James Nash | 24.40 | 53.0 |
| 121 | Sean Leith | 24.50 | 59.9 |
| 463 | Ron Denney | 44.11 | 55.8 |
| GREAT NOTLEY PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 11 | Richard Alford-Smith | 22.24 | 63.9 |
| LULLINGSTONE PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 3 | Matthew Clarke | 23.09 | 62.3 |
| 54 | Sylvia Lewis | 43.41 | 48.3 |
| MALLING PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 8 | Alex Newby | 19.40 | 72.8 |
| 49 | Paul Elton | 23.17 | 61.9 |
| 63 | Sally Shewell | 24.21 | 79.1 |
| 122 | Hugh Shewell | 29.17 | 45.1 |
| 189 | Adam Westbrooke | 33.47 | 44.0 |
| LLANERCHAERON PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 26 | Jane Morgan | 24.05 | 65.3 |
| HENLEY WOOD PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 68 | Paul Tabor | 42.38 | 38.1 |
| ALSTERVORLAND PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 32 | Rob Johnson | 27.26 | 49.3 |
| KINGDOM PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 36 | Jim Knight | 29.29 | 60.8 |
| 55 | Lesley Knight | 38.28 | 56.5 |
| CYCLOPATH PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 11 | Gary Walsh | 21.19 | 73.7 |
| STRATFORD PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 11 | Nick Humphrey-Taylor | 22.54 | 64.4 |
| 72 | Anna Humphrey-Taylor | 37.54 | 45.1 |
| SQUERRYES WINERY PARKRUN 5k | 13/05/23 | ||
| Time | GP score | ||
| 13 | Rebecca Pickard | 22.16 | 71.9 |
| 32 | Tony Waldron | 24.54 | 62.1 |
| LULLINGSTONE 10k | 14/05/23 | ||
| Time | GP score | ||
| 44 | Seb Naughton | 44.35 | 66.8 |
| 47 | Chris Desmond | 44.45 | 73.3 |
| 63 | Jon Maxim | 46.17 | 62.3 |
| 70 | Nicola Glover | 46.44 | 65.4 |
| 108 | Bridgit Weekes | 50.29 | 82.6 |
| 110 | Tony Horlock | 50.42 | 65.9 |
| COPENHAGEN MARATHON | 14/05/23 | ||
| Time | GP score | ||
| 438 | Russell Crane | 2.58.15 | 70.9 |
| WOODBANK PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 2 | Nick Humphrey-Taylor | 20.08 | 73.3 |
| 128 | Anna Humphrey-Taylor | 34.41 | 49.3 |
| BROMLEY PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 582 | Richard Pitcairn-Knowles | 57.24 | 50.6 |
| VALENTINES PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 12 | Richard Alford-Smith | 21.29 | 66.6 |
| ORPINGTON PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 70 | Geoffrey Kitchener | 29.20 | 61.9 |
| 124 | Dan Chaplin | 36.13 | 37.9 |
| TONBRIDGE PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 74 | Jon Maxim | 23.40 | 60.1 |
| 93 | Sean Leith | 24.21 | 61.1 |
| 148 | Sally Shewell | 25.57 | 74.2 |
| 198 | Rob Johnson | 27.08 | 49.8 |
| 298 | Lionel Stielow | 29.56 | 61.6 |
| 409 | Adam Westbrooke | 34.00 | 43.7 |
| LULLINGSTONE PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 9 | Bridgit Weekes | 25.53 | 76.2 |
| 11 | Tony Horlock | 26.26 | 61.4 |
| 14 | Paul Smith | 28.14 | 57.0 |
| 46 | Sylvia Lewis | 41.58 | 50.3 |
| MALLING PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 127 | Jim Knight | 28.21 | 63.2 |
| 283 | Ron Denney | 42.45 | 57.7 |
| VICTORIA DOCK PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 22 | Rebecca Pickard | 20.39 | 77.5 |
| HENLEY WOOD PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 84 | Paul Tabor | 53.23 | 30.4 |
| CYCLOPATH PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 21.12 | 74.1 |
| LAND'S END PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 29 | Lucy Wilkes | 24.52 | 62.2 |
| NORM-HUDLIN TRAILS PARKRUN 5k | 20/05/23 | ||
| Time | GP score | ||
| 44 | Michael D Allen | 35.46 | 40.0 |
| NORTH DOWNS WAY 50 | 20/05/23 | ||
| Time | GP score | ||
| 15 | Tom Allen | 07:57:55 | 56.1 |
| 31 | Paul Fanti | 08:46:24 | 56.8 |
| 98 | Paul Elton | 10:00:55 | 48.5 |
| 131 | Dawn Nunes | 10:37:14 | 58.4 |
| CHISLEHURST HALF MAR | 21/05/23 | ||
| Time | GP score | ||
| 79 | Caroline Fenwick | 1.43.09 | 68.0 |
| 115 | Simon Hallpike | 1.48.45 | 72.5 |
| GREAT MANCHESTER RUN HALF MAR | 21/05/23 | ||
| Time | GP score | ||
| 344 | Nick Humphrey-Taylor | 1.32.34 | 70.4 |
| BRAUNSTONE PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 4 | Alex Newby | 19.2 | 74.1 |
| ORPINGTON PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 58 | Heather Fitzmaurice | 24.5 | 68.8 |
| TONBRIDGE PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 132 | Sean Leith | 25.06 | 59.2 |
| 133 | Jon Maxim | 25.06 | 56.6 |
| 167 | Neil Haggertay | 26.01 | 61.9 |
| 185 | Rob Johnson | 26.27 | 51.1 |
| 290 | Lionel Stielow | 30.08 | 61.2 |
| 463 | Michael D Allen | 40.16 | 35.6 |
| 471 | Ron Denney | 42.39 | 57.8 |
| MALLING PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 33 | Paul Elton | 23.13 | 62.1 |
| 51 | Lucy Wilkes | 24.12 | 63.9 |
| 54 | Sally Shewell | 24.21 | 79.1 |
| 157 | Hugh Shewell | 30.50 | 42.8 |
| ETNA PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 2 | Andrew Mead | 27.49 | 54.7 |
| LULLINGSTONE PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 8 | Chris Desmond | 22.51 | 69.9 |
| 15 | Alan Male | 24.44 | 61.1 |
| 21 | Bridgit Weekes | 25.45 | 76.6 |
| 24 | Alex Hoffman | 27.32 | 52.8 |
| 45 | Lesley Knight | 39.07 | 55.5 |
| 47 | Sylvia Lewis | 40.59 | 51.5 |
| TOKOINRANTA PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 10 | Julia Davis | 21.34 | 68.5 |
| WESTPARK PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 18 | Mike McCarthy | 21.06 | 74.5 |
| CYCLOPATH PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 10 | Gary Walsh | 21.57 | 71.6 |
| SQUERRYES WINERY PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 36 | Tony Waldron | 23.42 | 65.2 |
| 142 | Anna Humphrey-Taylor | 33.49 | 50.5 |
| 184 | Richard Pitcairn-Knowles | 55.32 | 52.3 |
| SONSBEEK PARKRUN 5k | 27/05/23 | ||
| Time | GP score | ||
| 7 | Richard Alford-Smith | 20.35 | 69.6 |
| TRACK & FIELD | |||
| SOUTHERN COUNTIES VETS AC Kent Div 2, Eltham | 05/05/23 | ||
| Time | GP score | ||
| 400m | |||
| 5th M50 | Gary Walsh | 78.8 | 66.2 |
| 3000m | |||
| 5th M50 | Gary Walsh | 12.36.2 | 71.1 |
| Discus | |||
| 6th M50 | Duncan Cochrane | 12.99m | 22.5 |
| SOUTHERN ATHLETICS Div 3 Kent, Dartford | 20/05/23 | ||
| Time | GP score | ||
| 3000m | |||
| 4th | Gary Walsh | 12.36.2 | 71.1 |
| 400mH | |||
| 2nd | Oloff Van Zyl | 69.0 | 84.8 |
| PV | |||
| 2nd | Oloff Van Zyl | 2.70m | 58.1 |
| Discus | |||
| 4th | Oloff Van Zyl | 23.95m | 34.2 |
| SOUTHERN COUNTIES Vets AC Kent Div 2, Dartford | 26/05/23 | ||
| Time | GP score | ||
| 200m | |||
| 5th M35A | Gary Walsh | 32.4 | 73.1 |
| 4th M50 | Graham Dwyer | 30.1 | 75.0 |
| 3rd M60 | Geoffrey Kitchener | 34.0 | 79.5 |
| 4th W35A | Rebecca Pickard | 32.5 | 75.7 |
| 1500m | |||
| 5th M35A | Gary Walsh | 5.58.2 | 70.2 |
| 4th M35B | Duncan Cochrane | 6.08.3 | 73.3 |
| 5th M50 | Graham Dwyer | 5.39.0 | 70.0 |
| 3rd W35A | Rebecca Pickard | 5.37.4 | 79.0 |
| 4x100m Relay | |||
| 5th M35 | Walsh, Dwyer Cochrane, Kitchener | 68.7 | |
| Long Jump | |||
| 5th M35 | Geoffrey Kitchener | 2.40m | 47.9 |
| 4th M50 | Graham Dwyer | 3.73m | 53.0 |
| Shot Putt | |||
| 3rd M60 | Duncan Cochrane | 6.28m | 41.3 |
| Hammer | |||
| 5th M50 | Duncan Cochrane | 6.04m | 11.3 |
| ROAD RACES – April 2023 | |||
| LYDD 20 | 12/03/23 | ||
| Time | GP score | ||
| 267 | Sally Shewell | 3.13.49 | 70.8 |
| SMUGGLERS 10k, Minnis Bay | 26/03/23 | ||
| Time | GP score | ||
| 59 | Sally Shewell | 49.48 | 81.4 |
| 143 | Hugh Shewell | 57.44 | 46.6 |
| WILMSLOW HALF MAR | 26/03/23 | ||
| Time | GP score | ||
| 386 | Alex Newby | 1.28.53 | 70.8 |
| SERPENTINE 5k | 31/03/23 | ||
| Time | GP score | ||
| 88 | Mike McCarthy | 20.48 | 75.6 |
| BROMLEY PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 25 | Sean Leith | 19.15 | 77.2 |
| 45 | James Nash | 20.13 | 64.6 |
| 58 | Harvey Taylor | 20.39 | 62.9 |
| 69 | Jon Maxim | 21.05 | 67.4 |
| 119 | Bridgit Weekes | 22.53 | 86.2 |
| 179 | Sally Shewell | 24.29 | 78.6 |
| 658 | Richard Pitcairn-K nowles | 63.56 | 45.4 |
| BEXLEY PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 11 | Mike McCarthy | 22.2 | 70.5 |
| ROOSEVELT ISLAND DC PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 41 | David Killpack | 41.08 | 32.6 |
| LULLINGSTONE PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 5 | Seb Naughton | 22.47 | 64.2 |
| 7 | Chris Desmond | 23.00 | 69.4 |
| 47 | Sylvia Lewis | 50.10 | 42.1 |
| 48 | Andrew Mead | 50.11 | 30.3 |
| CRANE PARK PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 13 | Richard Alford-Smith | 21.27 | 66.7 |
| MALLING PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 57 | Lucy Wilkes | 24.53 | 62.2 |
| 136 | Hugh Shewell | 32.31 | 40.6 |
| 190 | Michael D Allen | 41.27 | 34.5 |
| FLETCHER MOSS PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 36 | Rebecca Pickard | 22.26 | 71.3 |
| KINGDOM PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 41 | Jane Morgan | 26.55 | 58.4 |
| CHALKWELL BEACH PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 40 | Gary Walsh | 22.46 | 68.5 |
| DORAUPARK PARKRUN 5k | 01/04/23 | ||
| Time | GP score | ||
| 34 | Rob Johnson | 27.37 | 48.6 |
| BRIGHTON MARATHON | 02/04/23 | ||
| Time | GP score | ||
| 2146 | Paul Elton | 3.48.34 | 58.5 |
| FOLKESTONE 10 | 07/04/23 | ||
| Time | GP score | ||
| 64 | James Nash | 66.05 | 66.6 |
| 78 | Sean Leith | 68.02 | 73.0 |
| 89 | Chris Desmond | 69.09 | 77.9 |
| 116 | Caroline Fenwick | 70.44 | 75.1 |
| 121 | David Hale | 71.06 | 72.4 |
| 145 | Julia Davis | 72.41 | 67.9 |
| 196 | Dawn Nunes | 75.56 | 67.7 |
| 355 | Sally Shewell | 86.17 | 77.0 |
| MALLING PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 29 | Paul Elton | 22.26 | 64.3 |
| BROMLEY PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 24 | Alex Newby | 18.24 | 77.8 |
| 611 | Richard Pitcairn-Knowles | 55.21 | 52.5 |
| ORPINGTON PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 53 | Heather Fitzmaurice | 25.28 | 67.1 |
| TONBRIDGE PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 3 | Paul Freeman-Jones | 17.14 | 75.5 |
| 18 | Nick Humphrey-Taylor | 20.13 | 73.0 |
| 103 | Lucy Wilkes | 24.51 | 62.2 |
| 184 | Neil Haggertay | 27.34 | 58.4 |
| 240 | Lionel Stielow | 29.30 | 62.5 |
| 250 | Michael D Allen | 29.52 | 47.9 |
| 364 | Anna Humphrey-Taylor | 35.03 | 48.7 |
| 421 | Ron Denney | 45.05 | 54.7 |
| BRENTWOOD PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 13 | Richard Alford-Smith | 23.07 | 61.9 |
| LULLINGSTONE PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 5 | James Nash | 21.25 | 60.9 |
| 8 | Sean Leith | 21.51 | 68.0 |
| 16 | Julia Davis | 22.49 | 64.7 |
| 18 | Jon Maxim | 23.13 | 61.2 |
| 26 | Alan Male | 25.04 | 60.2 |
| 27 | Bridgit Weekes | 25.09 | 78.5 |
| 31 | Alex Hoffman | 25.35 | 56.8 |
| 42 | Paul Smith | 27.51 | 57.8 |
| 53 | Jim Knight | 31.41 | 55.8 |
| 63 | Lesley Knight | 40.5 | 53.2 |
| 64 | Sylvia Lewis | 44.55 | 47.0 |
| CYCLOPATH PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 14 | Gary Walsh | 22.12 | 70.2 |
| BEVERLEY WESTWOOD PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 44 | Jane Morgan | 24.33 | 64 |
| SQUERRYES WINERY PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 14 | David Hale | 22.39 | 67.7 |
| ALEXANDRA PARKRUN 5k | 08/04/23 | ||
| Time | GP score | ||
| 36 | Rebecca Pickard | 20.34 | 77.8 |
| 104 | Sham Pickard | 25.16 | 59.8 |
| TONBRIDGE PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 10 | Nick Humphrey-Taylor | 20.09 | 73.2 |
| 190 | Michael D Allen | 29.08 | 49.1 |
| 210 | Lionel Stielow | 29.58 | 61.6 |
| MALLING PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 14 | Paul Elton | 22.06 | 65.2 |
| 25 | Bridgit Weekes | 23.31 | 83.9 |
| LULLINGSTONE PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 5 | Seb Naughton | 22.52 | 64.0 |
| 9 | Chris Desmond | 23.52 | 66.9 |
| 14 | Alex Hoffman | 25.42 | 56.6 |
| 31 | Sylvia Lewis | 46.58 | 45.0 |
| 32 | Andrew Mead | 47 | 32.4 |
| ORPINGTON PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 10 | Suzy Claridge | 22.00 | 75.1 |
| BROMLEY PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 16 | Sean Leith | 19.13 | 77.4 |
| 41 | David Hale | 20.14 | 75.8 |
| 586 | Richard Pitcairn-Knowles | 52.21 | 55.5 |
| TUNBRIDGE WELLS PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 45 | Lucy Wilkes | 27.43 | 55.8 |
| MILTON KEYNES PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 30 | Jon Maxim | 21.04 | 67.5 |
| HENLEY WOOD PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 52 | Paul Tabor | 45.53 | 35.4 |
| RONDEBOSCH COMMON PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 6 | Andrew Milne | 19.55 | 68.9 |
| CYCLOPATH PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 11 | James Nash | 20.37 | 63.3 |
| 13 | Julia Davis | 21.08 | 69.9 |
| 26 | Gary Walsh | 22.29 | 69.9 |
| SQUERRYES WINERY PARKRUN 5k | 15/04/23 | ||
| Time | GP score | ||
| 21 | Sham Pickard | 28.09 | 53.6 |
| BROMLEY PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 17 | Nick Humphrey-Taylor | 19.02 | 77.5 |
| 29 | Harvey Taylor | 19.36 | 66.2 |
| 35 | David Hale | 19.53 | 77.1 |
| 57 | Suzy Claridge | 21.16 | 77.7 |
| 467 | Anna Humphrey-Taylor | 31.51 | 53.6 |
| DULWICH PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 75 | Rebecca Pickard | 20.36 | 77.7 |
| TONBRIDGE PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 11 | Sean Leith | 19.52 | 74.8 |
| 30 | Jon Maxim | 21.28 | 66.2 |
| 106 | Lucy Wilkes | 24.38 | 62.8 |
| 125 | Keith Brown | 25.25 | 58.5 |
| 196 | Neil Haggertay | 27.46 | 58 |
| 273 | Lionel Stielow | 30.08 | 61.2 |
| 428 | Michael D Allen | 39.09 | 36.6 |
| DARTFORD PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 190 | Ron Denney | 45.11 | 54.6 |
| LULLINGSTONE PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 14 | Tony Horlock | 26.4 | 60.9 |
| 48 | Sylvia Lewis | 42.33 | 49.6 |
| FOLKESTONE PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 323 | Richard Pitcairn-Knowles | 52.42 | 55.1 |
| HENLEY WOOD PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 73 | Paul Tabor | 44.43 | 36.3 |
| CYCLOPATH PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 6 | Alex Newby | 19.21 | 74.0 |
| 15 | Gary Walsh | 21.26 | 73.3 |
| DONAUPARK PARKRUN 5k | 22/04/23 | ||
| Time | GP score | ||
| 31 | Mike McCarthy | 22.25 | 70.1 |
| VIENNA MARATHON | 22/04/23 | ||
| Time | GP score | ||
| 1918 | Mike McCarthy | 3.48.36 | 64.5 |
| LONDON MARATHON | 23/04/23 | ||
| Time | GP score | ||
| 1800 | Hugh Brennan | 2.52.58 | 76.7 |
| 2358 | Mike Lochead | 2.57.02 | 72.5 |
| 17015 | Bridgit Weekes | 3.57.14 | 79.9 |
| CHASE THE SUN, BATTERSEA PARK 10k | 26/04/23 | ||
| Time | GP score | ||
| 22 | James Nash | 39.18 | 68.0 |
| 27 | Sean Leith | 39.46 | 76.2 |
| 50 | Julia Davis | 42.55 | 70.7 |
| ROUNDSHAW DOWNS PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 42 | Gary Walsh | 23.06 | 67.5 |
| 56 | Richard Alford-Smith | 23.54 | 59.9 |
| BROMLEY PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 19 | James Nash | 18.40 | 69.9 |
| 28 | Sean Leith | 18.57 | 78.5 |
| 37 | Nick Humphrey-Taylor | 19.23 | 76.1 |
| 40 | Harvey Taylor | 19.29 | 66.6 |
| 49 | Jon Maxim | 19.54 | 71.4 |
| 54 | David Hale | 20.14 | 75.8 |
| 86 | Suzy Claridge | 21.26 | 77.1 |
| 110 | Bridgit Weekes | 22.20 | 88.4 |
| 444 | Anna Humphrey-Taylor | 30.50 | 55.4 |
| BEXLEY PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 50 | Alan Male | 24.24 | 61.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 166 | Richard Thomas | 35.31 | 46.9 |
| TONBRIDGE PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 123 | Sally Shewell | 26.00 | 74.0 |
| 129 | Neil Haggertay | 26.20 | 61.1 |
| 340 | Adam Westbrooke | 34.49 | 42.7 |
| 409 | Michael D Allen | 43.12 | 33.1 |
| 413 | Ron Denney | 46.33 | 53.0 |
| HASTINGS PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 411 | Richard Pitcairn-Knowles | 50.06 | 58.0 |
| LULLINGSTONE PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 1 | Chris Desmond | 22.22 | 71.4 |
| MALLING PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 19 | Paul Elton | 21.59 | 65.6 |
| 38 | Lucy Wilkes | 24.27 | 63.3 |
| HENLEY WOOD PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 72 | Paul Tabor | 43.44 | 37.1 |
| SQUERRYES WINERY PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 15 | Rebecca Pickard | 22.51 | 70.0 |
| DONAURADUREG PARKRUN 5k | 29/04/23 | ||
| Time | GP score | ||
| 10 | Rob Johnson | 27.10 | 49.8 |
| HILDENBOROUGH 5 | 01/05/23 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 32.36 | 73.8 |
| TRACK & FIELD | |||
| VETS AC INDOOR CHAMPS, Lee Valley | 26/03/23 | ||
| Time | GP score | ||
| 60m | |||
| 4 | Geoffrey Kitchener | 9.89 | 85.1 |
| 200m | |||
| 4 | Geoffrey Kitchener | 34.95 | 77.3 |
| HJ | |||
| 5 | Geoffrey Kitchener | 1.17m | 78.0 |
| OPEN MEETING, TONBRIDGE | 10/04/23 | ||
| Time | GP score | ||
| 150m | |||
| 3 | Geoffrey Kitchener | 24.51 | 80.5 |
| 600m | |||
| 7 | Oloff Van Zyl | 1.45.73 | 80.2 |
| 5000m | |||
| 13 | Suzy Claridge | 21.49.11 | 76.6 |
| ROAD RACES – March 2023 | |||
| HOBLINGWELL PARKRUN 5k | 01/01/23 | ||
| Time | GP score | ||
| 20 | David Hale | 24.27 | 62.7 |
| ETON DORNEY HALF MARATHON | 14/01/23 | ||
| Time | GP score | ||
| 51 | David Hale | 1.41.12 | 67.3 |
| CHASE THE MOON QE OLYMPIC PARK 10k | 08/02/23 | ||
| Time | GP score | ||
| 11 | William Palmer | 38.53 | 77.3 |
| BROMLEY PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 36 | Richard Alford-Smith | 19.11 | 74.6 |
| ORPINGTON PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 15 | Suzy Claridge | 22.53 | 72.2 |
| 162 | Ron Denney | 44.35 | 55.3 |
| TONBRIDGE PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 24 | Nick Humphrey-Taylor | 20.41 | 71.3 |
| 116 | Jon Maxim | 24.23 | 58.3 |
| 117 | James Nash | 24.24 | 53.5 |
| 120 | Keith Brown | 24.30 | 60.7 |
| 135 | Sean Leith | 24.50 | 59.9 |
| 136 | Michael D Allen | 24.53 | 57.1 |
| 148 | Sally Shewell | 25.16 | 76.2 |
| 287 | Lionel Stielow | 29.04 | 63.5 |
| 431 | Anna Humphrey-Taylor | 35.01 | 48.8 |
| PECKHAM RYE PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 59 | Gary Walsh | 23.33 | 66.2 |
| MALLING PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 74 | Paul Elton | 25.23 | 56.8 |
| LULLINGSTONE PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 2 | Alex Newby | 20.47 | 68.9 |
| 6 | Chris Desmond | 22.36 | 70.7 |
| 18 | Jane Morgan | 26.14 | 59.9 |
| 51 | Sylvia Lewis | 52.55 | 39.9 |
| BEDGEBURY PINETUM PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 153 | Richard Pitcairn-Knowles | 53.01 | 54.8 |
| ST MARY'S PARKRUN 5k | 04/03/23 | ||
| Time | GP score | ||
| 24 | Lucy Wilkes | 245.46 | 62.5 |
