Results
| ROAD RACES | |||
| SERPENTINE 5k | 26/08/22 | ||
| Time | GP score | ||
| 99 | Michael D Allen | 24.27 | 58.2 |
| SERPENTINE 5k | 28/10/22 | ||
| Time | GP score | ||
| 28 | Paul Fanti | 17.57 | 81.5 |
| 219 | Richrad Pitcairn-Knowles | 49.31 | 56.0 |
| BROMLEY PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 437 | Richard Pitcairn-Knowles | 43.17 | 64.1 |
| SOUTH MANCHESTER PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 16 | Alex Newby | 19.22 | 73.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 147 | Richard Thomas | 35.22 | 47.1 |
| ORPINGTON PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 66 | Heather Fitzmaurice | 26.35 | 63.5 |
| 83 | Geoffrey Kitchener | 27.43 | 64.6 |
| GREAT LINES PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 42 | Alex Hofmann | 24.16 | 59.4 |
| REIGATE PRIORY PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 42 | Rebecca Pickard | 23.2 | 67.9 |
| TONBRIDGE PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 9 | Nick Humphrey-Taylor | 19.55 | 73.5 |
| 40 | Graham Cook | 22.37 | 63.3 |
| 84 | Keith Brown | 24.28 | 60.8 |
| 103 | Lucy Wilkes | 24.47 | 62.4 |
| 209 | Michael D Allen | 28.16 | 50.3 |
| 341 | Anna Humphrey-Taylor | 32.49 | 51.5 |
| LULLINGSTONE PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 29 | Sylvia Lewis | 54.03 | 39.1 |
| BEDGEBURY PINETUM PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 26 | Sean Leith | 24.50 | 59.9 |
| HENLEY WOOD PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 64 | Paul Tabor | 41.31 | 39.1 |
| KINGDOM PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 17 | Jane Morgan | 26.40 | 58.4 |
| LEAVESDEN COUNTRY PARKRUN 5k | 29/10/22 | ||
| Time | GP score | ||
| 20 | Gary Walsh | 21.54 | 71.2 |
| GUNNERSBURY PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 51 | Rebecca Pickard | 21.46 | 72.8 |
| 115 | Sham Pickard | 24.33 | 61.0 |
| GUNPOWDER PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 19 | Richard Alford-Smith | 19.49 | 72.3 |
| LULLINGSTONE PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 8 | Chris Desmond | 22.30 | 70.4 |
| 14 | Heather Fitzmaurice | 25.08 | 68.0 |
| 20 | Bridgit Weekes | 26.05 | 74.7 |
| 32 | Paul Smith | 28.54 | 55.3 |
| 58 | Sylvia Lewis | 50.57 | 41.5 |
| TONBRIDGE PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 27 | Sean Leith | 20.59 | 70.3 |
| 34 | Graham Dwyer | 21.32 | 68.5 |
| 40 | Matthew Clarke | 21.59 | 65.6 |
| 43 | James Nash | 22.13 | 58.7 |
| 58 | Keith Brown | 22.48 | 65.2 |
| 118 | Lucy Wilkes | 25.10 | 61.5 |
| 143 | Neil Haggertay | 26.03 | 61.3 |
| 150 | Sally Shewell | 26.22 | 73.0 |
| 187 | Michael D Allen | 27.38 | 51.5 |
| 238 | Lionel Stielow | 29.11 | 62.3 |
| 252 | Graham Cook | 29.39 | 48.3 |
| 447 | Ron Denney | 43.48 | 56.3 |
| 455 | Richard Pitcairn-Knowles | 50.48 | 54.6 |
| HENLEY WOOD PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 73 | Paul Tabor | 41.26 | 39.2 |
| GROE PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 3 | Nick Humphrey-Taylor | 19.05 | 77.3 |
| 62 | Anna Humphrey-Taylor | 31.01 | 55.1 |
| KINGDOM PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 5 | Caroline Fenwick | 21.59 | 70.9 |
| 10 | Andrew Milne | 23.02 | 59.6 |
| CYCLOPARK PARKRUN 5k | 05/11/22 | ||
| Time | GP score | ||
| 9 | Gary Walsh | 20.56 | 74.4 |
| 40 | Yon Marsh | 23.42 | |
| VICTORIA PARK HALF MARATHON | 05/11/22 | ||
| Time | GP score | ||
| 7 | Jamie Philip | 1.18.22 | 79.7 |
| BROMLEY PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 4 | Paul Fanti | 17.2 | 84.4 |
| 479 | Richard Pitcairn-Knowles | 45.26 | 61.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 8 | Dan Witt | 21.21 | 67.5 |
| 49 | Lucy Wilkes | 25.39 | 60.3 |
| SOUTH NORWOOD PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 13 | Gary Walsh | 21.46 | 71.6 |
| ORPINGTON PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 32 | Heather Fitzmaurice | 24.23 | 69.2 |
| LULLINGSTONE PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 32 | Sylvia Lewis | 44.58 | 47.0 |
| MALLING PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 3 | Alex Newby | 19.45 | 72.0 |
| 135 | Hugh Shewell | 32.22 | 40.6 |
| LLANERCHARRON PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 28 | Jane Morgan | 24.54 | 63.1 |
| TONBRIDGE PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 5 | Nick Humphrey-Taylor | 19.21 | 76.2 |
| 137 | Michael D Allen | 26.3 | 53.7 |
| 138 | Sean Leith | 26.34 | 56.0 |
| 226 | Neil Haggertay | 29.47 | 53.6 |
| 309 | Anna Humphrey-Taylor | 32.44 | 52.2 |
| 316 | Alzbeta Benn | 32.56 | 46.6 |
| 386 | Graham Cook | 39.06 | 36.6 |
| 432 | Ron Denney | 62.23 | 39.5 |
| HENLEY WOOD PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 69 | Paul Tabor | 41.54 | 38.7 |
| CYCLOPARK PARKRUN 5k | 12/11/22 | ||
| Time | GP score | ||
| 11 | Rebecca Pickard | 21.50 | 72.6 |
| GUILDFORD PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 27 | Gary Walsh | 21.38 | 72.0 |
| LULLINGSTONE 10k | 19/11/22 | ||
| Time | GP score | ||
| 9 | Heather Fitzmaurice | 25.23 | 67.3 |
| 15 | Tony Horlock | 27.49 | 58.4 |
| 22 | Paul Smith | 29.04 | 54.9 |
| 46 | Sylvia Lewis | 53.08 | 39.7 |
| BROMLEY PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 327 | Nick Humphrey-Taylor | 29.2 | 50.3 |
| 515 | Richard Pitcairn-Knowles | 47.38 | 58.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 12 | Dan Witt | 21.35 | 66.8 |
| 34 | Rebecca Pickard | 23.32 | 67.4 |
| MALLING PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 7 | Paul Elton | 20.50 | 68.7 |
| 47 | Lucy Wilkes | 24.32 | 63.0 |
| HENLEY WOOD PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 65 | Paul Tabor | 42.23 | 38.3 |
| KINGDOM PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 43 | Sean Leith | 27.22 | 54.3 |
| 109 | Ron Denney | 45.52 | 53.8 |
| TETBURY GOODS SHED PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 9 | Caroline Fenwick | 20.40 | 75.4 |
| PEACE VALLEY PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 3 | Michael D Allen | 25.24 | 56.0 |
| MOTE PARK PARKRUN 5k | 19/11/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 20.14 | 70.3 |
| CROWBOROUGH 10k | 20/11/22 | ||
| Time | GP score | ||
| 18 | Nick Humphrey-Taylor | 41.23 | 72.6 |
| BROMLEY PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 15 | Harvey Taylor | 19.34 | 66.4 |
| 16 | Nick Humphrey-Taylor | 19.40 | 75.0 |
| 530 | Richard Pitcairn-Knowles | 46.07 | 60.2 |
| TUNBRIDGE WELLS PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 16 | Gary Walsh | 22.48 | 68.4 |
| 52 | Lucy Wilkes | 26.41 | 58.0 |
| 192 | Michael D Allen | 39.39 | 35.9 |
| HOBLINGWELL PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 6 | Richard Alford-Smith | 24.28 | 58.5 |
| ORPINGTON PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 70 | Geoffrey Kitchener | 29.15 | 62.1 |
| LULLINGSTONE PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 6 | Matthew Clarke | 24.31 | 58.8 |
| 8 | Heather Fitzmaurice | 25.07 | 68.0 |
| 12 | Bridgit Weekes | 26.36 | 73.3 |
| 16 | Paul Smith | 27.49 | 57.4 |
| DARTFORD PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 165 | Ron Denney | 42.59 | 57.4 |
| MALLING PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 56 | Sally Shewell | 24.55 | 77.3 |
| 97 | Hugh Shewell | 28.21 | 46.3 |
| 124 | Jim Knight | 29.24 | 60.2 |
| 201 | Adam Westbrooke | 36.40 | 40.2 |
| BEDGEBURY PINETUM PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 10 | Sean Leith | 21.44 | 68.4 |
| 12 | James Nash | 22.14 | 58.7 |
| 14 | Julia Davis | 22.19 | 66.2 |
| 15 | Graham Dwyer | 22.25 | 65.8 |
| KINGDOM PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 31 | Alex Hofmann | 25.51 | 55.8 |
| SQUERRYES WINERY PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 9 | Leonard Lai King | 23.25 | 59.8 |
| 24 | Sham Pickard | 26.01 | 57.6 |
| MAXIMA PARKRUN 5k | 26/11/22 | ||
| Time | GP score | ||
| 12 | Mike McCarthy | 21.5 | 71.4 |
| ROAD RACES | |||
| ERIDGE 10 TRAIL CHALLENGE | 25/09/22 | ||
| Time | GP score | ||
| 7 | Edmund Saunders | 1.14.14 | 61.1 |
| 18 | Dan Witt | 1.23.33 | 57.5 |
| 39 | Julia Davis | 1.30.40 | 54.4 |
| 46 | David Killpack | 1.32.50 | 47.9 |
| 162 | Mandy Lock | 2.00.35 | 52.9 |
| BROMLEY PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 37 | Suzy Claridge | 21.14 | 77.8 |
| 463 | Richard Pitcairn-Knowles | 49.52 | 55.7 |
| MAIDSTONE PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 4 | Alex Newby | 19.46 | 71.9 |
| TUNBRIDGE WELLS PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 56 | Lucy Wilkes | 25.55 | 59.7 |
| ORPINGTON PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 26 | Tony Waldron | 23.36 | 65.0 |
| LULLINGSTONE PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 5 | Seb Naughton | 22.46 | 63.8 |
| 8 | Matthew Clarke | 23.48 | 60.6 |
| 13 | Heather Fitzmaurice | 25.07 | 67.2 |
| 27 | Paul Smith | 28.21 | 56.3 |
| 52 | Sylvia Lewis | 39.13 | 53.1 |
| LLANERCHAERON PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 13 | Jane Morgan | 23.47 | 65.5 |
| TONBRIDGE PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 50 | Caroline Fenwick | 22.04 | 70.6 |
| 67 | Keith Brown | 22.53 | 65.0 |
| 111 | Nick Humphrey-Taylor | 24.27 | 59.9 |
| 128 | Sally Shewell | 25.20 | 76.0 |
| 176 | Neil Haggertay | 26.47 | 59.6 |
| 199 | Michael D Allen | 27.28 | 51.8 |
| 254 | Lionel Stielow | 29.30 | 61.6 |
| 367 | Anna Humphrey-Taylor | 33.35 | 50.3 |
| 441 | Ron Denney | 41.17 | 59.8 |
| HENLEY WOOD PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 52 | Paul Tabor | 41.0039.6 | |
| JERSEY FARM PARKRUN 5k | 01/10/22 | ||
| Time | GP score | ||
| 25 | Gary Walsh | 22.17 | 69.9 |
| LONDON MARATHON | 02/10/22 | ||
| Time | GP score | ||
| 3637 | Paul Freeman-Jones | 3.17.05 | 62.4 |
| 3658 | Nick Humphrey-Taylor | 3.17.16 | 69.0 |
| 6009 | Russell Crane | 3.31.30 | 59.4 |
| 6394 | Graham Cook | 3.33.46 | 62.0 |
| BANSTEAD WOODS PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 182 | Richard Pitcairn-Knowles | 57.53 | 47.9 |
| EASTBOURNE PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 27 | Richard Alford-Smith | 19.4 | 72.3 |
| TUNBRIDGE WELLS PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 64 | Sham Pickard | 25.02 | 59.9 |
| ORPINGTON PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 40 | Tony Waldron | 25.22 | 60.5 |
| 79 | Geoffrey Kitchener | 28.08 | 63.7 |
| LULLINGSTONE PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 13 | Heather Fitzmaurice | 25.10 | 67.1 |
| 23 | Paul Smith | 27.18 | 58.5 |
| 40 | Sylvia Lewis | 41.05 | 51.4 |
| TONBRIDGE PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 8 | Graham Cook | 20.06 | 71.2 |
| 120 | Michael D Allen | 25.51 | 55.0 |
| 122 | Sean Leith | 25.55 | 56.9 |
| 432 | Ron Denney | 42.31 | 58.0 |
| MALLING PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 56 | Lucy Wilkes | 25.23 | 60.9 |
| UCKFIELD PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 17 | Gary Walsh | 23.3 | 66.3 |
| CYCLOPARK PARKRUN 5k | 08/10/22 | ||
| Time | GP score | ||
| 3 | Alex Newby | 19.43 | 72.1 |
| TONBRIDGE HALF MARATHON | 09/10/22 | ||
| Time | GP score | ||
| 37 | Mike Lochead | 1.30.09 | 67.1 |
| 63 | Dan Witt | 1.34.18 | 67.3 |
| 68 | Seb Naughton | 1.35.29 | 67.1 |
| 107 | Julia Davis | 1.41.38 | 64.2 |
| 169 | Simon Hallpike | 1.48.28 | 71.9 |
| 172 | James Nash | 1.48.52 | 53.6 |
| 191 | Graham Dwyer | 1.49.54 | 59.3 |
| 193 | Sean Leith | 1.49.55 | 59.3 |
| 217 | Bridgit Weekes | 1.53.10 | 78.7 |
| 259 | Lucy Wilkes | 1.56.03 | 59.4 |
| 280 | Sally Shewell | 1.58.03 | 74.4 |
| 313 | Gary Walsh | 1.59.25 | 58.1 |
| 333 | Rob Peers | 2.01.04 | 57.3 |
| 490 | Lionel Stielow | 2.24.01 | 56.8 |
| CHICAGO MARATHON | 09/10/22 | ||
| Time | GP score | ||
| 717 | Hugh Brennan | 2.47.32 | 78.5 |
| 5618 | Nick Humphrey-Taylor | 3.23.45 | 66.8 |
| 30228 | Anna Humphrey-Taylor | 5.13.18 | 50.4 |
| EAST GRINSTEAD 10k | 09/10/22 | ||
| Time | GP score | ||
| 266 | Adam Westbrooke | 69.25 | 43.3 |
| ROYAL PARKS HALF MARATHON | 09/10/22 | ||
| Time | GP score | ||
| 542 | Richard Alford-Smith | 1.33.04 | 67.1 |
| PETTS WOOD 10k | 09/10/22 | ||
| Time | GP score | ||
| 19 | Andrew Mead | 40.10 | 76.7 |
| 335 | Jane Morgan | 54.47 | 58.7 |
| BROMLEY PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 381 | Richard Pitcairn-Knowles | 44.39 | 62.2 |
| BRACKNELL PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 11 | Suzy Claridge | 21.47 | 75.8 |
| ORPINGTON PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 36 | Heather Fitzmaurice | 24.05 | 70.1 |
| 77 | Geoffrey Kitchener | 27.39 | 64.8 |
| BARKING PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 76 | Paul Tabor | 41.56 | 38.7 |
| TONBRIDGE PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 37 | Nick Humphrey-Taylor | 22.46 | 64.3 |
| 47 | Sean Leith | 23.07 | 63.8 |
| 69 | Graham Cook | 24.09 | 59.3 |
| 75 | Alex Hofmann | 24.2 | 59.3 |
| 91 | Lucy Wilkes | 24.57 | 62.0 |
| 144 | Neil Haggertay | 26.45 | 59.7 |
| 195 | Michael D Allen | 28.27 | 50.0 |
| 260 | Lionel Stielow | 30.32 | 59.5 |
| LULLINGSTONE PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 3 | Julia Davis | 23.12 | 63.7 |
| 7 | Matthew Clarke | 24.18 | 59.3 |
| 22 | Paul Smith | 28.56 | 55.2 |
| SQUERRYES WINERY PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 102 | Ron Denney | 43.47 | 65.1 |
| BEDGEBURY PINETUM PARKRUN 5k | 15/10/22 | ||
| Time | GP score | ||
| 26 | Sham Pickard | 25.28 | 58.8 |
| 98 | Stephen Petford | 35.51 | 38.3 |
| 102 | Josie Neale | 37.04 | 40.2 |
| LULLINGSTONE 10k | 16/10/22 | ||
| Time | GP score | ||
| 9 | Harvey Taylor | 48.43 | 54.9 |
| 11 | Shaun Mullen | 49.03 | |
| 14 | Caroline Fenwick | 50.33 | 63.6 |
| 16 | Seb Naughton | 50.50 | 58.1 |
| 25 | Heather Fitzmaurice | 54.53 | 64.0 |
| 30 | Bridgit Weekes | 58.07 | 70.7 |
| 46 | Chris Desmond | 62.47 | 51.8 |
| 79 | Mandy Lock | 71.29 | 54.4 |
| 93 | Martin Dixon | 81.45 | 38.7 |
| BROMLEY PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 423 | Richard Pitcairn-Knowles | 48.21 | 57.4 |
| TUNBRIDGE WELLS PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 9 | Dan Witt | 20.46 | 69.4 |
| 48 | Lucy Wilkes | 25.18 | 61.1 |
| HORSHAM PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 34 | Julia Davis | 21.08 | 69.9 |
| ORPINGTON PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 76 | Geoffrey Kitchener | 27.52 | 64.3 |
| BARKING PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 109 | Paul Tabor | 40.4 | 39.9 |
| TONBRIDGE PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 15 | Nick Humphrey-Taylor | 20.04 | 72.9 |
| 121 | Keith Brown | 25.04 | 59.3 |
| 178 | Erik Folkesson | 27.05 | 58.5 |
| 193 | Michael D Allen | 27.35 | 51.5 |
| 346 | Anna Humphrey-Taylor | 31.42 | 53.3 |
| LULLINGSTONE PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 3 | Andrew Mead | 21.24 | 70.6 |
| 23 | Paul Smith | 30.06 | 53.1 |
| MALLING PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 193 | Ron Denney | 41.31 | 59.4 |
| HOLKHAM PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 15 | Seb Naughton | 21.29 | 67.7 |
| BETHLEM ROYAL HOSPITAL 5k | 22/10/22 | ||
| Time | GP score | ||
| 28 | Alex Hofmann | 25.22 | 56.8 |
| TETBURY GOODS SHED PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 14 | Rebecca Pickard | 22.20 | 71.0 |
| 28 | Sham Pickard | 23.53 | 62.7 |
| CYCLOPARK PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 12 | Gary Walsh | 21.49 | 71.4 |
| SQUERRYES WINERY PARKRUN 5k | 22/10/22 | ||
| Time | GP score | ||
| 6 | Caroline Fenwick | 22.00 | 70.8 |
| BEACHY HEAD MARATHON | 22/10/22 | ||
| Time | GP score | ||
| 420 | Paul Elton | 5.16.31 | 41.9 |
| 421 | Graham Cook | 5.16.32 | 41.9 |
| 882 | Rob Peers | 6.45.07 | 36.1 |
| BEACHY HEAD HALF MARATHON | 23/10/22 | ||
| Time | GP score | ||
| 433 | Jim Knight | 2.50.00 | 46.9 |
| TONBRIDGE 10k | 23/10/22 | ||
| Time | GP score | ||
| 2 | Paul Freeman-Jones | 35.15 | 75.8 |
| 11 | Sean Leith | 43.36 | 68.9 |
| 15 | Graham Dwyer | 44.59 | 66.8 |
| 75 | Lionel Stielow | 61.07 | 61.5 |
| ROAD RACES | |||
| COMRADES MARATHON, 56 Miles | 28/08/22 | ||
| Time | GP score | ||
| 6672 | Mike McCarthy | 10:49:38 | 57.0 |
| LULLINGSTONE PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 9 | Seb Naughton | 23.04 | 63.0 |
| 10 | Andrew Mead | 23.23 | 64.6 |
| 28 | Paul Smith | 28.13 | 56.6 |
| MALLING PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 31 | Bridgit Weekes | 23.44 | 82.1 |
| SQUERRYES WINERY PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 37 | Tony Horlock | 24.08 | 66.7 |
| ORPINGTON PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 21 | Gary Walsh | 22.40 | 68.8 |
| 39 | Heather Fitzmaurice | 24.20 | 69.4 |
| KINGDOM PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 14 | David Killpack | 23.53 | 55.8 |
| BROMLEY PARKRUN 5k | 06/08/22 | ||
| Time | GP score | ||
| TONBRIDGE PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 30 | Nick Humphrey-Taylor | 21.18 | 68.7 |
| 32 | Keith Brown | 21.29 | 69.2 |
| 102 | Graham Cook | 24.39 | 58.1 |
| 110 | Sean Leith | 24.53 | 59.3 |
| 134 | Michael D Allen | 25.42 | 55.3 |
| 155 | Neil Haggertay | 26.29 | 60.3 |
| 175 | Rob Johnson | 26.56 | 49.8 |
| 296 | Anna Humphrey-Taylor | 30.05 | 56.1 |
| 320 | Martin Dixon | 31.06 | 49.7 |
| 509 | Ron Denney | 55.54 | 44.1 |
| TUNBRIDGE WELLS PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 11 | Dan Witt | 20.32 | 70.2 |
| 94 | Lucy Wilkes | 58.5 | |
| BROMLEY PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 12 | Harvey Taylor | 19.13 | 67.6 |
| 489 | Richard Pitcairn-Knowles | 47.37 | 58.3 |
| DULWICH PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 3 | Jamie Philip | 17.00 | 82.9 |
| DARTFORD PARKRUN 5k | 03/09/22 | ||
| Time | GP score | ||
| 15 | Richard Alford-Smith | 22.23 | 63.5 |
| WEALD 10k | 04/09/22 | ||
| Time | GP score | ||
| 4 | Paul Fanti | 38.04 | 78.2 |
| 7 | Nick Humphrey-Taylor | 39.59 | 74.5 |
| 8 | Andrew Mead | 40.09 | 76.8 |
| 19 | Jake Fricker | 43.16 | 67.7 |
| 23 | Suzy Claridge | 44.16 | 77.4 |
| 27 | Chris Desmond | 45.01 | 72.2 |
| 35 | Simon Bishop | 47.08 | 68.3 |
| 53 | Simon Hallpike | 49.59 | 71.6 |
| 102 | Lucy Wilkes | 55.56 | 57.0 |
| 128 | Jon Copping | 58.56 | 58.9 |
| 145 | Lionel Stielow | 63.15 | 59.4 |
| 204 | Adam Westbrooke | 80.13 | 37.5 |
| BRIGHTON & HOVE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 58 | Rebecca Pickard | 23.21 | 67.9 |
| 90 | Sham Pickard | 24.28 | 61.2 |
| BEXLEY PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 55 | Alan Male | 25.09 | 59.6 |
| TONBRIDGE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 35 | Matthew Clarke | 21.06 | 67.9 |
| 39 | Keith Brown | 21.20 | 69.7 |
| 77 | David Killpack | 23.27 | 56.9 |
| 121 | Sean Leith | 24.58 | 59.1 |
| 129 | Lucy Wilkes | 25.11 | 61.4 |
| 145 | Neil Haggertay | 25.50 | 61.8 |
| 191 | Rob Johnson | 27.19 | 49.1 |
| WHITSTABLE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 22 | Graham Cook | 22.27 | 63.8 |
| MALLING PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 6 | Alex Newby | 19.38 | 72.4 |
| 189 | Ron Denney | 41.27 | 59.5 |
| ORPINGTON PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 149 | Dan Chaplin | 37.18 | 36.5 |
| LULLINGSTONE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 12 | Heather Fitzmaurice | 25.08 | 67.2 |
| 13 | Bridgit Weekes | 25.22 | 76.8 |
| SQUERRYES WINERY PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 11 | Leonard Lai King | 21.43 | 64.5 |
| EXETER RIVERSIDE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 231 | Richard Pitcairn-Knowles | 54.51 | 50.6 |
| BEDGEBURY PINETUM PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 92 | Stephen Petford | 35.04 | 39.1 |
| 93 | Josie Neale | 35.28 | 41.9 |
| HENLEY WOOD PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 70 | Paul Tabor | 42.11 | 38.5 |
| WEEDON ISLAND PRESERVE PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 8 | Michael D Allen | 25.56 | 54.8 |
| MOTE PARK PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 29 | Jane Morgan | 26.58 | 57.8 |
| KINGDOM PARKRUN 5k | 10/09/22 | ||
| Time | GP score | ||
| 13 | Gary Walsh | 22.00 | 70.8 |
| LARKFIELD 10k | 11/09/22 | ||
| Time | GP score | ||
| 9 | Jamie Philip | 35.34 | 80.4 |
| 12 | Paul Fanti | 36.25 | 81.8 |
| 28 | Andrew Mead | 38.58 | 79.1 |
| 75 | Paul Elton | 43.39 | 66.6 |
| 79 | Gary Walsh | 43.53 | 72.7 |
